Ryan Blaney will be on the pole for Sunday’s NASCAR Cup Series Food City 500 at Bristol Motor Speedway after turning the fastest lap in the second round of Saturday’s qualifying session. Blaney was also the fastest driver in NASCAR Cup Series practice earlier in the afternoon.
Here are the official starting lineup and complete round-by-round results for NASCAR Cup Series qualifying for the 2024 Food City 500 at Bristol Motor Speedway. Race 5 of 36.
Starting Lineup
Row | Pos | No. | Driver | Team | Group | Round |
---|---|---|---|---|---|---|
ROW 1 | 1 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | A | 2 |
ROW 1 | 2 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | B | 2 |
ROW 2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Express Oil Change Toyota | B | 2 |
ROW 2 | 4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | A | 2 |
ROW 3 | 5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | B | 2 |
ROW 3 | 6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | B | 2 |
ROW 4 | 7 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | A | 2 |
ROW 4 | 8 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | A | 2 |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | A | 2 |
ROW 5 | 10 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B | 2 |
ROW 6 | 11 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | B | 1 |
ROW 6 | 12 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | A | 1 |
ROW 7 | 13 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | B | 1 |
ROW 7 | 14 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | A | 1 |
ROW 8 | 15 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | B | 1 |
ROW 8 | 16 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A | 1 |
ROW 9 | 17 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | B | 1 |
ROW 9 | 18 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | A | 1 |
ROW 10 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing SiriusXM Toyota | B | 1 |
ROW 10 | 20 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | A | 1 |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske Discount Tire Ford | B | 1 |
ROW 11 | 22 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Tracker Boats Ford | A | 1 |
ROW 12 | 23 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | B | 1 |
ROW 12 | 24 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford | A | 1 |
ROW 13 | 25 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | B | 1 |
ROW 13 | 26 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | A | 1 |
ROW 14 | 27 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Ball Park Buns & Rolls Chevrolet | B | 1 |
ROW 14 | 28 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors / Bassmaster Classic Chevrolet | A | 1 |
ROW 15 | 29 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B | 1 |
ROW 15 | 30 | 16 | AJ Allmendinger | Kaulig Racing Mountain Dew / Cheetos Chevrolet | A | 1 |
ROW 16 | 31 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | B | 1 |
ROW 16 | 32 | 51 | Justin Haley | Rick Ware Racing Ohanafy Ford | A | 1 |
ROW 17 | 33 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | B | 1 |
ROW 17 | 34 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | A | 1 |
ROW 18 | 35 | 77 | Carson Hocevar | Spire Motorsports Gainbridge Cal Ripken Sr. Fdn. Chevrolet | B | 1 |
ROW 18 | 36 | 1 | Ross Chastain | Trackhouse Racing Busch Light Fishing Chevrolet | A | 1 |
Qualifying Round 2 Results
Pos | No. | Driver | Team | Group | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | A | 15.356 | -- | 124.954 | 2 |
2 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | B | 15.376 | 0.020 | 124.792 | 1 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Express Oil Change Toyota | B | 15.452 | 0.096 | 124.178 | 2 |
4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | A | 15.506 | 0.150 | 123.746 | 2 |
5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | B | 15.615 | 0.259 | 122.882 | 2 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | B | 15.618 | 0.262 | 122.858 | 2 |
7 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | A | 15.714 | 0.358 | 122.108 | 1 |
8 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | A | 15.771 | 0.415 | 121.666 | 2 |
9 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | A | 15.778 | 0.422 | 121.612 | 2 |
10 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B | 16.743 | 1.387 | 114.603 | 1 |
Qualifying Round 1, Group A Results
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 15.134 | -- | 126.787 | 1 |
2 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 15.260 | 0.126 | 125.740 | 2 |
3 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 15.384 | 0.250 | 124.727 | 2 |
4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 15.387 | 0.253 | 124.703 | 2 |
5 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 15.405 | 0.271 | 124.557 | 2 |
6 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 15.414 | 0.280 | 124.484 | 2 |
7 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | 15.437 | 0.303 | 124.299 | 2 |
8 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 15.490 | 0.356 | 123.873 | 2 |
9 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 15.496 | 0.362 | 123.826 | 2 |
10 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 15.575 | 0.441 | 123.197 | 2 |
11 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Tracker Boats Ford | 15.586 | 0.452 | 123.110 | 2 |
12 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford | 15.645 | 0.511 | 122.646 | 2 |
13 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 15.663 | 0.529 | 122.505 | 2 |
14 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors / Bassmaster Classic Chevrolet | 15.756 | 0.622 | 121.782 | 2 |
15 | 16 | AJ Allmendinger | Kaulig Racing Mountain Dew / Cheetos Chevrolet | 15.848 | 0.714 | 121.075 | 2 |
16 | 51 | Justin Haley | Rick Ware Racing Ohanafy Ford | 15.916 | 0.782 | 120.558 | 2 |
17 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 16.078 | 0.944 | 119.343 | 2 |
18 | 1 | Ross Chastain | Trackhouse Racing Busch Light Fishing Chevrolet | 16.096 | 0.962 | 119.210 | 2 |
Qualifying Round 1, Group B Results
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Express Oil Change Toyota | 15.165 | -- | 126.528 | 1 |
2 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 15.165 | 0.000 | 126.528 | 1 |
3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 15.209 | 0.044 | 126.162 | 2 |
4 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 15.213 | 0.048 | 126.129 | 2 |
5 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 15.297 | 0.132 | 125.436 | 1 |
6 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 15.335 | 0.170 | 125.126 | 2 |
7 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 15.353 | 0.188 | 124.979 | 2 |
8 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 15.359 | 0.194 | 124.930 | 2 |
9 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 15.382 | 0.217 | 124.743 | 1 |
10 | 54 | Ty Gibbs | Joe Gibbs Racing SiriusXM Toyota | 15.399 | 0.234 | 124.605 | 1 |
11 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 15.422 | 0.257 | 124.420 | 2 |
12 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 15.468 | 0.303 | 124.050 | 2 |
13 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 15.474 | 0.309 | 124.002 | 2 |
14 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Ball Park Buns & Rolls Chevrolet | 15.488 | 0.323 | 123.889 | 2 |
15 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 15.505 | 0.340 | 123.754 | 2 |
16 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 15.534 | 0.369 | 123.523 | 2 |
17 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 15.694 | 0.529 | 122.263 | 2 |
18 | 77 | Carson Hocevar | Spire Motorsports Gainbridge Cal Ripken Sr. Fdn. Chevrolet | 15.846 | 0.681 | 121.090 | 1 |