2005 Daytona 500 Race Sessions:
Entry List | Practice 2 | Duel 2 Starting Lineup | Practice 3 | Driver Standings |
Qualifying | Duel 1 Starting Lineup | Duel 2 Results | Practice 4 | Rookie Standings |
Practice 1 | Duel 1 Results | Starting Lineup | Race Results |
2005 Gatorade Duel No. 1 Starting Lineup
The starting lineup for the Gatorade Duel qualifiers was set by way of NASCAR Nextel Cup Series Daytona 500 qualifying. The odd-numbered positions in qualifying will make up the field in Duel 1, which will see Dale Jarrett, the Daytona 500 polesitter, on the pole.
Here is the official starting lineup for the 2005 Gatorade Duel qualifier No. 1 at Daytona International Speedway.
Row | Pos | Driver | Car | Team | Time | Speed |
---|---|---|---|---|---|---|
Row 1: | 1 | Dale Jarrett | 88 | Robert Yates Racing UPS Ford | 47.793 | 188.312 |
2 | Jeff Gordon | 24 | Hendrick Motorsports DuPont Automotive Finishes Chevrolet | 47.833 | 188.155 | |
Row 2: | 3 | Jason Leffler | 11 | Joe Gibbs Racing FedEx Express Chevrolet | 47.945 | 187.715 |
4 | Kurt Busch | 97 | Roush Racing Sharpie / IRWIN Industrial Tools Ford | 47.949 | 187.699 | |
Row 3: | 5 | Ricky Rudd | 21 | Wood Brothers Racing Motorcraft Quality Parts Ford | 48.022 | 187.414 |
6 | Elliott Sadler | 38 | Robert Yates Racing M&M's Ford | 48.026 | 187.398 | |
Row 4: | 7 | Kyle Petty | 45 | Petty Enerprises Georgia-Pacific / Brawny Dodge | 48.135 | 186.974 |
8 | Mike Skinner | 23 | Bill Davis Racing Dodge | 48.192 | 186.753 | |
Row 5: | 9 | Greg Biffle | 16 | Roush Racing National Guard Ford | 48.235 | 186.587 |
10 | Kasey Kahne | 9 | Evernham Motorsports Dodge Dealers / UAW Dodge | 48.257 | 186.501 | |
Row 6: | 11 | Kyle Busch # | 5 | Hendrick Motorsports Kellogg's Chevrolet | 48.261 | 186.486 |
12 | Jamie McMurray | 42 | Chip Ganassi Racing Texaco / Havoline Dodge | 48.284 | 186.397 | |
Row 7: | 13 | Mike Bliss | 0 | Haas CNC Racing NetZero / Best Buy Chevrolet | 48.319 | 186.262 |
14 | Carl Edwards | 99 | Roush Racing Scotts Ford | 48.375 | 186.047 | |
Row 8: | 15 | Mike Wallace | 4 | Morgan-McClure Motorsports Lucas Oil Chevrolet | 48.411 | 185.908 |
16 | Ryan Newman | 12 | Penske Racing ALLTEL Dodge | 48.476 | 185.659 | |
Row 9: | 17 | Kerry Earnhardt | 33 | Richard Childress Racing Bass Pro Shops Chevrolet | 48.517 | 185.502 |
18 | Michael Waltrip | 15 | Dale Earnhardt Inc. NAPA Auto Parts Chevrolet | 48.531 | 185.448 | |
Row 10: | 19 | Casey Mears | 41 | Chip Ganassi Racing Target Dodge | 48.570 | 185.300 |
20 | Ken Schrader | 49 | BAM Racing Schwan's Home Service Dodge | 48.620 | 185.109 | |
Row 11: | 21 | Dale Earnhardt Jr. | 8 | Dale Earnhardt Inc. Budweiser Chevrolet | 48.678 | 184.888 |
22 | Kenny Wallace | 00 | Michael Waltrip Racing Aaron's Chevrolet | 48.727 | 184.703 | |
Row 12: | 23 | Johnny Sauter | 09 | Phoenix Racing Miccosukee Resort Dodge | 48.773 | 184.528 |
24 | Hermie Sadler | 66 | Peak Fitness Racing Peak Fitness Ford | 48.857 | 184.211 | |
Row 13: | 25 | Travis Kvapil # | 77 | Penske-Jasper Racing Kodak / Jasper Engines & Transmissions Dodge | 49.069 | 183.415 |
26 | Stanton Barrett | 92 | Front Row Motorsports First Trust Portfolios Chevrolet | 49.154 | 183.098 | |
Row 14: | 27 | Morgan Shepherd | 89 | Shepherd Racing Ventures Victory in Jesus / Red Line Oil Dodge | 49.237 | 182.789 |
28 | Randy LaJoie | 34 | Mach 1 Motorsports Mach 1 Inc. Chevrolet | 49.680 | 181.159 | |
Row 15: | 29 | Geoffrey Bodine | 93 | GIC-Mixon Motorsports Chevrolet | 50.823 | 177.085 |
# indicates Rookie of the Year contender