Row | Pos | # | Driver | Team | Lap | Speed |
---|---|---|---|---|---|---|
1 | 1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 20.112 | 94.153 |
2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 20.120 | 94.115 | |
2 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 20.122 | 94.106 |
4 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 20.133 | 94.055 | |
3 | 5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 20.176 | 93.854 |
6 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota | 20.191 | 93.784 | |
4 | 7 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 20.208 | 93.705 |
8 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 20.242 | 93.548 | |
5 | 9 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 20.242 | 93.548 |
10 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 20.269 | 93.548 | |
6 | 11 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 20.172 | 93.873 |
12 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 20.182 | 93.826 | |
7 | 13 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 20.185 | 93.812 |
14 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 20.193 | 93.775 | |
8 | 15 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 20.211 | 93.692 |
16 | 24 | William Byron | Hendrick Motorsports PODS Moving & Storage Chevrolet | 20.261 | 93.460 | |
9 | 17 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | 20.270 | 93.419 |
18 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | 20.274 | 93.400 | |
10 | 19 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 20.287 | 93.341 |
20 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Reese's Chevrolet | 20.308 | 93.244 | |
11 | 21 | 2 | Austin Cindric | Team Penske Menards / Richmond Ford | 20.310 | 93.235 |
22 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 20.317 | 92.203 | |
12 | 23 | 34 | Michael McDowell | Front Row Motorsports StageFront.VIP Ford | 20.329 | 93.148 |
24 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | 20.332 | 93.134 | |
13 | 25 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 20.373 | 92.947 |
26 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 20.387 | 92.883 | |
14 | 27 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors Chevrolet | 20.390 | 92.869 |
28 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 20.399 | 92.828 | |
15 | 29 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Allways Rewards Chevrolet | 20.424 | 92.714 |
30 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 20.443 | 92.628 | |
16 | 31 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 20.445 | 92.619 |
32 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 20.540 | 92.191 | |
17 | 33 | 51 | Ryan Newman | Rick Ware Racing Biohaven / Jacob Co. Ford | 20.551 | 92.142 |
34 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 20.557 | 92.115 | |
18 | 35 | 15 | JJ Yeley | Rick Ware Racing IFCJ.org Ford | 20.639 | 91.749 |
36 | 78 | BJ McLeod | Live Fast Motorsports Falk'd Up Garage Chevrolet | 20.659 | 91.660 |

Here are the official starting lineup and complete qualifying results for the 2023 NASCAR Cup Series Xfinity 500 at Martinsville Speedway.
2023 NASCAR Cup Series Xfinity 500 Starting Lineup
Qualifying Speeds Round 2
# | Driver | Team | Lap | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 20.112 | 0.000 | 94.153 |
2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 20.120 | 0.008 | 94.115 |
3 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 20.122 | 0.010 | 94.106 |
4 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 20.133 | 0.021 | 94.055 |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 20.176 | 0.064 | 93.854 |
6 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota | 20.191 | 0.079 | 93.784 |
7 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 20.208 | 0.096 | 93.705 |
8 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 20.242 | 0.130 | 93.548 |
9 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 20.242 | 0.130 | 93.548 |
10 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 20.269 | 0.157 | 93.548 |
Qualifying Speeds Round 1 Group A
(Top-five advance to Round 2)
# | Driver | Team | Lap | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 20.021 | 0.000 | 94.581 |
2 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 20.054 | 0.033 | 94.425 |
3 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 20.215 | 0.194 | 93.673 |
4 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota | 20.234 | 0.213 | 93.585 |
5 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 20.240 | 0.219 | 93.557 |
6 | 24 | William Byron | Hendrick Motorsports PODS Moving & Storage Chevrolet | 20.261 | 0.240 | 93.460 |
7 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | 20.270 | 0.249 | 93.419 |
8 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | 20.274 | 0.253 | 93.400 |
9 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 20.287 | 0.266 | 93.341 |
10 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Reese's Chevrolet | 20.308 | 0.287 | 93.244 |
11 | 2 | Austin Cindric | Team Penske Menards / Richmond Ford | 20.310 | 0.289 | 93.235 |
12 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors Chevrolet | 20.390 | 0.369 | 92.869 |
13 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Allways Rewards Chevrolet | 20.424 | 0.403 | 92.714 |
14 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 20.443 | 0.422 | 92.628 |
15 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 20.445 | 0.424 | 92.619 |
16 | 51 | Ryan Newman | Rick Ware Racing Biohaven / Jacob Co. Ford | 20.551 | 0.530 | 92.142 |
17 | 15 | JJ Yeley | Rick Ware Racing IFCJ.org Ford | 20.639 | 0.618 | 91.749 |
18 | 78 | BJ McLeod | Live Fast Motorsports Falk'd Up Garage Chevrolet | 20.659 | 0.638 | 91.660 |
Qualifying Speeds Round 1 Group B
(Top-five advance to Round 2)
# | Driver | Team | Lap | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 20.018 | 0.000 | 94.595 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 20.034 | 0.016 | 94.519 |
3 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 20.080 | 0.062 | 84.303 |
4 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 20.102 | 0.084 | 94.200 |
5 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 20.156 | 0.138 | 93.947 |
6 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 20.172 | 0.154 | 93.873 |
7 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 20.182 | 0.164 | 93.826 |
8 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 20.185 | 0.167 | 93.812 |
9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 20.193 | 0.175 | 93.775 |
10 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 20.211 | 0.193 | 93.692 |
11 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 20.317 | 0.299 | 92.203 |
12 | 34 | Michael McDowell | Front Row Motorsports StageFront.VIP Ford | 20.329 | 0.311 | 93.148 |
13 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | 20.332 | 0.314 | 93.134 |
14 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 20.373 | 0.355 | 92.947 |
15 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 20.387 | 0.369 | 92.883 |
16 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 20.399 | 0.381 | 92.828 |
17 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 20.540 | 0.522 | 92.191 |
18 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 20.557 | 0.539 | 92.115 |
Session Info
2023 NASCAR Cup Series
Race 35 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, October 28, 2023
Martinsville Speedway
0.526-mile oval Martinsville, VA