2023 NASCAR Craftsman Series
Race 9 of 23
Single-Vehicle Qualifying Session
Friday, May 12, 2023
Darlington Raceway
1.366-mile oval Darlington, SC
2023 NASCAR Craftsman Truck Series Buckle Up South Carolina 200 Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 29.263 | -- | 29.263 | 1 | 1 |
2 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 29.322 | 0.059 | 29.322 | 1 | 1 | |
ROW 2 | 3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 29.328 | 0.065 | 29.328 | 1 | 1 |
4 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 29.412 | 0.149 | 29.412 | 1 | 1 | |
ROW 3 | 5 | 35 | Jake Garcia | McAnally Hilgemann Racing Crown Fiber Chevrolet | 29.428 | 0.165 | 29.428 | 1 | 1 |
6 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar INternational Toyota | 29.483 | 0.220 | 29.483 | 1 | 1 | |
ROW 4 | 7 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 29.485 | 0.222 | 29.485 | 1 | 1 |
8 | 51 | William Byron | Kyle Busch Motorsports HendrickCars.com Chevrolet | 29.497 | 0.234 | 29.497 | 1 | 1 | |
ROW 5 | 9 | 98 | Ty Majeski | ThorSport Racing Ford | 29.524 | 0.261 | 29.524 | 1 | 1 |
10 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 29.553 | 0.290 | 29.553 | 1 | 1 | |
ROW 6 | 11 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 29.591 | 0.328 | 29.591 | 1 | 1 |
12 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 29.622 | 0.359 | 29.622 | 1 | 1 | |
ROW 7 | 13 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 29.635 | 0.372 | 29.635 | 1 | 1 |
14 | 99 | Ben Rhodes | ThorSport Racing Ford | 29.64 | 0.377 | 29.64 | 1 | 1 | |
ROW 8 | 15 | 1 | Bubba Wallace | TRICON Garage Annie Bosko Toyota | 29.653 | 0.390 | 29.653 | 1 | 1 |
16 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 29.73 | 0.467 | 29.73 | 1 | 1 | |
ROW 9 | 17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 29.767 | 0.504 | 29.767 | 1 | 1 |
18 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 29.815 | 0.552 | 29.815 | 1 | 1 | |
ROW 10 | 19 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 29.826 | 0.563 | 29.826 | 1 | 1 |
20 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 29.86 | 0.597 | 29.86 | 1 | 1 | |
ROW 11 | 21 | 75 | Parker Kligerman | Henderson Motorsports Chevrolet | 30.004 | 0.741 | 30.004 | 1 | 1 |
22 | 38 | Zane Smith | Front Row Motorsports RTAtel.com Ford | 30.023 | 0.760 | 30.023 | 1 | 1 | |
ROW 12 | 23 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 30.055 | 0.792 | 30.055 | 1 | 1 |
24 | 20 | Kaden Honeycutt | Young's Motorsports Chevrolet | 30.072 | 0.809 | 30.072 | 1 | 1 | |
ROW 13 | 25 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 30.148 | 0.885 | 30.148 | 1 | 1 |
26 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 30.255 | 0.992 | 30.255 | 1 | 1 | |
ROW 14 | 27 | 04 | Johnny Sauter | Roper Racing CarQuest / Roper Racing Ford | 30.322 | 1.059 | 30.322 | 1 | 1 |
28 | 46 | Brennan Poole | G2G Racing Toyota | 30.337 | 1.074 | 30.337 | 1 | 1 | |
ROW 15 | 29 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 30.405 | 1.142 | 30.405 | 1 | 1 |
30 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 30.466 | 1.203 | 30.466 | 1 | 1 | |
ROW 16 | 31 | 47 | Dawson Cram | G2G Racing Toyota | 30.632 | 1.369 | 30.632 | 1 | 1 |
32 | 30 | Ryan Vargas | On Point Motorsports KSDT CPA Toyota | 30.853 | 1.590 | 30.853 | 1 | 1 | |
ROW 17 | 33 | 12 | Spencer Boyd | Young's Motorsports Sad Daddy Hunting Blinds Chevrolet | 30.907 | 1.644 | 30.907 | 1 | 1 |
34 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 31.325 | 2.062 | 31.325 | 1 | 1 | |
ROW 18 | 35 | 02 | Kris Wright | Young's Motorsports WrightCars.com Chevrolet | 32.001 | 2.738 | 32.001 | 1 | 1 |
36 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 0 | -- | 0 | 0 | 0 | |
DNQ | 37 | 33 | Josh Reaume | Reaume Brothers Racing Ford | 31.639 | 2.376 | 31.639 | 1 | 1 |
Qualifying Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 29.263 | -- | 29.263 | 1 | 1 |
2 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 29.322 | 0.059 | 29.322 | 1 | 1 |
3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 29.328 | 0.065 | 29.328 | 1 | 1 |
4 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 29.412 | 0.149 | 29.412 | 1 | 1 |
5 | 35 | Jake Garcia | McAnally Hilgemann Racing Crown Fiber Chevrolet | 29.428 | 0.165 | 29.428 | 1 | 1 |
6 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar INternational Toyota | 29.483 | 0.220 | 29.483 | 1 | 1 |
7 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 29.485 | 0.222 | 29.485 | 1 | 1 |
8 | 51 | William Byron | Kyle Busch Motorsports HendrickCars.com Chevrolet | 29.497 | 0.234 | 29.497 | 1 | 1 |
9 | 98 | Ty Majeski | ThorSport Racing Ford | 29.524 | 0.261 | 29.524 | 1 | 1 |
10 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 29.553 | 0.290 | 29.553 | 1 | 1 |
11 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 29.591 | 0.328 | 29.591 | 1 | 1 |
12 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 29.622 | 0.359 | 29.622 | 1 | 1 |
13 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 29.635 | 0.372 | 29.635 | 1 | 1 |
14 | 99 | Ben Rhodes | ThorSport Racing Ford | 29.64 | 0.377 | 29.64 | 1 | 1 |
15 | 1 | Bubba Wallace | TRICON Garage Annie Bosko Toyota | 29.653 | 0.390 | 29.653 | 1 | 1 |
16 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 29.73 | 0.467 | 29.73 | 1 | 1 |
17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 29.767 | 0.504 | 29.767 | 1 | 1 |
18 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 29.815 | 0.552 | 29.815 | 1 | 1 |
19 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 29.826 | 0.563 | 29.826 | 1 | 1 |
20 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 29.86 | 0.597 | 29.86 | 1 | 1 |
21 | 75 | Parker Kligerman | Henderson Motorsports Chevrolet | 30.004 | 0.741 | 30.004 | 1 | 1 |
22 | 38 | Zane Smith | Front Row Motorsports RTAtel.com Ford | 30.023 | 0.760 | 30.023 | 1 | 1 |
23 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 30.055 | 0.792 | 30.055 | 1 | 1 |
24 | 20 | Kaden Honeycutt | Young's Motorsports Chevrolet | 30.072 | 0.809 | 30.072 | 1 | 1 |
25 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 30.148 | 0.885 | 30.148 | 1 | 1 |
26 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 30.255 | 0.992 | 30.255 | 1 | 1 |
27 | 04 | Johnny Sauter | Roper Racing CarQuest / Roper Racing Ford | 30.322 | 1.059 | 30.322 | 1 | 1 |
28 | 46 | Brennan Poole | G2G Racing Toyota | 30.337 | 1.074 | 30.337 | 1 | 1 |
29 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 30.405 | 1.142 | 30.405 | 1 | 1 |
30 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 30.466 | 1.203 | 30.466 | 1 | 1 |
31 | 47 | Dawson Cram | G2G Racing Toyota | 30.632 | 1.369 | 30.632 | 1 | 1 |
32 | 30 | Ryan Vargas | On Point Motorsports KSDT CPA Toyota | 30.853 | 1.590 | 30.853 | 1 | 1 |
33 | 12 | Spencer Boyd | Young's Motorsports Sad Daddy Hunting Blinds Chevrolet | 30.907 | 1.644 | 30.907 | 1 | 1 |
34 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 31.325 | 2.062 | 31.325 | 1 | 1 |
35 | 33 | Josh Reaume | Reaume Brothers Racing Ford | 31.639 | 2.376 | 31.639 | 1 | 1 |
36 | 02 | Kris Wright | Young's Motorsports WrightCars.com Chevrolet | 32.001 | 2.738 | 32.001 | 1 | 1 |
37 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 0 | -- | 0 | 0 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |