2023 NASCAR Xfinity Series
Race 11 of 33
Single-Vehicle Qualifying Session
Friday, May 12, 2023
Darlington Raceway
1.366-mile oval Darlington, SC
2023 NASCAR Xfinity Series Shriners Children’s 200 Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye Barker Fire & Safety Toyota | 29.613 | -- | 166.062 | 1 | 1 |
2 | 19 | Ryan Truex | Joe Gibbs Racing Toyota Outfitters Toyota | 29.754 | 0.141 | 165.275 | 1 | 1 | |
ROW 2 | 3 | 10 | Kyle Larson | Kaulig Racing HendrickCars.com Chevrolet | 29.789 | 0.176 | 165.081 | 1 | 1 |
4 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 29.849 | 0.236 | 164.749 | 1 | 1 | |
ROW 3 | 5 | 00 | Cole Custer | Stewart-Haas Racing Ford | 29.880 | 0.267 | 164.578 | 1 | 1 |
6 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 29.945 | 0.332 | 164.221 | 1 | 1 | |
ROW 4 | 7 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 29.950 | 0.337 | 164.194 | 1 | 1 |
8 | 31 | Parker Retzalff | Jordan Anderson Racing FUNKAWAY Chevrolet | 30.062 | 0.449 | 163.582 | 1 | 1 | |
ROW 5 | 9 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 30.111 | 0.498 | 163.316 | 1 | 1 |
10 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 30.147 | 0.534 | 163.121 | 1 | 1 | |
ROW 6 | 11 | 9 | Brandon Jones | JR Motorsports Menards Chevrolet | 30.168 | 0.555 | 163.007 | 1 | 1 |
12 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 30.173 | 0.560 | 162.980 | 1 | 1 | |
ROW 7 | 13 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 30.187 | 0.574 | 162.905 | 1 | 1 |
14 | 25 | Brett Moffitt | AM Racing AM Technical Solutions | 30.202 | 0.589 | 162.824 | 1 | 1 | |
ROW 8 | 15 | 27 | Jeb Burton | Jordan Anderson Racing Capital City Towing Chevrolet | 30.214 | 0.601 | 162.759 | 1 | 1 |
16 | 39 | Ryan Sieg | RSS Racing Ford | 30.231 | 0.618 | 162.667 | 1 | 1 | |
ROW 9 | 17 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 30.261 | 0.648 | 162.506 | 1 | 1 |
18 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.276 | 0.663 | 162.426 | 1 | 1 | |
ROW 10 | 19 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 30.324 | 0.711 | 162.169 | 1 | 1 |
20 | 78 | Anthony Alfredo | BJ McLeod Motorsports Chevrolet | 30.379 | 0.766 | 161.875 | 1 | 1 | |
ROW 11 | 21 | 91 | Ross Chastain | DGM Racing Florida Watermelon Association Chevrolet | 30.403 | 0.790 | 161.747 | 1 | 1 |
22 | 44 | Sage Karam | Alpha Prime Racing CRC Chevrolet | 30.412 | 0.799 | 161.699 | 1 | 1 | |
ROW 12 | 23 | 48 | Parker Kligerman | Big Machine Racing Spiked Coolers Chevrolet | 30.476 | 0.863 | 161.360 | 1 | 1 |
24 | 24 | Corey Heim | Sam Hunt Racing GEARWRENCH Toyota | 30.523 | 0.910 | 161.111 | 1 | 1 | |
ROW 13 | 25 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 30.543 | 0.930 | 161.006 | 1 | 1 |
26 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 30.592 | 0.979 | 160.748 | 1 | 1 | |
ROW 14 | 27 | 92 | Josh Williams | DGM Racing Call 811 / Alloy Employer Chevrolet | 30.642 | 1.029 | 160.486 | 1 | 1 |
28 | 07 | Stefan Parsons | SS Green Light Racing Ollie's Bargain Outlet Chevrolet | 30.651 | 1.038 | 160.438 | 1 | 1 | |
ROW 15 | 29 | 28 | Kyle Sieg | RSS Racing Cedar Ridge Landscaping Ford | 30.904 | 1.291 | 159.125 | 1 | 1 |
30 | 3 | Ty Dillon | Richard Childress Racing Ferris Mowers Chevrolet | 30.919 | 1.306 | 159.048 | 1 | 1 | |
ROW 16 | 31 | 35 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 30.961 | 1.348 | 158.832 | 1 | 1 |
32 | 43 | Ryan Ellis | Alpha Prime Racing Keen Parts Chevrolet | 30.993 | 1.380 | 158.668 | 1 | 1 | |
ROW 17 | 33 | 45 | Jeffrey Earnhardt | Alpha Prime Racing BZ Mart / ForeverLawn Chevrolet | 31.252 | 1.639 | 157.353 | 1 | 1 |
34 | 53 | Matt Mills | Emerling-Gase Motorsports JF Electric Ford | 31.407 | 1.794 | 156.577 | 1 | 1 | |
ROW 18 | 35 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.442 | 1.829 | 156.402 | 1 | 1 |
36 | 08 | Gray Gaulding | SS Green Light Racing Chevrolet | 31.52 | 1.907 | 156.015 | 1 | 1 | |
ROW 19 | 37 | 38 | Joe Graf, Jr. | RSS Racing Ford | 0.000 | -- | 0.000 | 0 | 0 |
38 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | |
DNQ | 39 | 4 | Garrett Smitley | JD Motorsports Chevrolet | 31.387 | 1.774 | 156.676 | 1 | 1 |
DNQ | 40 | 66 | Chad Finchum | MBM Motorsports Wild Willies Ford | 31.466 | 1.853 | 156.283 | 1 | 1 |
DNQ | 41 | 74 | Dawson Cram | CHK Racing Magnum Contracting Inc. Chevrolet | 31.729 | 2.116 | 154.988 | 1 | 1 |
Qualifying Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye Barker Fire & Safety Toyota | 29.613 | -- | 166.062 | 1 | 1 |
2 | 19 | Ryan Truex | Joe Gibbs Racing Toyota Outfitters Toyota | 29.754 | 0.141 | 165.275 | 1 | 1 |
3 | 10 | Kyle Larson | Kaulig Racing HendrickCars.com Chevrolet | 29.789 | 0.176 | 165.081 | 1 | 1 |
4 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 29.849 | 0.236 | 164.749 | 1 | 1 |
5 | 00 | Cole Custer | Stewart-Haas Racing Ford | 29.88 | 0.267 | 164.578 | 1 | 1 |
6 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 29.945 | 0.332 | 164.221 | 1 | 1 |
7 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 29.95 | 0.337 | 164.194 | 1 | 1 |
8 | 31 | Parker Retzalff | Jordan Anderson Racing FUNKAWAY Chevrolet | 30.062 | 0.449 | 163.582 | 1 | 1 |
9 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 30.111 | 0.498 | 163.316 | 1 | 1 |
10 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 30.147 | 0.534 | 163.121 | 1 | 1 |
11 | 9 | Brandon Jones | JR Motorsports Menards Chevrolet | 30.168 | 0.555 | 163.007 | 1 | 1 |
12 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 30.173 | 0.56 | 162.98 | 1 | 1 |
13 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 30.187 | 0.574 | 162.905 | 1 | 1 |
14 | 25 | Brett Moffitt | AM Racing AM Technical Solutions | 30.202 | 0.589 | 162.824 | 1 | 1 |
15 | 27 | Jeb Burton | Jordan Anderson Racing Capital City Towing Chevrolet | 30.214 | 0.601 | 162.759 | 1 | 1 |
16 | 39 | Ryan Sieg | RSS Racing Ford | 30.231 | 0.618 | 162.667 | 1 | 1 |
17 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 30.261 | 0.648 | 162.506 | 1 | 1 |
18 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.276 | 0.663 | 162.426 | 1 | 1 |
19 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 30.324 | 0.711 | 162.169 | 1 | 1 |
20 | 78 | Anthony Alfredo | BJ McLeod Motorsports Chevrolet | 30.379 | 0.766 | 161.875 | 1 | 1 |
21 | 91 | Ross Chastain | DGM Racing Florida Watermelon Association Chevrolet | 30.403 | 0.79 | 161.747 | 1 | 1 |
22 | 44 | Sage Karam | Alpha Prime Racing CRC Chevrolet | 30.412 | 0.799 | 161.699 | 1 | 1 |
23 | 48 | Parker Kligerman | Big Machine Racing Spiked Coolers Chevrolet | 30.476 | 0.863 | 161.36 | 1 | 1 |
24 | 24 | Corey Heim | Sam Hunt Racing GEARWRENCH Toyota | 30.523 | 0.91 | 161.111 | 1 | 1 |
25 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 30.543 | 0.93 | 161.006 | 1 | 1 |
26 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 30.592 | 0.979 | 160.748 | 1 | 1 |
27 | 92 | Josh Williams | DGM Racing Call 811 / Alloy Employer Chevrolet | 30.642 | 1.029 | 160.486 | 1 | 1 |
28 | 07 | Stefan Parsons | SS Green Light Racing Ollie's Bargain Outlet Chevrolet | 30.651 | 1.038 | 160.438 | 1 | 1 |
29 | 28 | Kyle Sieg | RSS Racing Cedar Ridge Landscaping Ford | 30.904 | 1.291 | 159.125 | 1 | 1 |
30 | 3 | Ty Dillon | Richard Childress Racing Ferris Mowers Chevrolet | 30.919 | 1.306 | 159.048 | 1 | 1 |
31 | 35 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 30.961 | 1.348 | 158.832 | 1 | 1 |
32 | 43 | Ryan Ellis | Alpha Prime Racing Keen Parts Chevrolet | 30.993 | 1.38 | 158.668 | 1 | 1 |
33 | 45 | Jeffrey Earnhardt | Alpha Prime Racing BZ Mart / ForeverLawn Chevrolet | 31.252 | 1.639 | 157.353 | 1 | 1 |
34 | 4 | Garrett Smitley | JD Motorsports Chevrolet | 31.387 | 1.774 | 156.676 | 1 | 1 |
35 | 53 | Matt Mills | Emerling-Gase Motorsports JF Electric Ford | 31.407 | 1.794 | 156.577 | 1 | 1 |
36 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.442 | 1.829 | 156.402 | 1 | 1 |
37 | 66 | Chad Finchum | MBM Motorsports Wild Willies Ford | 31.466 | 1.853 | 156.283 | 1 | 1 |
38 | 08 | Gray Gaulding | SS Green Light Racing Chevrolet | 31.52 | 1.907 | 156.015 | 1 | 1 |
39 | 74 | Dawson Cram | CHK Racing Magnum Contracting Inc. Chevrolet | 31.729 | 2.116 | 154.988 | 1 | 1 |
40 | 38 | Joe Graf, Jr. | RSS Racing Ford | 0 | -- | 0 | 0 | 0 |
41 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 0 | -- | 0 | 0 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |