2023 NASCAR Xfinity Series
Race 5 of 33
Single Vehicle Qualifying Session, two rounds
Friday, March 17, 2023
Phoenix Raceway
1.540-mile oval Hampton, GA
2023 Raptor King of Tough 250 Starting Lineup
Position | # | Driver | Team |
---|---|---|---|
1 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota |
2 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota |
3 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet |
4 | 19 | Ryan Truex | Joe Gibbs Racing Toyota Genuine Parts Toyota |
5 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford |
6 | 16 | Chandler Smith | Kaulig Racing QuickTie Products, Inc. Chevrolet |
7 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet |
8 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford |
9 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet |
10 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet |
11 | 11 | Daniel Hemric | Kaulig Racing Chevrolet Accessories Chevrolet |
12 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford |
13 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet |
14 | 39 | Ryan Sieg | RSS Racing CMR Construction & Roofing Ford |
15 | 78 | Anthony Alfredo | BJ McLeod Motorsports JAG Metals LLC Chevrolet |
16 | 27 | Jeb Burton | Jordan Anderson Racing Rocky Boots Chevrolet |
17 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet |
18 | 10 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet |
19 | 7 | Justin Allgaier | JR Motorsports RaptorTough.com Chevrolet |
20 | 02 | Kyle Weatherman | Our Motorsports King of Lemonade Chevrolet |
21 | 9 | Brandon Jones | JR Motorsports Menards / Jeld-Wen Windows Chevrolet |
22 | 92 | Josh Williams | DGM Racing Coolray / Alloy Employers Chevrolet |
23 | 51 | Jeremy Clements | Jeremy Clements Racing One Stop / All South Electric Chevrolet |
24 | 43 | Ryan Ellis | Alpha Prime Racing Pella Windows & Doors Chevrolet |
25 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota |
26 | 28 | Kyle Sieg | RSS Racing Cedar Ridge Landscaping Ford |
27 | 38 | Joe Graf, Jr. | RSS Racing JACOB Companies Ford |
28 | 26 | Kaz Grala | Sam Hunt Racing CRUSH Lime Margarita Toyota |
29 | 6 | Brennan Poole | JD Motorsports Walton Press Inc. Chevrolet |
30 | 45 | Sage Karam | Alpha Prime Racing Til Valhalla Project Chevrolet |
31 | 44 | Jeffrey Earnhardt | Alpha Prime Racing Advanced Material Handling Chevrolet |
32 | 35 | Patrick Emerling | Emerling-Gase Motorsports Sci Aps Chevrolet |
33 | 53 | Joey Gase | Emerling-Gase Motorsports Donate Life GA Chevrolet |
34 | 4 | Garrett Smithley | JD Motorsports Trophy Tractor Chevrolet |
35 | 08 | Gray Gaulding | SS Greenlight Racing FollowMe Token Chevrolet |
36 | 07 | Blaine Perkins | SS Greenlight Racing To The Point NC Chevrolet |
37 | 91 | Chad Chastain | DGM Racing Protect Your Melon Chevrolet |
38 | 66 | Caesar Bacarella | MBM Motorsports Prime Bites Brownie Chevrolet |
DNQ | 74 | Dawson Cram | CHK Racing ServiceMaster PEI Chevrolet |
Qualifying Speeds Round 2
Qualifying has been canceled.
Qualifying Speeds Round 1
Qualifying has been canceled.
Other Sessions For This Race
No sessions yet