2023 NASCAR Xfinity Series
Race 6 of 33
Multi-Vehicle Qualifying Session, two rounds
Friday, March 24, 2023
Circuit of the Americas
3.410-mile road course Austin, TX
2023 Pit Boss 250 Starting Lineup
Row | Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 133.184 | -- | 92.173 | 1 | 1 | 2 |
1 | 2 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 133.686 | 0.502 | 91.827 | 1 | 1 | 2 |
2 | 3 | 19 | Ty Gibbs | Joe Gibbs Racing Toyota | 133.922 | 0.738 | 91.665 | 1 | 1 | 2 |
2 | 4 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 133.941 | 0.757 | 91.652 | 1 | 1 | 2 |
3 | 5 | 48 | Parker Kligerman | Big Machine Racing Big Machine Racing Spiked Coolers Chevrolet | 134.612 | 1.428 | 91.195 | 1 | 1 | 2 |
3 | 6 | 20 | John Hunter Nemechek | Joe Gibbs Racing Toyota | 134.871 | 1.687 | 91.020 | 1 | 1 | 2 |
4 | 7 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 134.933 | 1.749 | 90.978 | 1 | 1 | 2 |
4 | 8 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 134.986 | 1.802 | 90.943 | 1 | 1 | 2 |
5 | 9 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 0.000 | -- | 0.000 | 0 | 0 | 2 |
5 | 10 | 17 | William Byron | Hendrick Motorsports HendrickCars.com Chevrolet | 132.634 | -- | 92.555 | 1 | 1 | 2 |
6 | 11 | 11 | Daniel Hemric | Kaulig Racing Chevrolet Accessories Chevrolet | 134.153 | -- | 91.507 | 1 | 1 | 1 |
6 | 12 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 134.412 | 0.259 | 91.331 | 1 | 3 | 1 |
7 | 13 | 08 | Aric Almirola | SS Greenlight Racing Rush Truck Centers Ford | 134.503 | 0.350 | 91.269 | 3 | 3 | 1 |
7 | 14 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 134.750 | 0.597 | 91.102 | 3 | 3 | 1 |
8 | 15 | 8 | Josh Berry | JR Motorsports Tire Pros Love the Drive Chevrolet | 135.098 | 0.945 | 90.867 | 1 | 1 | 1 |
8 | 16 | 44 | Sage Karam | Alpha Prime Racing GAS POS / BZ Mart Chevrolet | 135.330 | 1.177 | 90.712 | 1 | 1 | 1 |
9 | 17 | 07 | Carson Hocevar | SS Greenlight Racing Chevrolet | 135.393 | 1.240 | 90.669 | 2 | 2 | 1 |
9 | 18 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 135.436 | 1.283 | 90.641 | 1 | 3 | 1 |
10 | 19 | 50 | Preston Pardus | Pardus Racing Garage Oil Spirits Chevrolet | 135.521 | 1.368 | 90.584 | 1 | 3 | 1 |
10 | 20 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 135.613 | 1.460 | 90.522 | 1 | 2 | 1 |
11 | 21 | 27 | Jeb Burton | Jordan Anderson Racing State Water Heaters / HeartBeat Chevrolet | 135.646 | 1.493 | 90.500 | 3 | 3 | 1 |
11 | 22 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 135.674 | 1.521 | 90.482 | 1 | 3 | 1 |
12 | 23 | 92 | Alex Labbe | DGM Racing Alloy Employer Services Chevrolet | 135.683 | 1.530 | 90.476 | 1 | 1 | 1 |
12 | 24 | 91 | Josh Bilicki | DGM Racing Zeigler Auto / Insurance King Chevrolet | 135.754 | 1.601 | 90.428 | 1 | 1 | 1 |
13 | 25 | 51 | Jeremy Clements | Jeremy Clements Racing Straitline Nitro Chevrolet | 135.775 | 1.622 | 90.414 | 1 | 1 | 1 |
13 | 26 | 9 | Brandon Jones | JR Motorsports Menards / Char-Broil Grills Chevrolet | 135.829 | 1.676 | 90.378 | 2 | 2 | 1 |
14 | 27 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 136.079 | 1.926 | 90.212 | 1 | 1 | 1 |
14 | 28 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 136.709 | 2.556 | 89.797 | 1 | 1 | 1 |
15 | 29 | 78 | Anthony Alfredo | BJ McLeod Motorsports Pit Boss Grills Chevrolet | 136.792 | 2.639 | 89.742 | 1 | 1 | 1 |
15 | 30 | 53 | Brad Perez | Emerling-Gase Motorsports Apex Roasters / Weiss Toyota | 136.806 | 2.653 | 89.733 | 1 | 2 | 1 |
16 | 31 | 39 | Ryan Sieg | RSS Racing CMRroofing.com Ford | 136.933 | 2.780 | 89.650 | 1 | 2 | 1 |
16 | 32 | 43 | Ryan Ellis | Alpha Prime Racing Four Loko Chevrolet | 137.387 | 3.234 | 89.353 | 2 | 2 | 1 |
17 | 33 | 02 | Kyle Weatherman | Our Motorsports Chevrolet | 137.505 | 3.352 | 89.277 | 3 | 3 | 1 |
17 | 34 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 138.436 | 4.283 | 88.676 | 3 | 3 | 1 |
18 | 35 | 38 | Joe Graf, Jr. | RSS Racing Ford | 138.650 | 4.497 | 88.539 | 1 | 2 | |
18 | 36 | 66 | Cameron Lawrence | MBM Motorsports Impact Health Labs Chevrolet | 138.651 | 4.498 | 88.539 | 2 | 5 | 1 |
19 | 37 | 45 | Jeffrey Earnhardt | Alpha Prime Racing TBD Chevrolet | 139.032 | 4.879 | 88.296 | 1 | 1 | 1 |
19 | 38 | 6 | Brennan Poole | JD Motorsports Chevrolet | 139.803 | 5.650 | 87.809 | 4 | 4 | 1 |
DNQ | 39 | 74 | Baltazar Leguizamon | CHK Racing Chevrolet | 140.491 | 6.338 | 87.379 | 3 | 6 | 1 |
DNQ | 40 | 28 | Kyle Sieg | RSS Racing Ford | 141.098 | 6.945 | 87.003 | 2 | 3 | 1 |
DNQ | 41 | 4 | Garrett Smithley | JD Motorsports 2-C Equipment Chevrolet | 141.258 | 7.105 | 86.905 | 1 | 4 | 1 |
DNQ | 42 | 35 | Parker Chase | Emerling-Gase Motorsports ONTIVITY Toyota | 0.000 | -- | 0.000 | 0 | 0 | 1 |
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 133.184 | -- | 92.173 | 1 | 1 |
2 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 133.686 | 0.502 | 91.827 | 1 | 1 |
3 | 19 | Ty Gibbs | Joe Gibbs Racing Toyota | 133.922 | 0.738 | 91.665 | 1 | 1 |
4 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 133.941 | 0.757 | 91.652 | 1 | 1 |
5 | 48 | Parker Kligerman | Big Machine Racing Big Machine Racing Spiked Coolers Chevrolet | 134.612 | 1.428 | 91.195 | 1 | 1 |
6 | 20 | John Hunter Nemechek | Joe Gibbs Racing Toyota | 134.871 | 1.687 | 91.020 | 1 | 1 |
7 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 134.933 | 1.749 | 90.978 | 1 | 1 |
8 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 134.986 | 1.802 | 90.943 | 1 | 1 |
9 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 0.000 | -- | 0.000 | 0 | 0 |
10 | 17 | William Byron | Hendrick Motorsports HendrickCars.com Chevrolet | 132.634 | -- | 92.555 | 1 | 1 |
Qualifying Speeds Round 1, Group A
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 132.933 | -- | 92.347 | 1 | 1 |
2 | 17 | William Byron | Hendrick Motorsports HendrickCars.com Chevrolet | 133.002 | 0.069 | 92.299 | 1 | 1 |
3 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 134.209 | 1.276 | 91.469 | 1 | 1 |
4 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 134.433 | 1.500 | 91.317 | 1 | 1 |
5 | 20 | John Hunter Nemechek | Joe Gibbs Racing Toyota | 134.711 | 1.778 | 91.128 | 1 | 1 |
6 | 8 | Josh Berry | JR Motorsports Tire Pros Love the Drive Chevrolet | 135.098 | 2.165 | 90.867 | 1 | 1 |
7 | 44 | Sage Karam | Alpha Prime Racing GAS POS / BZ Mart Chevrolet | 135.330 | 2.397 | 90.712 | 1 | 1 |
8 | 07 | Carson Hocevar | SS Greenlight Racing Chevrolet | 135.393 | 2.460 | 90.669 | 2 | 2 |
9 | 50 | Preston Pardus | Pardus Racing Garage Oil Spirits Chevrolet | 135.521 | 2.588 | 90.584 | 1 | 3 |
10 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 135.613 | 2.680 | 90.522 | 1 | 2 |
11 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 135.674 | 2.741 | 90.482 | 1 | 3 |
12 | 51 | Jeremy Clements | Jeremy Clements Racing Straitline Nitro Chevrolet | 135.775 | 2.842 | 90.414 | 1 | 1 |
13 | 9 | Brandon Jones | JR Motorsports Menards / Char-Broil Grills Chevrolet | 135.829 | 2.896 | 90.378 | 2 | 2 |
14 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 136.079 | 3.146 | 90.212 | 1 | 1 |
15 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 136.709 | 3.776 | 89.797 | 1 | 1 |
16 | 39 | Ryan Sieg | RSS Racing CMRroofing.com Ford | 136.933 | 4.000 | 89.650 | 1 | 2 |
17 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 138.436 | 5.503 | 88.676 | 3 | 3 |
18 | 66 | Cameron Lawrence | MBM Motorsports Impact Health Labs Chevrolet | 138.651 | 5.718 | 88.539 | 2 | 5 |
19 | 45 | Jeffrey Earnhardt | Alpha Prime Racing TBD Chevrolet | 139.032 | 6.099 | 88.296 | 1 | 1 |
20 | 28 | Kyle Sieg | RSS Racing Ford | 141.098 | 8.165 | 87.003 | 2 | 3 |
21 | 35 | Parker Chase | Emerling-Gase Motorsports ONTIVITY Toyota | 0.000 | -- | 0.000 | 0 | 0 |
Qualifying Speeds Round 1, Group B
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | Ty Gibbs | Joe Gibbs Racing Toyota | 132.929 | -- | 92.350 | 1 | 1 |
2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 133.719 | 0.790 | 91.804 | 1 | 1 |
3 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 133.764 | 0.835 | 91.774 | 1 | 1 |
4 | 48 | Parker Kligerman | Big Machine Racing Big Machine Racing Spiked Coolers Chevrolet | 134.009 | 1.080 | 91.606 | 3 | 3 |
5 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 134.127 | 1.198 | 91.525 | 1 | 1 |
6 | 11 | Daniel Hemric | Kaulig Racing Chevrolet Accessories Chevrolet | 134.153 | 1.224 | 91.507 | 1 | 1 |
7 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 134.412 | 1.483 | 91.331 | 1 | 3 |
8 | 08 | Aric Almirola | SS Greenlight Racing Rush Truck Centers Ford | 134.503 | 1.574 | 91.269 | 3 | 3 |
9 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 134.750 | 1.821 | 91.102 | 3 | 3 |
10 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 135.436 | 2.507 | 90.641 | 1 | 3 |
11 | 27 | Jeb Burton | Jordan Anderson Racing State Water Heaters / HeartBeat Chevrolet | 135.646 | 2.717 | 90.500 | 3 | 3 |
12 | 92 | Alex Labbe | DGM Racing Alloy Employer Services Chevrolet | 135.683 | 2.754 | 90.476 | 1 | 1 |
13 | 91 | Josh Bilicki | DGM Racing Zeigler Auto / Insurance King Chevrolet | 135.754 | 2.825 | 90.428 | 1 | 1 |
14 | 78 | Anthony Alfredo | BJ McLeod Motorsports Pit Boss Grills Chevrolet | 136.792 | 3.863 | 89.742 | 1 | 1 |
15 | 53 | Brad Perez | Emerling-Gase Motorsports Apex Roasters / Weiss Toyota | 136.806 | 3.877 | 89.733 | 1 | 2 |
16 | 43 | Ryan Ellis | Alpha Prime Racing Four Loko Chevrolet | 137.387 | 4.458 | 89.353 | 2 | 2 |
17 | 02 | Kyle Weatherman | Our Motorsports Chevrolet | 137.505 | 4.576 | 89.277 | 3 | 3 |
18 | 38 | Joe Graf, Jr. | RSS Racing Ford | 138.650 | 5.721 | 88.539 | 1 | 2 |
19 | 6 | Brennan Poole | JD Motorsports Chevrolet | 139.803 | 6.874 | 87.809 | 4 | 4 |
20 | 74 | Baltazar Leguizamon | CHK Racing Chevrolet | 140.491 | 7.562 | 87.379 | 3 | 5 |
21 | 4 | Garrett Smithley | JD Motorsports 2-C Equipment Chevrolet | 141.258 | 8.329 | 86.905 | 1 | 4 |
Other Sessions For This Race
Practice |
Qualifying |
Race |