[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108553″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Sunoco Go Rewards 200 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Sports Clips Haircuts VFW Help a Hero 200 qualifying, race 24 of 33
Saturday, September 3, 2022 at Darlington Raceway (1.366-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-wawa-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-kansas-lottery-300/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-sports-clips-haircuts-vfw-help-a-hero-200/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-sports-clips-haircuts-vfw-help-a-hero-200/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-sports-clips-haircuts-vfw-help-a-hero-200/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Brandon Jones | Menards / Atlas | Toyota | 29.722 | -- | 165.453 | 1 | 1 | |
1 | 2 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 29.762 | 0.040 | 165.231 | 1 | 1 | |
2 | 3 | 2 | Sheldon Creed | Whelen | Chevrolet | 29.916 | 0.194 | 164.380 | 1 | 1 | |
2 | 4 | 21 | Austin Hill | Bennett | Chevrolet | 29.942 | 0.22 | 164.238 | 1 | 1 | |
3 | 5 | 54 | Ty Gibbs | Monster Energy | Toyota | 29.965 | 0.243 | 164.111 | 1 | 1 | |
3 | 6 | 7 | Justin Allgaier | Hellmann's Mayonaise | Chevrolet | 29.987 | 0.265 | 163.991 | 1 | 1 | |
4 | 7 | 17 | Kyle Larson | HendrickCars.com | Chevrolet | 29.988 | 0.266 | 163.986 | 1 | 1 | |
4 | 8 | 98 | Riley Herbst | Monster Energy | Ford | 29.996 | 0.274 | 163.942 | 1 | 1 | |
5 | 9 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 30.021 | 0.299 | 163.805 | 1 | 1 | |
5 | 10 | 11 | Daniel Hemric | AG1: Athletic Greens | Chevrolet | 30.061 | 0.339 | 163.587 | 1 | 1 | |
6 | 11 | 48 | Ross Chastain | Big Machine Spiked Coolers | Chevrolet | 30.074 | 0.352 | 163.517 | 1 | 1 | |
6 | 12 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 30.107 | 0.385 | 163.337 | 1 | 1 | |
7 | 13 | 51 | Jeremy Clements | Booze Pops | Chevrolet | 30.132 | 0.410 | 163.202 | 1 | 1 | |
7 | 14 | 45 | Stefan Parsons | Pops Mart | Chevrolet | 30.137 | 0.415 | 163.175 | 1 | 1 | |
8 | 15 | 8 | Josh Berry | Harrison's USA Back to School | Chevrolet | 30.184 | 0.462 | 162.921 | 1 | 1 | |
8 | 16 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 30.227 | 0.505 | 162.689 | 1 | 1 | |
9 | 17 | 26 | John Hunter Nemechek | Freedom 13 | Toyota | 30.249 | 0.527 | 162.571 | 1 | 1 | |
9 | 18 | 27 | Jeb Burton | Rush Energy | Chevrolet | 30.283 | 0.561 | 162.388 | 1 | 1 | |
10 | 19 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 30.304 | 0.582 | 162.276 | 1 | 1 | |
10 | 20 | 07 | Joe Graf Jr. | G Coin | Ford | 30.352 | 0.630 | 162.019 | 1 | 1 | |
11 | 21 | 31 | Myatt Snider | Capital City Towing | Chevrolet | 30.404 | 0.682 | 161.742 | 1 | 1 | |
11 | 22 | 4 | Bayley Currey | Hy-Vee | Chevrolet | 30.431 | 0.709 | 161.598 | 1 | 1 | |
12 | 23 | 66 | JJ Yeley | Wild Willies | Toyota | 30.439 | 0.717 | 161.556 | 1 | 1 | |
12 | 24 | 02 | Ty Dillon | Unsponsored | Chevrolet | 30.445 | 0.723 | 161.524 | 1 | 1 | |
13 | 25 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | 30.460 | 0.738 | 161.445 | 1 | 1 | |
13 | 26 | 6 | Ryan Vargas | Native Sons | Chevrolet | 30.566 | 0.844 | 160.885 | 1 | 1 | |
14 | 27 | 91 | Mason Massey | Anderson Power Services | Chevrolet | 30.621 | 0.899 | 160.596 | 1 | 1 | |
14 | 28 | 47 | Brennan Poole | Inspire Real Change | Chevrolet | 30.82 | 1.098 | 159.559 | 1 | 1 | |
15 | 29 | 36 | Josh Williams | Alloy Employer Services | Chevrolet | 30.853 | 1.131 | 159.388 | 1 | 1 | |
15 | 30 | 08 | David Starr | TicketSmarter / Special Report | Ford | 30.937 | 1.215 | 158.955 | 1 | 1 | |
16 | 31 | 44 | Ryan Ellis | CorvetteParts.net | Chevrolet | 30.958 | 1.236 | 158.847 | 1 | 1 | |
16 | 32 | 78 | Brandon Brown | JABS Constrution | Chevrolet | 30.979 | 1.257 | 158.740 | 1 | 1 | |
17 | 33 | 5 | Tommy Joe Martins | Capital City | Chevrolet | 31.091 | 1.369 | 158.168 | 1 | 1 | |
17 | 34 | 68 | Kris Wright | First National Bank | Chevrolet | 31.298 | 1.576 | 157.122 | 1 | 1 | |
18 | 35 | 35 | Dawson Cram | Be Water | Ford | 31.576 | 1.854 | 155.739 | 1 | 1 | |
18 | 36 | 18 | Christopher Bell | Sport Clips Haircuts | Toyota | 0.000 | --- | 0.000 | 0 | 0 | |
19 | 37 | 23 | Anthony Alfredo | Carolina Cowboys | Chevrolet | 0.000 | --- | 0.000 | 0 | 0 | |
19 | 38 | 38 | Kyle Sieg | H&W Electrical | Ford | 0.000 | --- | 0.000 | 0 | 0 | |
DNQ | 39 | 13 | Chad Finchum | Ted Russell Ford Lincoln | Ford | 0.000 | --- | 0.000 | 0 | 0 | DNQ |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1″ block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Brandon Jones | Menards / Atlas | Toyota | 29.722 | -- | 165.453 | 1 | 1 | |
2 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 29.762 | 0.040 | 165.231 | 1 | 1 | |
3 | 2 | Sheldon Creed | Whelen | Chevrolet | 29.916 | 0.194 | 164.38- | 1 | 1 | |
4 | 21 | Austin Hill | Bennett | Chevrolet | 29.942 | 0.22- | 164.238 | 1 | 1 | |
5 | 54 | Ty Gibbs | Monster Energy | Toyota | 29.965 | 0.243 | 164.111 | 1 | 1 | |
6 | 7 | Justin Allgaier | Hellmann's Mayonaise | Chevrolet | 29.987 | 0.265 | 163.991 | 1 | 1 | |
7 | 17 | Kyle Larson | HendrickCars.com | Chevrolet | 29.988 | 0.266 | 163.986 | 1 | 1 | |
8 | 98 | Riley Herbst | Monster Energy | Ford | 29.996 | 0.274 | 163.942 | 1 | 1 | |
9 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 30.021 | 0.299 | 163.805 | 1 | 1 | |
10 | 11 | Daniel Hemric | AG1: Athletic Greens | Chevrolet | 30.061 | 0.339 | 163.587 | 1 | 1 | |
11 | 48 | Ross Chastain | Big Machine Spiked Coolers | Chevrolet | 30.074 | 0.352 | 163.517 | 1 | 1 | |
12 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 30.107 | 0.385 | 163.337 | 1 | 1 | |
13 | 51 | Jeremy Clements | Booze Pops | Chevrolet | 30.132 | 0.410 | 163.202 | 1 | 1 | |
14 | 45 | Stefan Parsons | Pops Mart | Chevrolet | 30.137 | 0.415 | 163.175 | 1 | 1 | |
15 | 8 | Josh Berry | Harrison's USA Back to School | Chevrolet | 30.184 | 0.462 | 162.921 | 1 | 1 | |
16 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 30.227 | 0.505 | 162.689 | 1 | 1 | |
17 | 26 | John Hunter Nemechek | Freedom 13 | Toyota | 30.249 | 0.527 | 162.571 | 1 | 1 | |
18 | 27 | Jeb Burton | Rush Energy | Chevrolet | 30.283 | 0.561 | 162.388 | 1 | 1 | |
19 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 30.304 | 0.582 | 162.276 | 1 | 1 | |
20 | 07 | Joe Graf Jr. | G Coin | Ford | 30.352 | 0.630 | 162.019 | 1 | 1 | |
21 | 31 | Myatt Snider | Capital City Towing | Chevrolet | 30.404 | 0.682 | 161.742 | 1 | 1 | |
22 | 4 | Bayley Currey | Hy-Vee | Chevrolet | 30.431 | 0.709 | 161.598 | 1 | 1 | |
23 | 66 | JJ Yeley | Wild Willies | Toyota | 30.439 | 0.717 | 161.556 | 1 | 1 | |
24 | 02 | Ty Dillon | Unsponsored | Chevrolet | 30.445 | 0.723 | 161.524 | 1 | 1 | |
25 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | 30.46 | 0.738 | 161.445 | 1 | 1 | |
26 | 6 | Ryan Vargas | Native Sons | Chevrolet | 30.566 | 0.844 | 160.885 | 1 | 1 | |
27 | 91 | Mason Massey | Anderson Power Services | Chevrolet | 30.621 | 0.899 | 160.596 | 1 | 1 | |
28 | 47 | Brennan Poole | Inspire Real Change | Chevrolet | 30.82 | 1.098 | 159.559 | 1 | 1 | |
29 | 36 | Josh Williams | Alloy Employer Services | Chevrolet | 30.853 | 1.131 | 159.388 | 1 | 1 | |
30 | 08 | David Starr | TicketSmarter / Special Report | Ford | 30.937 | 1.215 | 158.955 | 1 | 1 | |
31 | 44 | Ryan Ellis | CorvetteParts.net | Chevrolet | 30.958 | 1.236 | 158.847 | 1 | 1 | |
32 | 78 | Brandon Brown | JABS Constrution | Chevrolet | 30.979 | 1.257 | 158.740 | 1 | 1 | |
33 | 5 | Tommy Joe Martins | Capital City | Chevrolet | 31.091 | 1.369 | 158.168 | 1 | 1 | |
34 | 68 | Kris Wright | First National Bank | Chevrolet | 31.298 | 1.576 | 157.122 | 1 | 1 | |
35 | 35 | Dawson Cram | Be Water | Ford | 31.576 | 1.854 | 155.739 | 1 | 1 | |
36 | 18 | Christopher Bell | Sport Clips Haircuts | Toyota | 0 | --- | 0 | 0 | 0 | |
37 | 23 | Anthony Alfredo | Carolina Cowboys | Chevrolet | 0 | --- | 0 | 0 | 0 | |
38 | 38 | Kyle Sieg | H&W Electrical | Ford | 0 | --- | 0 | 0 | 0 | |
39 | 13 | Chad Finchum | Ted Russell Ford Lincoln | Ford | 0 | --- | 0 | 0 | 0 | DNQ |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]