[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108553″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series New Holland 250 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series New Holland 250 qualifying, race 21 of 33
Friday, August 5, 2022 at Michigan International Speedway (2.000-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-pennzoil-150-at-the-brickyard/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-sunoco-go-rewards-200/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-new-holland-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-new-holland-250/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-new-holland-250/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | # | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 37.821 | 0 | 190.37 | 1 | 1 | |
1 | 2 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 37.827 | 0.006 | 190.34 | 1 | 1 | |
2 | 3 | 7 | Justin Allgaier | BRANDT | Chevrolet | 37.966 | 0.145 | 189.643 | 1 | 1 | |
2 | 4 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 37.971 | 0.150 | 189.618 | 1 | 1 | |
3 | 5 | 18 | Sammy Smith | Pilot Flying J | Toyota | 37.983 | 0.162 | 189.558 | 1 | 1 | |
3 | 6 | 8 | Josh Berry | Harrison's USA | Chevrolet | 38.142 | 0.321 | 188.768 | 1 | 1 | |
4 | 7 | 19 | Brandon Jones | Menards / Criterion Appliances | Toyota | 38.256 | 0.435 | 188.206 | 1 | 1 | |
4 | 8 | 34 | Kyle Weatherman | Equity Prime Mortgage | Chevrolet | 38.262 | 0.441 | 188.176 | 1 | 1 | |
5 | 9 | 54 | Ty Gibbs | Monster Energy | Toyota | 38.265 | 0.444 | 188.162 | 1 | 1 | |
5 | 10 | 68 | Brandon Brown | BrandonBilt Foundations | Chevrolet | 38.287 | 0.466 | 188.053 | 1 | 1 | |
6 | 11 | 2 | Sheldon Creed # | Whelen | Chevrolet | 38.326 | 0.505 | 187.862 | 1 | 1 | |
6 | 12 | 10 | Landon Cassill | Chevy Accessories | Chevrolet | 38.384 | 0.563 | 187.578 | 1 | 1 | |
7 | 13 | 98 | Riley Herbst | Monster Energy | Ford | 38.446 | 0.625 | 187.276 | 1 | 1 | |
7 | 14 | 77 | Dillon Bassett | Jerry Hunt / Honest Amish | Chevrolet | 38.453 | 0.632 | 187.242 | 1 | 1 | |
8 | 15 | 39 | Ryan Sieg | Afflictor Broadheads | Ford | 38.622 | 0.801 | 186.422 | 1 | 1 | |
8 | 16 | 21 | Austin Hill # | United Rentals | Chevrolet | 38.65 | 0.829 | 186.287 | 1 | 1 | |
9 | 17 | 31 | Myatt Snider | Bommarito Automotive Group | Chevrolet | 38.685 | 0.864 | 186.119 | 1 | 1 | |
9 | 18 | 28 | Kyle Sieg # | -- | Ford | 38.691 | 0.870 | 186.09 | 1 | 1 | |
10 | 19 | 27 | Jeb Burton | Ergodyne Work Gear | Chevrolet | 38.699 | 0.878 | 186.051 | 1 | 1 | |
10 | 20 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet | 38.728 | 0.907 | 185.912 | 1 | 1 | |
11 | 21 | 66 | JJ Yeley | -- | Chevrolet | 38.744 | 0.923 | 185.835 | 1 | 1 | |
11 | 22 | 51 | Jeremy Clements | Wingz Etc Grill & Pub | Chevrolet | 38.744 | 0.923 | 185.835 | 1 | 1 | |
12 | 23 | 48 | Kaz Grala(i) | Big Machine Spiked Coolers | Chevrolet | 38.78 | 0.959 | 185.663 | 1 | 1 | |
12 | 24 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | 38.839 | 1.018 | 185.381 | 1 | 1 | |
13 | 25 | 45 | Josh Bilicki(i) | Insurance King | Chevrolet | 38.846 | 1.025 | 185.347 | 1 | 1 | |
13 | 26 | 1 | Sam Mayer | BUSDX | Chevrolet | 38.881 | 1.060 | 185.18 | 1 | 1 | |
14 | 27 | 6 | Ryan Vargas | Experience Jackson | Chevrolet | 39.015 | 1.194 | 184.544 | 1 | 1 | |
14 | 28 | 5 | Josh Williams | General Formulations / Alloy | Chevrolet | 39.024 | 1.203 | 184.502 | 1 | 1 | |
15 | 29 | 91 | Mason Massey | PRO-SET Epoxy | Chevrolet | 39.184 | 1.363 | 183.748 | 1 | 1 | |
15 | 30 | 36 | Alex Labbe | Can-Am | Chevrolet | 39.204 | 1.383 | 183.655 | 1 | 1 | |
16 | 31 | 26 | John Hunter Nemechek(i) | Stillhouse | Toyota | 39.254 | 1.433 | 183.421 | 1 | 1 | |
16 | 32 | 35 | Patrick Emerling | -- | Chevrolet | 39.454 | 1.633 | 182.491 | 1 | 1 | |
17 | 33 | 44 | Ryan Ellis | Keen Parts / Autism Awareness | Chevrolet | 39.52 | 1.699 | 182.186 | 1 | 1 | |
17 | 34 | 38 | CJ McLaughlin | Sci Aps | Ford | 39.771 | 1.950 | 181.036 | 1 | 1 | OP |
18 | 35 | 4 | Bayley Currey | Hy-Vee | Chevrolet | 41.074 | 3.253 | 175.293 | 1 | 1 | OP |
18 | 36 | 02 | Blaine Perkins(i) | Detroit Taco Company | Chevrolet | -- | -- | -- | -- | -- | OP |
19 | 37 | 08 | David Starr | -- | Ford | -- | -- | -- | -- | -- | OP |
19 | 38 | 78 | Matt Mills(i) | JF Electric | Chevrolet | -- | -- | -- | -- | -- | OP |
DNQ | 39 | 13 | Akinori Ogata(i) | Kyowa-Eidemiller | Toyota | 40.751 | 2.93 | 176.683 | 1 | 1 | DNQ |
DNQ | 40 | 47 | Brennan Poole(i) | KNOW Advertising | Chevrolet | 39.669 | 1.848 | 181.502 | 1 | 1 | DNQ |
DNQ | 41 | 32 | Jordan Anderson(i) | Bommarito Automotive Group | Chevrolet | -- | -- | -- | -- | -- | DNQ |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | # | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 37.821 | 0 | 190.370 | 1 | 1 |
2 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 37.827 | 0.006 | 190.340 | 1 | 1 |
3 | 7 | Justin Allgaier | BRANDT | Chevrolet | 37.966 | 0.145 | 189.643 | 1 | 1 |
4 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 37.971 | 0.150 | 189.618 | 1 | 1 |
5 | 18 | Sammy Smith | Pilot Flying J | Toyota | 37.983 | 0.162 | 189.558 | 1 | 1 |
6 | 8 | Josh Berry | Harrison's USA | Chevrolet | 38.142 | 0.321 | 188.768 | 1 | 1 |
7 | 19 | Brandon Jones | Menards / Criterion Appliances | Toyota | 38.256 | 0.435 | 188.206 | 1 | 1 |
8 | 34 | Kyle Weatherman | Equity Prime Mortgage | Chevrolet | 38.262 | 0.441 | 188.176 | 1 | 1 |
9 | 54 | Ty Gibbs | Monster Energy | Toyota | 38.265 | 0.444 | 188.162 | 1 | 1 |
10 | 68 | Brandon Brown | BrandonBilt Foundations | Chevrolet | 38.287 | 0.466 | 188.053 | 1 | 1 |
11 | 2 | Sheldon Creed # | Whelen | Chevrolet | 38.326 | 0.505 | 187.862 | 1 | 1 |
12 | 10 | Landon Cassill | Chevy Accessories | Chevrolet | 38.384 | 0.563 | 187.578 | 1 | 1 |
13 | 98 | Riley Herbst | Monster Energy | Ford | 38.446 | 0.625 | 187.276 | 1 | 1 |
14 | 77 | Dillon Bassett | Jerry Hunt / Honest Amish | Chevrolet | 38.453 | 0.632 | 187.242 | 1 | 1 |
15 | 39 | Ryan Sieg | Afflictor Broadheads | Ford | 38.622 | 0.801 | 186.422 | 1 | 1 |
16 | 21 | Austin Hill # | United Rentals | Chevrolet | 38.650 | 0.829 | 186.287 | 1 | 1 |
17 | 31 | Myatt Snider | Bommarito Automotive Group | Chevrolet | 38.685 | 0.864 | 186.119 | 1 | 1 |
18 | 28 | Kyle Sieg # | -- | Ford | 38.691 | 0.870 | 186.090 | 1 | 1 |
19 | 27 | Jeb Burton | Ergodyne Work Gear | Chevrolet | 38.699 | 0.878 | 186.051 | 1 | 1 |
20 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet | 38.728 | 0.907 | 185.912 | 1 | 1 |
21 | 66 | JJ Yeley | -- | Chevrolet | 38.744 | 0.923 | 185.835 | 1 | 1 |
22 | 51 | Jeremy Clements | Wingz Etc Grill & Pub | Chevrolet | 38.744 | 0.923 | 185.835 | 1 | 1 |
23 | 48 | Kaz Grala(i) | Big Machine Spiked Coolers | Chevrolet | 38.780 | 0.959 | 185.663 | 1 | 1 |
24 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | 38.839 | 1.018 | 185.381 | 1 | 1 |
25 | 45 | Josh Bilicki(i) | Insurance King | Chevrolet | 38.846 | 1.025 | 185.347 | 1 | 1 |
26 | 1 | Sam Mayer | BUSDX | Chevrolet | 38.881 | 1.060 | 185.180 | 1 | 1 |
27 | 6 | Ryan Vargas | Experience Jackson | Chevrolet | 39.015 | 1.194 | 184.544 | 1 | 1 |
28 | 5 | Josh Williams | General Formulations / Alloy | Chevrolet | 39.024 | 1.203 | 184.502 | 1 | 1 |
29 | 91 | Mason Massey | PRO-SET Epoxy | Chevrolet | 39.184 | 1.363 | 183.748 | 1 | 1 |
30 | 36 | Alex Labbe | Can-Am | Chevrolet | 39.204 | 1.383 | 183.655 | 1 | 1 |
31 | 26 | John Hunter Nemechek(i) | Stillhouse | Toyota | 39.254 | 1.433 | 183.421 | 1 | 1 |
32 | 35 | Patrick Emerling | -- | Chevrolet | 39.454 | 1.633 | 182.491 | 1 | 1 |
33 | 44 | Ryan Ellis | Keen Parts / Autism Awareness | Chevrolet | 39.520 | 1.699 | 182.186 | 1 | 1 |
34 | 47 | Brennan Poole(i) | KNOW Advertising | Chevrolet | 39.669 | 1.848 | 181.502 | 1 | 1 |
35 | 38 | CJ McLaughlin | Sci Aps | Ford | 39.771 | 1.950 | 181.036 | 1 | 1 |
36 | 13 | Akinori Ogata(i) | Kyowa-Eidemiller | Toyota | 40.751 | 2.930 | 176.683 | 1 | 1 |
37 | 4 | Bayley Currey | Hy-Vee | Chevrolet | 41.074 | 3.253 | 175.293 | 1 | 1 |
38 | 32 | Jordan Anderson(i) | Bommarito Automotive Group | Chevrolet | -- | -- | -- | -- | -- |
39 | 08 | David Starr | -- | Ford | -- | -- | -- | -- | -- |
40 | 02 | Blaine Perkins(i) | Detroit Taco Company | Chevrolet | -- | -- | -- | -- | -- |
41 | 78 | Matt Mills(i) | JF Electric | Chevrolet | -- | -- | -- | -- | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Order” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 92 | Ross Chastain | 45.200 | A |
2 | 47 | Brandon Brown | 41.000 | A |
3 | 88 | Miguel Paludo | 39.950 | A |
4 | 44 | Ryan Ellis | 35.350 | A |
5 | 35 | Parker Kligerman | 33.800 | A |
6 | 08 | Andy Lally | 32.250 | A |
7 | 91 | Preston Pardus | 32.200 | A |
8 | 38 | Patrick Gallagher | 30.650 | A |
9 | 51 | Jeremy Clements | 28.300 | A |
10 | 18 | Bubba Wallace | 27.300 | A |
11 | 07 | Chase Briscoe | 26.950 | A |
12 | 78 | Josh Williams | 25.650 | A |
13 | 34 | Kyle Weatherman | 24.950 | A |
14 | 31 | Myatt Snider | 18.450 | A |
15 | 23 | Anthony Alfredo | 16.000 | A |
16 | 10 | Landon Cassill | 11.650 | A |
17 | 98 | Riley Herbst | 10.400 | A |
18 | 2 | Sheldon Creed | 8.600 | A |
19 | 1 | Sam Mayer | 7.450 | A |
20 | 8 | Josh Berry | 3.650 | A |
21 | 9 | Noah Gragson | 2.700 | A |
22 | 90 | Mason Filippi | 44.850 | B |
23 | 17 | Alex Bowman | 40.650 | B |
24 | 13 | Brad Perez | 36.850 | B |
25 | 6 | Ty Dillon | 34.900 | B |
26 | 5 | Scott Heckert | 33.000 | B |
27 | 48 | Kaz Grala | 32.250 | B |
28 | 36 | Alex Labbe | 31.200 | B |
29 | 66 | JJ Yeley | 29.400 | B |
30 | 4 | Bayley Currey | 28.150 | B |
31 | 27 | Jeb Burton | 27.200 | B |
32 | 26 | Santino Ferrucci | 25.900 | B |
33 | 45 | Sage Karam | 25.200 | B |
34 | 68 | Austin Dillon | 24.900 | B |
35 | 02 | Brett Moffitt | 18.100 | B |
36 | 39 | Ryan Sieg | 14.600 | B |
37 | 19 | Brandon Jones | 11.550 | B |
38 | 11 | Daniel Hemric | 9.700 | B |
39 | 21 | Austin Hill | 7.900 | B |
40 | 7 | Justin Allgaier | 4.500 | B |
41 | 16 | AJ Allmendinger | 3.400 | B |
42 | 54 | Ty Gibbs | 2.200 | B |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]