
2022 NASCAR Xfinity Series Drive for the Cure 250 Qualifying Results
2022 NASCAR Xfinity Series Drive for the Cure 250 qualifying, race 29 of 33
Saturday, October 8, 2022 at the Charlotte Motor Speedway Roval (2.280-mile road course)
All session results from this race
Starting Lineup
Row | Pos | No. | Driver | Sponsor | Make | Lap | Diff | Speed | Laps | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Chevrolet | 81.694 | 102.235 | 1 | Round 2 | |
1 | 2 | 54 | Ty Gibbs | Monster Energy | Toyota | 81.767 | 0.073 | 102.144 | 1 | Round 2 |
2 | 3 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 82.098 | 0.404 | 101.732 | 1 | Round 2 |
2 | 4 | 2 | Sheldon Creed | Whelen | Chevrolet | 82.365 | 0.671 | 101.402 | 1 | Round 2 |
3 | 5 | 7 | Justin Allgaier | The BRANDT Foundation | Chevrolet | 82.510 | 0.816 | 101.224 | 1 | Round 2 |
3 | 6 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 82.734 | 1.040 | 100.950 | 1 | Round 2 |
4 | 7 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 82.743 | 1.049 | 100.939 | 1 | Round 2 |
4 | 8 | 21 | Austin Hill | Bennett Transportation | Chevrolet | 82.914 | 1.220 | 100.731 | 1 | Round 2 |
5 | 9 | 02 | Sage Karam | Peachtree Floor Coverings | Chevrolet | 83.083 | 1.389 | 100.526 | 1 | Round 2 |
5 | 10 | 51 | Jeremy Clements | All South Electric | Chevrolet | -- | -- | -- | -- | Round 2 |
6 | 11 | 98 | Riley Herbst | Monster Energy | Ford | 82.567 | -- | 101.154 | 3 | |
6 | 12 | 36 | Alex Labbe | Can-Am | Chevrolet | 82.577 | 0.010 | 101.142 | 3 | |
7 | 13 | 45 | Stefan Parsons | Keffer Volkswagen | Chevrolet | 82.782 | 0.215 | 100.891 | 1 | |
7 | 14 | 8 | Josh Berry | Harrison's USA | Chevrolet | 82.860 | 0.293 | 100.797 | 1 | |
8 | 15 | 19 | Brandon Jones | Menards / Fisher | Toyota | 82.922 | 0.355 | 100.721 | 3 | |
8 | 16 | 18 | James Davison | Rich Mar Florist | Toyota | 83.031 | 0.464 | 100.589 | 3 | |
9 | 17 | 39 | Ryan Sieg | CMR Roofing / A-Game | Ford | 83.061 | 0.494 | 100.553 | 2 | |
9 | 18 | 23 | Anthony Alfredo | Death Wish Coffee | Chevrolet | 83.076 | 0.509 | 100.534 | 2 | |
10 | 19 | 91 | Preston Pardus | Chinchor Electric / Danus | Chevrolet | 83.132 | 0.565 | 100.467 | 3 | |
10 | 20 | 44 | Josh Bilicki | Insurance King / Susan G. Komen | Chevrolet | 83.199 | 0.632 | 100.386 | 3 | |
11 | 21 | 34 | Kaz Grala | eRacing Assocation | Chevrolet | 83.337 | 0.770 | 100.22 | 4 | |
11 | 22 | 92 | Josh Williams | Alloy Employer Services | Chevrolet | 83.382 | 0.815 | 100.166 | 1 | |
12 | 23 | 27 | Jeb Burton | Arrowhead Brass | Chevrolet | 83.468 | 0.901 | 100.062 | 3 | |
12 | 24 | 26 | Daniil Kvyat | Nemaco | Toyota | 83.706 | 1.139 | 99.778 | 1 | |
13 | 25 | 66 | JJ Yeley | WorkPro Breast Cancer Awareness | Toyota | 83.729 | 1.162 | 99.75 | 3 | |
13 | 26 | 5 | Scott Heckert | Malco Automotive | Chevrolet | 83.981 | 1.414 | 99.451 | 4 | |
14 | 27 | 35 | Brad Perez | Green Tech | Toyota | 83.995 | 1.428 | 99.434 | 2 | |
14 | 28 | 38 | Patrick Gallagher | Belle Haven | Ford | 84.018 | 1.451 | 99.407 | 2 | |
15 | 29 | 08 | Andy Lally | Engine Parts Plus / DB Automotive | Ford | 84.143 | 1.576 | 99.26 | 2 | |
15 | 30 | 48 | Marco Andretti | Big Machine Racing Spiked | Chevrolet | 84.175 | 1.608 | 99.222 | 2 | |
16 | 31 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 84.386 | 1.819 | 98.933 | 5 | |
16 | 32 | 4 | Bayley Currey | The Pink Stuff | Chevrolet | 84.651 | 2.084 | 98.664 | 7 | |
17 | 33 | 78 | Brandon Brown | Top Tier Solar Solutions | Chevrolet | 84.688 | 2.121 | 98.621 | 1 | |
17 | 34 | 13 | Timmy Hill | Coble Enterprises | Toyota | 84.713 | 2.146 | 98.592 | 3 | OP |
18 | 35 | 07 | Joe Graf Jr. | Bucked Up Energy | Ford | 85.220 | 2.653 | 98.005 | 4 | OP |
18 | 36 | 6 | Ryan Vargas | Critical Path Security | Chevrolet | 85.269 | 2.702 | 97.949 | 8 | OP |
19 | 37 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | -- | -- | -- | -- | OP |
19 | 38 | 68 | Kris Wright | First National Bank | Chevrolet | -- | -- | -- | -- | OP |
DNQ | 39 | 47 | Gray Gaulding | Mike Harmon Racing | Chevrolet | 84.841 | 2.274 | 98.443 | 9 | DNQ |
DNQ | 40 | 52 | Brennan Poole | Jimmy Means Racing | Chevrolet | 84.947 | 2.380 | 98.32 | 6 | DNQ |
DNQ | 41 | 32 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 85.450 | 2.883 | 97.741 | 6 | DNQ |
Qualifying Round 2
Pos | No. | Driver | Sponsor | Make | Lap | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|---|
1 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Chevrolet | 81.694 | 102.235 | 1 | |
2 | 54 | Ty Gibbs | Monster Energy | Toyota | 81.767 | 0.073 | 102.144 | 1 |
3 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 82.098 | 0.404 | 101.732 | 1 |
4 | 2 | Sheldon Creed | Whelen | Chevrolet | 82.365 | 0.671 | 101.402 | 1 |
5 | 7 | Justin Allgaier | The BRANDT Foundation | Chevrolet | 82.510 | 0.816 | 101.224 | 1 |
6 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 82.734 | 1.040 | 100.950 | 1 |
7 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 82.743 | 1.049 | 100.939 | 1 |
8 | 21 | Austin Hill | Bennett Transportation | Chevrolet | 82.914 | 1.220 | 100.731 | 1 |
9 | 02 | Sage Karam | Peachtree Floor Coverings | Chevrolet | 83.083 | 1.389 | 100.526 | 1 |
10 | 51 | Jeremy Clements | All South Electric | Chevrolet | -- | -- | -- | -- |
Qualifying Round 1 - Group A
No. | Driver | Sponsor | Make | Lap | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Monster Energy | Toyota | 82.243 | 101.553 | 1 | |
2 | 7 | Justin Allgaier | The BRANDT Foundation | Chevrolet | 82.370 | 0.127 | 101.396 | 1 |
3 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 82.528 | 0.285 | 101.202 | 3 |
4 | 02 | Sage Karam | Peachwood Floor Coverings | Chevrolet | 82.557 | 0.314 | 101.166 | 2 |
5 | 21 | Austin Hill | Bennett Transportation | Chevrolet | 82.558 | 0.315 | 101.165 | 1 |
6 | 98 | Riley Herbst | Monster Energy | Ford | 82.567 | 0.324 | 101.154 | 3 |
7 | 36 | Alex Labbe | Can-Am | Chevrolet | 82.577 | 0.334 | 101.142 | 3 |
8 | 39 | Ryan Sieg | CMR Roofing / A-Game | Ford | 83.061 | 0.818 | 100.553 | 2 |
9 | 23 | Anthony Alfredo | Death Wish Coffee | Chevrolet | 83.076 | 0.833 | 100.534 | 2 |
10 | 44 | Josh Bilicki | Insurance King / Susan G. Komen | Chevrolet | 83.199 | 0.956 | 100.386 | 3 |
11 | 34 | Kaz Grala | eRacing Association | Chevrolet | 83.337 | 1.094 | 100.220 | 4 |
12 | 5 | Scott Heckert | Malco Automotive | Chevrolet | 83.981 | 1.738 | 99.451 | 4 |
13 | 35 | Brad Perez | Green Tech | Toyota | 83.995 | 1.752 | 99.434 | 2 |
14 | 48 | Marco Andretti | Big Machine Racing Spiked | Chevrolet | 84.175 | 1.932 | 99.222 | 2 |
15 | 13 | Timmy Hill | Coble Enterprises | Toyota | 84.713 | 2.470 | 98.592 | 3 |
16 | 47 | Gray Gaulding | Mike Harmon Racing | Chevrolet | 84.841 | 2.598 | 98.443 | 9 |
17 | 52 | Brennan Poole | Jimmy Means Racing | Chevrolet | 84.947 | 2.704 | 98.320 | 6 |
18 | 07 | Joe Graf Jr. | Bucked Up Energy | Ford | 85.220 | 2.977 | 98.005 | 4 |
19 | 6 | Ryan Vargas | Critical Path Security | Chevrolet | 85.269 | 3.026 | 97.949 | 8 |
20 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | -- | -- | -- | -- |
Qualifying Round 1 - Group B
No. | Driver | Sponsor | Make | Lap | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Chevrolet | 81.612 | 102.338 | 1 | |
2 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 82.015 | 0.403 | 101.835 | 1 |
3 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 82.103 | 0.491 | 101.726 | 1 |
4 | 2 | Sheldon Creed | Whelen | Chevrolet | 82.131 | 0.519 | 101.691 | 2 |
5 | 51 | Jeremy Clements | All South Electric | Chevrolet | 82.583 | 0.971 | 101.135 | 1 |
6 | 45 | Stefan Parsons | Keffer Volkswagen | Chevrolet | 82.782 | 1.170 | 100.891 | 1 |
7 | 8 | Josh Berry | Harrison's USA | Chevrolet | 82.86 | 1.248 | 100.797 | 1 |
8 | 19 | Brandon Jones | Menards / Fisher | Toyota | 82.922 | 1.310 | 100.721 | 3 |
9 | 18 | James Davison | Rich Mar Florist | Toyota | 83.031 | 1.419 | 100.589 | 3 |
10 | 91 | Preston Pardus | Chinchor Electric / Danus | Chevrolet | 83.132 | 1.520 | 100.467 | 3 |
11 | 92 | Josh Williams | Alloy Employer Services | Chevrolet | 83.382 | 1.770 | 100.166 | 1 |
12 | 27 | Jeb Burton | Arrowhead Brass | Chevrolet | 83.468 | 1.856 | 100.062 | 3 |
13 | 26 | Daniil Kvyat | Nemaco | Toyota | 83.706 | 2.094 | 99.778 | 1 |
14 | 66 | JJ Yeley | WorkPro Tools Breast Cancer Awareness | Toyota | 83.729 | 2.117 | 99.750 | 3 |
15 | 38 | Patrick Gallagher | Belle Haven | Ford | 84.018 | 2.406 | 99.407 | 2 |
16 | 08 | Andy Lally | Engine Parts Plus / DB Automotive | Ford | 84.143 | 2.531 | 99.260 | 2 |
17 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 84.385 | 2.773 | 98.933 | 5 |
18 | 4 | Bayley Currey | The Pink Stuff | Chevrolet | 84.651 | 3.039 | 98.664 | 7 |
19 | 78 | Brandon Brown | Top Tier Solar Solutions | Chevrolet | 84.688 | 3.076 | 98.621 | 1 |
20 | 32 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 85.450 | 3.838 | 97.741 | 6 |
21 | 68 | Kris Wright | First National Bank | Chevrolet | -- | -- | -- | -- |