[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108545″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series GEICO 500 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series GEICO 500 qualifying, race 10 of 36
Saturday, April 23, 2022 at Talladega Superspeedway (2.660-mile oval)
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”970″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”119347″ spot_url=”https://51fiftyltm.com/Racing-America”][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-food-city-dirt-race/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-duramax-drydene-400/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-geico-500/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-geico-500/” tds_button1-text_color=”#ffffff”][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ spot_img_all=”113676″ spot_url=”https://www.sriperformance.com/” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | Vehicle | Driver | Team | Make | Time | Speed | |
---|---|---|---|---|---|---|---|
ROW 1 | 1 | 20 | Christopher Bell | DeWalt | Toyota | 52.927 | 180.928 |
2 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 53.008 | 180.652 | |
ROW 2 | 3 | 16 | Daniel Hemric(i) | Majestic Steel | Chevrolet | 53.221 | 179.929 |
4 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Chevrolet | 53.234 | 179.885 | |
ROW 3 | 5 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 53.254 | 179.817 |
6 | 45 | Kurt Busch | Monster Energy | Toyota | 53.255 | 179.814 | |
ROW 4 | 7 | 11 | Denny Hamlin | FedEx All in for Small Business | Toyota | 53.308 | 179.635 |
8 | 24 | William Byron | Liberty University | Chevrolet | 53.316 | 179.608 | |
ROW 5 | 9 | 23 | Bubba Wallace | McDonald's | Toyota | 53.336 | 179.541 |
10 | 8 | Tyler Reddick | BetMGM | Chevrolet | 53.399 | 179.329 | |
ROW 6 | 11 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 53.514 | 178.944 |
12 | 18 | Kyle Busch | Interstate Batteries | Toyota | 53.515 | 178.940 | |
ROW 7 | 13 | 22 | Joey Logano | Shell Pennzoil/Autotrader | Ford | 53.572 | 178.750 |
14 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road | Chevrolet | 53.602 | 178.650 | |
ROW 8 | 15 | 6 | Brad Keselowski | Castrol Carbon Neutral | Ford | 53.626 | 178.570 |
16 | 43 | Erik Jones | U.S. Air Force | Chevrolet | 53.628 | 178.563 | |
ROW 9 | 17 | 14 | Chase Briscoe | Mahindra Tractors | Ford | 53.635 | 178.540 |
18 | 2 | Austin Cindric # | Menards/Sylvania | Ford | 53.653 | 178.480 | |
ROW 10 | 19 | 1 | Ross Chastain | Moose Fraternity | Chevrolet | 53.657 | 178.467 |
20 | 42 | Ty Dillon | Black Rifle Coffee Company | Chevrolet | 53.689 | 178.361 | |
ROW 11 | 21 | 34 | Michael McDowell | Love's Travel Stops | Ford | 53.708 | 178.297 |
22 | 12 | Ryan Blaney | Wurth | Ford | 53.743 | 178.181 | |
ROW 12 | 23 | 10 | Aric Almirola | Smithfield/IHOP | Ford | 53.744 | 178.178 |
24 | 4 | Kevin Harvick | GEARWRENCH | Ford | 53.751 | 178.155 | |
ROW 13 | 25 | 21 | Harrison Burton # | Motorcraft/Quick Lane | Ford | 53.764 | 178.112 |
26 | 47 | Ricky Stenhouse Jr. | Kroger/SunnyD | Chevrolet | 53.802 | 177.986 | |
ROW 14 | 27 | 48 | Alex Bowman | Ally | Chevrolet | 53.813 | 177.950 |
28 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 53.940 | 177.531 | |
ROW 15 | 29 | 41 | Cole Custer | Feeding America/Wow Wow | Ford | 53.943 | 177.521 |
30 | 17 | Chris Buescher | Fastenal | Ford | 53.964 | 177.452 | |
ROW 16 | 31 | 62 | Noah Gragson(i) | Wendy’s $5 Biggie Bag/Beard Oil | Chevrolet | 53.989 | 177.369 |
32 | 38 | Todd Gilliland # | First Phase Credit Card | Ford | 54.178 | 176.751 | |
ROW 17 | 33 | 7 | Corey LaJoie | Raze Energy | Chevrolet | 54.205 | 176.663 |
34 | 51 | Cody Ware | Nurtec ODT | Ford | 54.677 | 175.138 | |
ROW 18 | 35 | 44 | Greg Biffle | Morehouse College | Chevrolet | 54.791 | 174.773 |
36 | 15 | David Ragan | Envision | Ford | 55.118 | 173.736 | |
ROW 19 | 37 | 78 | BJ McLeod | Motorsport Games | Ford | 55.129 | 173.702 |
38 | 55 | JJ Yeley(i) | Hex.com | Ford | 55.662 | 172.038 | |
ROW 20 | 39 | 77 | Landon Cassill(i) | Fox Nation | Chevrolet | 0.000 | 0.000 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”113678″ spot_url=”https://www.hmsmotorsport.com/” spot_url_window=”yes”][td_block_text_with_title custom_title=”Qualifying Round 2″ block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | Vehicle | Driver | Team | Make | Time | Diff | Speed | LapNumber | NumberLaps |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | DeWalt | Toyota | 52.927 | 0.000 | 180.928 | 2 | 2 |
2 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 53.008 | 0.081 | 180.652 | 2 | 2 |
3 | 16 | Daniel Hemric(i) | Majestic Steel | Chevrolet | 53.221 | 0.294 | 179.929 | 2 | 2 |
4 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Chevrolet | 53.234 | 0.307 | 179.885 | 2 | 2 |
5 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 53.254 | 0.327 | 179.817 | 2 | 2 |
6 | 45 | Kurt Busch | Monster Energy | Toyota | 53.255 | 0.328 | 179.814 | 2 | 2 |
7 | 11 | Denny Hamlin | FedEx All in for Small Business | Toyota | 53.308 | 0.381 | 179.635 | 2 | 2 |
8 | 24 | William Byron | Liberty University | Chevrolet | 53.316 | 0.389 | 179.608 | 2 | 2 |
9 | 23 | Bubba Wallace | McDonald's | Toyota | 53.336 | 0.409 | 179.541 | 2 | 2 |
10 | 8 | Tyler Reddick | BetMGM | Chevrolet | 53.399 | 0.472 | 179.329 | 2 | 2 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1″ block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | Vehicle | Driver | Team | Make | Time | Diff | Speed | LapNumber | NumberLaps |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | DeWalt | Toyota | 53.152 | 0.000 | 180.163 | 2 | 2 |
2 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 53.228 | 0.076 | 179.905 | 2 | 2 |
3 | 45 | Kurt Busch | Monster Energy | Toyota | 53.270 | 0.118 | 179.763 | 2 | 2 |
4 | 23 | Bubba Wallace | McDonald's | Toyota | 53.310 | 0.158 | 179.629 | 2 | 2 |
5 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Chevrolet | 53.345 | 0.193 | 179.511 | 2 | 2 |
6 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 53.348 | 0.196 | 179.501 | 2 | 2 |
7 | 11 | Denny Hamlin | FedEx All in for Small Business | Toyota | 53.440 | 0.288 | 179.192 | 2 | 2 |
8 | 24 | William Byron | Liberty University | Chevrolet | 53.483 | 0.331 | 179.048 | 2 | 2 |
9 | 16 | Daniel Hemric(i) | Majestic Steel | Chevrolet | 53.493 | 0.341 | 179.014 | 2 | 2 |
10 | 8 | Tyler Reddick | BetMGM | Chevrolet | 53.513 | 0.361 | 178.947 | 2 | 2 |
11 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 53.514 | 0.362 | 178.944 | 2 | 2 |
12 | 18 | Kyle Busch | Interstate Batteries | Toyota | 53.515 | 0.363 | 178.940 | 2 | 2 |
13 | 22 | Joey Logano | Shell Pennzoil/Autotrader | Ford | 53.572 | 0.420 | 178.750 | 2 | 2 |
14 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road | Chevrolet | 53.602 | 0.450 | 178.650 | 2 | 2 |
15 | 6 | Brad Keselowski | Castrol Carbon Neutral | Ford | 53.626 | 0.474 | 178.570 | 2 | 2 |
16 | 43 | Erik Jones | U.S. Air Force | Chevrolet | 53.628 | 0.476 | 178.563 | 2 | 2 |
17 | 14 | Chase Briscoe | Mahindra Tractors | Ford | 53.635 | 0.483 | 178.540 | 2 | 2 |
18 | 2 | Austin Cindric # | Menards/Sylvania | Ford | 53.653 | 0.501 | 178.480 | 2 | 2 |
19 | 1 | Ross Chastain | Moose Fraternity | Chevrolet | 53.657 | 0.505 | 178.467 | 2 | 2 |
20 | 42 | Ty Dillon | Black Rifle Coffee Company | Chevrolet | 53.689 | 0.537 | 178.361 | 2 | 2 |
21 | 34 | Michael McDowell | Love's Travel Stops | Ford | 53.708 | 0.556 | 178.297 | 2 | 2 |
22 | 12 | Ryan Blaney | Wurth | Ford | 53.743 | 0.591 | 178.181 | 2 | 2 |
23 | 10 | Aric Almirola | Smithfield/IHOP | Ford | 53.744 | 0.592 | 178.178 | 2 | 2 |
24 | 4 | Kevin Harvick | GEARWRENCH | Ford | 53.751 | 0.599 | 178.155 | 2 | 2 |
25 | 21 | Harrison Burton # | Motorcraft/Quick Lane | Ford | 53.764 | 0.612 | 178.112 | 2 | 2 |
26 | 47 | Ricky Stenhouse Jr. | Kroger/SunnyD | Chevrolet | 53.802 | 0.650 | 177.986 | 2 | 2 |
27 | 48 | Alex Bowman | Ally | Chevrolet | 53.813 | 0.661 | 177.950 | 2 | 2 |
28 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 53.940 | 0.788 | 177.531 | 2 | 2 |
29 | 41 | Cole Custer | Feeding America/Wow Wow | Ford | 53.943 | 0.791 | 177.521 | 2 | 2 |
30 | 17 | Chris Buescher | Fastenal | Ford | 53.964 | 0.812 | 177.452 | 2 | 2 |
31 | 62 | * Noah Gragson(i) | Wendy’s $5 Biggie Bag/Beard Oil | Chevrolet | 53.989 | 0.837 | 177.369 | 2 | 2 |
32 | 38 | Todd Gilliland # | First Phase Credit Card | Ford | 54.178 | 1.026 | 176.751 | 2 | 2 |
33 | 7 | Corey LaJoie | Raze Energy | Chevrolet | 54.205 | 1.053 | 176.663 | 2 | 2 |
34 | 51 | Cody Ware | Nurtec ODT | Ford | 54.677 | 1.525 | 175.138 | 2 | 2 |
35 | 44 | * Greg Biffle | Morehouse College | Chevrolet | 54.791 | 1.639 | 174.773 | 2 | 2 |
36 | 15 | David Ragan | Envision | Ford | 55.118 | 1.966 | 173.736 | 2 | 2 |
37 | 78 | BJ McLeod | Motorsport Games | Ford | 55.129 | 1.977 | 173.702 | 2 | 2 |
38 | 55 | * JJ Yeley(i) | Hex.com | Ford | 55.662 | 2.510 | 172.038 | 2 | 2 |
39 | 77 | Landon Cassill(i) | Fox Nation | Chevrolet | 0.000 | 53.152 | 0.000 | 0 | 0 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113764″ spot_url=”https://ryno.co/sponsor-tour” spot_img_all_width_attribute=”250″][td_block_text_with_title custom_title=”Qualifying Order” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Metric Score |
---|---|---|---|
1 | 55 | JJ Yeley | 41.350 |
2 | 62 | Noah Gragson | 41.000 |
3 | 44 | Greg Biffle | 39.950 |
4 | 77 | Landon Cassill | 37.300 |
5 | 15 | David Ragan | 35.450 |
6 | 78 | BJ McLeod | 35.250 |
7 | 16 | Daniel Hemric | 33.300 |
8 | 51 | Cody Ware | 30.650 |
9 | 11 | Denny Hamlin | 29.600 |
10 | 47 | Ricky Stenhouse Jr. | 26.800 |
11 | 4 | Kevin Harvick | 26.050 |
12 | 45 | Kurt Busch | 24.650 |
13 | 7 | Corey LaJoie | 24.600 |
14 | 21 | Harrison Burton | 24.450 |
15 | 1 | Ross Chastain | 24.250 |
16 | 23 | Bubba Wallace | 23.200 |
17 | 3 | Austin Dillon | 22.800 |
18 | 43 | Erik Jones | 22.100 |
19 | 10 | Aric Almirola | 20.800 |
20 | 38 | Todd Gilliland | 20.500 |
21 | 6 | Brad Keselowski | 19.200 |
22 | 41 | Cole Custer | 18.200 |
23 | 2 | Austin Cindric | 17.100 |
24 | 19 | Martin Truex Jr. | 16.700 |
25 | 31 | Justin Haley | 16.650 |
26 | 34 | Michael McDowell | 16.300 |
27 | 17 | Chris Buescher | 16.050 |
28 | 99 | Daniel Suarez | 15.200 |
29 | 14 | Chase Briscoe | 15.100 |
30 | 24 | William Byron | 13.550 |
31 | 42 | Ty Dillon | 13.400 |
32 | 20 | Christopher Bell | 9.200 |
33 | 9 | Chase Elliott | 6.750 |
34 | 48 | Alex Bowman | 5.500 |
35 | 5 | Kyle Larson | 5.300 |
36 | 8 | Tyler Reddick | 5.150 |
37 | 12 | Ryan Blaney | 5.150 |
38 | 22 | Joey Logano | 4.650 |
39 | 18 | Kyle Busch | 3.800 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113760″ spot_url=”https://www.fivestarbodies.com/Home.htm”][/vc_column][/vc_row][/tdc_zone]