
2022 NASCAR Cup Series Federated Auto Parts 400 Qualifying Results
2022 NASCAR Cup Series Federated Auto Parts 400 qualifying, race 24 of 36
Saturday, August 13, 2022 at Richmond Raceway (0.750-mile oval)
All session results from this race
Starting Lineup
Row | Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 23.042 | -- | 117.177 | 1 | 1 | 2 |
1 | 2 | 1 | Ross Chastain | Moose Fraternity | Chevrolet | 23.100 | 0.058 | 116.883 | 1 | 2 | 2 |
2 | 3 | 11 | Denny Hamlin | FedEx Freight | Toyota | 23.179 | 0.137 | 116.485 | 2 | 2 | 2 |
2 | 4 | 24 | William Byron | Liberty University | Chevrolet | 23.182 | 0.140 | 116.159 | 1 | 2 | 2 |
3 | 5 | 48 | Alex Bowman | Ally | Chevrolet | 23.199 | 0.157 | 116.384 | 1 | 2 | 2 |
3 | 6 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 23.235 | 0.193 | 116.204 | 2 | 2 | 2 |
4 | 7 | 41 | Cole Custer | Jacob Construction | Ford | 23.248 | 0.206 | 116.139 | 1 | 2 | 2 |
4 | 8 | 6 | Brad Keselowski | RoushParts.com | Ford | 23.255 | 0.213 | 116.104 | 1 | 1 | 2 |
5 | 9 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 23.263 | 0.221 | 116.064 | 2 | 2 | 2 |
5 | 10 | 12 | Ryan Blaney | Body Armor | Ford | 23.319 | 0.277 | 115.785 | 2 | 2 | 2 |
6 | 11 | 23 | Bubba Wallace | leidos | Toyota | 22.989 | -- | 117.447 | 1 | 2 | 1 |
6 | 12 | 45 | Ty Gibbs | Jordan Brand | Toyota | 23.118 | 0.129 | 116.792 | 2 | 2 | 1 |
7 | 13 | 3 | Austin Dillon | Huk Performance Fishing | Chevrolet | 23.086 | 0.097 | 116.621 | 1 | 2 | 1 |
7 | 14 | 38 | Todd Gilliland | The Pete Store | Ford | 23.159 | 0.170 | 116.585 | 1 | 2 | 1 |
8 | 15 | 22 | Joey Logano | Shell Pennzoil | Ford | 23.165 | 0.176 | 116.555 | 2 | 2 | 1 |
8 | 16 | 17 | Chris Buescher | Fastenal | Ford | 23.172 | 0.183 | 116.520 | 2 | 2 | 1 |
9 | 17 | 4 | Kevin Harvick | Mobil 1 | Ford | 23.101 | 0.112 | 116.475 | 1 | 2 | 1 |
9 | 18 | 16 | Noah Gragson | Chevy Accessories | Chevrolet | 23.207 | 0.218 | 116.344 | 2 | 2 | 1 |
10 | 19 | 47 | Ricky Stenhouse Jr. | Kroger / Kleenex | Chevrolet | 23.223 | 0.234 | 116.264 | 1 | 2 | 1 |
10 | 20 | 20 | Christopher Bell | Rheem | Toyota | 23.265 | 0.276 | 116.054 | 1 | 1 | 1 |
11 | 21 | 14 | Chase Briscoe | HighPoint.com | Ford | 23.138 | 0.149 | 115.915 | 1 | 2 | 1 |
11 | 22 | 42 | Ty Dillon | Allegiant | Chevrolet | 23.3 | 0.311 | 115.880 | 2 | 2 | 1 |
12 | 23 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 23.306 | 0.317 | 115.850 | 2 | 2 | 1 |
12 | 24 | 99 | Daniel Suarez | CommScope | Chevrolet | 23.344 | 0.355 | 115.661 | 1 | 2 | 1 |
13 | 25 | 77 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 23.364 | 0.375 | 115.562 | 1 | 2 | 1 |
13 | 26 | 8 | Tyler Reddick | 3CHI | Chevrolet | 23.505 | 0.516 | 114.869 | 2 | 2 | 1 |
14 | 27 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 23.539 | 0.550 | 114.703 | 1 | 2 | 1 |
14 | 28 | 51 | Cody Ware | Nurtec ODT | Ford | 23.555 | 0.566 | 114.625 | 2 | 2 | 1 |
15 | 29 | 18 | Kyle Busch | M&M's | Toyota | 23.581 | 0.592 | 114.499 | 1 | 1 | 1 |
15 | 30 | 21 | Harrison Burton | Menards / Dutch Boy | Ford | 23.705 | 0.716 | 113.900 | 2 | 2 | 1 |
16 | 31 | 7 | Corey LaJoie | Built.com | Chevrolet | 23.71 | 0.721 | 113.876 | 2 | 2 | 1 |
16 | 32 | 10 | Aric Almirola | Smithfield | Ford | 23.767 | 0.778 | 113.603 | 1 | 2 | 1 |
17 | 33 | 2 | Austin Cindric | Menards / Duracell | Ford | 23.781 | 0.792 | 113.536 | 1 | 2 | 1 |
17 | 34 | 34 | Michael McDowell | Chicago Pneumatic Compressors | Ford | 23.814 | 0.825 | 113.379 | 2 | 1 | 1 |
18 | 35 | 15 | JJ Yeley | Unsponsored | Ford | 24.268 | 1.279 | 111.258 | 2 | 2 | 1 |
18 | 36 | 78 | BJ McLeod | Blaster | Ford | 0 | -- | 0 | 0 | 0 | 1 |
Qualifying Round 2
Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 23.042 | -- | 117.177 | 1 | 1 |
2 | 1 | Ross Chastain | Moose Fraternity | Chevrolet | 23.100 | 0.058 | 116.883 | 1 | 2 |
3 | 11 | Denny Hamlin | FedEx Freight | Toyota | 23.179 | 0.137 | 116.485 | 2 | 2 |
4 | 24 | William Byron | Liberty University | Chevrolet | 23.182 | 0.140 | 116.159 | 1 | 2 |
5 | 48 | Alex Bowman | Ally | Chevrolet | 23.199 | 0.157 | 116.384 | 1 | 2 |
6 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 23.235 | 0.193 | 116.204 | 2 | 2 |
7 | 41 | Cole Custer | Jacob Construction | Ford | 23.248 | 0.206 | 116.139 | 1 | 2 |
8 | 6 | Brad Keselowski | RoushParts.com | Ford | 23.255 | 0.213 | 116.104 | 1 | 1 |
9 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 23.263 | 0.221 | 116.064 | 2 | 2 |
10 | 12 | Ryan Blaney | Body Armor | Ford | 23.319 | 0.277 | 115.785 | 2 | 2 |
Qualifying Round 1 Group A
Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Body Armor | Ford | 22.916 | 117.822 | 1 | 1 | |
2 | 11 | Denny Hamlin | FedEx Freight | Toyota | 23.1 | 0.184 | 116.883 | 1 | 1 |
3 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 23.155 | 0.239 | 116.605 | 1 | 1 |
4 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 23.204 | 0.288 | 116.359 | 1 | 1 |
5 | 1 | Ross Chastain | Moose Fraternity | Chevrolet | 23.207 | 0.291 | 116.344 | 1 | 1 |
6 | 20 | Christopher Bell | Rheem | Toyota | 23.265 | 0.349 | 116.054 | 1 | 1 |
7 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 23.306 | 0.39 | 115.85 | 2 | 2 |
8 | 99 | Daniel Suarez | CommScope | Chevrolet | 23.344 | 0.428 | 115.661 | 1 | 2 |
9 | 8 | Tyler Reddick | 3CHI | Chevrolet | 23.505 | 0.589 | 114.869 | 2 | 2 |
10 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 23.539 | 0.623 | 114.703 | 1 | 2 |
11 | 18 | Kyle Busch | M&M's | Toyota | 23.581 | 0.665 | 114.499 | 1 | 1 |
12 | 21 | Harrison Burton | Menards / Dutch Boy | Ford | 23.705 | 0.789 | 113.9 | 2 | 2 |
13 | 7 | Corey LaJoie | Built.com | Chevrolet | 23.71 | 0.794 | 113.876 | 2 | 2 |
14 | 10 | Aric Almirola | Smithfield | Ford | 23.767 | 0.851 | 113.603 | 1 | 2 |
15 | 2 | Austin Cindric | Menards / Duracell | Ford | 23.781 | 0.865 | 113.536 | 1 | 2 |
16 | 34 | Michael McDowell | Chicago Pneumatic Compressors | Ford | 23.814 | 0.898 | 113.379 | 2 | 1 |
17 | 15 | JJ Yeley | Unsponsored | Ford | 24.268 | 1.352 | 111.258 | 2 | 2 |
18 | 78 | BJ McLeod | Blaster | Ford | 0 | -- | 0 | 0 | 0 |
Qualifying Round 1 Group B
Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 22.863 | -- | 118.095 | 1 | 1 |
2 | 48 | Alex Bowman | Ally | Chevrolet | 22.916 | 0.053 | 117.822 | 2 | 2 |
3 | 24 | William Byron | Liberty University | Chevrolet | 22.933 | 0.070 | 117.642 | 1 | 2 |
4 | 6 | Brad Keselowski | RoushParts.com | Ford | 22.936 | 0.073 | 117.719 | 1 | 1 |
5 | 41 | Cole Custer | Jacob Construction | Ford | 22.952 | 0.089 | 117.264 | 1 | 2 |
6 | 23 | Bubba Wallace | leidos | Toyota | 22.989 | 0.126 | 117.447 | 1 | 2 |
7 | 3 | Austin Dillon | Huk Performance Fishing | Chevrolet | 23.086 | 0.223 | 116.621 | 1 | 2 |
8 | 4 | Kevin Harvick | Mobil 1 | Ford | 23.101 | 0.238 | 116.475 | 1 | 2 |
9 | 45 | Ty Gibbs | Jordan Brand | Toyota | 23.118 | 0.255 | 116.792 | 2 | 2 |
10 | 14 | Chase Briscoe | HighPoint.com | Ford | 23.138 | 0.275 | 115.915 | 1 | 2 |
11 | 38 | Todd Gilliland | The Pete Store | Ford | 23.159 | 0.296 | 116.585 | 1 | 2 |
12 | 22 | Joey Logano | Shell Pennzoil | Ford | 23.165 | 0.302 | 116.555 | 2 | 2 |
13 | 17 | Chris Buescher | Fastenal | Ford | 23.172 | 0.309 | 116.520 | 2 | 2 |
14 | 16 | Noah Gragson | Chevy Accessories | Chevrolet | 23.207 | 0.344 | 116.344 | 2 | 2 |
15 | 47 | Ricky Stenhouse Jr. | Kroger / Kleenex | Chevrolet | 23.223 | 0.360 | 116.264 | 1 | 2 |
16 | 42 | Ty Dillon | Allegiant | Chevrolet | 23.3 | 0.437 | 115.880 | 2 | 2 |
17 | 77 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 23.364 | 0.501 | 115.562 | 1 | 2 |
18 | 51 | Cody Ware | Nurtec ODT | Ford | 23.555 | 0.692 | 114.625 | 2 | 2 |
Qualifying Order
No results yet.