[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108545″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series YellaWood 500 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Bank of America Roval 400 qualifying, race 32 of 36
Saturday, October 8, 2022 at the Charlotte Motor Speedway Roval (2.280-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-yellawood-500/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-south-point-400/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-bank-of-america-roval-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#26ff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-bank-of-america-roval-400/” tds_button1-text_color=”#0a0a0a”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-bank-of-america-roval-400/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | No. | Driver | Sponsor | Make | Lap | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Joey Logano | Shell-Pennzoil | Ford | 80.755 | 103.424 | 1 | |
1 | 2 | 24 | William Byron | Valvoline | Chevrolet | 80.852 | 0.097 | 103.300 | 1 |
2 | 3 | 99 | Daniel Suarez | CommScope | Chevrolet | 81.006 | 0.251 | 103.103 | 3 |
2 | 4 | 8 | Tyler Reddick | 3CHI | Chevrolet | 81.018 | 0.263 | 103.088 | 3 |
3 | 5 | 2 | Austin Cindric | Menards / Richmond | Ford | 81.290 | 0.535 | 102.743 | 3 |
3 | 6 | 12 | Ryan Blaney | Discount Tire | Ford | 81.336 | 0.581 | 102.685 | 1 |
4 | 7 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 81.646 | 0.891 | 102.295 | 2 |
4 | 8 | 20 | Christopher Bell | DeWalt | Toyota | 81.811 | 1.056 | 102.089 | 1 |
5 | 9 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 82.087 | 1.332 | 101.746 | 1 |
10 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 106.131 | 25.376 | 78.695 | 1 | |
6 | 11 | 34 | Michael McDowell | Love's Travel Stops | Ford | 81.605 | -- | 102.347 | 1 |
6 | 12 | 41 | Cole Custer | Autodesk / HaasTooling.com | Ford | 81.712 | 0.107 | 102.213 | 3 |
7 | 13 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 81.718 | 0.113 | 102.205 | 3 |
7 | 14 | 45 | Bubba Wallace | ROOT Insurance | Toyota | 81.726 | 0.121 | 102.195 | 4 |
8 | 15 | 3 | Austin Dillon | Get Bioethanol | Chevrolet | 81.757 | 0.152 | 102.156 | 3 |
8 | 16 | 23 | Ty Gibbs | Monster Energy | Toyota | 81.843 | 0.238 | 102.049 | 1 |
9 | 17 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 82.000 | 0.395 | 101.854 | 3 |
9 | 18 | 18 | Kyle Busch | M&M's | Toyota | 82.019 | 0.414 | 101.830 | 1 |
10 | 19 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 82.039 | 0.434 | 101.805 | 1 |
10 | 20 | 14 | Chase Briscoe | Ford Performance Racing School | Ford | 82.106 | 0.501 | 101.722 | 1 |
11 | 21 | 17 | Chris Buescher | Fastenal | Ford | 82.234 | 0.629 | 101.564 | 1 |
11 | 22 | 4 | Kevin Harvick | Mobil 1 | Ford | 82.460 | 0.855 | 101.285 | 3 |
12 | 23 | 21 | Harrison Burton | Dex Imaging | Ford | 82.491 | 0.886 | 101.247 | 6 |
12 | 24 | 11 | Denny Hamlin | FedEx Freight | Toyota | 82.496 | 0.891 | 101.241 | 4 |
13 | 25 | 47 | Ricky Stenhouse Jr. | Haris Teeter / Scott | Chevrolet | 82.502 | 0.897 | 101.234 | 3 |
13 | 26 | 15 | Joey Hand | Ford BlueOval City | Ford | 82.538 | 0.933 | 101.190 | 2 |
14 | 27 | 42 | Ty Dillon | QuickChek | Chevrolet | 82.558 | 0.953 | 101.165 | 2 |
14 | 28 | 48 | Noah Gragson | Ally | Chevrolet | 82.583 | 0.978 | 101.135 | 4 |
15 | 29 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 82.646 | 1.041 | 101.058 | 1 |
15 | 30 | 7 | Corey LaJoie | Raze Energy | Chevrolet | 82.741 | 1.136 | 100.941 | 1 |
16 | 31 | 6 | Brad Keselowski | Castrol | Ford | 82.832 | 1.227 | 100.831 | 1 |
16 | 32 | 26 | Daniil Kvyat | Hezeberg Systems | Toyota | 82.940 | 1.335 | 100.699 | 5 |
17 | 33 | 38 | Todd Gilliland | First Phase | Ford | 83.078 | 1.473 | 100.532 | 1 |
17 | 34 | 77 | Mike Rockenfeller | Bon Secours and Swamp Rabbits | Chevrolet | 83.276 | 1.671 | 100.293 | 3 |
18 | 35 | 51 | JJ Yeley | Nurtec ODT UBCF | Ford | 83.905 | 2.300 | 99.541 | 2 |
18 | 36 | 27 | Loris Hezemans | Hezeberg Systems | Ford | 84.060 | 2.455 | 99.358 | 2 |
19 | 37 | 10 | Aric Almirola | Haas Automation | Ford | -- | -- | -- | -- |
19 | 38 | 78 | Josh Williams | Alloy Employer Services | Ford | -- | -- | -- | -- |
20 | 39 | 50 | Conor Daly | BitNile.com | Chevrolet | -- | -- | -- | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 2″ block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. | Driver | Sponsor | Make | Lap | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Shell-Pennzoil | Ford | 80.755 | 103.424 | 1 | |
2 | 24 | William Byron | Valvoline | Chevrolet | 80.852 | 0.097 | 103.300 | 1 |
3 | 99 | Daniel Suarez | CommScope | Chevrolet | 81.006 | 0.251 | 103.103 | 3 |
4 | 8 | Tyler Reddick | 3CHI | Chevrolet | 81.018 | 0.263 | 103.088 | 3 |
5 | 2 | Austin Cindric | Menards / Richmond | Ford | 81.290 | 0.535 | 102.743 | 3 |
6 | 12 | Ryan Blaney | Discount Tire | Ford | 81.336 | 0.581 | 102.685 | 1 |
7 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 81.646 | 0.891 | 102.295 | 2 |
8 | 20 | Christopher Bell | DeWalt | Toyota | 81.811 | 1.056 | 102.089 | 1 |
9 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 82.087 | 1.332 | 101.746 | 1 |
10 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 106.131 | 25.376 | 78.695 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1 Group A” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. | Driver | Sponsor | Make | Lap | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | 3CHI | Chevrolet | 81.069 | 103.023 | 1 | |
2 | 24 | William Byron | Valvoline | Chevrolet | 81.180 | 0.111 | 102.882 | 1 |
3 | 22 | Joey Logano | Shell-Pennzoil | Ford | 81.243 | 0.174 | 102.803 | 1 |
4 | 2 | Austin Cindric | Menards / Richmond | Ford | 81.317 | 0.248 | 102.709 | 2 |
5 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 81.488 | 0.419 | 102.494 | 1 |
6 | 34 | Michael McDowell | Love's Travel Stops | Ford | 81.605 | 0.536 | 102.347 | 1 |
7 | 23 | Ty Gibbs | Monster Energy | Toyota | 81.843 | 0.774 | 102.049 | 1 |
8 | 18 | Kyle Busch | M&M's | Toyota | 82.019 | 0.950 | 101.830 | 1 |
9 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 82.039 | 0.970 | 101.805 | 1 |
10 | 14 | Chase Briscoe | Ford Performance Racing School | Ford | 82.106 | 1.037 | 101.722 | 1 |
11 | 17 | Chris Buescher | Fastenal | Ford | 82.234 | 1.165 | 101.564 | 1 |
12 | 15 | Joey Hand | Ford BlueOval City | Ford | 82.538 | 1.469 | 101.190 | 2 |
13 | 42 | Ty Dillon | QuickChek | Chevrolet | 82.558 | 1.489 | 101.165 | 2 |
14 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 82.646 | 1.577 | 101.058 | 1 |
15 | 7 | Corey LaJoie | Raze Energy | Chevrolet | 82.741 | 1.672 | 100.941 | 1 |
16 | 6 | Brad Keselowski | Castrol | Ford | 82.832 | 1.763 | 100.831 | 1 |
17 | 38 | Todd Gilliland | First Phase | Ford | 83.078 | 2.009 | 100.532 | 1 |
18 | 27 | Loris Hezemans | Hezeberg Systems | Ford | 84.060 | 2.991 | 99.358 | 2 |
19 | 78 | Josh Williams | Alloy Employer Services | Ford | -- | -- | -- | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1 Group B” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. | Driver | Sponsor | Make | Lap | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Daniel Suarez | CommScope | Chevrolet | 80.829 | 103.329 | 1 | |
2 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 81.006 | 0.177 | 103.103 | 1 |
3 | 12 | Ryan Blaney | Discount Tire | Ford | 81.046 | 0.217 | 103.053 | 1 |
4 | 20 | Christopher Bell | DeWalt | Toyota | 81.450 | 0.621 | 102.541 | 1 |
5 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 81.633 | 0.804 | 102.312 | 3 |
6 | 41 | Cole Custer | Autodesk / HaasTooling.com | Ford | 81.712 | 0.883 | 102.213 | 3 |
7 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 81.718 | 0.889 | 102.205 | 3 |
8 | 45 | Bubba Wallace | ROOT Insurance | Toyota | 81.726 | 0.897 | 102.195 | 4 |
9 | 3 | Austin Dillon | Get Bioethanol | Chevrolet | 81.757 | 0.928 | 102.156 | 3 |
10 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 82.000 | 1.171 | 101.854 | 3 |
11 | 4 | Kevin Harvick | Mobil 1 | Ford | 82.460 | 1.631 | 101.285 | 3 |
12 | 21 | Harrison Burton | Dex Imaging | Ford | 82.491 | 1.662 | 101.247 | 6 |
13 | 11 | Denny Hamlin | FedEx Freight | Toyota | 82.496 | 1.667 | 101.241 | 4 |
14 | 47 | Ricky Stenhouse Jr. | Haris Teeter / Scott | Chevrolet | 82.502 | 1.673 | 101.234 | 3 |
15 | 48 | Noah Gragson | Ally | Chevrolet | 82.583 | 1.754 | 101.135 | 4 |
16 | 26 | Daniil Kvyat | Hezeberg Systems | Toyota | 82.940 | 2.111 | 100.699 | 5 |
17 | 77 | Mike Rockenfeller | Bon Secours and Swamp Rabbits | Chevrolet | 83.276 | 2.447 | 100.293 | 3 |
18 | 51 | JJ Yeley | Nurtec ODT UBCF | Ford | 83.905 | 3.076 | 99.541 | 2 |
19 | 10 | Aric Almirola | Haas Automation | Ford | -- | -- | -- | -- |
20 | 50 | Conor Daly | BitNile.com | Chevrolet | -- | -- | -- | -- |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]