[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108549″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Lucas Oil 150 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Lucas Oil 150 Qualifying Results, Race 23 of 23
Friday, November 4, 2022 at Phoenix Raceway (1.000-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-baptist-health-200/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-lucas-oil-150/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-lucas-oil-150/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-lucas-oil-150/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text]
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 38 | Zane Smith (P) | Michael Roberts Construction | Ford | 26.081 | -- | 138.032 | 1 | 1 |
1 | 2 | 62 | Layne Riggs | RamJack Foundation Repair | Toyota | 26.12 | 0.039 | 137.825 | 1 | 1 |
2 | 3 | 51 | Corey Heim # | Crescent Tools | Toyota | 26.206 | 0.125 | 137.373 | 1 | 1 |
2 | 4 | 15 | Tanner Gray | Ford Performance | Ford | 26.28 | 0.199 | 136.986 | 1 | 1 |
3 | 5 | 52 | Stewart Friesen | Halmar International | Toyota | 26.283 | 0.202 | 136.971 | 1 | 1 |
3 | 6 | 99 | Ben Rhodes (P) | Kubota | Toyota | 26.315 | 0.234 | 136.804 | 1 | 1 |
4 | 7 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 26.33 | 0.249 | 136.726 | 1 | 1 |
4 | 8 | 66 | Ty Majeski (P) | Road Ranger | Toyota | 26.362 | 0.281 | 136.56 | 1 | 1 |
5 | 9 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 26.441 | 0.36 | 136.152 | 1 | 1 |
5 | 10 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 26.469 | 0.388 | 136.008 | 1 | 1 |
6 | 11 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 26.516 | 0.435 | 135.767 | 1 | 1 |
6 | 12 | 18 | Chandler Smith (P) | Safelite AutoGlass | Toyota | 26.537 | 0.456 | 135.66 | 1 | 1 |
7 | 13 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 26.539 | 0.458 | 135.649 | 1 | 1 |
7 | 14 | 1 | Hailie Deegan | Wastequip | Ford | 26.564 | 0.483 | 135.522 | 1 | 1 |
8 | 15 | 30 | Kaden Honeycutt | Race Face Digital | Toyota | 26.569 | 0.488 | 135.496 | 1 | 1 |
8 | 16 | 35 | Jake Garcia | Quanta Services | Chevrolet | 26.641 | 0.56 | 135.13 | 1 | 1 |
9 | 17 | 24 | Jack Wood # | Quick Quack Car Wash | Chevrolet | 26.641 | 0.56 | 135.13 | 1 | 1 |
9 | 18 | 7 | Rajah Caruth | Circle | Chevrolet | 26.663 | 0.582 | 135.019 | 1 | 1 |
10 | 19 | 61 | Chase Purdy | Ibaraki Toyopet | Toyota | 26.681 | 0.6 | 134.927 | 1 | 1 |
10 | 20 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 26.774 | 0.693 | 134.459 | 1 | 1 |
11 | 21 | 17 | Taylor Gray | Ford Performance | Ford | 26.802 | 0.721 | 134.318 | 1 | 1 |
11 | 22 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 26.828 | 0.747 | 134.188 | 1 | 1 |
12 | 23 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 26.83 | 0.749 | 134.178 | 1 | 1 |
12 | 24 | 16 | Tyler Ankrum | LiUNA! | Toyota | 26.851 | 0.77 | 134.073 | 1 | 1 |
13 | 25 | 9 | Blaine Perkins # | RACELINE | Chevrolet | 26.89 | 0.809 | 133.879 | 1 | 1 |
13 | 26 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | 26.942 | 0.861 | 133.62 | 1 | 1 |
14 | 27 | 02 | Johnny Sauter | RANDCO Industries | Chevrolet | 27.047 | 0.966 | 133.102 | 1 | 1 |
14 | 28 | 43 | Chris Hacker | Morgan & Morgan | Toyota | 27.101 | 1.02 | 132.836 | 1 | 1 |
15 | 29 | 56 | Timmy Hill | Coble Enterprises | Toyota | 27.173 | 1.092 | 132.484 | 1 | 1 |
15 | 30 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 27.374 | 1.293 | 131.512 | 1 | 1 |
16 | 31 | 5 | Tyler Hill | Garry Mercer Trucking Inc. | Toyota | 27.568 | 1.487 | 130.586 | 1 | 1 |
16 | 32 | 45 | Lawless Alan # | AUTOChargit | Chevrolet | 27.641 | 1.56 | 130.241 | 1 | 1 |
17 | 33 | 12 | Spencer Boyd | Off The Grid | Chevrolet | 27.752 | 1.671 | 129.72 | 1 | 1 |
17 | 34 | 33 | Keith McGee | Murphys Towing and Diesel | Chevrolet | 27.987 | 1.906 | 128.631 | 1 | 1 |
18 | 35 | 20 | Armani Williams | Visit Mesa | Chevrolet | 28.194 | 2.113 | 127.687 | 1 | 1 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Zane Smith (P) | Michael Roberts Construction | Ford | 26.081 | -- | 138.032 | 1 | 1 |
2 | 62 | Layne Riggs | RamJack Foundation Repair | Toyota | 26.12 | 0.039 | 137.825 | 1 | 1 |
3 | 51 | Corey Heim # | Crescent Tools | Toyota | 26.206 | 0.125 | 137.373 | 1 | 1 |
4 | 15 | Tanner Gray | Ford Performance | Ford | 26.28 | 0.199 | 136.986 | 1 | 1 |
5 | 52 | Stewart Friesen | Halmar International | Toyota | 26.283 | 0.202 | 136.971 | 1 | 1 |
6 | 99 | Ben Rhodes (P) | Kubota | Toyota | 26.315 | 0.234 | 136.804 | 1 | 1 |
7 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 26.33 | 0.249 | 136.726 | 1 | 1 |
8 | 66 | Ty Majeski (P) | Road Ranger | Toyota | 26.362 | 0.281 | 136.56 | 1 | 1 |
9 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 26.441 | 0.36 | 136.152 | 1 | 1 |
10 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 26.469 | 0.388 | 136.008 | 1 | 1 |
11 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 26.516 | 0.435 | 135.767 | 1 | 1 |
12 | 18 | Chandler Smith (P) | Safelite AutoGlass | Toyota | 26.537 | 0.456 | 135.66 | 1 | 1 |
13 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 26.539 | 0.458 | 135.649 | 1 | 1 |
14 | 1 | Hailie Deegan | Wastequip | Ford | 26.564 | 0.483 | 135.522 | 1 | 1 |
15 | 30 | Kaden Honeycutt | Race Face Digital | Toyota | 26.569 | 0.488 | 135.496 | 1 | 1 |
16 | 35 | Jake Garcia | Quanta Services | Chevrolet | 26.641 | 0.56 | 135.13 | 1 | 1 |
17 | 24 | Jack Wood # | Quick Quack Car Wash | Chevrolet | 26.641 | 0.56 | 135.13 | 1 | 1 |
18 | 7 | Rajah Caruth | Circle | Chevrolet | 26.663 | 0.582 | 135.019 | 1 | 1 |
19 | 61 | Chase Purdy | Ibaraki Toyopet | Toyota | 26.681 | 0.6 | 134.927 | 1 | 1 |
20 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 26.774 | 0.693 | 134.459 | 1 | 1 |
21 | 17 | Taylor Gray | Ford Performance | Ford | 26.802 | 0.721 | 134.318 | 1 | 1 |
22 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 26.828 | 0.747 | 134.188 | 1 | 1 |
23 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 26.83 | 0.749 | 134.178 | 1 | 1 |
24 | 16 | Tyler Ankrum | LiUNA! | Toyota | 26.851 | 0.77 | 134.073 | 1 | 1 |
25 | 9 | Blaine Perkins # | RACELINE | Chevrolet | 26.89 | 0.809 | 133.879 | 1 | 1 |
26 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | 26.942 | 0.861 | 133.62 | 1 | 1 |
27 | 02 | Johnny Sauter | RANDCO Industries | Chevrolet | 27.047 | 0.966 | 133.102 | 1 | 1 |
28 | 43 | Chris Hacker | Morgan & Morgan | Toyota | 27.101 | 1.02 | 132.836 | 1 | 1 |
29 | 56 | Timmy Hill | Coble Enterprises | Toyota | 27.173 | 1.092 | 132.484 | 1 | 1 |
30 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 27.374 | 1.293 | 131.512 | 1 | 1 |
31 | 5 | Tyler Hill | Garry Mercer Trucking Inc. | Toyota | 27.568 | 1.487 | 130.586 | 1 | 1 |
32 | 45 | Lawless Alan # | AUTOChargit | Chevrolet | 27.641 | 1.56 | 130.241 | 1 | 1 |
33 | 12 | Spencer Boyd | Off The Grid | Chevrolet | 27.752 | 1.671 | 129.72 | 1 | 1 |
34 | 33 | Keith McGee | Murphys Towing and Diesel | Chevrolet | 27.987 | 1.906 | 128.631 | 1 | 1 |
35 | 20 | Armani Williams | Visit Mesa | Chevrolet | 28.194 | 2.113 | 127.687 | 1 | 1 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][/tdc_zone]