[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108549″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Chevy Silverado 250 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Chevy Silverado 250 Qualifying Results, Race 21 of 23
Friday, September 30, 2022 at Talladega Superspeedway (2.660-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-unoh-200/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-baptist-health-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-chevy-silverado-250/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-chevy-silverado-250/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text]
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | John Hunter Nemechek (P) | Pye-Barker Fire & Safety | Toyota | 53.567 | -- | 178.364 | 2 | 2 | |
1 | 2 | 18 | Chandler Smith (P) | iBUYPOWER | Toyota | 53.879 | 0.312 | 178.178 | 2 | 2 | |
2 | 8 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 54.081 | 0.514 | 176.839 | 2 | 2 | |
2 | 3 | 38 | Zane Smith (P) | Love's Travel Shops | Ford | 54.083 | 0.516 | 177.652 | 2 | 2 | |
3 | 4 | 88 | Matt Crafton | Jack Links / Menards | Toyota | 54.114 | 0.547 | 177.498 | 2 | 2 | |
3 | 7 | 66 | Ty Majeski (P) | Tenda / Quarter Horse Congress | Toyota | 54.180 | 0.613 | 176.986 | 2 | 2 | |
4 | 9 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 54.327 | 0.760 | 176.725 | 2 | 2 | |
4 | 5 | 19 | Derek Kraus | Adaptive One Caliper | Chevrolet | 54.372 | 0.805 | 177.369 | 2 | 2 | |
5 | 10 | 3 | Jordan Anderson | Dometic Outdoor | Chevrolet | 54.533 | 0.966 | 176.699 | 2 | 2 | |
5 | 6 | 17 | Ryan Preece (P) | RaceChoice / Tavern on the Trax | Ford | 54.628 | 1.061 | 177.058 | 2 | 2 | |
6 | 11 | 15 | Tanner Gray | Fluid Logic / Factory Canopies | Ford | 54.204 | 0.516 | 176.666 | 2 | 2 | |
6 | 12 | 98 | Christian Eckes (P) | Farm Paint / Curb Records | Toyota | 54.205 | 0.517 | 176.663 | 2 | 2 | |
7 | 13 | 51 | Corey Heim # (P) | JBL | Toyota | 54.205 | 0.517 | 176.663 | 2 | 2 | |
7 | 14 | 24 | Jack Wood # | Logitech | Chevrolet | 54.226 | 0.538 | 176.594 | 2 | 2 | |
8 | 15 | 99 | Ben Rhodes (P) | Kubota | Toyota | 54.258 | 0.570 | 176.490 | 2 | 2 | |
8 | 16 | 23 | Grant Enfinger (P) | Champion Power Equipment | Chevrolet | 54.316 | 0.628 | 176.302 | 2 | 2 | |
9 | 17 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 54.331 | 0.643 | 176.253 | 2 | 2 | |
9 | 18 | 52 | Stewart Friesen (P) | Halmar International | Toyota | 54.341 | 0.653 | 176.221 | 2 | 2 | |
10 | 19 | 13 | Johnny Sauter | Ideal Door / Menards | Toyota | 54.375 | 0.687 | 176.110 | 2 | 2 | |
10 | 20 | 16 | Tyler Ankrum | LiUNA! | Toyota | 54.452 | 0.764 | 175.861 | 2 | 2 | |
11 | 21 | 75 | Parker Kligerman | Good Country USA / Tide | Chevrolet | 54.474 | 0.786 | 175.790 | 2 | 2 | |
11 | 22 | 28 | Bryan Dauzat | FDNY / National Police Association | Chevrolet | 54.499 | 0.811 | 175.710 | 2 | 2 | |
12 | 23 | 32 | Bret Holmes | Golden Eagle Syrup | Chevrolet | 54.535 | 0.847 | 175.594 | 2 | 2 | |
12 | 24 | 9 | Blaine Perkins # | Raceline | Chevrolet | 54.651 | 0.963 | 175.221 | 2 | 2 | |
13 | 25 | 84 | Clay Greenfield | Backyard Blues Pools | Toyota | 54.710 | 1.022 | 175.032 | 2 | 2 | |
13 | 26 | 61 | Chase Purdy | Ole Miss | Toyota | 54.790 | 1.102 | 174.776 | 2 | 2 | |
14 | 27 | 1 | Hailie Deegan | Monster Energy | Ford | 54.824 | 1.136 | 174.668 | 2 | 2 | |
14 | 28 | 02 | Kaz Grala | Randco Industries | Chevrolet | 54.830 | 1.142 | 174.649 | 2 | 2 | |
15 | 29 | 20 | Parker Retzlaff(i) | Funkaway | Chevrolet | 54.845 | 1.157 | 174.601 | 2 | 2 | |
15 | 30 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 54.867 | 1.179 | 174.531 | 2 | 2 | |
16 | 31 | 10 | Jennifer Jo Cobb | Fastener Supply Company | Chevrolet | 54.931 | 1.243 | 174.328 | 2 | 2 | |
16 | 32 | 44 | Bayley Currey(i) | Chasco Constructors | Chevrolet | 54.952 | 1.264 | 174.261 | 2 | 2 | |
17 | 33 | 56 | Timmy Hill | UNITS Storage | Toyota | 54.965 | 1.277 | 174.220 | 2 | 2 | |
17 | 34 | 45 | Lawless Alan # | AUTOParkIt | Chevrolet | 54.989 | 1.301 | 174.144 | 2 | 2 | |
18 | 35 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | 55.160 | 1.472 | 173.604 | 2 | 2 | |
18 | 36 | 30 | Kaden Honeycutt | Rangeline Group | Toyota | 55.236 | 1.548 | 173.365 | 2 | 2 | |
-- | 37 | 46 | Tim Viens | Turning Point USA | Toyota | 55.097 | 1.409 | 173.803 | 2 | 2 | DNQ |
-- | 38 | 12 | Spencer Boyd | Alabama Roofing Professionals | Chevrolet | 55.131 | 1.443 | 173.695 | 2 | 2 | DNQ |
-- | 39 | 33 | Jason White | Lakeside Heffley Hideaway | Toyota | 55.487 | 1.799 | 172.581 | 2 | 2 | DNQ |
-- | 40 | 43 | Natalie Decker(i) | Diesel Beverages | Toyota | 55.555 | 1.867 | 172.370 | 2 | 2 | DNQ |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Qualifying Results Round 2″ block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek (P) | Pye-Barker Fire & Safety | Toyota | 53.567 | -- | 178.767 | 2 | 2 | |
2 | 18 | Chandler Smith (P) | iBUYPOWER | Toyota | 53.879 | 0.312 | 177.732 | 2 | 2 | |
3 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 54.081 | 0.514 | 177.068 | 2 | 2 | |
4 | 38 | Zane Smith (P) | Love's Travel Shops | Ford | 54.083 | 0.516 | 177.061 | 2 | 2 | |
5 | 88 | Matt Crafton | Jack Links / Menards | Toyota | 54.114 | 0.547 | 176.960 | 2 | 2 | |
6 | 66 | Ty Majeski (P) | Tenda / Quarter Horse Congress | Toyota | 54.180 | 0.613 | 176.744 | 2 | 2 | |
7 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 54.327 | 0.760 | 176.266 | 2 | 2 | |
8 | 19 | Derek Kraus | Adaptive One Caliper | Chevrolet | 54.372 | 0.805 | 176.120 | 2 | 2 | |
9 | 3 | Jordan Anderson | Dometic Outdoor | Chevrolet | 54.533 | 0.966 | 175.600 | 2 | 2 | |
10 | 17 | Ryan Preece (P) | RaceChoice / Tavern on the Trax | Ford | 54.628 | 1.061 | 175.295 | 2 | 2 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Qualifying Results Round 1″ block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek (P) | Pye-Barker Fire & Safety | Toyota | 53.688 | -- | 178.364 | 2 | 2 | |
2 | 18 | Chandler Smith (P) | iBUYPOWER | Toyota | 53.744 | 0.056 | 178.178 | 2 | 2 | |
3 | 38 | Zane Smith (P) | Love's Travel Shops | Ford | 53.903 | 0.215 | 177.652 | 2 | 2 | |
4 | 88 | Matt Crafton | Jack Links / Menards | Toyota | 53.950 | 0.262 | 177.498 | 2 | 2 | |
5 | 19 | Derek Kraus | Adaptive One Calipers | Chevrolet | 53.989 | 0.301 | 177.369 | 2 | 2 | |
6 | 17 | Ryan Preece (P) | RaceChoice / Tavern on the Trax | Ford | 54.084 | 0.396 | 177.058 | 2 | 2 | |
7 | 66 | Ty Majeski (P) | Tenda / Quarter House Congress | Toyota | 54.106 | 0.418 | 176.986 | 2 | 2 | |
8 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 54.151 | 0.463 | 176.839 | 2 | 2 | |
9 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 54.186 | 0.498 | 176.725 | 2 | 2 | |
10 | 3 | Jordan Anderson | Dometic Outdoors | Chevrolet | 54.194 | 0.506 | 176.699 | 2 | 2 | |
11 | 15 | Tanner Gray | Fluid Logic / Factory Canopies | Ford | 54.204 | 0.516 | 176.666 | 2 | 2 | |
12 | 98 | Christian Eckes (P) | Farm Paint / Curb Records | Toyota | 54.205 | 0.517 | 176.663 | 2 | 2 | |
13 | 51 | Corey Heim # (P) | JBL | Toyota | 54.205 | 0.517 | 176.663 | 2 | 2 | |
14 | 24 | Jack Wood # | Logitech | Chevrolet | 54.226 | 0.538 | 176.594 | 2 | 2 | |
15 | 99 | Ben Rhodes (P) | Kubota | Toyota | 54.258 | 0.570 | 176.490 | 2 | 2 | |
16 | 23 | Grant Enfinger (P) | Champion Power Equipment | Chevrolet | 54.316 | 0.628 | 176.302 | 2 | 2 | |
17 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 54.331 | 0.643 | 176.253 | 2 | 2 | |
18 | 52 | Stewart Friesen (P) | Halmar International | Toyota | 54.341 | 0.653 | 176.221 | 2 | 2 | |
19 | 13 | Johnny Sauter | Ideal Door / Menards | Toyota | 54.375 | 0.687 | 176.110 | 2 | 2 | |
20 | 16 | Tyler Ankrum | LiUNA! | Toyota | 54.452 | 0.764 | 175.861 | 2 | 2 | |
21 | 75 | Parker Kligerman | Food Country USA / Tide | Chevrolet | 54.474 | 0.786 | 175.790 | 2 | 2 | |
22 | 28 | Bryan Dauzat | FDNY / National Police Association | Chevrolet | 54.499 | 0.811 | 175.710 | 2 | 2 | |
23 | 32 | Bret Holmes | Golden Eagle Syrup | Chevrolet | 54.535 | 0.847 | 175.594 | 2 | 2 | |
24 | 9 | Blaine Perkins # | Raceline | Chevrolet | 54.651 | 0.963 | 175.221 | 2 | 2 | |
25 | 84 | Clay Greenfield | Backyard Blues Pools | Toyota | 54.710 | 1.022 | 175.032 | 2 | 2 | |
26 | 61 | Chase Purdy | Ole Miss | Toyota | 54.790 | 1.102 | 174.776 | 2 | 2 | |
27 | 1 | Hailie Deegan | Monster Energy | Ford | 54.824 | 1.136 | 174.668 | 2 | 2 | |
28 | 02 | Kaz Grala | Randco Industries | Chevrolet | 54.830 | 1.142 | 174.649 | 2 | 2 | |
29 | 20 | Parker Retzlaff(i) | Funkaway | Chevrolet | 54.845 | 1.157 | 174.601 | 2 | 2 | |
30 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 54.867 | 1.179 | 174.531 | 2 | 2 | |
31 | 10 | Jennifer Jo Cobb | Fastener Supply Company | Chevrolet | 54.931 | 1.243 | 174.328 | 2 | 2 | |
32 | 44 | Bayley Currey(i) | Chasco Constructors | Chevrolet | 54.952 | 1.264 | 174.261 | 2 | 2 | |
33 | 56 | Timmy Hill | UNITS Storage | Toyota | 54.965 | 1.277 | 174.220 | 2 | 2 | |
34 | 45 | Lawless Alan # | AUTOParkIt | Chevrolet | 54.989 | 1.301 | 174.144 | 2 | 2 | |
35 | 46 | Tim Viens | Turning Point USA | Toyota | 55.097 | 1.409 | 173.803 | 2 | 2 | DNQ |
36 | 12 | Spencer Boyd | Alabama Roofing Professionals | Chevrolet | 55.131 | 1.443 | 173.695 | 2 | 2 | DNQ |
37 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | 55.160 | 1.472 | 173.604 | 2 | 2 | |
38 | 30 | Kaden Honeycutt | Rangeline Group | Toyota | 55.236 | 1.548 | 173.365 | 2 | 2 | |
39 | 33 | Jason White | Lakeside Heffley Hideaway | Toyota | 55.487 | 1.799 | 172.581 | 2 | 2 | DNQ |
40 | 43 | Natalie Decker(i) | Diesel Beverages | Toyota | 55.555 | 1.867 | 172.370 | 2 | 2 | DNQ |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][/tdc_zone]