
2023 NASCAR Cup Series
Race 35 of 36
Practice Session
Saturday, October 28, 2023
Martinsville Speedway
0.526-mile oval
Martinsville, VA
2023 NASCAR Cup Series Xfinity 500 Practice Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 20.160 | -- | 93.928 | 4 | 23 |
2 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 20.199 | 0.039 | 93.747 | 4 | 45 |
3 | 24 | William Byron | Hendrick Motorsports PODS Moving & Storage Chevrolet | 20.210 | 0.050 | 93.696 | 7 | 50 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 20.227 | 0.067 | 93.617 | 7 | 36 |
5 | 2 | Austin Cindric | Team Penske Menards / Richmond Ford | 20.231 | 0.071 | 93.598 | 4 | 49 |
6 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors Chevrolet | 20.275 | 0.115 | 93.395 | 5 | 54 |
7 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota | 20.294 | 0.134 | 93.308 | 4 | 55 |
8 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 20.307 | 0.147 | 93.248 | 7 | 46 |
9 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 20.313 | 0.153 | 93.221 | 4 | 41 |
10 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 20.317 | 0.157 | 93.202 | 7 | 34 |
11 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Reese's Chevrolet | 20.329 | 0.169 | 93.147 | 3 | 45 |
12 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | 20.359 | 0.199 | 93.010 | 3 | 36 |
13 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 20.367 | 0.207 | 92.973 | 13 | 30 |
14 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 20.389 | 0.229 | 92.873 | 8 | 54 |
15 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 20.402 | 0.242 | 92.814 | 6 | 44 |
16 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | 20.421 | 0.261 | 92.728 | 5 | 38 |
17 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 20.449 | 0.289 | 92.601 | 15 | 40 |
18 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 20.454 | 0.294 | 92.578 | 3 | 26 |
19 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 20.464 | 0.304 | 92.533 | 6 | 35 |
20 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 20.475 | 0.315 | 92.483 | 7 | 43 |
21 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 20.478 | 0.318 | 92.469 | 5 | 54 |
22 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 20.531 | 0.371 | 92.231 | 5 | 32 |
23 | 34 | Michael McDowell | Front Row Motorsports StageFront.VIP Ford | 20.537 | 0.377 | 92.204 | 4 | 39 |
24 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 20.544 | 0.384 | 92.172 | 13 | 40 |
25 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 20.565 | 0.405 | 92.078 | 6 | 37 |
26 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 20.576 | 0.416 | 92.029 | 23 | 35 |
27 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 20.596 | 0.436 | 91.940 | 7 | 34 |
28 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | 20.608 | 0.448 | 91.886 | 6 | 40 |
29 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Allways Rewards Chevrolet | 20.645 | 0.485 | 91.721 | 13 | 21 |
30 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 20.648 | 0.488 | 91.708 | 14 | 37 |
31 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 20.661 | 0.501 | 91.650 | 5 | 20 |
32 | 51 | Ryan Newman | Rick Ware Racing Biohaven / Jacob Co. Ford | 20.664 | 0.504 | 91.637 | 4 | 29 |
33 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 20.668 | 0.508 | 91.619 | 8 | 41 |
34 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 20.685 | 0.525 | 91.544 | 11 | 27 |
35 | 15 | JJ Yeley | Rick Ware Racing IFCJ.org Ford | 20.725 | 0.565 | 91.367 | 9 | 29 |
36 | 78 | BJ McLeod | Live Fast Motorsports Falk'd Up Garage Chevrolet | 20.795 | 0.635 | 91.060 | 6 | 19 |
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Avg. |
---|---|---|---|
1 | 7 | Corey LaJoie | 20.311 |
2 | 24 | William Byron | 20.365 |
3 | 2 | Austin Cindric | 20.369 |
4 | 23 | Bubba Wallace | 20.384 |
5 | 8 | Kyle Busch | 20.386 |
6 | 45 | Tyler Reddick | 20.393 |
7 | 54 | Ty Gibbs | 20.428 |
8 | 12 | Ryan Blaney | 20.460 |
9 | 17 | Chris Buescher | 20.467 |
10 | 4 | Kevin Harvick | 20.468 |
11 | 99 | Daniel Suarez | 20.474 |
12 | 38 | Todd Gilliland | 20.479 |
13 | 11 | Denny Hamlin | 20.506 |
14 | 22 | Joey Logano | 20.546 |
15 | 47 | Ricky Stenhouse Jr. | 20.565 |
16 | 20 | Christopher Bell | 20.577 |
17 | 21 | Harrison Burton | 20.610 |
18 | 10 | Aric Almirola | 20.615 |
19 | 5 | Kyle Larson | 20.629 |
20 | 1 | Ross Chastain | 20.632 |
21 | 14 | Chase Briscoe | 20.636 |
22 | 31 | Justin Haley | 20.662 |
23 | 34 | Michael McDowell | 20.663 |
24 | 9 | Chase Elliott | 20.677 |
25 | 41 | Ryan Preece | 20.693 |
26 | 42 | Carson Hocevar | 20.709 |
27 | 3 | Austin Dillon | 20.732 |
28 | 48 | Alex Bowman | 20.753 |
29 | 77 | Ty Dillon | 20.760 |
30 | 15 | JJ Yeley | 20.876 |
Other Sessions For This Race
Practice |
Qualifying |
Race |