Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 54.225 | -- | 165.975 | 3 | 6 |
2 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 54.390 | 0.165 | 165.471 | 1 | 12 |
3 | 98 | Ty Majeski | ThorSport Racing Farm Paint / Curb Records Ford | 54.652 | 0.427 | 164.678 | 1 | 10 |
4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 54.698 | 0.473 | 164.539 | 2 | 10 |
5 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 54.733 | 0.508 | 164.434 | 1 | 13 |
6 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 54.742 | 0.517 | 164.407 | 3 | 10 |
7 | 88 | Matt Crafton | ThorSport Racing Ideal Door / Menards Ford | 54.822 | 0.597 | 164.167 | 1 | 11 |
8 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 54.843 | 0.618 | 164.104 | 1 | 10 |
9 | 38 | Zane Smith | Front Row Motorsports Birch Gold Group Ford | 54.880 | 0.655 | 163.994 | 7 | 7 |
10 | 35 | Jake Garcia | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 54.916 | 0.691 | 163.886 | 3 | 12 |
11 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 54.976 | 0.751 | 163.707 | 3 | 10 |
12 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 55.030 | 0.805 | 163.547 | 3 | 6 |
13 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 55.047 | 0.822 | 163.496 | 8 | 11 |
14 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 55.099 | 0.874 | 163.342 | 2 | 13 |
15 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 55.112 | 0.887 | 163.303 | 2 | 10 |
16 | 44 | Kaden Honeycutt | Niece Motorsports Niece Chevrolet | 55.113 | 0.888 | 163.300 | 3 | 5 |
17 | 61 | Christopher Bell | Hattori Racing Enterprises Gunma Toyopet Toyota | 55.176 | 0.951 | 163.114 | 2 | 10 |
18 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 55.182 | 0.957 | 163.096 | 2 | 11 |
19 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 55.207 | 0.982 | 163.022 | 8 | 14 |
20 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 55.231 | 1.006 | 162.951 | 3 | 15 |
21 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 55.277 | 1.052 | 162.816 | 1 | 12 |
22 | 7 | Austin Hill | Spire Motorsports ARCO Design / Build Chevrolet | 55.311 | 1.086 | 162.716 | 2 | 13 |
23 | 1 | Kaz Grala | TRICON Garage Serial 1 E-Bikes Toyota | 55.354 | 1.129 | 162.589 | 6 | 10 |
24 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 55.442 | 1.217 | 162.331 | 2 | 10 |
25 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 55.467 | 1.242 | 162.258 | 4 | 9 |
26 | 13 | Hailie Deegan | ThorSport Racing Ford Performance / KittyKatCoin Ford | 55.580 | 1.355 | 161.928 | 5 | 10 |
27 | 75 | Parker Kligerman | Henderson Motorsports Tide Chevrolet | 55.630 | 1.405 | 161.783 | 2 | 12 |
28 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 55.693 | 1.468 | 161.600 | 6 | 13 |
29 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 55.717 | 1.492 | 161.530 | 3 | 10 |
30 | 02 | Stefan Parsons | Young's Motorsports CRC Brakleen Chevrolet | 55.908 | 1.683 | 160.978 | 8 | 13 |
31 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 56.456 | 2.231 | 159.416 | 2 | 15 |
32 | 56 | Tyler Hill | Hill Motorsports Toyota | 56.832 | 2.607 | 158.361 | 2 | 2 |
33 | 33 | Josh Reaume | Reaume Brothers Racing JAG Metals LLC Ford | 57.216 | 2.991 | 157.298 | 11 | 12 |
34 | 12 | Spencer Boyd | Young's Motorsports Rich Mar Florist Chevrolet | 57.479 | 3.254 | 156.578 | 5 | 6 |
35 | 04 | Cory Roper | Roper Racing Team CarQuest Ford | 57.864 | 3.639 | 155.537 | 7 | 7 |
36 | 20 | Chad Chastain | Young's Motorsports Trophy Tractor Chevrolet | 57.886 | 3.661 | 155.478 | 11 | 12 |
37 | 22 | Stephen Mallozzi | AM Racing GreatPoconoHomes.com Ford | 57.909 | 3.684 | 155.416 | 8 | 13 |
38 | 28 | Bryan Dauzat | FDNY Racing O.B. Builders Chevrolet | 58.719 | 4.494 | 153.272 | 6 | 7 |
39 | 6 | Norm Benning | Norm Benning Racing Chevrolet | 60.100 | 5.875 | 149.750 | 5 | 6 |

Here are the complete practice results for the 2023 NASCAR Craftsman Truck Series CRC Brakleen 150 at Pocono Raceway.
NASCAR Craftsman Truck Series CRC Brakleen 150 Practice Speeds
Session Info
2023 NASCAR Craftsman Truck Series
Race 15 of 23
Practice Session
Friday, July 21, 2023
Pocono Raceway
2.500-mile oval
Long Pond, PA
Other Sessions For This Race
10-Lap Consecutive Averages
No practice results yet