2023 NASCAR Xfinity Series
Race 4 of 33
Practice Session
Saturday, March 11, 2023
Phoenix Raceway
1.000-mile oval
Avondale, AZ
2023 NASCAR Xfinity Series United Rentals 200 Practice Speeds
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 27.947 | -- | 128.815 | 29 | 2 |
2 | 10 | Kyle Busch | Kaulig Racing LA Golf Chevrolet | 27.992 | 0.045 | 128.608 | 20 | 2 |
3 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Inc. Chevrolet | 28.003 | 0.056 | 128.557 | 31 | 2 |
4 | 8 | Josh Berry | JR Motorsports Jarrett Logistics Systems Chevrolet | 28.054 | 0.107 | 128.323 | 26 | 2 |
5 | 19 | Ryan Truex | Joe Gibbs Racing Toyota Genuine Parts Toyota | 28.084 | 0.137 | 128.186 | 25 | 3 |
6 | 21 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 28.110 | 0.163 | 128.068 | 30 | 2 |
7 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 28.111 | 0.164 | 128.063 | 30 | 3 |
8 | 7 | Justin Allgaier | JR Motorsports hellowater Chevrolet | 28.135 | 0.188 | 127.954 | 29 | 2 |
9 | 20 | John Hunter Nemechek | Joe Gibbs Racing Safeway / Albertsons Toyota | 28.146 | 0.199 | 127.904 | 25 | 5 |
10 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 28.151 | 0.204 | 127.881 | 28 | 2 |
11 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 28.202 | 0.255 | 127.650 | 29 | 4 |
12 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 28.217 | 0.270 | 127.582 | 23 | 3 |
13 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 28.248 | 0.301 | 127.442 | 28 | 2 |
14 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 28.252 | 0.305 | 127.424 | 32 | 2 |
15 | 31 | Parker Retzlaff | Jordan Anderson Racing Bommarito Autosport Bommarito Automotive Group Chevrolet | 28.284 | 0.337 | 127.280 | 27 | 7 |
16 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 28.328 | 0.381 | 127.082 | 19 | 3 |
17 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 28.404 | 0.457 | 126.742 | 24 | 10 |
18 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 28.419 | 0.472 | 126.675 | 25 | 2 |
19 | 02 | Kyle Weatherman | Our Motorsports Chevrolet | 28.434 | 0.487 | 126.608 | 20 | 3 |
20 | 9 | Brandon Jones | JR Motorsports Menards / Barracuda Pumps Chevrolet | 28.438 | 0.491 | 126.591 | 17 | 5 |
21 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 28.465 | 0.518 | 126.471 | 28 | 5 |
22 | 92 | Josh Williams | DGM Racing Call 811 / Alloy Employers Chevrolet | 28.493 | 0.546 | 126.346 | 20 | 3 |
23 | 28 | Kyle Sieg | RSS Racing Ford | 28.569 | 0.622 | 126.010 | 23 | 3 |
24 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport Bommarito.com / EasyCare Chevrolet | 28.609 | 0.662 | 125.834 | 15 | 3 |
25 | 38 | Joe Graf, Jr. | RSS Racing GTECHNIQ Ford | 28.620 | 0.673 | 125.786 | 27 | 4 |
26 | 74 | Dawson Cram | CHK Racing Lerner & Rowe Injury Lawyers Chevrolet | 28.624 | 0.677 | 125.768 | 9 | 3 |
27 | 78 | Anthony Alfredo | BJ McLeod Motorsports Ticket Smarter Chevrolet | 28.695 | 0.748 | 125.457 | 20 | 8 |
28 | 07 | Blaine Perkins | SS Green Light Racing Swift Chevrolet | 28.723 | 0.776 | 125.335 | 22 | 6 |
29 | 51 | Jeremy Clements | Jeremy Clements Racing Fox Sports / Spartan Waste Chevrolet | 28.751 | 0.804 | 125.213 | 16 | 1 |
30 | 44 | Jeffrey Earnhardt | Alpha Prime Racing Gas POS / BZ Mart Chevrolet | 28.772 | 0.825 | 125.121 | 21 | 3 |
31 | 4 | Bayley Currey | JD Motorsports Mike's Weather Page Chevrolet | 28.801 | 0.854 | 124.995 | 18 | 7 |
32 | 43 | Ryan Ellis | Alpha Prime Racing Rolling Plains Construction Chevrolet | 28.815 | 0.868 | 124.934 | 19 | 5 |
33 | 45 | Leland Honeyman, Jr. | Alpha Prime Racing Klean Freak Body Wipes Chevrolet | 28.817 | 0.870 | 124.926 | 19 | 5 |
34 | 6 | Brennan Poole | JD Motorsports Rudy's Barbecue / Macc Door Systems Chevrolet | 28.887 | 0.940 | 124.623 | 12 | 10 |
35 | 08 | Gray Gaulding | SS Green Light Racing Panini NFT Chevrolet | 28.932 | 0.985 | 124.429 | 5 | 3 |
36 | 35 | Joey Gase | Emerling-Gase Motorsports Nevada Donor Network Toyota | 28.953 | 1.006 | 124.339 | 10 | 5 |
37 | 91 | Garrett Smithley | DGM Racing DozerWinchParts.com Chevrolet | 29.016 | 1.069 | 124.069 | 17 | 3 |
38 | 66 | Brian Weber | MBM Motorsports Last Option Bed Chevrolet | 29.108 | 1.161 | 123.677 | 14 | 2 |
39 | 53 | Patrick Emerling | Emerling-Gase Motorsports Sci Aps Chevrolet | 29.226 | 1.279 | 123.177 | 26 | 4 |
10-Lap Consecutive Averages
No results yet.
Other Sessions For This Race
Practice |
Qualifying |
Race |