2023 NASCAR Xfinity Series
Race 27 of 33
Practice Session
Friday, September 15, 2023
Bristol Motor Speedway
0.533-mile Oval
Bristol, TN
2023 NASCAR Xfinity Series Food City 300 Practice Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 16.038 | -- | 119.640 | 16 | 18 |
2 | 00 | Cole Custer | Stewart-Haas Racing Mobil 1 Ford | 16.047 | 0.009 | 119.573 | 3 | 24 |
3 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye Barker Fire & Safety Toyota | 16.076 | 0.038 | 119.358 | 9 | 41 |
4 | 9 | Brandon Jones | JR Motorsports Menards / Patriot Lighting Chevrolet | 16.086 | 0.048 | 119.283 | 6 | 30 |
5 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 16.096 | 0.058 | 119.209 | 14 | 27 |
6 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 16.106 | 0.068 | 119.135 | 9 | 41 |
7 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 16.121 | 0.083 | 119.024 | 5 | 38 |
8 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 16.123 | 0.085 | 119.010 | 10 | 20 |
9 | 19 | Trevor Bayne | Joe Gibbs Racing He Gets Us Toyota | 16.124 | 0.086 | 119.002 | 5 | 25 |
10 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 16.124 | 0.086 | 119.002 | 7 | 29 |
11 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 16.131 | 0.093 | 118.951 | 13 | 17 |
12 | 8 | Josh Berry | JR Motorsports Bass Pro Shops / Tracker Boats Chevrolet | 16.149 | 0.111 | 118.818 | 18 | 23 |
13 | 10 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 16.153 | 0.115 | 118.789 | 11 | 27 |
14 | 88 | Dale Earnhardt, Jr. | JR Motorsports Hellmann's Chevrolet | 16.156 | 0.118 | 118.767 | 14 | 17 |
15 | 39 | Ryan Sieg | RSS Racing Sci-Aps Ford | 16.163 | 0.125 | 118.715 | 5 | 19 |
16 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 16.175 | 0.137 | 118.627 | 13 | 24 |
17 | 45 | Jeffrey Earnhardt | Alpha Prime Racing K9 Grass Chevrolet | 16.196 | 0.158 | 118.473 | 13 | 20 |
18 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 16.197 | 0.159 | 118.466 | 9 | 32 |
19 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 16.216 | 0.178 | 118.327 | 17 | 28 |
20 | 92 | Josh Williams | DGM Racing Alloy Employer / Dan-O's Chevrolet | 16.227 | 0.189 | 118.247 | 7 | 22 |
21 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 16.229 | 0.191 | 118.232 | 12 | 25 |
22 | 08 | Chad Finchum | SS Green Light Racing Elite Petroleum Ford | 16.234 | 0.196 | 118.196 | 10 | 10 |
23 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 16.238 | 0.200 | 118.167 | 17 | 20 |
24 | 38 | Joe Graf, Jr. | RSS Racing Food City / Bucked Up Ford | 16.257 | 0.219 | 118.029 | 19 | 35 |
25 | 91 | Josh Bilicki | DGM Racing Insurance King / ROCK'N VODKA Chevrolet | 16.265 | 0.227 | 117.971 | 13 | 24 |
26 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 16.268 | 0.230 | 117.949 | 9 | 10 |
27 | 26 | Kaz Grala | Sam Hunt Racing CRUSH Tropical Punch Toyota | 16.294 | 0.256 | 117.761 | 22 | 24 |
28 | 44 | Rajah Caruth | Alpha Prime Racing Chevrolet | 16.297 | 0.259 | 117.739 | 6 | 16 |
29 | 11 | Derek Kraus | Kaulig Racing Chevrolet | 16.297 | 0.259 | 117.739 | 16 | 29 |
30 | 07 | Stefan Parsons | SS Green Light Racing Sokal / Nelson's Green Brier Chevrolet | 16.306 | 0.268 | 117.674 | 18 | 27 |
31 | 78 | Anthony Alfredo | BJ McLeod Motorsports Chevrolet | 16.307 | 0.269 | 117.667 | 2 | 2 |
32 | 43 | Ryan Ellis | Alpha Prime Racing Diamond Door Chevrolet | 16.322 | 0.284 | 117.559 | 9 | 17 |
33 | 28 | Kyle Sieg | RSS Racing Cooks Comfort Ford | 16.349 | 0.311 | 117.364 | 11 | 19 |
34 | 02 | Blaine Perkins | Our Motorsports Gratis Chevrolet | 16.413 | 0.375 | 116.907 | 19 | 23 |
35 | 66 | Timmy Hill | MBM Motorsports Coble Enterprises Toyota | 16.418 | 0.380 | 116.871 | 9 | 11 |
36 | 53 | BJ McLeod | Emerling-Gase Motorsports Chevrolet | 16.430 | 0.392 | 116.786 | 8 | 11 |
37 | 35 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 16.454 | 0.416 | 116.616 | 6 | 6 |
38 | 6 | Brennan Poole | JD Motorsports Macc Door Systems Chevrolet | 16.460 | 0.422 | 116.573 | 12 | 23 |
39 | 27 | Jeb Burton | Jordan Anderson Racing Alsco Uniforms Chevrolet | 20.247 | 4.209 | 94.769 | 1 | 1 |
10-Lap Consecutive Averages
Rank | No. | Driver | 10 lap avg |
---|---|---|---|
1 | 9 | Brandon Jones | 16.161 |
2 | 00 | Cole Custer | 16.164 |
3 | 18 | Sammy Smith | 16.191 |
4 | 20 | John Hunter Nemechek | 16.192 |
5 | 21 | Austin Hill | 16.236 |
6 | 39 | Ryan Sieg | 16.250 |
7 | 1 | Sam Mayer | 16.269 |
8 | 48 | Parker Kligerman | 16.290 |
9 | 98 | Riley Herbst | 16.318 |
10 | 91 | Josh Bilicki | 16.324 |
11 | 31 | Parker Retzlaff | 16.325 |
12 | 2 | Sheldon Creed | 16.342 |
13 | 45 | Jeffrey Earnhardt | 16.361 |
14 | 07 | Stefan Parsons | 16.389 |
15 | 38 | Joe Graf Jr. | 16.414 |
16 | 43 | Ryan Ellis | 16.423 |
17 | 25 | Brett Moffitt | 16.424 |
18 | 7 | Justin Allgaier | 16.427 |
19 | 28 | Kyle Sieg | 16.428 |
20 | 11 | Derek Kraus | 16.441 |
21 | 24 | Connor Mosack | 16.528 |
22 | 6 | Brennan Poole | 16.562 |
23 | 10 | Daniel Hemric | 16.572 |
Other Sessions For This Race
Practice |
Qualifying |
Race |