2023 NASCAR Xfinity Series
Race 14 of 33
Practice Session
Friday, June 9, 2023
Sonoma Raceway
1.990-mile road course
Sonoma, CA
2023 NASCAR Xfinity Series Door Dash 250 Practice Speeds
Pos | # | Driver | Team | Time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 17 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 79.255 | 90.391 | 18 | 12 | |
2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 80.435 | 1.180 | 89.065 | 16 | 2 |
3 | 10 | AJ Allmendinger | Kaulig Racing Gabriel-Glas Chevrolet | 80.447 | 1.192 | 89.052 | 19 | 1 |
4 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 80.476 | 1.221 | 89.020 | 20 | 13 |
5 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 80.504 | 1.249 | 88.989 | 15 | 13 |
6 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 80.661 | 1.406 | 88.816 | 18 | 12 |
7 | 28 | Aric Almirola | RSS Racing Michael Roberts Construction Ford | 80.721 | 1.466 | 88.750 | 18 | 12 |
8 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 80.834 | 1.579 | 88.626 | 11 | 10 |
9 | 91 | Ross Chastain | DGM Racing Skip Barber Racing School Chevrolet | 80.835 | 1.580 | 88.624 | 12 | 5 |
10 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 80.837 | 1.582 | 88.622 | 21 | 7 |
11 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 80.873 | 1.618 | 88.583 | 20 | 15 |
12 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo! Toyota | 80.892 | 1.637 | 88.562 | 17 | 11 |
13 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 81.026 | 1.771 | 88.416 | 18 | 13 |
14 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 81.079 | 1.824 | 88.358 | 16 | 4 |
15 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 81.120 | 1.865 | 88.313 | 18 | 13 |
16 | 07 | Daniel Suarez | SS GreenLight Racing Blast Equity Collab Chevrolet | 81.133 | 1.878 | 88.299 | 16 | 3 |
17 | 36 | Josh Bilicki | DGM Racing SBC Contractors Chevrolet | 81.231 | 1.976 | 88.192 | 14 | 4 |
18 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 81.334 | 2.079 | 88.081 | 16 | 11 |
19 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 81.353 | 2.098 | 88.060 | 16 | 4 |
20 | 51 | Jeremy Clements | Jeremy Clements Racing FOX Sports / Spartan Waste Chevrolet | 81.361 | 2.106 | 88.052 | 14 | 13 |
21 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 81.433 | 2.178 | 87.974 | 18 | 6 |
22 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 81.466 | 2.211 | 87.938 | 19 | 9 |
23 | 24 | Connor Mosack | Sam Hunt Racing Open Eyes Toyota | 81.553 | 2.298 | 87.844 | 15 | 14 |
24 | 44 | Sage Karam | Alpha Prime Racing Quality Roof Seamers / ToughGuard Chevrolet | 81.564 | 2.309 | 87.832 | 14 | 3 |
25 | 53 | Brad Perez | Emerling-Gase Motorsports APEX Coffee Toyota | 81.569 | 2.314 | 87.827 | 15 | 15 |
26 | 29 | Alex Labbe | RSS Racing Ford | 81.583 | 2.328 | 87.812 | 15 | 5 |
27 | 9 | Brandon Jones | JR Motorsports Menards / Patriot Lighting Chevrolet | 81.925 | 2.670 | 87.445 | 17 | 12 |
28 | 08 | Kyle Weatherman | SS GreenLight Racing Team Schuler / Fanttik Ford | 82.055 | 2.800 | 87.307 | 10 | 3 |
29 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 82.072 | 2.817 | 87.289 | 6 | 3 |
30 | 26 | Kaz Grala | Sam Hunt Racing FDC Black Cherry Bourbon Toyota | 82.121 | 2.866 | 87.237 | 10 | 1 |
31 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito.com / EasyCare Chevrolet | 82.167 | 2.912 | 87.188 | 5 | 4 |
32 | 43 | Dylan Lupton | Alpha Prime Racing Lupton Excavation Chevrolet | 82.204 | 2.949 | 87.149 | 15 | 6 |
33 | 4 | Ty Dillon | JD Motorsports Chevrolet | 82.508 | 3.253 | 86.827 | 11 | 3 |
34 | 02 | Blaine Perkins | Our Motorsports To The Point Inc. Chevrolet | 82.575 | 3.320 | 86.757 | 9 | 2 |
35 | 6 | Brennan Poole | JD Motorsports Eli Black Racing Chevrolet | 82.672 | 3.417 | 86.655 | 13 | 7 |
36 | 92 | Josh Williams | DGM Racing Allioy Employer Services Chevrolet | 82.951 | 3.696 | 86.364 | 14 | 4 |
37 | 35 | Leland Honeyman | Emerling-Gase Motorsports ROKFORM Chevrolet | 83.209 | 3.954 | 86.096 | 19 | 13 |
38 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 83.217 | 3.962 | 86.088 | 19 | 7 |
39 | 38 | Joe Graf Jr | RSS Racing ARMSLIST.com Ford | 83.255 | 4.000 | 86.048 | 16 | 12 |
40 | 66 | Mason Filippi | MBM Motorsports MotorizedShade.com Ford | 83.428 | 4.173 | 85.870 | 15 | 10 |
41 | 45 | Jeffrey Earnhardt | Alpha Prime Racing ForeverLawn Chevrolet | 84.418 | 5.163 | 84.863 | 14 | 8 |
10-Lap Consecutive Averages
No results yet
Other Sessions For This Race
Practice |
Qualifying |
Race |