[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108544″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Championship Race Practice Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Championship Race Practice, race 36 of 36
Friday, November 4, 2022 at Phoenix Raceway (1.000-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-xfinity-500/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=””][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#26ff00″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-championship-race/” tds_button1-text_color=”#0a0a0a”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-championship-race/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-championship-race/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Practice Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ross Chastain (P) | Chevrolet | 27.019 | -- | 133.24 | 4 | 42 | |
2 | 12 | Ryan Blaney | Ford | 27.06 | 0.041 | 133.038 | 26 | 62 | |
3 | 18 | Kyle Busch | Toyota | 27.075 | 0.056 | 132.964 | 2 | 44 | |
4 | 8 | Tyler Reddick | Chevrolet | 27.087 | 0.068 | 132.905 | 2 | 49 | |
5 | 4 | Kevin Harvick | Ford | 27.087 | 0.068 | 132.905 | 4 | 50 | |
6 | 11 | Denny Hamlin | Toyota | 27.103 | 0.084 | 132.827 | 4 | 51 | |
7 | 22 | Joey Logano (P) | Ford | 27.108 | 0.089 | 132.802 | 8 | 54 | |
8 | 2 | Austin Cindric # | Ford | 27.146 | 0.127 | 132.616 | 3 | 60 | |
9 | 24 | William Byron | Chevrolet | 27.173 | 0.154 | 132.484 | 4 | 45 | |
10 | 9 | Chase Elliott (P) | Chevrolet | 27.202 | 0.183 | 132.343 | 3 | 55 | |
11 | 45 | Bubba Wallace | Toyota | 27.208 | 0.189 | 132.314 | 22 | 41 | |
12 | 6 | Brad Keselowski | Ford | 27.233 | 0.214 | 132.193 | 3 | 46 | |
13 | 5 | Kyle Larson | Chevrolet | 27.249 | 0.23 | 132.115 | 18 | 42 | |
14 | 10 | Aric Almirola | Ford | 27.259 | 0.24 | 132.066 | 26 | 53 | |
15 | 16 | AJ Allmendinger(i) | Chevrolet | 27.262 | 0.243 | 132.052 | 3 | 44 | |
16 | 17 | Chris Buescher | Ford | 27.294 | 0.275 | 131.897 | 24 | 43 | |
17 | 23 | Ty Gibbs(i) | Toyota | 27.311 | 0.292 | 131.815 | 34 | 51 | |
18 | 41 | Cole Custer | Ford | 27.318 | 0.299 | 131.781 | 5 | 54 | |
19 | 48 | Alex Bowman | Chevrolet | 27.327 | 0.308 | 131.738 | 41 | 41 | |
20 | 20 | Christopher Bell (P) | Toyota | 27.331 | 0.312 | 131.719 | 3 | 33 | |
21 | 43 | Erik Jones | Chevrolet | 27.365 | 0.346 | 131.555 | 35 | 46 | |
22 | 7 | Corey LaJoie | Chevrolet | 27.407 | 0.388 | 131.353 | 34 | 34 | |
23 | 34 | Michael McDowell | Ford | 27.416 | 0.397 | 131.31 | 5 | 43 | |
24 | 14 | Chase Briscoe | Ford | 27.418 | 0.399 | 131.301 | 2 | 33 | |
25 | 31 | Justin Haley | Chevrolet | 27.424 | 0.405 | 131.272 | 25 | 37 | |
26 | 19 | Martin Truex Jr. | Toyota | 27.459 | 0.44 | 131.105 | 18 | 41 | |
27 | 51 | Cody Ware | Ford | 27.496 | 0.477 | 130.928 | 30 | 45 | |
28 | 38 | Todd Gilliland # | Ford | 27.503 | 0.484 | 130.895 | 5 | 42 | |
29 | 42 | Ty Dillon | Chevrolet | 27.541 | 0.522 | 130.714 | 6 | 36 | |
30 | 3 | Austin Dillon | Chevrolet | 27.547 | 0.528 | 130.686 | 5 | 37 | |
31 | 99 | Daniel Suarez | Chevrolet | 27.58 | 0.561 | 130.529 | 33 | 44 | |
32 | 21 | Harrison Burton # | Ford | 27.672 | 0.653 | 130.095 | 38 | 54 | |
33 | 77 | Landon Cassill(i) | Chevrolet | 27.747 | 0.728 | 129.744 | 28 | 31 | |
34 | 47 | Ricky Stenhouse Jr. | Chevrolet | 27.815 | 0.796 | 129.427 | 19 | 23 | |
35 | 15 | Garrett Smithley(i) | Ford | 28.144 | 1.125 | 127.914 | 15 | 37 | |
36 | 78 | BJ McLeod(i) | Ford | 28.37 | 1.351 | 126.895 | 5 | 5 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]