Final NASCAR Craftsman Truck Series owner point standings
After the NASCAR Craftsman Truck Series Championship Race at Phoenix Raceway
Race 23 of 23
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 98 | ThorSport Racing | 23 | 4040 | -- | 3 | 7 | 0 |
2 | 11 | TRICON Garage | 23 | 4035 | -5 | 6 | 10 | 0 |
3 | 19 | McAnally Hilgemann Racing | 23 | 4034 | -6 | 4 | 11 | 0 |
4 | 9 | CR7 Motorsports | 23 | 4032 | -8 | 2 | 3 | 0 |
5 | 2 | Rev Racing | 23 | 2280 | -1760 | 2 | 1 | 0 |
6 | 17 | TRICON Garage | 23 | 2246 | -1794 | 0 | 0 | 0 |
7 | 71 | Spire Motorsports | 23 | 2213 | -1827 | 1 | 1 | 0 |
8 | 7 | Spire Motorsports | 23 | 2192 | -1848 | 2 | 5 | 0 |
9 | 18 | McAnally Hilgemann Racing | 23 | 2183 | -1857 | 0 | 2 | 0 |
10 | 45 | Niece Motorsports | 23 | 2172 | -1868 | 1 | 2 | 0 |
11 | 38 | Front Row Motorsports | 23 | 595 | -3445 | 2 | 0 | 0 |
12 | 99 | ThorSport Racing | 23 | 589 | -3451 | 0 | 0 | 0 |
13 | 43 | McAnally Hilgemann Racing | 23 | 559 | -3481 | 0 | 0 | 0 |
14 | 52 | Halmar Friesen Racing | 23 | 557 | -3483 | 0 | 0 | 0 |
15 | 15 | TRICON Garage | 23 | 550 | -3490 | 0 | 1 | 0 |
16 | 88 | ThorSport Racing | 23 | 524 | -3516 | 0 | 0 | 0 |
17 | 91 | McAnally Hilgemann Racing | 23 | 515 | -3525 | 0 | 1 | 0 |
18 | 77 | Spire Motorsports | 23 | 513 | -3527 | 0 | 0 | 0 |
19 | 1 | TRICON Garage | 23 | 483 | -3557 | 0 | 0 | 0 |
20 | 5 | TRICON Garage | 23 | 469 | -3571 | 0 | 0 | 0 |
21 | 13 | ThorSport Racing | 23 | 459 | -3581 | 0 | 0 | 0 |
22 | 25 | Rackley W.A.R. | 23 | 436 | -3604 | 0 | 1 | 0 |
23 | 4 | Hettinger Racing | 22 | 388 | -3652 | 0 | 0 | 0 |
24 | 41 | Niece Motorsports | 23 | 387 | -3653 | 0 | 0 | 0 |
25 | 56 | Hill Motorsports | 23 | 349 | -3691 | 0 | 0 | 0 |
26 | 42 | Niece Motorsports | 23 | 328 | -3712 | 0 | 1 | 0 |
27 | 33 | Reaume Brothers Racing | 23 | 306 | -3734 | 0 | 0 | 0 |
28 | 66 | ThorSport Racing | 19 | 297 | -3743 | 0 | 0 | 0 |
29 | 76 | Freedom Racing Enterprises | 23 | 267 | -3773 | 0 | 0 | 0 |
30 | 02 | Young's Motorsports | 23 | 263 | -3777 | 0 | 0 | 0 |
31 | 75 | Henderson Motorsports | 11 | 234 | -3806 | 0 | 0 | 0 |
32 | 22 | Reaume Brothers Racing | 23 | 214 | -3826 | 0 | 0 | 0 |
33 | 146 | Young's Motorsports | 21 | 174 | -3866 | 0 | 0 | 0 |
34 | 44 | Niece Motorsports | 8 | 107 | -3933 | 0 | 0 | 0 |
35 | 04 | Roper Racing | 10 | 79 | -3961 | 0 | 0 | 0 |
36 | 121 | Floridian Motorsports | 10 | 72 | -3968 | 0 | 0 | 0 |
37 | 28 | FDNY Racing | 4 | 42 | -3998 | 0 | 0 | 0 |
38 | 90 | Terry Carroll Motorsports | 9 | 40 | -4000 | 0 | 0 | 0 |
39 | 81 | McAnally Hilgemann Racing | 2 | 38 | -4002 | 0 | 0 | 0 |
40 | 26 | Rackley W.A.R. | 2 | 28 | -4012 | 0 | 0 | 0 |
41 | 20 | Young's Motorsports | 6 | 26 | -4014 | 0 | 0 | 0 |
42 | 95 | GK Racing | 2 | 22 | -4018 | 0 | 0 | 0 |
43 | 16 | Hattori Racing Enterprises | 4 | 19 | -4021 | 0 | 0 | 0 |
44 | 6 | Norm Benning Racing | 3 | 17 | -4023 | 0 | 0 | 0 |
45 | 97 | CR7 Motorsports | 1 | 14 | -4026 | 0 | 0 | 0 |
46 | 12 | Young's Motorsports | 1 | 11 | -4029 | 0 | 0 | 0 |
47 | 10 | Jennifer Jo Cobb Racing | 4 | 11 | -4029 | 0 | 0 | 0 |
48 | 27 | Reaume Brothers Racing | 4 | 11 | -4029 | 0 | 0 | 0 |
49 | 14 | Trey Hutchens Racing | 3 | 3 | -4037 | 0 | 0 | 0 |
50 | 67 | Motorsports Business Management | 1 | 2 | -4038 | 0 | 0 | 0 |
51 | 136 | Ryan Huff Motorsports | 1 | 0 | -4040 | 0 | 0 | 0 |
Final 2024 NASCAR Craftsman Truck Series Regular-Season Owner Standings
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 19 | McAnally Hilgemann Racing | 16 | 727 | -- | 3 | 8 | 38 |
2 | 11 | TRICON Garage | 16 | 653 | -74 | 5 | 6 | 41 |
3 | 98 | ThorSport Racing | 16 | 578 | -149 | 2 | 5 | 23 |
4 | 2 | Rev Racing | 16 | 546 | -181 | 2 | 1 | 18 |
5 | 9 | CR7 Motorsports | 16 | 505 | -222 | 0 | 1 | 7 |
6 | 18 | McAnally Hilgemann Racing | 16 | 494 | -233 | 0 | 2 | 7 |
7 | 71 | Spire Motorsports | 16 | 492 | -235 | 1 | 0 | 9 |
8 | 7 | Spire Motorsports | 16 | 486 | -241 | 2 | 5 | 3 |
9 | 17 | TRICON Garage | 16 | 470 | -257 | 0 | 0 | 2 |
10 | 45 | Niece Motorsports | 16 | 461 | -266 | 1 | 2 | 3 |
11 | 99 | ThorSport Racing | 16 | 441 | -286 | 0 | 0 | 0 |
12 | 43 | McAnally Hilgemann Racing | 16 | 419 | -308 | 0 | 0 | 0 |
13 | 91 | McAnally Hilgemann Racing | 16 | 413 | -314 | 0 | 1 | 0 |
14 | 15 | TRICON Garage | 16 | 407 | -320 | 0 | 1 | 0 |
15 | 52 | Halmar Friesen Racing | 16 | 378 | -349 | 0 | 0 | 0 |
16 | 88 | ThorSport Racing | 16 | 365 | -362 | 0 | 0 | 0 |
17 | 77 | Spire Motorsports | 16 | 355 | -372 | 0 | 0 | 0 |
18 | 38 | Front Row Motorsports | 16 | 352 | -375 | 0 | 0 | 0 |
19 | 1 | TRICON Garage | 16 | 337 | -390 | 0 | 0 | 0 |
20 | 13 | ThorSport Racing | 16 | 324 | -403 | 0 | 0 | 0 |
21 | 5 | TRICON Garage | 16 | 316 | -411 | 0 | 0 | 0 |
22 | 25 | Rackley W.A.R. | 16 | 296 | -431 | 0 | 0 | 0 |
23 | 41 | Niece Motorsports | 16 | 287 | -440 | 0 | 0 | 0 |
24 | 32 | Bret Holmes Racing | 16 | 274 | -453 | 0 | 0 | 0 |
25 | 56 | Hill Motorsports | 16 | 263 | -464 | 0 | 0 | 0 |
26 | 42 | Niece Motorsports | 16 | 250 | -477 | 0 | 0 | 0 |
27 | 66 | ThorSport Racing | 14 | 238 | -489 | 0 | 0 | 0 |
28 | 02 | Young's Motorsports | 16 | 207 | -520 | 0 | 0 | 0 |
29 | 33 | Reaume Brothers Racing | 16 | 204 | -523 | 0 | 0 | 0 |
30 | 76 | Freedom Racing Enterprises | 16 | 180 | -547 | 0 | 0 | 0 |
31 | 75 | Henderson Motorsports | 8 | 165 | -562 | 0 | 0 | 0 |
32 | 22 | Reaume Brothers Racing | 16 | 150 | -577 | 0 | 0 | 0 |
33 | 146 | Young's Motorsports | 16 | 140 | -587 | 0 | 0 | 0 |
34 | 121 | Floridian Motorsports | 7 | 46 | -681 | 0 | 0 | 0 |
35 | 4 | Roper Racing | 4 | 36 | -691 | 0 | 0 | 0 |
36 | 28 | FDNY Racing | 3 | 31 | -696 | 0 | 0 | 0 |
37 | 26 | Rackley W.A.R. | 2 | 28 | -699 | 0 | 0 | 0 |
38 | 20 | Young's Motorsports | 6 | 26 | -699 | 0 | 0 | 0 |
39 | 90 | Terry Carroll Motorsports | 6 | 25 | -702 | 0 | 0 | 0 |
40 | 97 | CR7 Motorsports | 1 | 14 | -713 | 0 | 0 | 0 |
41 | 16 | Hattori Racing Enterprises | 2 | 14 | -713 | 0 | 0 | 0 |
42 | 12 | Young's Motorsports | 1 | 11 | -716 | 0 | 0 | 0 |
43 | 44 | Niece Motorsports | 1 | 8 | -719 | 0 | 0 | 0 |
44 | 27 | Reaume Brothers Racing | 3 | 8 | -719 | 0 | 0 | 0 |
45 | 10 | Jennifer Jo Cobb Racing | 3 | 5 | -722 | 0 | 0 | 0 |
46 | 14 | Trey Hutchens Racing | 3 | 3 | -724 | 0 | 0 | 0 |
47 | 67 | MBM Motorsports | 1 | 2 | -725 | 0 | 0 | 0 |
48 | 95 | GK Racing | 1 | 0 | -727 | 0 | 0 | 0 |
49 | 136 | Ryan Huff Motorsports | 1 | 0 | -727 | 0 | 0 | 0 |