Austin Hill scored the pole for the NASCAR Xfinity Series Ag-Pro 300 at Talladega Superspeedway, and it will be an all-Richard Childress Racing front row as Jesse Love will start from the outside of the front row.
Garrett Smithley, who initially qualified 19th, had his time disallowed as the roof hatch on his No. 6 JD Motorsports Chevrolet Camaro came unlatched during his qualifying run. Mason Massey, who was initially the lone DNQ in the field, will now be the 38th and final car in the starting field.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Xfinity Series Ag-Pro 300 at Talladega Superspeedway, race 9 of 33.
Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Round |
---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 52.723 | -- | 181.629 | 2 |
ROW 1 | 2 | 2 | Jesse Love | Richard Childress Racing WAT Chevrolet | 52.871 | 0.148 | 181.120 | 2 |
ROW 2 | 3 | 48 | Parker Kligerman | Big Machine Racing Spiked Lite Coolers Chevrolet | 52.996 | 0.273 | 180.693 | 2 |
ROW 2 | 4 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 53.150 | 0.427 | 180.169 | 2 |
ROW 3 | 5 | 8 | Sammy Smith | JR Motorsports Pilot Flying J Coffee Chevrolet | 53.184 | 0.461 | 180.054 | 2 |
ROW 3 | 6 | 20 | Ryan Truex | Joe Gibbs Racing The Toyota Gazoo Racing Toyota | 53.217 | 0.494 | 179.942 | 2 |
ROW 4 | 7 | 81 | Chandler Smith | Joe Gibbs Racing Toyota | 53.241 | 0.518 | 179.861 | 2 |
ROW 4 | 8 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 53.267 | 0.544 | 179.774 | 2 |
ROW 5 | 9 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 53.328 | 0.605 | 179.568 | 2 |
ROW 5 | 10 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 53.567 | 0.844 | 178.767 | 2 |
ROW 6 | 11 | 5 | Anthony Alfredo | Our Motorsports Dude Wipes Chevrolet | 53.259 | -- | 179.801 | 1 |
ROW 6 | 12 | 07 | Patrick Emerling | SS-GreenLight Racing Chevrolet | 53.318 | 0.059 | 179.602 | 1 |
ROW 7 | 13 | 19 | Taylor Gray | Joe Gibbs Racing Toyota | 53.330 | 0.071 | 179.561 | 1 |
ROW 7 | 14 | 16 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 53.338 | 0.079 | 179.534 | 1 |
ROW 8 | 15 | 1 | Sam Mayer | JR Motorsports First Bank of Alabama Chevrolet | 53.346 | 0.087 | 179.507 | 1 |
ROW 8 | 16 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 53.350 | 0.091 | 179.494 | 1 |
ROW 9 | 17 | 35 | Joey Gase | Joey Gase Motorsports Fireside RV Rental Chevrolet | 53.361 | 0.102 | 179.457 | 1 |
ROW 9 | 18 | 97 | Shane Van Gisbergen | Kaulig Racing Wendy's Chevrolet | 53.387 | 0.128 | 179.370 | 1 |
ROW 10 | 19 | 66 | David Starr | MBM Motorsports Green Line Performance Chevrolet | 53.429 | 0.170 | 179.229 | 1 |
ROW 10 | 20 | 91 | Kyle Weatherman | DGM Racing DriveSmartWarranty.com Chevrolet | 53.436 | 0.177 | 179.205 | 1 |
ROW 11 | 21 | 31 | Parker Retzlaff | Jordan Anderson Racing EasyCare Chevrolet | 53.450 | 0.191 | 179.158 | 1 |
ROW 11 | 22 | 51 | Jeremy Clements | Jeremy Clements Racing One Stop / All South Electric Chevrolet | 53.460 | 0.201 | 179.125 | 1 |
ROW 12 | 23 | 9 | Brandon Jones | JR Motorsports Menards / Criterion Appliances Chevrolet | 53.468 | 0.209 | 179.098 | 1 |
ROW 12 | 24 | 39 | Ryan Sieg | RSS Racing Sci Aps Ford | 53.473 | 0.214 | 179.081 | 1 |
ROW 13 | 25 | 28 | Kyle Sieg | RSS Racing North Country Ford Ford | 53.490 | 0.231 | 179.024 | 1 |
ROW 13 | 26 | 29 | Blaine Perkins | RSS Racing Ollie's Ford | 53.554 | 0.295 | 178.810 | 1 |
ROW 14 | 27 | 44 | Brennan Poole | Alpha Prime Racing CW & Sons Infrastructure Chevrolet | 53.670 | 0.411 | 178.424 | 1 |
ROW 14 | 28 | 38 | Matt DiBenedetto | RSS Racing Viking Motorsports Ford | 53.701 | 0.442 | 178.321 | 1 |
ROW 15 | 29 | 45 | Caesar Bacarella | Alpha Prime Racing Prime Bites Chevrolet | 53.747 | 0.488 | 178.168 | 1 |
ROW 15 | 30 | 4 | Dawson Cram | JD Motorsports Chevrolet | 53.757 | 0.498 | 178.135 | 1 |
ROW 16 | 31 | 15 | Hailie Deegan | AM Racing AirBox Ford | 53.760 | 0.501 | 178.125 | 1 |
ROW 16 | 32 | 32 | Jordan Anderson | Jordan Anderson Racing Chevrolet | 53.771 | 0.512 | 178.089 | 1 |
ROW 17 | 33 | 42 | Leland Honeyman | Young's Motorsports Chevrolet | 53.932 | 0.673 | 177.557 | 1 |
ROW 17 | 34 | 26 | Jeffrey Earnhardt | Sam Hunt Racing ForeverLawn Toyota | 53.942 | 0.683 | 177.524 | 1 |
ROW 18 | 35 | 27 | Jeb Burton | Jordan Anderson Racing PurYear Tank Lines Chevrolet | 53.970 | 0.711 | 177.432 | 1 |
ROW 18 | 36 | 92 | Josh Bilicki | DGM Racing Insurance King Chevrolet | 53.984 | 0.725 | 177.386 | 1 |
ROW 19 | 37 | 43 | Ryan Ellis | Alpha Prime Racing Four Loko Jungle Juice Chevrolet | 54.192 | 0.933 | 176.705 | 1 |
ROW 19 | 38 | 14 | Mason Massey | SS-GreenLight Racing Fan Controlled Sports Chevrolet | 54.433 | 1.174 | 175.923 | 1 |
DNQ | 39 | 6 | Garrett Smithley | JD Motorsports Chevrolet | 53.388 | 0.129 | 179.366 | 1 |
Round 2 Results
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 52.723 | -- | 181.629 | 1 |
2 | 2 | Jesse Love | Richard Childress Racing WAT Chevrolet | 52.871 | 0.148 | 181.120 | 1 |
3 | 48 | Parker Kligerman | Big Machine Racing Spiked Lite Coolers Chevrolet | 52.996 | 0.273 | 180.693 | 1 |
4 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 53.150 | 0.427 | 180.169 | 1 |
5 | 8 | Sammy Smith | JR Motorsports Pilot Flying J Coffee Chevrolet | 53.184 | 0.461 | 180.054 | 1 |
6 | 20 | Ryan Truex | Joe Gibbs Racing The Toyota Gazoo Racing Toyota | 53.217 | 0.494 | 179.942 | 1 |
7 | 81 | Chandler Smith | Joe Gibbs Racing Toyota | 53.241 | 0.518 | 179.861 | 1 |
8 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 53.267 | 0.544 | 179.774 | 1 |
9 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 53.328 | 0.605 | 179.568 | 1 |
10 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 53.567 | 0.844 | 178.767 | 1 |
Round 1 Results
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 52.793 | -- | 181.388 | 1 |
2 | 48 | Parker Kligerman | Big Machine Racing Spiked Lite Coolers Chevrolet | 52.880 | 0.087 | 181.089 | 1 |
3 | 2 | Jesse Love | Richard Childress Racing WAT Chevrolet | 52.906 | 0.113 | 181.000 | 1 |
4 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 53.176 | 0.383 | 180.081 | 1 |
5 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 53.186 | 0.393 | 180.047 | 1 |
6 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 53.196 | 0.403 | 180.014 | 1 |
7 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 53.214 | 0.421 | 179.953 | 1 |
8 | 20 | Ryan Truex | Joe Gibbs Racing The Toyota Gazoo Racing Toyota | 53.237 | 0.444 | 179.875 | 1 |
9 | 8 | Sammy Smith | JR Motorsports Pilot Flying J Coffee Chevrolet | 53.237 | 0.444 | 179.875 | 1 |
10 | 81 | Chandler Smith | Joe Gibbs Racing Toyota | 53.256 | 0.463 | 179.811 | 1 |
11 | 5 | Anthony Alfredo | Our Motorsports Dude Wipes Chevrolet | 53.259 | 0.466 | 179.801 | 1 |
12 | 07 | Patrick Emerling | SS-GreenLight Racing Chevrolet | 53.318 | 0.525 | 179.602 | 1 |
13 | 19 | Taylor Gray | Joe Gibbs Racing Toyota | 53.330 | 0.537 | 179.561 | 1 |
14 | 16 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 53.338 | 0.545 | 179.534 | 1 |
15 | 1 | Sam Mayer | JR Motorsports First Bank of Alabama Chevrolet | 53.346 | 0.553 | 179.507 | 1 |
16 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 53.350 | 0.557 | 179.494 | 1 |
17 | 35 | Joey Gase | Joey Gase Motorsports Fireside RV Rental Chevrolet | 53.361 | 0.568 | 179.457 | 1 |
18 | 97 | Shane Van Gisbergen | Kaulig Racing Wendy's Chevrolet | 53.387 | 0.594 | 179.370 | 1 |
19 | 6 | Garrett Smithley | JD Motorsports Chevrolet | 53.388 | 0.595 | 179.366 | 1 |
20 | 66 | David Starr | MBM Motorsports Green Line Performance Chevrolet | 53.429 | 0.636 | 179.229 | 1 |
21 | 91 | Kyle Weatherman | DGM Racing DriveSmartWarranty.com Chevrolet | 53.436 | 0.643 | 179.205 | 1 |
22 | 31 | Parker Retzlaff | Jordan Anderson Racing EasyCare Chevrolet | 53.450 | 0.657 | 179.158 | 1 |
23 | 51 | Jeremy Clements | Jeremy Clements Racing One Stop / All South Electric Chevrolet | 53.460 | 0.667 | 179.125 | 1 |
24 | 9 | Brandon Jones | JR Motorsports Menards / Criterion Appliances Chevrolet | 53.468 | 0.675 | 179.098 | 1 |
25 | 39 | Ryan Sieg | RSS Racing Sci Aps Ford | 53.473 | 0.680 | 179.081 | 1 |
26 | 28 | Kyle Sieg | RSS Racing North Country Ford Ford | 53.490 | 0.697 | 179.024 | 1 |
27 | 29 | Blaine Perkins | RSS Racing Ollie's Ford | 53.554 | 0.761 | 178.810 | 1 |
28 | 44 | Brennan Poole | Alpha Prime Racing CW & Sons Infrastructure Chevrolet | 53.670 | 0.877 | 178.424 | 1 |
29 | 38 | Matt DiBenedetto | RSS Racing Viking Motorsports Ford | 53.701 | 0.908 | 178.321 | 1 |
30 | 45 | Caesar Bacarella | Alpha Prime Racing Prime Bites Chevrolet | 53.747 | 0.954 | 178.168 | 1 |
31 | 4 | Dawson Cram | JD Motorsports Chevrolet | 53.757 | 0.964 | 178.135 | 1 |
32 | 15 | Hailie Deegan | AM Racing AirBox Ford | 53.760 | 0.967 | 178.125 | 1 |
33 | 32 | Jordan Anderson | Jordan Anderson Racing Chevrolet | 53.771 | 0.978 | 178.089 | 1 |
34 | 42 | Leland Honeyman | Young's Motorsports Chevrolet | 53.932 | 1.139 | 177.557 | 1 |
35 | 26 | Jeffrey Earnhardt | Sam Hunt Racing ForeverLawn Toyota | 53.942 | 1.149 | 177.524 | 1 |
36 | 27 | Jeb Burton | Jordan Anderson Racing PurYear Tank Lines Chevrolet | 53.970 | 1.177 | 177.432 | 1 |
37 | 92 | Josh Bilicki | DGM Racing Insurance King Chevrolet | 53.984 | 1.191 | 177.386 | 1 |
38 | 43 | Ryan Ellis | Alpha Prime Racing Four Loko Jungle Juice Chevrolet | 54.192 | 1.399 | 176.705 | 1 |
39 | 14 | Mason Massey | SS-GreenLight Racing Fan Controlled Sports Chevrolet | 54.433 | 1.640 | 175.923 | 1 |