Well, it’s officially that time of year again… TobyChristie.com is ready to launch its 2025 NASCAR Xfinity Series Driver / Team Chart, and have it up and running ahead of what is already shaping up to be an interesting silly season.
2025 NASCAR Xfinity Series ROTY Contenders:
- #1 – Carson Kvapil – JR Motorsports
- #5 – Kris Wright – Our Motorsports
- #10 – Daniel Dye – Kaulig Racing
- #16 – Christian Eckes – Kaulig Racing
- #18 – William Sawalich – Joe Gibbs Racing
- #26 – Dean Thompson – Sam Hunt Racing
- #48 – Nick Sanchez – Big Machine Racing
- #54 – Taylor Gray – Joe Gibbs Racing
- #88 – Connor Zilisch – JR Motorsports
Full-Time Entries (Confirmed):
The following section is reserved for drivers/organizations that have been confirmed (by reputable sources or confirmations by drivers/teams) to be competing full-time in the NASCAR Xfinity Series in 2025.
Car # | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
00 | Sheldon Creed | Haas Factory Team | Ford Mustang | Road Ranger (13 Races) FOJ Foundation (8 Races) PIT BOSS (4 Races) Ollie's Bargain Outlet (4 Races) | Jonathan Toney |
07 | Nick Leitz (10 Races) Patrick Emerling (8 Races) Alex Labbe (6 Races) Carson Ware (Martinsville 1, Bristol 2) Logan Bearden (Indy) Preston Pardus (Watkins Glen) | SS-GreenLight Racing | Chevrolet Camaro | Priority Tire (6 Races) Firman Power Equipment (Daytona 1, Rockingham) Motoplex of Nebraska (Iowa, Kansas) PNR Ammunition (Atlanta 1) Black Diamond Garages (COTA) Warped Tour (Phoenix 1) Goat Power Bikes (Vegas 1) Costa Oil (Bristol 1) Liberty Brew (Darlington) Brian King Roofing (Bristol 1) MAD Heavy Haul (Talladega 1) Doobie (Nashville) Bella Sun Luci (MexicO) CamelBach Outdoor Waterpark (Pocono) Jim Ellis Chevrolet (Atlanta 2) Sonoma Aviation (Sonoma) Patriot Crew (Indy) DexerDry (Dover) Lockard Security (Portland) Camion / Kaplan Liquid Solutions (Gateway) CreaBitty (Bristol 2) | Paul Clapprood |
1 | Carson Kvapil | JR Motorsports | Chevrolet Camaro | Bass Pro Shops / Clarience Tech (21 Races) Roto-Rooter (Martinsville 1, Iowa) High Rock Vodka (Bristol 1) First Bank of Alabama (Talladega 1) Carolina Carports (Texas) Registix (Atlanta 2) Jarrett Industries (Daytona 2) | Andrew Overstreet |
2 | Jesse Love | Richard Childress Racing | Chevrolet Camaro | Whelen Engineering (25 Races) - Whelen (23 Races) - Whelen Aerospace Technology (Talladega 1, Chicago) Samsara (Phoenix 1, Texas, Watkins Glen) Titan Risk Solutions (Nashville) Roland (Atlanta 2) | Danny Stockman |
4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet Camaro | FUNKAWAY (4 Races) Suave (Atlanta 1, Vegas 1, Bristol 1) Dove Men + Care (Nashville, Indy, Daytona 2) Noxzema (COTA, Texas) Prime Bites (Homestead, Martinsville 1) Dr. Teal's (Darlington, Charlotte) Ziploc (Iowa, Portland) Rewind It 10 (Daytona 1) Scentsy (Rockingham) KeenParts.com (Talladega 1) Finish Powerball (Pocono) QuixRX (Atlanta 2) Fix Your Lid (Dover) Monroe Kitchen (Watkins Glen) Advion (Gateway) Overlook At Farm Meadows (Bristol 2) Oxi Clean (Kansas) | Joe Williams, Jr. |
7 | Justin Allgaier | JR Motorsports | Chevrolet Camaro | BRANDT (17 Races) - BRANDT (13 Races) - BRANDT / Precision Build (Iowa, Bristol 2) - BRANDT / Rev1 Energy (COTA) - BRANDT / Trademark Nitrogen (Homestead) Hellmann's (5 Races) - Hellmann's (Talladega 1, Nashville) - Hellmann's / Commissary (Charlotte) - Hellmann's Spicy Mayo (Indy) - Hellmann's / RCPT (Daytona 2) Jarrett Logistics (Vegas 1, Bristol 1, Texas) Protect Your Melon Buckle Up (Atlanta 1) Carolina Carports (Pocono) Registix (Dover) | James Pohlman |
8 | Sammy Smith | JR Motorsports | Chevrolet Camaro | Pilot (24 Races) TMC Transportation (6 Races) Allstate Peterbilt Group (Homestead, Chicago) | Phillip Bell |
10 | Daniel Dye | Kaulig Racing | Chevrolet Camaro | Champion Container (10 Races) Race to Stop Suicide (5 Races) bproauto (3 Races) SMA Healthcare (Atlanta 1) Heise LED Lighting Systems (COTA) Trackside (Vegas 1) Halifax Health (Homestead) HELM (Darlington) Black Widow Trucks (Talladega 1) BettenhausenAuto.com (Chicago) Martech Services Company (Daytona 2) Fox Factory Vehicles (Kansas) | Kevin Walter |
11 | Josh Williams (21 Races) Daniel Hemric (Gateway, ROVAL, Vegas 2) Brenden Queen (Bristol 2, Kansas) Carson Hocevar (Iowa) Michael McDowell (Watkins Glen) Justin Haley (Daytona 2) Will Brown (Portland) | Kaulig Racing | Chevrolet Camaro | Alloy Employer Services (18 Races) Call811.com (Phoenix 1, Bristol 1, Iowa) Action Industries (Gateway, Bristol 2, Kansas) StarTron (Homestead) Different Night Same Rodeo (Watkins Glen) CELSIUS (Daytona 2) Mobile X (Portland) | Eddie Pardue |
14 | Garrett Smithley Logan Bearden (Nashville, Bristol 2) Connor Mosack (Chicago, Sonoma) Carson Hocevar (COTA) Josh Bilicki (Mexico) | SS-GreenLight Racing | Chevrolet Camaro | ThermoTech (6 Races) Trophy Tractor (4 Races) T3 Vodka (Nashville, Atlanta 2, Bristol 2) Knight Fire Protection (Talladega 1, Indy, Sonoma) Hire Heroes USA (Daytona 1, Charlotte) Camp Barnes (Dover, Iowa) Dozer Winch Parts (Phoenix 1, Portland) N/A (Watkins Glen, Gateway) Hackett Truck Sales (Atlanta 1) Trophy Tractor (Vegas 1) Military 250 (Martinsville 1) Over The Wall (Bristol 1) Molly Strong (Rockingham) Priority Tire (Pocono) Seguros El Rey (Mexico) Invision Capital (Chicago) True Brand (Daytona 2) | Doug Richert (16) Jason Miller (15) Robbie Freeman (2) |
16 | Christian Eckes | Kaulig Racing | Chevrolet Camaro | CELSIUS (10 Races) LeafFilter Gutter Protection (9 Races) Campers Inn RV (5 Races) Black's Tire (Darlington, Rockingham) Benesch Law (Chicago) Action Industries (Portland) | Alex Yontz |
18 | William Sawalich | Joe Gibbs Racing | Toyota Supra | SoundGear (19 Races) Starkey (9 Races) | Jeff Meendering |
19 | Aric Almirola (12 Races) Justin Bonsignore (6 Races) Riley Herbst (4 Races) Jack Perkins (Chicago, Portland) Christopher Bell (Darlington) Chase Briscoe (Charlotte) Ty Gibbs (Mexico) | Joe Gibbs Racing | Toyota Supra | YoungLife (12 Races) Monster Energy (5 Races) M3 Technology (Daytona 1, Rockingham, Kansas) Shaw and Partners (Chicago, Portland) N/A (Homestead) Sport Clips Haircuts (Darlington) Highway Self Storage (Bristol 1) Lance Crackers (Charlotte) TW Cable LLC (Pocono) USNE Power (Iowa) | Seth Chavka |
20 | Brandon Jones | Joe Gibbs Racing | Toyota Supra | Menards - Pelonis (4 Races) - Patriot Lighting (Martinsville 1, Daytona 2) - Swiffer (Daytona 1) - Atlas (Atlanta 1) - Bali (COTA) - OSI (Vegas 1) - KlearVue (Homestead) - Turtle Wax (Darlington) - Barracuda (Rockingham) - Lyons (Talladega 1) - Miracle-Gro (Texas) - Fisher (Charlotte) - Charbriol (Nashville) - Loctite (Mexico) - Cheez-It (Pocono) - Watts (Atlanta 2) - Nibco (Chicago) - Little Giant (Sonoma) - Schultz (Dover) - Best Air (Indy) - Criterion (Iowa) - Pennington (Gateway) - Tuscany (Bristol 2) - Spectracide (Kansas) | Sam McAulay |
21 | Austin Hill Austin Dillon (Iowa) | Richard Childress Racing | Chevrolet Camaro | Bennett Transportation (22 Races) Global Industrial (5 Races) Titan Risk Solutions (Dover) | Chad Haney |
25 | Harrison Burton | AM Racing | Ford Mustang | DEX Imaging (14 Races) - DEX Imaging (13 Races) - DEX Imaging / Dead On Tools (Gateway) Dead On Tools (6 Races) - Dead On Tools (5 Races) - Dead On Tools / DEX Imaging (Charlotte) AirBox (6 Races) Morton Buildings (Dover, Iowa) | Danny Efland |
26 | Dean Thompson | Sam Hunt Racing | Toyota Supra | Thompson Pipe Group (23 Races) - Thompson Pipe Group / Legends (Dover) - Thompson Pipe Group / OSU (Portland) MCM Transportation (Phoenix 1, Nashville) Assured Partners (Homestead) Uglies Kettle Chips / TPG (Pocono) Toyota Genuine Parts (Gateway) | Kris Bowen |
27 | Jeb Burton | Jordan Anderson Racing | Chevrolet Camaro | Golden Corral (4 Races) Bommarito Automotive Group (Phoenix 1, Mexico, Watkins Glen) CELSIUS (Martinsville 1, Rockingham, Indy) AJ Transport (Darlington 1, Atlanta 2, Bristol 2) State Water Heaters (COTA, Texas) Onder Law Injury Attorneys (Chicago, Gateway) BG Products (Sonoma, Kansas) NORMA Ammunition (Atlanta 1) Sprayway (Homestead) Timber Creek / Dive Bomb (Charlotte) Hawkins Homes / Screaming Eagle (Nashville) Volpi Foods (Pocono) FasTrack Auto Transport (Dover) Krush 250 (Iowa) Opti-Coat (Portland) | Mark Setzer |
28 | Kyle Sieg Joey Hand (Portland) | RSS Racing | Ford Mustang | TopPool.com (Daytona 1, Vegas 1) Night Owl Companies (Darlington, Rockingham) Shannon Speck's Electric (Nashville, Bristol 2) TREEMART (Atlanta 1) TAP and Sons Electric (Phoenix 1) N/A (COTA, Homestead) Lighting Southwest (Martinsville 1) S&W Towing (Talladega 1) Sci Aps (Bristol 1, Texas) Foremost Pest & Wildlife (Charlotte) Trigon Combat (Mexico) Shop Shades (Pocono) Big House Construction (Atlanta 2) Storm Science (Chicago) Lynch Truck Centers (Sonoma) Independent Metal Strap (Dover) Fast Park Airport Parking (Indy) D2 Transport / Gentleman's Choice (Iowa) Monroe Extinguisher (Watkins Glen) DeSantis AC & Appliance (Daytona 2) Ford Performance (Portland) Sustainachem (Gateway) Audio Visions (Kansas) | Brad Parrott (19) Wayne Carroll (12) R.B. Bracken (2) |
31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet Camaro | WERNER (8 Races) Easycare (4 Races) Warrior Health Foundation (Sonoma, Watkins Glen, Bristol 2) FVP Verified (Martinsville 1, Iowa) Bommarito Automotive Group (Talladega 1, Gateway) Opti-Coat (Rockingham, Portland) City Lights Shine (Vegas 1) Capital City Towing (Darlington) Johnny Fly (Bristol 1) Volpi Foods (Texas) Crocodile Cloth (Charlotte) GFL (Chicago) iHeart Media / Q95 Rocks (Indy) | Cody McKenzie (30) Jeff Kirkendall (3) |
35 | Greg Van Alst (8 Races) Joey Gase (4 Races) Glen Reen (4 Races) Carson Ware (Charlotte, Pocono) Baltazar Leguizamon (COTA) Ruben Rovelo (Mexico) Andre Castro (Chicago) Austin J Hill (Sonoma) David Starr (Indy) Tyler Tomassi (Iowa) Mason Maggio (Daytona 2) Takuma Koga (Portland Stefan Parsons (Bristol 2) | Joey Gase Motorsports | Chevrolet Camaro (21) Ford Mustang (3) Toyota Supra (3) | CB Fabricating (5 Races) Eternal Fan (Atlanta 1, Watkins Glen) KSW Construction / Speed Agro (COTA) Prescott Tire Pros (Phoenix 1, Vegas 1) ACE Hardware Hobe Sound (Homestead) Phil's Heating & Air (Bristol 1) Donate Life Texas (Texas) Costa Oil (Charlotte, Pocono) N/A (6 Races) Skarch (Mexico) National Fire Protection Agency (Atlanta 2) Alarm Tech Systems (Indy) NOS Custom Diecast / K1 Speed (Iowa) Denssi Energy Pouches (Daytona 2) Macina (Portland) David's Electric (Bristol 2) | Scott Eggleston (16) Mike Hillman (8) Mike Tyska (2) Jim Gase (2) |
39 | Ryan Sieg | RSS Racing | Ford Mustang | Sci Aps | Matt Noyce |
41 | Sam Mayer | Haas Factory Team | Ford Mustang | Audibel (26 Races) Andy's Frozen Custard (Texas) | Jason Trinchere |
42 | Anthony Alfredo | Young's Motorsports | Chevrolet Camaro | DUDE Wipes (14 Races) Randco Industries (5 Races) Austin Gamblers (COTA) Hypersteel Buildings (Charlotte) Clancy Relocation & Logistics (Pocono) Brand South Africa (Atlanta 2) Lanita Specialized (Dover) Wilde Protein Chips (Iowa) Big Rack Spirits (Portland) BOTTICELLI (Gateway) | Andrew Abbott Eddie Troconis (1) |
44 | Brennan Poole | Alpha Prime Racing | Chevrolet Camaro | Macc Door Systems (8 Races) Clark's / CW & Sons (4 Races) Frontline Fire Protection (4 Races) Midas (COTA, Mexico, Iowa) Toxic Waste (Chicago, Indy) Prime Bites Mini Muffins (Martinsville 1) Members 1st FCU (Pocono) Finance Pro Plus (Sonoma) Freedom Pro (Portland) ARS Construction (Gateway) | Frank Kerr |
45 | Mason Massey (12 Races) Brad Perez (7 Races) Caesar Bacarella (Daytona 1, Talladega 1) Vicente Salas (Rockingham, Portland) Lavar Scott (Dover, Gateway) Josh Williams (Daytona 2, Bristol 2) Stefan Parsons (Watkins Glen) | Alpha Prime Racing | Chevrolet Camaro | Mongoose Power Solutions (8 Races) BRUNT Workwear (4 Races) KSDT CPA (Homestead, Martinsville 1) APEX Coffee / Weiss Sand & Clay (COTA) Capital City Hauling (Darlington) TruShine Car Wash (Bristol 1) Miramar Financial Group (Rockingham) Simcraft (Talladega 1) KeenParts.com (Charlotte) Sandero Provisions Co. (Mexico) Special Olympics of Georgia (Atlanta 2) Nerds Xpress (Chicago) Pala Casino (Sonoma) Optum (Daytona 2) Prime Bites Mini Muffins (Portland) Foxxtecca (Gateway) TruShine Car Wash (Bristol 2) | Wayne Carroll (16) Keith Wolfe (7) Mike Tyska (5) |
6 | Nick Sanchez | Big Machine Racing | Chevrolet Camaro | Big Machine Vodka Spiked (11 Races) Pickers Vodka (6 Races) Borchetta Bourbon (4 Races) Big Machine Label Group (4 Races) Caroline Jones No Tellin' (Portland, Kansas) Gainbridge (Indy) | Patrick Donahue |
51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet Camaro | Alliance Driveaway Solutions (9 Races) All South Electric (4 Races) One Stop / All South Electric (Daytona 1, Atlanta 1, Talladega 1) Harrison's (Darlington, Bristol 1, Rockingham) First Pacific Funding (Vegas 1, Texas) Henderson Jet Services (COTA) Kevin Whitaker Chevrolet (Martinsville 1) Hub City Spartanburgers (Charlotte) Fly and Form Structures (Atlanta 2) Wings Etc Grill & Pub (Indy) BG Crane Services / Alliance (Dover) All Weather Power Equipment (Watkins Glen) | Kase Kallenbach |
53 | Joey Gase (9 Races) Mason Maggio (7 Races) Sage Karam (4 Races) David Starr (Darlington, Dover) Katherine Legge (Rockingham) J.J. Yeley (Charlotte) Logan Bearden (Pocono) Austin J Hill (Watkins Glen) Kyle Sieg (Portland) | Joey Gase Motorsports | Chevrolet Camaro (18) Ford Mustang (5) Toyota Supra (4) | NCPC - Race Against Crime (Daytona 1) Bill Roberts Electrical (Atlanta 1) Eternal Fan (COTA, Sonoma) National Fire Protection Association (5 Races) Nevada Donor Network (Vegas 1) Denssi Energy Pouches (Homestead, Texas) Flitz Polish (Martinsville 1, Nashville) The Motorcoach Store (Darlington) ACE Hardware Rock Hill (Bristol 1) ELF Cosmetics (Rockingham) Hoover AV (Talladega 1) ZERO Prostate Cancer (Charlotte) Kitchen Aid (Pocono) Control Alt Protect (Atlanta 2) Flood Brothers (Chicago) Alarm Tech (Dover) OMP / Bell (Indy) King of The Hill (Iowa) Southern Ohio Equipment Co. (Watkins Glen) N/A (Sonoma) Mid America Transplant (Gateway) | Mike Hillman (19) Scott Eggleston (9) |
54 | Taylor Gray | Joe Gibbs Racing | Toyota Supra | Operation 300 | Jason Ratcliff |
70 | Leland Honeyman (17 Races) Thomas Annunziata (15 Races) Will Rodgers (Sonoma) | Cope Family Racing | Chevrolet Camaro | Bayshore Mortgage (10 Races) Distributor Wire + Cable (4 Races) DPR Construction (Daytona 1, Atlanta 2, Daytona 2) N/A (Pocono, Dover) Ohio Logistics (Indy, Bristol 2) Ashurst Honey (Phoenix 1) LH Construction (Vegas 1) Mr Wizzleman Fast Lane Drive (Homestead) Refology (Sonoma) CROW Credit Repair (Portland) Mezrano Injury Lawyers (Talladega 1) Hardscape Contractors (Kansas) | Aedan McHugh (31) George Church (2) |
71 | Ryan Ellis | DGM Racing | Chevrolet Camaro | Classic Collision (7 Races) Tablo TV (5 Races) Sweetwater Construction (4 Races) Southern Elevator (Darlington, Rockingham) Anew Transport (Gateway, Bristol) Pella Windows & Doors (Atlanta 1) Rolling Plains Construction (Phoenix 1) Four Loko Camo (Bristol 1) Eclipse Claims Consulting (Texas) Zeroes Beverage (Charlotte) Englert Sila Services (Dover) Renascent (Indy) Mike Albert Fleet Solutions (Daytona 2) | Mario Gosselin |
88 | Connor Zilisch Kyle Larson (Texas) | JR Motorsports | Chevrolet Camaro | WeatherTech (15 Races) Blues Hog (Texas, Nashville, Atlanta 2) Carolina Carports (Martinsville 1, Dover, Kansas) Roto-Rooter (Phoenix 1, Sonoma) Registix (Pocono, Watkins Glen) Axalta / Clicklane (Bristol 1) Jarrett Industries (Charlotte) Red Bull / WeatherTech (Chicago) Kampgrounds of America (Iowa) | Mardy Lindley Dale Earnhardt, Jr. (1) |
91 | Josh Bilicki (17 Races) Myatt Snider (Homestead, Martinsville 1, Nashville) C.J. McLaughlin (Bristol 1, Charlotte, Atlanta 2) Josh Williams (Portland, Kansas) Jesse Iwuji (Talladega 1) Andres Perez (Mexico) Matt Mills (Gateway) | DGM Racing | Chevrolet Camaro | Rita's Italian Ice (5 Races) Tree Top (Homestead, Martinsville 1, Nashville) Chevrolet Accessories (Phoenix 1, Vegas 1, Talladega 1) Insurance King (COTA, Rockingham) Main Street Auto (Bristol 1, Atlanta 2) FlackTek (Atlanta 1) Shopmonkey (Charlotte) Telcel (Mexico) Lifeway Kefir (Chicago) SBC Contractors, Inc. (Sonoma) Mando Deodorant (Indy) Sukup (Iowa) Trim-Tex (Watkins Glen) Wawa / Coca-Cola Zero Sugar (Daytona 2) OACEUS (Portland) J.F. Electric (Gateway) Sugarlands Shine (Bristol 2) StarTron (Kansas) | Bryan Berry (23) Steve Addington (5) |
99 | Matt DiBenedetto | Viking Motorsports | Chevrolet Camaro | Viking Motorsports (12 Races) ReMA (5 Races) Sci Aps (4 Races) Pocono Mountains (Pocono) Micromeritics (Atlanta 2) Royal Oak Leprechauns (Chicago) Savannah Bananas (Indy) Buddy (Daytona 2) IBEw (Gateway) Law & Order Toronto (Kansas) | Pat Tryson |
Part-Time Entries (Confirmed)
The following section is reserved for drivers/organizations that have been confirmed (by reputable sources or confirmations by drivers/teams) to be competing part-time in the NASCAR Xfinity Series in 2025.
Car # | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
3 | Austin Dillon (Charlotte) | Richard Childress Racing | Chevrolet Camaro | Boot Barn (Charlotte) | Andy Street (1) |
9 | Ross Chastain (5 Races) Shane Van Gisbergen (Sonoma, Chicago, Watkins Glen) Daniel Suarez (Mexico) Connor Mosack (ROVAL) | JR Motorsports | Chevrolet Camaro | Acceptance Insurance (5 Races) Quaker State (Mexico) Kubota (Watkins Glen) Registix (ROVAL) Quad Lock (Sonoma) | Corey Shea (10) |
17 | Corey Day (10 Races) William Byron (COTA, Charlotte) Kyle Larson (Homestead, Bristol 1) Chase Elliott (Darlington, Pocono) Alex Bowman (Bristol) Jake Finch (Dover) | Hendrick Motorsports | Chevrolet Camaro | HendrickCars.com (17 Races) | Adam Wall (16) Greg Ives (1) |
24 | Patrick Staropoli (4 Races) Corey Heim (COTA, Homestead, Bristol 1) Jeffrey Earnhardt (Talladega, Nashville, Bristol 2) Kaz Grala (Chicago, Watkins Glen, ROVAL) Ryan Truex (Daytona 1, Dover) Christopher Bell (Mexico) | Sam Hunt Racing | Toyota Supra | SYFORE (4 Races) Overplay Games (Chicago, Watkins Glen, ROVAL) Upper Deck (COTA, Bristol 1) BB Printing Co (Daytona 1) Columbia Sportswear (Homestead) ForeverLawn (Talladega 1) K9 Grass (Nashville) Mobil 1 (Mexico) New Jersey State Police (Dover) | Brian Gainey (16) |
29 | JJ Yeley (Daytona 1) Jake Garcia (Talladega 1) | RSS Racing | Ford Mustang | N/A (Daytona 1) Quanta Services (Talladega 1) | Kevin Johnson (1) Eddie Troconis (1) |
32 | Katherine Legge (7 Races) Austin Green (6 Races) Jordan Anderson (Daytona 1, Gateway) Rajah Caruth (Dover) | Jordan Anderson Racing | Chevrolet Camaro | e.l.f. Cosmetics (4 Races) Volpi (Daytona 1, COTA, Chicago) OVERPLAY Games (Vegas 1, Darlington) Desnuda Tequila (Texas, Atlanta 2) 3Dimensional.com (Mexico, Sonoma) DC Events (Dover) | Jody Measamer (7) Bruce Schlicker (7) Shane Whitbeck (1) |
33 | Kasey Kahne (Rockingham) | Richard Childress Racing | Chevrolet Camaro | HendrickCars.com (Rockingham) | Andy Street (1) |
50 | Preston Pardus (4 Races) | Pardus Racing, Inc. | Chevrolet Camaro | Chinchor Electric | Dan Pardus (4) |
66 | Tyler Tomassi (Martinsville 1, Bristol 1) Mason Maggio (Talladega 1) | MBM Motorsports | Chevrolet Camaro | FNF Companies (Martinsville 1, Bristol 1) Denssi Energy Pouches (Talladega 1) | Carl Long (3) |
74 | Dawson Cram (8 Races) Carson Ware (Daytona 1, Atlanta 1) | Mike Harmon Racing | Chevrolet Camaro | Realty.com (4 Races) Save22 (Daytona 1, Atlanta 1, Phoenix 1) DriveTanks.com (Darlington 1, Rockingham) N/A (Vegas 1) -- | Mike Harmon (9) |
87 | Austin Green (Rockingham, Talladega 1) | Jordan Anderson Racing | Chevrolet Camaro | Overplay Games (Rockingham, Talladega 1) | Jody Measamer (2) |
92 | CJ McLaughlin (Daytona 1, Atlanta 1, Texas) | DGM Racing x JIM | Chevrolet Camaro | Main Street Auto (Daytona 1, Atlanta 1, Texas) | Steve Addington |
One Response
do you want to get more viewers? get more women into the drivers seats. that’s the only reason to watch NASCAR