Well, it’s officially that time of year again… TobyChristie.com is ready to launch its 2025 NASCAR Craftsman Truck Series Driver / Team Chart, and have it up and running ahead of what is already shaping up to be an interesting silly season.
2025 NASCAR Craftsman Truck Series ROTY Contenders:
- #5 – Toni Breidinger – TRICON Garage
- #17 – Gio Ruggiero – TRICON Garage
- #26 – Dawson Sutton – Rackley WAR
- #33 – Frankie Muniz – Reaume Brothers Racing
- #66 – Luke Fenhaus – ThorSport Racing
- #77 – Andres Perez de Lara – Spire Motorsports
- #81 – Connor Mosack – McAnally-Hilgemann Racing
Full-Time Entries (Confirmed):
Truck # | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
02 | Nathan Byrd (13 Races) Jayson Alexander (WIlkesboro, IRP, Loudon) Stefan Parsons (Charlotte) Ben Maier (Lime Rock) Kaden Honeycutt (Watkins Glen) Nick Leitz (Richmond) Treyten Lapcevich (Bristol 2) | Young's Motorsports | Chevrolet Silverado | Sonesta International Hotels (4 Races) Champion Health (Vegas, Texas, Darlington) RCA / Sonesta (Bristol 1, Michigan, Pocono) Constant Contact (Wilkesboro, IRP, Loudon) Hopegivers International (Martinsville 1, Rockingham) Springrates (Charlotte) GMS (Nashville) Executive Auto Group (Lime Rock) Randco Industries (Watkins Glen) Precision Measurements (Richmond) | Tyler Young (10) Jason Miller (10) DJ Powell, Jr. (1) |
1 | Brent Crews (9 Races) Brandon Jones (7 Races) William Sawalich (5 Races) Lawless Alan (Martinsville 1, Michigan) Trevor Bayne (Darlington) | TRICON Garage | Toyota Tundra TRD Pro | JBL (6 Races) SoundGear (5 Races) Mobil 1 (IRP, Martinsville 2, Phoenix) Sprecher (Kansas, Charlotte) AUTOParkIt (Martinsville 1, Michigan) Kingsford (Homestead) UArkansas College of Engineering (Bristol 1) Grandpa Gus's (Rockingham) Amdro (Texas) Spectracide (Pocono) Victory Junction (Darlington) | Jacob Hampton |
2 | Cody Dennison (6 Races) Stephen Mallozzi (5 Races) Clayton Green (Nashville, Richmond, Bristol 2) William Lambros (Lime Rock, Watkins Glen) Josh Reaume (Daytona) Keith McGee (Atlanta) Derek White (Wilkesboro) Morgen Baird (Michigan) | Reaume Brothers Racing | Ford F-150 | TIMCAST (4 Races) Levrack (Daytona, Homestead, Nashville) N/A (Darlington, Richmond, Bristol 2) More Core (Atlanta, Bristol 1) Stacking Denny's (Vegas, Rockingham) Flux (Charlotte, Pocono) Skip Barber Racing School (Lime Rock, Watkins Glen) O.C.R. GAZ BAR (Wilkesboro) Arlo Steel (Michigan) | Amir Alexander (9) Josh Reaume (5) Ryan London (3) Greg Rayl (1) Carl Long (1) John Reaume (2) |
5 | Toni Breidinger | TRICON Garage | Toyota Tundra TRD Pro | Raising Cane's (4 Races) CELSIUS (4 Races) 818 Tequila (Nashville, Richmond, Darlington) Sunoco 94 Octane (Pocono, IRP, Loudon) Women's Sports Foundation (Atlanta, Vegas) Coach (Michigan, Talladega 2) TRICON (Bristol 1) Pedal Commander (Kansas) 811 CBYD (Lime Rock) Dave & Buster's (Watkins Glen) | Derek Smith |
7 | Corey Day (9 Races) Carson Hocevar (4 Races) Sammy Smith (Wilkesboro, Watkins Glen, Richmond) Kyle Busch (Atlanta, Charlotte) Justin Haley (Daytona) Jordan Taylor (Watkins Glen) Patrick Emerling (Loudon) | Spire Motorsports | Chevrolet Silverado | HendrickCars.com (9 Races) Gainbridge (4 Races) Delaware Life (Kansas, Michigan, Pocono) TMC Transportation (Wilkesboro, Watkins Glen) Chili's Ride the 'Dente (Texas) Pilot (Richmond) SciAps (Loudon) | Brian Pattie |
9 | Grant Enfinger | CR7 Motorsports | Chevrolet Silverado | Champion Power Equipment (19 Races) Grant County Mulch (6 Races) | Jeff Stankiewicz (19) Michael Shelton (1) |
11 | Corey Heim | TRICON Garage | Toyota Tundra TRD Pro | Safelite (17 Races) Mobil 1 (4 Races) Yahoo! (Bristol 2) | Scott Zipadelli |
13 | Jake Garcia | ThorSport Racing | Ford F-150 | Quanta Services | Jeriod Prince |
15 | Tanner Gray | TRICON Garage | Toyota Tundra TRD Pro | Place of Hope (17 Races) Black's Tire (Rockingham. Charlotte) Victoria's Voice Foundation (Vegas) Advanced Business Communications (IRP) | Jeff Hensley |
17 | Gio Ruggiero | TRICON Garage | Toyota Tundra TRD Pro | First Auto Group (17 Races) JBL (4 Races) | Jerame Donley |
18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet Silverado | LiUNA! (23 Races) Ullico (Bristol 1, Nashville) | Mark Hillman |
19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet Silverado | NAPA AUTO CARE (13 Races) Gates Hydraulics (4 Races) South Point Casino & Hotel (Vegas, Bristol 2) NAPA Nightvision (Homestead, Watkins Glen) | Joshua Graham (15) Kevin Bellicourt (10) |
22 | Josh Reaume (5 Races) Tyler Tomassi (Bristol 1, Wilkesboro, Nashville) Alan Waller (Martinsville 1, IRP) Clayton Green (Pocono, Darlington) Jason White (Daytona) Keith McGee (Homestead) Cody Dennison (Rockingham) Morgen Baird (Kansas) Mason Maggio (Charlotte) Alex Labbe (Lime Rock) Gian Buffamonte (Watkins Glen) Stephen Mallozzi (Richmond) Blake Lothian (Loudon) | Reaume Brothers Racing | Ford F-150 | AERIAL TITANS (Texas, Michigan, Bristol 2) N/A (Lime Rock, Darlington, Richmond) Vyper / Levrack (Nashville, Pocono) United Association / Nugget Trap (Daytona) Matrix CAD Design (Atlanta) Levrack (Vegas) More Core (Homestead) Elly Productions / FNF (Bristol 1) Waller Bros Cattle & Land (Martinsville 1) TIMCAST (Rockingham) Arlo Steel (Kansas) Badass Work Bench (Wilkesboro) Control Alt Protect (Charlotte) Goodridge (Watkins Glen) EPIC Health & Fitness / Levrack (IRP) Eastern Bank (Loudon) | John Reaume (5) Ryan London (6) Josh Reaume (5) Will Camilleri (4) |
26 | Dawson Sutton | Rackley W.A.R. | Chevrolet Silverado | Rackley Roofing Tennessee Volunteers (Bristol 2) | Chad Kendrick |
33 | Frankie Muniz (18 Races) Mason Maggio (Darlington, Bristol 2) Tyler Tomassi (Loudon) | Reaume Brothers Racing | Ford F-150 | More Core (6 Races) Morgan & Morgan (4 Races) Dennssi Energy Pouches (Darlington, Bristol 2) The Electric State (Daytona) Ryder (Homestead) Valley Dynamo (Martinsville 1) PBZ OTC (Bristol 1) Levrack (Wilkesboro) Buy American Veteran (Nashville) Black Cat Fireworks (Pocono) N/A (Richmond) Tomassi Law LLC (Loudon) | Pedro Lopez |
34 | Layne Riggs | Front Row Motorsports | Ford F-150 | Love's RV Stops (11 Races) Bare Knuckle Boxing (5 Races) Clew (Michigan, IRP, Darlington) UNC Charlotte (Wilkesboro, Charlotte) Northside Hospital (Atlanta) Infinity Communications (Martinsville 1) Aaron's Rent to Own (Texas) | Dylan Cappello |
38 | Chandler Smith | Front Row Motorsports | Ford F-150 | Long John Silver's (8 Races) QuickTie (7 Races) Wheelers (Nashville, Darlington) Speedy Cash (Texas) Rural King (IRP) The Pete Store (Richmond) | Jon Leonard |
42 | Matt Mills | Niece Motorsports | Chevrolet Silverado | J.F. Electric / Utilitra | Mike Shiplett (17) Landon Polinski (8) |
44 | Bayley Currey (8 Races) Andres Perez (8 Races) Ross Chastain (5 Races) Conner Jones (Wilkesboro, Pocono) Matthew Gould (Martinsville 1) Josh Bilicki (Lime Rock) | Niece Motorsports | Chevrolet Silverado | Telcel (8 Races) Masked Owl Technologies / DQS (5 Races) Niece Equipment (Homestead, Wilkesboro, Michigan) AutoVentive / Precision (Kansas, Nashville) Moore's Venture Foods (Martinsville 1) TXAPA / MG Machinery (Texas) NC Governor's Safety Program (Charlotte) Bill's Appliance Center (Pocono) TRIM-TEX Drywall Solutions (Lime Rock) Illiana Watermelon Association (IRP) TrafficSafety.ny.gov (Watkins Glen) | Wally Rogers |
45 | Kaden Honeycutt (16 Races) Bayley Currey (8 Races) Connor Zilisch (Watkins Glen) | Niece Motorsports | Chevrolet Silverado | DQS Solutions & Staffing (16 Races) AutoVentive / Precision (4 Races) Sparco (Bristol 2) | Phil Gould |
52 | Stewart Friesen (16 Races) Kaden Honeycutt (8 Races) Christopher Bell (Watkins Glen) | Halmar Friesen Racing | Toyota Tundra TRD Pro | Halmar International | Jimmy Villenueve |
71 | Rajah Caruth | Spire Motorsports | Chevrolet Silverado | HendrickCars.com | Kevin "Bono" Manion |
76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet Silverado | Freedom Warranty (4 Races) Tohatsu (Atlanta, Texas, Michigan) Tibbetts Lumber (Daytona, Richmond) Epoxy Depot (Homestead) Amthor International (Martinsville 1) Camp Cowboy (Bristol 1) Forge Truck Centers (Kansas) RightMark Roofing (Wilkesboro) Canal Coffee Co. (Charlotte) Southern Pride (Nashville) CSI Asphalt / Malta Dynamics (Pocono) My Auto Store (IRP) Top Rep Training (Darlington) ShiftStickUSA.com (Bristol 2) Granite State De-Icing Supply (Loudon) | Mike Hillman, Jr. |
77 | Andres Perez (17 Races) Corey LaJoie (8 Races) | Spire Motorsports | Chevrolet Silverado | Telcel (17 Races) Gainbridge (8 Races) | Chad Walter |
81 | Connor Mosack | McAnally-Hilgemann Racing | Chevrolet Silverado | FOJ Foundation (14 Races) NAPA Nightvision (4 Races) MKS Pipe & Valve (Kansas) Apollo Pex (Charlotte) F.W. Webb Company (Loudon) | Blake Bainbridge |
88 | Matt Crafton | ThorSport Racing | Ford F-150 | Menards - Ideal Door (Daytona, Pocono, Richmond) - Serta (Atlanta, Kansas) - Great Lakes Flooring (Bristol 1, Wilkesboro) - Planters (Texas, Bristol 2) - Black Label Bacon (Vegas) - Slim Jim (Homestead) - Dutch Boy (Martinsville 1) - MasterForce (Rockingham) - Chi Chis (Charlotte) - Zevo (Nashville) - Suncast (Michigan) - Flex Seal (Lime Rock) - Paslode (IRP) - Repel (Watkins Glen) - Denali Aire (Darlington) - Jack Links (Loudon) | Josh Hankish |
91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet Silverado | Adaptive One Calipers (18 Races) Motion Industries (Bristol 1, Kansas) | Kevin Bellicourt (10) Joshua Graham (9) |
98 | Ty Majeski | ThorSport Racing | Ford F-150 | Soda Sense / Curb Records (19 Races) Overplay Games / Curb Records (Charlotte) Curb Records (Nashville) | Joe Shear, Jr. |
99 | Ben Rhodes | ThorSport Racing | Ford F-150 | TSPORT Trucks (7 Races) Campers Inn RV (6 Races) Bommarito Automotive Group (4 Races) Clark's Pump-N-Stop (Daytona) Zimmerer Kubota (Texas) Nashville Stampede (Nashville) Farm Paint (Darlington) | Rich Lushes (13) Doug George (12) |
Part-Time Entries (Confirmed):
# | Driver | Team | Manufacturer | Sponsor | Crew Chief |
---|---|---|---|---|---|
07 | Kyle Busch (Wilkesboro, Nashville, Watkins Glen) Michael McDowell (Daytona, Atlanta) Kyle Larson (Homestead, Bristol 1) William Byron (Martinsville 1, Kansas) Justin Haley (Vegas) Sammy Smith (Rockingham) Nick Sanchez (Texas) BJ McLeod (Charlotte) Corey LaJoie (Michigan) Patrick Emerling (Pocono) Thomas Annunziata (Lime Rock) Brenden Queen (IRP) | Spire Motorsports | Chevrolet Silverado | Gainbridge (7 Races) HendrickCars.com (4 Races) GoBowling.com (Daytona) Delaware Life (Atlanta) Pigeon Forge Racing Coaster (Charlotte) Goat Power Bikes (Pocono) Top Liner (Lime Rock) Best Repair Company (IRP) | Allen Hart (17) |
4 | Mason Maggio (Daytona) | Hettinger Racing | Chevrolet Silverado | Tantillo Auto Group (Daytona) | Bruce Cook (1) |
6 | Norm Benning (9 Races) | Norm Benning Racing | Chevrolet Silverado | MDIA Inc. (9 Races) | Daniel Killius (8) Rob Tate, Jr. (1) |
16 | Christian Eckes (Richmond, Loudon) | McAnally-Hilgemann Racing | Chevrolet Silverado | AAA Premium Battery (Richmond) NAPA Nightvision (Loudon) | Darren Fraley (2) |
20 | Stefan Parsons (4 Races) Jordan Anderson (IRP) Mason Massey (Loudon) | Young's Motorsports | Chevrolet Silverado | Trophy Tractor (Texas, Darlington, Bristol 2) Annett Bus Lines (Homestead) BRUNT Workwear (Loudon) | Rodney Rood (3) Tyler Young (2) Jason Miller (1) |
28 | Bryan Dauzat (Daytona, Pocono) | FDNY Racing | Chevrolet Silverado | FDNY / OB Builders (Daytona, Pocono) | Jim Rosenblum (2) |
32 | Dale Quarterley (Lime Rock) | NDS Motorsports | Chevrolet Silverado | Van Dyk Recycling (Lime Rock) | Shane Wilson (1) |
35 | Greg Van Alst (4 Races) | Greg Van Alst Motorsports | Toyota Tundra TRD Pro | Top Choice Fence (IRP) Phil's Heating & Air (Bristol) | Kevin Shannon (2) |
41 | Conner Jones (Bristol 2, Loudon) Matthew Gould (Richmond) Josh Bilicki (ROVAL) | Niece Motorsports | Chevrolet Silverado | Niece / DQS / JF Electric (Richmond) Crowe Equipment (Bristol 2) AutoVentive / Precision (Loudon) Circle B Diecast (ROVAL) | Mike Shiplett (4) |
56 | Timmy Hill (7 Races) | Hill Motorsports | Toyota Tundra TRD Pro | Coble Enterprises / UNITS (4 Races) UNITS Storage (Lime Rock, Watkins Glen, ROVAL) | Terry Elmore (7) |
62 | Wesley Slimp (Lime Rock, Watkins Glen, ROVAL) Cole Butcher (Bristol 2) Michael Christopher, Jr. (Loudon) | Halmar Friesen Racing | Toyota Tundra TRD Pro | HNTB (Lime Rock, Watkins Glen, ROVAL) Atlantic Tiltload (Bristol 2) USNE Power (Loudon) | Bruce Cook (5) |
63 | Akinori Ogata (Homestead, Nashville) | Akinori Performance | Toyota Tundra TRD Pro | KYOWA Industrial (Homestead) YKK AP America (Nashville) | Michael Curtis (2) |
66 | Luke Fenhaus (11 Races) Luke Baldwin (4 Races) Johnny Sauter (Daytona) Cam Waters (Lime Rock) Chris Buescher (Watkins Glen) | ThorSport Racing | Ford F-150 | Soda Sense (11 Races) Mohawk Northeast (Martinsville 1, Kansas, Wilkesboro) Farm Paint (Pocono, Watkins Glen) TSPORT Trucks (Daytona) TRADIE / Waters Whiskey (Lime Rock) | Doug George (13) Rich Lushes (5) |
67 | Ryan Roulette (Martinsville, Wilkesboro, Richmond) Michel Disdier (Homestead) | Freedom Racing Enterprises | Chevrolet Silverado | VFW (Martinsville, Wilkesboro, Richmond) Mr. Brainwash (Homestead) | Jeff Hammond (3) Mike Hillman (1) |
69 | Tyler Tomassi (Pocono, Talladega) Derek White (Watkins Glen, Loudon) | MBM Motorsports | Ford F-150 | O.C.R. GAZ BAR (Watkins Glen, Loudon) N/A (Pocono) Elly Productions (Talladega) | Carl Long |
70 | Brent Crews (Watkins Glen) | Brent Crews Racing | Toyota Tundra TRD Pro | Pristine Auctions (Watkins Glen) | Nick Tucker (1) |
74 | Caleb Costner (4 Races) Dawson Cram (Pocono) Boston Oliver (IRP) | Mike Harmon Racing | Toyota Tundra TRD Pro | Ironside Forestry (Darlington, Bristol 2, Loudon) N/A (Pocono, IRP) Auto-Owners Insurance (Richmond) | Kevin Cram (3) Mike Harmon (2) |
75 | Parker Kligerman (6 Races) Patrick Emerling (Wilkesboro) | Henderson Motorsports | Chevrolet Silverado | Food Country USA (Bristol 1, Charlotte Watkins Glen) Big Machine Spiked Coolers (Daytona) Appalachian Sucker Punch (Rockingham) Black Rhino Truck Liners (Wilkesboro) FMS Solutions (Bristol 2) | Chris Carrier (7) |
84 | Patrick Staropoli (4 Races) | Cook Racing Technologies | Toyota Tundra TRD Pro | SYFORVE (4 Races) | Bruce Cook (4) |
90 | Justin Carroll (6 Races) | Terry Carroll Motorsports | Toyota Tundra TRD Pro (5) Chevrolet Silverado (1) | Carroll's Automotive (6 Races) | Terry Carroll (6) |
95 | Clay Greenfield (Daytona, Bristol 2) | GK Racing | Toyota Tundra TRD Pro | Backyard Blues Pools (Daytona, Bristol 2) | Tripp Bruce (2) |
97 | Carson Kvapil (Richmond) | CR7 Motorsports | Chevrolet Silverado | Grant County Mulch (Richmond) | Michael Shelton (1) |