Here are the official race results from Sunday’s 64th Annual Daytona 500 at Daytona International Speedway. Race 1 of 36 in the 2022 NASCAR Cup Series season.
Right-click here to download the official race results PDF from NASCAR
Fin | St | Car | Driver | Sponsor | Make | Laps | Diff | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | Austin Cindric | Discount Tire | Ford | 201 | -- | 21 | 2 | 46.102 | Running |
2 | 16 | 23 | Bubba Wallace | McDonald's | Toyota | 201 | -0.036 | 12 | 1 | 46.114 | Running |
3 | 9 | 14 | Chase Briscoe | Mahindra Tractors | Ford | 201 | -0.091 | 0 | 1 | 46.046 | Running |
4 | 7 | 12 | Ryan Blaney | Menards / Blue DEF / PEAK | Ford | 201 | -0.130 | 36 | 1 | 46.141 | Running |
5 | 38 | 10 | Aric Almirola | Smithfield | Ford | 201 | -0.140 | 0 | 0 | 46.196 | Running |
6 | 10 | 18 | Kyle Busch | M&M's | Toyota | 201 | -0.169 | 28 | 1 | 46.152 | Running |
7 | 6 | 34 | Michael McDowell | Love's Travel Stops | Ford | 201 | -0.256 | 0 | 1 | 46.030 | Running |
8 | 34 | 15 | David Ragan | Select Blinds | Ford | 201 | -0.277 | 0 | 1 | 45.867 | Running |
9 | 3 | 6 | Brad Keselowski | Kohler Generators | Ford | 201 | -0.290 | 67 | 3 | 46.070 | Running |
10 | 11 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 201 | -0.391 | 0 | 1 | 46.247 | Running |
11 | 26 | 42 | Ty Dillon | Black Rifle Coffee Company | Chevrolet | 201 | -0.415 | 0 | 0 | 46.273 | Running |
12 | 33 | 16 | Daniel Hemric | Heritage Pool Supply Group | Chevrolet | 201 | -0.536 | 0 | 0 | 46.014 | Running |
13 | 14 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 201 | -0.604 | 11 | 1 | 46.059 | Running |
14 | 24 | 7 | Corey LaJoie | Built.com | Chevrolet | 201 | -1.026 | 0 | 0 | 46.330 | Running |
15 | 27 | 77 | Landon Cassill | FOX Nation | Chevrolet | 201 | -6.132 | 0 | 0 | 46.429 | Running |
16 | 4 | 17 | Chris Buescher | Fastenal | Ford | 200 | -1L | 0 | 1 | 46.169 | Running |
17 | 32 | 51 | Cody Ware | Nurtec ODT | Ford | 200 | -1L | 0 | 0 | 46.139 | Running |
18 | 21 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Chevrolet | 199 | -2L | 0 | 0 | 46.457 | Running |
19 | 17 | 45 | Kurt Busch | Monster Energy | Toyota | 199 | -2L | 0 | 1 | 45.882 | Running |
20 | 31 | 41 | Cole Custer | HaasTooling.com | Ford | 199 | -2L | 0 | 0 | 46.198 | Running |
21 | 20 | 22 | Joey Logano | Shell Pennzoil | Ford | 198 | -3L | 1 | 1 | 45.907 | Running |
22 | 40 | 27 | Jacques Villeneuve | Woodie's Wash Shack | Ford | 198 | -3L | 0 | 1 | 46.344 | Running |
23 | 25 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 198 | -3L | 0 | 0 | 46.176 | Running |
24 | 2 | 48 | Alex Bowman | Ally | Chevrolet | 197 | -4L | 0 | 1 | 46.069 | Running |
25 | 36 | 3 | Austin Dillon | Bass Pro Shops | Chevrolet | 196 | -5L | 1 | 0 | 45.979 | Running |
26 | 35 | 50 | Kaz Grala | Pit Viper Sunglasses | Chevrolet | 196 | -5L | 0 | 0 | 46.545 | Running |
27 | 37 | 78 | BJ McLeod | NASCAR Ignition | Ford | 196 | -5L | 0 | 0 | 46.520 | Running |
28 | 18 | 47 | Ricky Stenhouse Jr. | Kroger / Irish Spring | Chevrolet | 194 | -7L | 16 | 2 | 46.148 | Accident |
29 | 13 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 191 | -10L | 3 | 1 | 46.107 | Accident |
30 | 22 | 4 | Kevin Harvick | Busch Light #BuschRaceTeam | Ford | 191 | -10L | 0 | 1 | 46.099 | DVP |
31 | 39 | 62 | Noah Gragson | Beard Oil / South Point | Chevrolet | 190 | -11L | 0 | 1 | 46.155 | Accident |
32 | 1 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 190 | -11L | 1 | 1 | 46.083 | Accident |
33 | 29 | 38 | Todd Gilliland | First Phase Credit Card | Ford | 190 | -11L | 0 | 1 | 46.157 | Accident |
34 | 12 | 20 | Christopher Bell | DeWalt | Toyota | 152 | -49L | 0 | 1 | 46.507 | Accident |
35 | 15 | 8 | Tyler Reddick | 3CHI | Chevrolet | 151 | -50L | 0 | 1 | 46.124 | Accident |
36 | 28 | 44 | Greg Biffle | Grambling State University | Chevrolet | 136 | -65L | 0 | 0 | 46.556 | Running |
37 | 30 | 11 | Denny Hamlin | FedEx Express | Toyota | 63 | -138L | 0 | 1 | 46.517 | Accident |
38 | 23 | 24 | William Byron | Axalta | Chevrolet | 62 | -139L | 1 | 1 | 46.508 | Accident |
39 | 8 | 21 | Harrison Burton | Motorcraft / DEX Imaging | Ford | 62 | -139L | 3 | 1 | 46.280 | Accident |
40 | 19 | 1 | Ross Chastain | AdventHealth | Chevrolet | 62 | -139L | 0 | 1 | 46.522 | Accident |
One Response
Do you suppose I could get the penalty report as well? Thanks