There are 38 cars on the preliminary entry list for Saturday’s NASCAR Xfinity Series Credit One NASCAR Amex Credit Card 300 at Homestead-Miami Speedway, race 31 of the 33-race NASCAR Xfinity Series season and the second of three races in the Round of 8 of the Playoffs.
With up to 38 cars being permitted to start in each race in the NASCAR Xfinity Series, no drivers and teams will go home at the conclusion of this week’s qualifying session.
AJ Allmendinger, who won last week’s NASCAR Xfinity Series race at Las Vegas to secure his advancement to the Championship 4, will return in the No. 16 Kaulig Racing Chevrolet Camaro.
Here are the notable entries for the event:
- No. 07 – Brad Perez – SS-GreenLight Racing
- No. 14 – Austin Green – SS-GreenLight Racing
- No. 15 – Dylan Lupton – AM Racing
- No. 19 – William Sawalich – Joe Gibbs Racing
- No. 20 – Aric Almirola – Joe Gibbs Racing
- No. 26 – Ryan Truex – Sam Hunt Racing
- No. 35 – Armani Williams – Joey Gase Motorsports
- No. 45 – Mason Maggio – Alpha Prime Racing
- No. 53 – Thomas Annunziata – Joey Gase Motorsports
- No. 74 – TBA – Mike Harmon Racing
- No. 88 – Connor Zilisch – JR Motorsports
- No. 92 – Nick Leitz – DGM Racing
2024 Credit One NASCAR Amex Credit Card 300 Entry List
Entry | No. | Driver | Team | Crew Chief |
---|---|---|---|---|
1 | 00 | Cole Custer | Stewart-Haas Racing NXT on CW Ford | Jonathan Toney |
2 | 07 | Brad Perez | SS-GreenLight Racing Space Beans Chevrolet | Paul Clapprood |
3 | 1 | Sam Mayer | JR Motorsports 10X Health Chevrolet | Mardy Lindley |
4 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | Danny Stockman |
5 | 5 | Anthony Alfredo | Our Motorsports Botticelli Family Owned Chevrolet | Joshua Graham |
6 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | James Pohlman |
7 | 8 | Sammy Smith | JR Motorsports Pilot / Flying J Chevrolet | Phillip Bell |
8 | 9 | Brandon Jones | JR Motorsports Menards / Tuscany Faucets Chevrolet | Adam Wall |
9 | 11 | Josh Williams | Kaulig Racing Alloy Empoyer Services Cherolet | Eddie Pardue |
10 | 14 | Austin Green | SS-GreenLight Racing 3Dimensional.com Chevrolet | Jason Miller |
11 | 15 | Dylan Lupton | AM Racing AirBox Ford | Ryan London |
12 | 16 | AJ Allmendinger | Kaulig Racing Modern Day Garage Chevrolet | Alex Yontz |
13 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | Sam McAulay |
14 | 19 | William Sawalich | Joe Gibbs Racing Starkey/SoundGear Toyota | Seth Chavka |
15 | 20 | Aric Almirola | Joe Gibbs Racing Samaritan's Purse Toyota | Tyler Allen |
16 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | Andy Street |
17 | 26 | Ryan Truex | Sam Hunt Racing Toyota Genuine Parts Toyota | Kris Bowen |
18 | 27 | Jeb Burton | Jordan Anderson Racing OPTI-COAT / Bommarito Chevrolet | Shane Whitbeck |
19 | 28 | Ryan Sieg | RSS Racing Ford | Matt Noyce |
20 | 29 | Blaine Perkins | RSS Racing Ford | Steve Addington |
21 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | Chad Kendrick |
22 | 35 | Armani Williams | Joey Gase Motorsports Blue Sprig Chevrolet | Mike Tyska |
23 | 38 | Matt DiBenedetto | RSS Racing Ford | Kevin Johnson |
24 | 39 | Kyle Sieg | RSS Racing Ford | Joe Williams |
25 | 42 | Leland Honeyman | Young's Motorsports Randco Industries Chevrolet | Andrew Abbott |
26 | 43 | Ryan Ellis | Alpha Prime Racing Classic Collision Chevrolet | Keith Wolfe |
27 | 44 | Brennan Poole | Alpha Prime Racing E-Z Lift Garage Doors Chevrolet | Frank Kerr |
28 | 45 | Mason Maggio | Alpha Prime Racing Sparks Boat Works / F2 Chevrolet | Kase Kallenbach |
29 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | Patrick Donahue |
30 | 51 | Jeremy Clements | Jeremy Clements Racing Fly and Form Structures Chevrolet | Mark Setzer |
31 | 53 | Thomas Annunziata | Joey Gase Motorsports Criswell Chevy Chevrolet | Mike Tyska |
32 | 74 | TBA | Mike Harmon Racing Chevrolet | Mike Harmon |
33 | 81 | Chandler Smith | Joe Gibbs Racing QuickTie Toyota | Jeff Meendering |
34 | 88 | Connor Zilisch | JR Motorsports Roto-Rooter Chevrolet | Andrew Overstreet |
35 | 91 | Kyle Weatherman | DGM Racing Chevrolet | Mario Gosselin |
36 | 92 | Nick Leitz | DGM Racing Precision Measurements, Inc. Chevrolet | Bryan Berry |
37 | 97 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | Kevin Walter |
38 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | Davin Restivo |
One Response
Has Xfinity viewer ratings dropped since Hailie Deegan was let go? They did when Danika Patrick left and took her fans with her. 40% of nascar fans are women. No women announced in silly season driving in 2025 ;but nascar says its friendly to women drivers. Really?