It’s almost here. The first-ever NASCAR console game produced by iRacing, titled NASCAR 25, has an official release date of October 14, 2025 on PS5 and Xbox Series X|S. The game will drop on PC via Steam soon after the initial October 14 release date.
While everyone continues to anxiously await the release of official gameplay footage from the highly anticipated video game, iRacing has revealed the full driver roster for the game, which will feature the NASCAR Cup Series, NASCAR Xfinity Series, NASCAR Craftsman Truck Series, and, for the first time ever in a console game, the ARCA Menards Series.
In total, iRacing has dropped a driver roster featuring 176 licensed real-world drivers from the world of NASCAR. Currently, it doesn’t look like the game will feature legendary race car drivers such as Richard Petty, Dale Earnhardt Sr., Dale Earnhardt Jr., Bill Elliott, Rusty Wallace, or others, unless that feature has yet to be announced for the upcoming NASCAR 25 game.
Still, without legendary drivers, the driver roster for the upcoming game is quite expansive.
There will be 45 drivers included in the NASCAR Cup Series in the game.
Notably, Connor Zilisch, who has competed in three NASCAR Cup Series events in the No. 87 Trackhouse Racing Chevrolet, Anthony Alfredo, who has competed in the No. 62 Beard Motorsports Chevrolet, Jesse Love, Austin Hill, and Will Brown, who have competed in the No. 33 Richard Childress Racing Chevrolet, and Katherine Legge and BJ McLeod, who have competed in the No. 78 Live Fast Motorsports Chevrolet, are not on the initial driver roster released by iRacing on Tuesday.
Full NASCAR 25 NASCAR Cup Series Driver Roster
Driver | Car | Team |
---|---|---|
Corey LaJoie | 01 | Rick Ware Racing |
Ross Chastain | 1 | Trackhouse Racing |
Austin Cindric | 2 | Team Penske |
Austin Dillon | 3 | Richard Childress Racing |
Noah Gragson | 4 | Front Row Motorsports |
Kyle Larson | 5 | Hendrick Motorsports |
Brad Keselowski | 6 | RFK Racing |
Justin Haley | 7 | Spire Motorsports |
Kyle Busch | 8 | Richard Childress Racing |
Chase Elliott | 9 | Hendrick Motorsports |
Ty Dillon | 10 | Kaulig Racing |
Denny Hamlin | 11 | Joe Gibbs Racing |
Ryan Blaney | 12 | Team Penske |
AJ Allmendinger | 16 | Kaulig Racing |
Chris Buescher | 17 | RFK Racing |
Chase Briscoe | 19 | Joe Gibbs Racing |
Christopher Bell | 20 | Joe Gibbs Racing |
Josh Berry | 21 | Wood Brothers Racing |
Joey Logano | 22 | Team Penske |
Bubba Wallace | 23 | 23XI Racing |
William Byron | 24 | Hendrick Motorsports |
Todd Gilliland | 34 | Front Row Motorsports |
Riley Herbst | 35 | 23XI Racing |
Zane Smith | 38 | Front Row Motorsports |
Justin Allgaier | 40 | JR Motorsports |
Cole Custer | 41 | Haas Factory Team |
John Hunter Nemecheck | 42 | LEGACY MOTOR CLUB |
Erik Jones | 43 | LEGACY MOTOR CLUB |
JJ Yeley | 44 | NY Racing Team |
Tyler Reddick | 45 | 23XI Racing |
Ricky Stenhouse Jr. | 47 | HYAK Motorsports |
Alex Bowman | 48 | Hendrick Motorsports |
Burt Myers | 50 | Team AmeriVet |
Cody Ware | 51 | Rick Ware Racing |
Ty Gibbs | 54 | Joe Gibbs Racing |
Martin Truex Jr. | 56 | TRICON Garage |
Ryan Preece | 60 | RFK Racing |
Chad Finchum | 66 | Garage 66 |
Josh Bilicki | 66 | Garage 66 |
Michael McDowell | 71 | Spire Motorsports |
Carson Hocevar | 77 | Spire Motorsports |
Jimmie Johnson | 84 | LEGACY MOTOR CLUB |
Shane van Gisbergen | 88 | Trackhouse Racing |
Helio Castroneves | 91 | Trackhouse Racing |
Daniel Suarez | 99 | Trackhouse Racing |
There will also be 44 drivers included in NASCAR 25 who compete in the NASCAR Xfinity Series.
Full NASCAR 25 NASCAR Xfinity Series Driver Roster
Driver | Car | Team |
---|---|---|
Sheldon Creed | 00 | Haas Factory Team |
Patrick Emerling | 07 | SS-GreenLight Racing |
Carson Kvapil | 1 | JR Motorsports |
Jesse Love | 2 | Richard Childress Racing |
Parker Retzlaff | 4 | Alpha Prime Racing |
Justin Allgaier | 7 | JR Motorsports |
Sammy Smith | 8 | JR Motorsports |
Daniel Suarez | 9 | JR Motorsports |
Ross Chastain | 9 | JR Motorsports |
Shane van Gisbergen | 9 | JR Motorsports |
Daniel Dye | 10 | Kaulig Racing |
Josh Williams | 11 | Kaulig Racing |
Garrett Smithley | 14 | SS-GreenLight Racing |
Christian Eckes | 16 | Kaulig Racing |
Corey Day | 17 | Hendrick Motorsports |
William Sawalich | 18 | Joe Gibbs Racing |
Aric Almirola | 19 | Joe Gibbs Racing |
Brandon Jones | 20 | Joe Gibbs Racing |
Austin Hill | 21 | Richard Childress Racing |
Ryan Truex | 24 | Sam Hunt Racing |
Harrison Burton | 25 | AM Racing |
Dean Thompson | 26 | Sam Hunt Racing |
Jeb Burton | 27 | Jordan Anderson Racing |
Kyle Sieg | 28 | RSS Racing |
Blaine Perkins | 31 | Jordan Anderson Racing |
Austin Green | 32 | Jordan Anderson Racing |
Jordan Anderson | 32 | Jordan Anderson Racing |
Greg Van Alst | 35 | Joey Gase Motorsports |
Ryan Sieg | 39 | RSS Racing |
Sam Mayer | 41 | Haas Factory Team |
Anthony Alfredo | 42 | Young's Motorsports |
Brennan Poole | 44 | Alpha Prime Racing |
Mason Massey | 45 | Alpha Prime Racing |
Preston Pardus | 50 | Pardus Racing |
Jeremy Clements | 51 | Jeremy Clements Racing |
Joey Gase | 53 | Joey Gase Motorsports |
Taylor Gray | 54 | Joe Gibbs Racing |
Chad Finchum | 66 | MBM Motorsports |
Leland Honeyman | 70 | Cope Family Racing |
Thomas Annunziata | 70 | Cope Family Racing |
Ryan Ellis | 71 | DGM Racing x JIM |
Connor Zilisch | 88 | JR Motorsports |
Josh Bilicki | 91 | DGM Racing x JIM |
Matt DiBenedetto | 99 | Viking Motorsports |
To round out the NASCAR National Series driver roster for the NASCAR 25 game, there will be a total of 48 drivers in the NASCAR Craftsman Truck Series.
Full NASCAR 25 NASCAR Craftsman Truck Series Driver Roster
Driver | Truck | Team |
---|---|---|
Brandon Jones | 1 | TRICON Garage |
Brent Crews | 1 | TRICON Garage |
Lawless Alan | 1 | TRICON Garage |
William Sawalich | 1 | TRICON Garage |
Cody Dennison | 2 | Reaume Brothers Racing |
Toni Breidinger | 5 | TRICON Garage |
Norm Benning | 6 | Norm Benning Racing |
Kyle Busch | 7 | Spire Motorsports |
Grant Enfinger | 9 | CR7 Motorsports |
Corey Heim | 11 | TRICON Garage |
Jake Garcia | 13 | ThorSport Racing |
Tanner Gray | 15 | TRICON Garage |
Gio Ruggiero | 17 | TRICON Garage |
Tyler Ankrum | 18 | McAnally-Hilgemann Racing |
Daniel Hemric | 19 | McAnally-Hilgemann Racing |
Jayson Alexander | 21 | Floridian Motorsports |
Josh Reaume | 22 | Reaume Brothers Racing |
Stephen Mallozzi | 23 | Reaume Brothers Racing |
Dawson Sutton | 26 | Rackley WAR |
Bryan Dauzat | 28 | FDNY Racing |
Frankie Muniz | 33 | Reaume Brothers Racing |
Layne Riggs | 34 | Front Row Motorsports |
Chandler Smith | 38 | Front Row Motorsports |
Matt Mills | 42 | Niece Motorsports |
Bayley Currey | 44 | Niece Motorsports |
Conner Jones | 44 | Niece Motorsports |
Josh Bilicki | 44 | Niece Motorsports |
Matt Gould | 44 | Niece Motorsports |
Ross Chastain | 44 | Niece Motorsports |
Kaden Honeycutt | 45 | Niece Motorsports |
Stewart Friesen | 52 | Halmar Friesen Racing |
Timmy Hill | 56 | Hill Motorsports |
Johnny Sauter | 66 | ThorSport Racing |
Luke Baldwin | 66 | ThorSport Racing |
Luke Fenhaus | 66 | ThorSport Racing |
Rajah Caruth | 71 | Spire Motorsports |
Parker Kligerman | 75 | Henderson Motorsports |
Spencer Boyd | 76 | Freedom Racing Enterprises |
Andres Perez de Lara | 77 | Spire Motorsports |
Connor Mosack | 81 | McAnally-Hilgemann Racing |
Matt Crafton | 88 | ThorSport Racing |
Jack Wood | 91 | McAnally-Hilgemann Racing |
Clay Greenfield | 95 | GK Racing |
Ty Majeski | 98 | ThorSport Racing |
Ben Rhodes | 99 | ThorSport Racing |
Cory Roper | 04 | Roper Racing |
Corey LaJoie | 07 | Spire Motorsports |
Kyle Larson | 07 | Spire Motorsports |
And last but certainly not least, NASCAR 25 will feature 57 drivers from the ARCA Menards Series ranks.
Full NASCAR 25 ARCA Menards Series Driver Roster
Driver | Car | Team |
---|---|---|
Nate Moeller | 0 | Wayne Peterson Racing |
EJ Tamayo | 01 | Fast Track Racing |
Alex Clubb | 03 | Clubb Racing Inc. |
David Smith | 05 | Shockwave Motorsports |
Brayton Laster | 06 | Wayne Peterson Racing |
Eloy Falcon | 2 | Rev Racing |
Lanie Buice | 2 | Rev Racing |
Alex Quarterley | 3 | 1/4 Ley Racing |
Todd Souza | 3 | Central Coast Racing |
Willie Mullins | 3 | Mullins Racing |
Dale Quarterley | 4 | 1/4 Ley Racing |
Eric Johnson Jr. | 5 | Jerry Pitts Racing |
Lavar Scott | 6 | Rev Racing |
Sean Corr | 8 | Empire Motorsports |
Cody Dennison | 9 | Fast Track Racing |
Robbie Kennealy | 9 | Jan's Racing (KKM) |
Ed Pompa | 10 | Fast Track Racing |
Zachary Tinkle | 11 | Fast Track Racing |
Takuma Koga | 12 | Fast Track Racing |
Tanner Reif | 13 | Central Coast Racing |
Patrick Staropoli | 15 | Venturini Motorsports |
William Sawalich | 18 | Joe Gibbs Racing |
Jake Bollman | 19 | Bill McAnally Racing |
Lawless Alan | 20 | Venturini Motorsports |
Amber Balcaen | 22 | Venturini Motorsports |
Tyler Reif | 23 | Sigma Performance |
Jake Finch | 25 | Venturini Motorsports |
Tim Richmond | 27 | Tim Richmond Racing |
Brenden Queen | 28 | Pinnacle Racing Group |
Kyle Steckly | 29 | Rette Jones Racing |
Cleetus McFarland | 30 | Rette Jones Racing |
Rita Goulet | 31 | RISE Motorsports |
D.L. Wilson | 39 | CW Motorsports |
Thad Moffitt | 46 | Nitro Motorsports |
Brad Smith | 48 | Brad Smith Motorsports |
Trevor Huddleston | 50 | High Point Motorsports |
Blake Lothian | 51 | Strike Mamba Racing |
Isabella Robusto | 55 | Venturini Motorsports |
Timmy Hill | 56 | Hill Motorsports |
Steve Lewis Jr. | 62 | Steve Lewis Racing |
Presley Sorah | 66 | Maples Motorsports |
Ryan Roulette | 67 | Maples Motorsports |
Will Kimmel | 69 | Kimmel Racing |
Kyle Keller | 71 | Jan's Racing |
Jonathan Reaume | 72 | Strike Mamba Racing |
Andy Jankowiak | 73 | KLAS Motorsports |
Kole Raz | 76 | AM Racing |
Corey Day | 77 | Spire Motorsports |
Isaac Kitzmiller | 79 | CR7 Motorsports |
Becca Monopoli | 85 | City Garage Motorsports |
Brian Clubb | 86 | Clubb Racing Inc. |
A.J. Moyer | 88 | Moyer Petroniro Racing |
Caleb Costner | 93 | CW Motorsports |
Hunter Wright | 95 | MAN Motorsports |
Jackson McLerran | 96 | MAN Motorsports |
Jason Kitzmiller | 97 | CR7 Motorsports |
Michael Maples | 99 | Maples Motorsports |