There are 39 cars on the preliminary entry list for this weekend’s NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas (COTA).
Notable entries include: 9 – Jordan Taylor, 15 – Jenson Button, 50 – Conor Daly, 78 – Josh Bilicki, 84 – Jimmie Johnson, 91 – Kimi Raikkonen
Entry | No. | Driver | Team | Crew Chief |
---|---|---|---|---|
1 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske Ford | Jeremy Bullins |
3 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | Keith Rodden |
4 | 4 | Kevin Harvick | Stewart-Haas Racing Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | Kevin Meendering |
6 | 6 | Brad Keselowski | RFK Racing Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | Randall Burnett |
9 | 9 | Josh Berry | Hendrick Motorsports Chevrolet | Tom Gray |
10 | 10 | Aric Almirola | Stewart-Haas Racing Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske Ford | Jonathan Hassler |
13 | 13 | Chandler Smith | Kaulig Racing QuickTie Products, Inc. Chevrolet | Eddie Pardue |
14 | 14 | Chase Briscoe | Stewart-Haas Racing Ford | Johnny Klausmeier |
15 | 15 | Rick Ware Racing Ford | Billy Plourde | |
16 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | Matt Swiderski |
17 | 17 | Chris Buescher | RFK Racing Ford | Scott Graves |
18 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Toyota | James Small |
19 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | Adam Stevens |
20 | 21 | Harrison Burton | Wood Brothers Racing Ford | Brian Wilson |
21 | 22 | Joey Logano | Team Penske Ford | Paul Wolfe |
22 | 23 | Bubba Wallace | 23XI Racing Toyota | Bootie Barker |
23 | 24 | William Byron | Hendrick Motorsports Chevrolet | Brian Campe |
24 | 31 | Justin Haley | Kaulig Racing Chevrolet | Trent Owens |
25 | 34 | Michael McDowell | Front Row Motorsports Ford | Travis Peterson |
26 | 38 | Todd Gilliland | Front Row Motorsports Ford | Ryan Bergenty |
27 | 41 | Ryan Preece | Stewart-Haas Racing Ford | Chad Johnston |
28 | 42 | Noah Gragson | LEGACY MOTOR CLUB Chevrolet | Luke Lambert |
29 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | David Elenz |
30 | 45 | Tyler Reddick | 23XI Racing Toyota | Billy Scott |
31 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Chevrolet | Michael Kelley |
32 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | Greg Ives |
33 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | Jerry Kelley |
34 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | Chris Gayle |
35 | 77 | Ty Dillon | Spire Motorsports Chevrolet | Kevin Bellicourt |
36 | 78 | Anthony Alfredo | Live Fast Motorsports Chevrolet | David Ingram |
37 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | Travis Mack |
One Response
When’s that 45 going to take a break from that godawful Monster colors and unveil their McD’s colors for 2023, I’d thought they would only have 6 events running the boring regular lifeless, black and green Monster Energy car, when most of the events would be taken by Ty Gibbs, up to the point that both can NOT be allowed to have that same sponsor