Pos. | Manufacturer | Points | Behind | Wins |
---|---|---|---|---|
1 | Chevrolet | 720 | -- | 12 |
2 | Ford | 658 | -62 | 5 |
3 | Toyota | 647 | -73 | 2 |
How are Manufacturer Points awarded? The top finishing car from each manufacturer is what is accounted for in the manufacturer’s total for the race weekend.
A manufacturer earns 40 points for a race win, 35 points for second, 34 for third and so on, deducting one point per position. Unlike driver and owner point standings, there are no Stage bonus points for the Manufacturer Championship standings.
Race-by-Race Results
Race | Chevrolet | Ford | Toyota |
---|---|---|---|
Daytona | 34 | 40 | 35 |
Top Finisher | Christian Eckes 3rd | Zane Smith 1st | Tanner Gray 2nd |
Las Vegas | 40 | 35 | 33 |
Top Finisher | Kyle Busch 1st | Zane Smith 2nd | Corey Heim 4th |
Atlanta | 40 | 32 | 34 |
Top Finisher | Christian Eckes 1st | Ben Rhodes 5th | John Hunter Nemechek 3rd |
COTA | 35 | 40 | 33 |
Top Finisher | Kyle Busch 2nd | Zane Smith 1st | Tyler Ankrum 4th |
Texas | 40 | 33 | 34 |
Top Finisher | Carson Hocevar 1st | Ty Majeski 4th | Stewart Friesen 3rd |
Bristol (Dirt) | 34 | 40 | 29 |
Top Finisher | William Byron 3rd | Joey Logano 1st | Tanner Gray 8th |
Martinsville | 35 | 34 | 40 |
Top Finisher | Kyle Busch 2nd | Zane Smith 3rd | Corey Heim 1st |
Kansas | 40 | 34 | 35 |
Top Finisher | Grant Enfinger 1st | Zane Smith 3rd | Corey Heim 2nd |
Darlington | 40 | 25 | 35 |
Top Finisher | Christian Eckes 1st | Matt Crafton 12th | Stewart Friesen 2nd |
North Wilkesboro | 40 | 35 | 32 |
Top Finisher | Kyle Larson 1st | Ty Majeski 2nd | Bubba Wallace 5th |
Charlotte | 33 | 40 | 35 |
Top Finisher | Carson Hocevar 4th | Ben Rhodes 1st | Corey Heim 2nd |
Gateway | 40 | 30 | 34 |
Top Finisher | Grant Enfinger 1st | Ben Rhodes 7th | Stewart Friesen 3rd |
Nashville | 40 | 35 | 33 |
Top Finisher | Carson Hocevar 1st | Zane Smith 2nd | Corey Heim 4th |
Mid-Ohio | 34 | 35 | 40 |
Top Finisher | Christian Eckes 3rd | Zane Smith 2nd | Corey Heim 1st |
Pocono | 40 | 31 | 35 |
Top Finisher | Kyle Busch 1st | Ty Majeski 6th | Corey Heim 2nd |
Richmond | 40 | 35 | 31 |
Top Finisher | Carson Hocevar 1st | Ty Majeski 2nd | Corey Heim 6th |
IRP | 35 | 40 | 31 |
Top Finisher | Christian Eckes 2nd | Ty Majeski 1st | William Sawalich 6th |
Milwaukee | 40 | 32 | 33 |
Top Finisher | Grant Enfinger 1st | Matt Crafton 5th | Corey Heim 4th |
Kansas | 40 | 32 | 35 |
Top Finisher | Christian Eckes 1st | Zane Smith 5th | Taylor Gray 2nd |
Bristol | |||
Top Finisher | |||
Talladega | |||
Top Finisher | |||
Homestead | |||
Top Finisher | |||
Phoenix | |||
Top Finisher |