Search
Close this search box.

Partner

My Portfolio

(UPDATED on AUGUST 18, 2018)

Symbol Company name Shares Market Value Cost Basis Weight Annual Income
AAPL Apple Inc. 2 $435.16 $93.88 1.65% $5.84
ABBV AbbVie Inc 2 $197.62 $66.33 0.75% $7.68
BAC Bank of America Corp 7 $215.18 $24.48 0.82% $3.36
BP BP plc (ADR) 1 $41.91 $29.62 0.16% $2.38
BUD Anheuser Busch Inbev NV (ADR) 3 $299.58 $111.30 1.14% $14.34
CLX Clorox Co 3 $442.59 $116.14 1.68% $11.52
CNP CenterPoint Energy, Inc. 1 $28.29 $17.08 0.11% $1.11
CSCO Cisco Systems, Inc. 5 $229.35 $32.10 0.87% $6.60
CVS CVS Health Corp 2 $147.36 $65.57 0.56% $4.00
ED Consolidated Edison, Inc. 7 $568.19 $72.36 2.16% $20.02
EMR Emerson Electric Co. 2 $149.72 $46.89 0.57% $3.88
F Ford Motor Company 17 $162.35 $11.94 0.62% $10.20
GE General Electric Company 12 $147.60 $21.41 0.56% $5.76
GIS General Mills, Inc. 5 $236.05 $49.15 0.90% $9.80
GOV Government Properties Income Trust 15 $254.55 $15.89 0.97% $25.80
JNJ Johnson & Johnson 3 $403.41 $95.23 1.53% $10.80
KHC Kraft Heinz Co 6 $366.12 $64.96 1.39% $15.00
KMB Kimberly Clark Corp 1 $119.56 $120.47 0.45% $4.00
KO The Coca-Cola Co 11 $512.60 $41.18 1.95% $17.16
LB L Brands Inc 2 $65.10 $49.07 0.25% $4.80
LOAN Manhattan Bridge Capital Inc. 30 $199.50 $5.42 0.76% $14.40
MAIN Main Street Capital Corporation 3 $121.80 $28.34 0.46% $7.02
MCD Mcdonald’s Corp 2 $322.30 $113.94 1.22% $8.08
MO Altria Group Inc 1 $61.00 $63.53 0.23% $2.80
O Realty Income Corp 5 $294.25 $47.56 1.12% $13.20
OHI Omega Healthcare Investors Inc 10 $327.20 $31.37 1.24% $26.40
ORI Old Republic International Corporation 11 $241.45 $18.98 0.92% $8.58
PABAX Putnam Dynamic Asset Allocation Balanced Fund Class A 1067.573 $16,568.73 $0.00 62.89% $234.87
PEP PepsiCo, Inc. 1 $114.96 $103.49 0.44% $3.71
PFE Pfizer Inc. 7 $294.63 $33.13 1.12% $9.52
PG Procter & Gamble Co 4 $334.76 $80.67 1.27% $11.48
PSEC Prospect Capital Corporation 20 $138.60 $6.94 0.53% $14.40
RDS.B Royal Dutch Shell plc (ADR) ADR Class B 5 $326.05 $56.95 1.24% $18.80
SBUX Starbucks Corporation 5 $267.80 $49.36 1.02% $7.20
SIRI Sirius XM Holdings Inc 2 $13.94 $0.00 0.05% $0.08
SU Suncor Energy Inc. (USA) 3 $120.99 $33.95 0.46% $4.32
T AT&T Inc. 12 $396.36 $37.37 1.50% $24.00
TGT Target Corporation 3 $249.12 $58.29 0.95% $7.68
UL UNILEVER N.V. Common Stock 5 $281.75 $41.02 1.07% $8.95
WFC Wells Fargo & Co 2 $117.72 $52.12 0.45% $3.44
WMT Walmart Inc 3 $293.55 $73.04 1.11% $6.24
XOM Exxon Mobil Corporation 3 $234.78 $82.32 0.89% $9.84
Market Value Total Income
$26,343.53 $629.06
share it
Facebook
Twitter
LinkedIn
Reddit

Latest Post

Rodney Childers and Spire Motorsports have parted ways after nine races in 2025

Spire Motorsports, Rodney Childers Part Ways After Nine Races

JM_Xfin_Rock_Qual_Legge

Katherine Legge Speaks Out Against Death Threats Received After Rockingham

NASCAR Cup Series

Rodney Childers: "It Just Started Falling Apart" with Spire Motorsports

NASCAR refutes Denny Hamlin claim that Run What Ya Brung All-Star Race would have cost teams $2 million

NASCAR: 'Run What Ya Brung' All-Star Race Would Have Cost Teams $0

IMG_9859

Jesse Love, Justin Bonsignore Disqualified at Rockingham; Sammy Smith Named Winner

Tony Stewart NHRA Vegas Win

Tony Stewart Claims First Career NHRA Top Fuel Victory in Las Vegas

Join Our Newsletter

Ready to have NASCAR news hand-delivered to your email daily?