2023 NASCAR Cup Series
Race 11 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, April 29, 2023
Dover Motor Speedway
1.000-mile oval Dover, DE
2023 NASCAR Cup Series Wurth 400 Starting Lineup
Qualifying for the Wurth 400 was canceled due to rain. The field will be set by the NASCAR Cup Series rule book. The NASCAR Metric Formula is used to set the lineup in instances where qualifying is unable to be contested.
Row | Pos. | No. | Driver | Team | Metric Score |
---|---|---|---|---|---|
ROW 1 | 1 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 3.500 |
2 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 5.100 | |
ROW 2 | 3 | 12 | Ryan Blaney | Team Penske Wabash Ford | 5.950 |
4 | 6 | Brad Keselowski | RFK Racing Wyndham Rewards Ford | 6.850 | |
ROW 3 | 5 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 9.350 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 10.550 | |
ROW 4 | 7 | 45 | Tyler Reddick | 23XI Racing Ronald McDonald House Toyota | 11.800 |
8 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 12.150 | |
ROW 5 | 9 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Icy Hot Pro Chevrolet | 12.350 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 13.600 | |
ROW 6 | 11 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 13.850 |
12 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza / Realtree Ford | 14.400 | |
ROW 7 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Office Toyota | 14.600 |
14 | 1 | Ross Chastain | Trackhouse Racing Jockey Chevrolet | 15.650 | |
ROW 8 | 15 | 99 | Daniel Suarez | Trackhouse Racing Pitbull / Freeway Insurance Chevrolet | 16.050 |
16 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 20.300 | |
ROW 9 | 17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 20.500 |
18 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 20.900 | |
ROW 10 | 19 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 21.350 |
20 | 2 | Austin Cindric | Team Penske Menards / Great Stuff Ford | 22.800 | |
ROW 11 | 21 | 51 | JJ Yeley | Rick Ware Racing Biohaven / Jacob Co. Ford | 22.800 |
22 | 78 | BJ McLeod | Live Fast Motorsports Camden Medical Center Chevrolet | 22.800 | |
ROW 12 | 23 | 48 | Josh Berry | Hendrick Motorsports Ally Chevrolet | 22.800 |
24 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 23.300 | |
ROW 13 | 25 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 23.450 |
26 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 23.950 | |
ROW 14 | 27 | 7 | Corey LaJoie | Spire Motorsports Fraternal Order of Eagles (FOE) Chevrolet | 25.350 |
28 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 25.600 | |
ROW 15 | 29 | 16 | AJ Allmendinger | Kaulig Racing Nutrien Ag Solutions Chevrolet | 27.900 |
30 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 28.650 | |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 29.450 |
32 | 34 | Michael McDowell | Front Row Motorsports A&W Root Beer Float Ford | 30.050 | |
ROW 17 | 33 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 30.250 |
34 | 15 | Brennan Poole | Rick Ware Racing Millenium Jet Card Ford | 32.600 | |
ROW 18 | 35 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 34.750 |
36 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 35.200 |
Qualifying Speeds Round 2
qualifying canceled (rain)
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
qualifying canceled (rain)
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
qualifying canceled (rain)
Other Sessions For This Race
Practice |
Qualifying |
Race |