2023 NASCAR Cup Series
Race 4 of 36
Sunday, March 12, 2023
Phoenix Raceway
1.000-mile oval
Phoenix, AZ
Scheduled Distance: 312 Laps, 312.0 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Pts |
---|---|---|---|---|---|---|---|---|
1 | 3 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 317 | --- | Running | 59 |
2 | 8 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 317 | 0.330 | Running | 43 |
3 | 12 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Chevrolet | 317 | 0.458 | Running | 46 |
4 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 317 | 0.618 | Running | 52 |
5 | 15 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 317 | 0.739 | Running | 43 |
6 | 5 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 317 | 0.969 | Running | 43 |
7 | 24 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 317 | 1.057 | Running | 31 |
8 | 9 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 317 | 1.142 | Running | 30 |
9 | 18 | 48 | Alex Bowman | Hendrick Motorsports Ally "Best Friends" Chevrolet | 317 | 1.322 | Running | 28 |
10 | 17 | 9 | Josh Berry | Hendrick Motorsports Kelley Blue Book Chevrolet | 317 | 1.353 | Running | 27 |
11 | 16 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 317 | 1.593 | Running | 26 |
12 | 25 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 317 | 1.642 | Running | 25 |
13 | 7 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 317 | 1.760 | Running | 24 |
14 | 19 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 317 | 1.878 | Running | 23 |
15 | 21 | 17 | Chris Buescher | RFK Racing Socios Ford | 317 | 1.897 | Running | 22 |
16 | 30 | 3 | Austin Dillon | Richard Childress Racing BetMGM March Matchups Chevrolet | 317 | 2.065 | Running | 21 |
17 | 13 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 317 | 2.154 | Running | 20 |
18 | 4 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 317 | 2.156 | Running | 28 |
19 | 23 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Thomas' Chevrolet | 317 | 2.387 | Running | 18 |
20 | 22 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 317 | 2.598 | Running | 17 |
21 | 10 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 317 | 2.613 | Running | 16 |
22 | 11 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 317 | 2.788 | Running | 15 |
23 | 2 | 11 | Denny Hamlin | Joe Gibbs Racing Shingrix Toyota | 317 | 4.181 | Running | 26 |
24 | 6 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 317 | 4.479 | Running | 19 |
25 | 20 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 316 | 1 lap | Running | 12 |
26 | 28 | 7 | Corey LaJoie | Spire Motorsports EnviroXstream Chevrolet | 316 | 1 lap | Running | 11 |
27 | 26 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 316 | 1 lap | Running | 10 |
28 | 14 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 316 | 1 lap | Running | 9 |
29 | 32 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 316 | 1 lap | Running | 8 |
30 | 35 | 77 | Ty Dillon | Spire Motorsports Mutoh Chevrolet | 315 | 2 laps | Running | 7 |
31 | 34 | 38 | Zane Smith | Front Row Motorsports Wellcare Ford | 315 | 2 laps | Running | 6 |
32 | 29 | 15 | Todd Gilliland | Rick Ware Racing Ford | 314 | 3 laps | Running | 5 |
33 | 31 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 313 | 4 laps | Running | 4 |
34 | 36 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 311 | 6 laps | Running | 3 |
35 | 27 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 310 | 7 laps | Running | 2 |
36 | 33 | 78 | BJ McLeod | Live Fast Motorsports Superior Logistics Services Chevrolet | 50 | 267 laps | Out | 1 |
Race Stats
Time of Race | 3:00:18 |
Cautions | 5 for 35 laps |
Average Speed | 105.491 |
Margin of Victory | 0.330 |
Lead Changes | 10 |
Pole Speed | 130.237 |
Fastest Laps
Ps | Car | Driver | B. Time |
---|---|---|---|
1 | 24 | William Byron | 27.882 |
2 | 5 | Kyle Larson | 27.996 |
3 | 11 | Denny Hamlin | 28.074 |
4 | 1 | Ross Chastain | 28.111 |
5 | 6 | Brad Keselowski | 28.128 |
6 | 4 | Kevin Harvick | 28.154 |
7 | 54 | Ty Gibbs | 28.186 |
8 | 20 | Christopher Bell | 28.200 |
9 | 22 | Joey Logano | 28.251 |
10 | 42 | Noah Gragson | 28.271 |
11 | 12 | Ryan Blaney | 28.282 |
12 | 48 | Alex Bowman | 28.300 |
13 | 34 | Michael McDowell | 28.301 |
14 | 45 | Tyler Reddick | 28.312 |
15 | 17 | Chris Buescher | 28.320 |
16 | 99 | Daniel Suarez | 28.331 |
17 | 9 | Josh Berry | 28.375 |
18 | 14 | Chase Briscoe | 28.386 |
19 | 23 | Bubba Wallace | 28.447 |
20 | 19 | Martin Truex Jr. | 28.453 |
21 | 8 | Kyle Busch | 28.454 |
22 | 31 | Justin Haley | 28.459 |
23 | 47 | Ricky Stenhouse Jr. | 28.471 |
24 | 16 | AJ Allmendinger | 28.493 |
25 | 41 | Ryan Preece | 28.499 |
26 | 43 | Erik Jones | 28.504 |
27 | 10 | Aric Almirola | 28.531 |
28 | 7 | Corey LaJoie | 28.561 |
29 | 2 | Austin Cindric | 28.603 |
30 | 3 | Austin Dillon | 28.668 |
31 | 21 | Harrison Burton | 28.676 |
32 | 77 | Ty Dillon | 28.725 |
33 | 51 | Cody Ware | 28.872 |
34 | 38 | Zane Smith | 28.922 |
35 | 15 | Todd Gilliland | 28.928 |
36 | 78 | BJ McLeod | 28.999 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Kyle Larson | 0 | 1 | 1 |
1 | William Byron | 2 | 63 | 62 |
2 | Kyle Larson | 64 | 118 | 55 |
3 | Ross Chastain | 119 | 119 | 1 |
4 | Brad Keselowski | 120 | 120 | 1 |
5 | Kyle Larson | 121 | 246 | 126 |
6 | Erik Jones | 247 | 260 | 14 |
7 | Kyle Larson | 261 | 268 | 8 |
8 | Kevin Harvick | 269 | 304 | 36 |
9 | Kyle Larson | 305 | 315 | 11 |
10 | William Byron | 316 | 317 | 2 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 62 | Stage 1 end | 22 |
2 | 139 | #10 incident Turn 4 | 54 |
3 | 187 | Stage 2 end | 3 |
4 | 303 | #21 spin frontstretch | 3 |
5 | 311 | #16, 42, 54 incident | 99 |
317 | #1, 11 incident |
Other Sessions For This Race
Practice |
Qualifying |
Race |