Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 91 | Shane van Gisbergen | Trackhouse Racing Enhance Health Chevrolet | 89.419 | -- | 88.571 | 20 | 21 |
2 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 89.732 | 0.313 | 88.262 | 23 | 24 |
3 | 15 | Jenson Button | Rick Ware Racing Mobil 1 Ford | 89.734 | 0.315 | 88.260 | 16 | 21 |
4 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 89.845 | 0.426 | 88.151 | 19 | 19 |
5 | 20 | Christopher Bell | Joe Gibbs Racing CRAFTSMAN Racing For A Miracle Toyota | 90.067 | 0.648 | 87.934 | 18 | 20 |
6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 90.181 | 0.762 | 87.823 | 15 | 18 |
7 | 7 | Corey LaJoie | Spire Motorsports Celsius Chevrolet | 90.457 | 1.038 | 87.555 | 19 | 21 |
8 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 90.548 | 1.129 | 87.467 | 14 | 24 |
9 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 90.563 | 1.144 | 87.452 | 14 | 15 |
10 | 6 | Brad Keselowski | RFK Racing Elk Grove Village Ford | 90.682 | 1.263 | 87.338 | 16 | 18 |
11 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 90.726 | 1.307 | 87.295 | 18 | 19 |
12 | 42 | Noah Gragson | LEGACY MOTOR CLUB Wendy's Chevrolet | 90.746 | 1.327 | 87.276 | 11 | 11 |
13 | 16 | AJ Allmendinger | Kaulig Racing Bath Plant by BCI Acrylics Chevrolet | 90.838 | 1.419 | 87.188 | 15 | 18 |
14 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 90.864 | 1.445 | 87.163 | 15 | 18 |
15 | 34 | Michael McDowell | Front Row Motorsports Chicago Pneumatic Compressors Ford | 90.866 | 1.447 | 87.161 | 16 | 19 |
16 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 90.884 | 1.465 | 87.144 | 18 | 20 |
17 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 90.944 | 1.525 | 87.086 | 21 | 22 |
18 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 90.984 | 1.565 | 87.048 | 22 | 23 |
19 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 91.074 | 1.655 | 86.962 | 21 | 21 |
20 | 9 | Chase Elliott | Hendrick Motorsports Hooters Chevrolet | 91.102 | 1.683 | 86.935 | 17 | 19 |
21 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Skills Ford | 91.148 | 1.729 | 86.891 | 11 | 14 |
22 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 91.169 | 1.750 | 86.871 | 16 | 20 |
23 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 91.174 | 1.755 | 86.866 | 21 | 24 |
24 | 41 | Ryan Preece | Stewart-Haas Racing Operating Engineers Ford | 91.224 | 1.805 | 86.819 | 20 | 20 |
25 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 91.258 | 1.839 | 86.786 | 20 | 22 |
26 | 31 | Justin Haley | Kaulig Racing Benesch Law Chevrolet | 91.416 | 1.997 | 86.636 | 14 | 19 |
27 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 91.416 | 1.997 | 86.636 | 20 | 23 |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Draiver Chevrolet | 91.617 | 2.198 | 86.446 | 14 | 15 |
29 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 91.740 | 2.321 | 86.330 | 19 | 21 |
30 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 91.784 | 2.365 | 86.289 | 13 | 19 |
31 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 91.910 | 2.491 | 86.171 | 5 | 11 |
32 | 51 | Andy Lally | Rick Ware Racing Camping World Ford | 91.915 | 2.496 | 86.166 | 21 | 22 |
33 | 4 | Kevin Harvick | Stewart-Haas Racing GEARWRENCH Ford | 92.011 | 2.592 | 86.076 | 23 | 23 |
34 | 77 | Ty Dillon | Spire Motorsports Chicago Red Sox Chevrolet | 92.047 | 2.628 | 86.042 | 17 | 24 |
35 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Mariano's / Sunny D Chevrolet | 92.163 | 2.744 | 85.934 | 6 | 10 |
36 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 92.235 | 2.816 | 85.867 | 18 | 19 |
37 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 92.254 | 2.835 | 85.849 | 9 | 20 |

Here are the complete practice results for the 2023 NASCAR Cup Series Grant Park 220 at the Chicago Street Course.
2023 NASCAR Cup Series Grant Park 220 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 18 of 36
Practice Session
Saturday, July 1, 2023
Chicago Street Course
2.200-mile street course
Chicago, IL
Other Sessions For This Race
10-Lap Consecutive Averages
No practice results yet