2023 NASCAR Cup Series
Race 20 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, July 15, 2023
New Hampshire Motor Speedway
1.058-mile oval Loudon, NH
2023 NASCAR Cup Series Crayon 301 Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing Rheem-Waats Toyota | 30.524 | -- | 124.781 | 1 | 2 |
2 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 30.531 | 0.007 | 124.752 | 1 | 2 | |
ROW 2 | 3 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 30.542 | 0.018 | 124.707 | 1 | 2 |
4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 30.571 | 0.047 | 124.589 | 1 | 2 | |
ROW 3 | 5 | 12 | Ryan Blaney | Team Penske Menards / Sylvania Ford | 30.635 | 0.111 | 124.328 | 1 | 2 |
6 | 45 | Tyler Reddick | 23XI Racing DraftKings Network Toyota | 30.640 | 0.116 | 124.308 | 1 | 2 | |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 30.742 | 0.218 | 123.896 | 1 | 2 |
8 | 23 | Bubba Wallace | 23XI Racing DraftKings Toyota | 30.748 | 0.224 | 123.871 | 1 | 2 | |
ROW 5 | 9 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 30.752 | 0.228 | 123.855 | 1 | 2 |
10 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 0.000 | -- | 0.000 | 0 | 2 | |
ROW 6 | 11 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 30.474 | -- | 124.985 | 1 | 1 |
12 | 99 | Daniel Suarez | Trackhouse Racing SLAM! Foundation Chevrolet | 30.596 | 0.122 | 124.487 | 1 | 1 | |
ROW 7 | 13 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 30.598 | 0.124 | 124.479 | 1 | 1 |
14 | 16 | AJ Allmendinger | Kaulig Racing Nutrien Ag Solutions Chevrolet | 30.629 | 0.155 | 124.353 | 1 | 1 | |
ROW 8 | 15 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 30.638 | 0.164 | 124.316 | 1 | 1 |
16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Drumstick Chevrolet | 30.653 | 0.179 | 124.255 | 1 | 1 | |
ROW 9 | 17 | 34 | Michael McDowell | Front Row Motorsports The Pete Store Ford | 30.665 | 0.191 | 124.207 | 1 | 1 |
18 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.666 | 0.192 | 124.203 | 1 | 1 | |
ROW 10 | 19 | 31 | Justin Haley | Kaulig Racing Campers Inn Chevrolet | 30.667 | 0.193 | 124.199 | 1 | 1 |
20 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 30.689 | 0.215 | 124.110 | 1 | 1 | |
ROW 11 | 21 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 30.709 | 0.235 | 124.029 | 1 | 1 |
22 | 2 | Austin Cindric | Team Penske AutoTrader Ford | 30.726 | 0.252 | 123.960 | 1 | 1 | |
ROW 12 | 23 | 38 | Todd Gilliland | Front Row Motorsports A&W Root Beet Float Ford | 30.754 | 0.280 | 123.847 | 1 | 1 |
24 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 30.761 | 0.287 | 123.819 | 1 | 1 | |
ROW 13 | 25 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 30.78 | 0.306 | 123.743 | 1 | 1 |
26 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 30.786 | 0.312 | 123.719 | 1 | 1 | |
ROW 14 | 27 | 14 | Chase Briscoe | Stewart-Haas Racing Mobil 1 Gen G Ford | 30.824 | 0.350 | 123.566 | 1 | 1 |
28 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 30.927 | 0.453 | 123.155 | 1 | 1 | |
ROW 15 | 29 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 30.931 | 0.457 | 123.139 | 1 | 1 |
30 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 30.953 | 0.479 | 123.051 | 1 | 1 | |
ROW 16 | 31 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 30.955 | 0.481 | 123.043 | 1 | 1 |
32 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 31.073 | 0.599 | 122.576 | 1 | 1 | |
ROW 17 | 33 | 15 | Ryan Newman | Rick Ware Racing Ford | 31.087 | 0.613 | 122.521 | 1 | 1 |
34 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Co. Ford | 31.163 | 0.689 | 122.222 | 1 | 1 | |
ROW 18 | 35 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 31.219 | 0.745 | 122.003 | 1 | 1 |
36 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 31.408 | 0.934 | 121.268 | 1 | 1 |
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Joe Gibbs Racing Rheem-Waats Toyota | 30.524 | -- | 124.781 | 1 |
2 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 30.531 | 0.007 | 124.752 | 1 |
3 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 30.542 | 0.018 | 124.707 | 1 |
4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 30.571 | 0.047 | 124.589 | 1 |
5 | 12 | Ryan Blaney | Team Penske Menards / Sylvania Ford | 30.635 | 0.111 | 124.328 | 1 |
6 | 45 | Tyler Reddick | 23XI Racing DraftKings Network Toyota | 30.640 | 0.116 | 124.308 | 1 |
7 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 30.742 | 0.218 | 123.896 | 1 |
8 | 23 | Bubba Wallace | 23XI Racing DraftKings Toyota | 30.748 | 0.224 | 123.871 | 1 |
9 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 30.752 | 0.228 | 123.855 | 1 |
10 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 0.000 | -- | 0.000 | 0 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 30.375 | -- | 125.393 | 1 |
2 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 30.533 | 0.158 | 124.744 | 1 |
3 | 23 | Bubba Wallace | 23XI Racing DraftKings Toyota | 30.566 | 0.191 | 124.609 | 1 |
4 | 45 | Tyler Reddick | 23XI Racing DraftKings Network Toyota | 30.572 | 0.197 | 124.585 | 1 |
5 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 30.586 | 0.211 | 124.528 | 1 |
6 | 34 | Michael McDowell | Front Row Motorsports The Pete Store Ford | 30.665 | 0.290 | 124.207 | 1 |
7 | 31 | Justin Haley | Kaulig Racing Campers Inn Chevrolet | 30.667 | 0.292 | 124.199 | 1 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 30.689 | 0.314 | 124.110 | 1 |
9 | 2 | Austin Cindric | Team Penske AutoTrader Ford | 30.726 | 0.351 | 123.960 | 1 |
10 | 38 | Todd Gilliland | Front Row Motorsports A&W Root Beet Float Ford | 30.754 | 0.379 | 123.847 | 1 |
11 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 30.761 | 0.386 | 123.819 | 1 |
12 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 30.780 | 0.405 | 123.743 | 1 |
13 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 30.786 | 0.411 | 123.719 | 1 |
14 | 14 | Chase Briscoe | Stewart-Haas Racing Mobil 1 Gen G Ford | 30.824 | 0.449 | 123.566 | 1 |
15 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 30.931 | 0.556 | 123.139 | 1 |
16 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 30.955 | 0.580 | 123.043 | 1 |
17 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 31.073 | 0.698 | 122.576 | 1 |
18 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Co. Ford | 31.163 | 0.788 | 122.222 | 1 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 30.318 | -- | 125.628 | 1 |
2 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 30.423 | 0.105 | 125.195 | 1 |
3 | 20 | Christopher Bell | Joe Gibbs Racing Rheem-Waats Toyota | 30.425 | 0.107 | 125.187 | 1 |
4 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 30.465 | 0.147 | 125.022 | 1 |
5 | 12 | Ryan Blaney | Team Penske Menards / Sylvania Ford | 30.468 | 0.150 | 125.010 | 1 |
6 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 30.474 | 0.156 | 124.985 | 1 |
7 | 99 | Daniel Suarez | Trackhouse Racing SLAM! Foundation Chevrolet | 30.596 | 0.278 | 124.487 | 1 |
8 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 30.598 | 0.280 | 124.479 | 1 |
9 | 16 | AJ Allmendinger | Kaulig Racing Nutrien Ag Solutions Chevrolet | 30.629 | 0.311 | 124.353 | 1 |
10 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 30.638 | 0.320 | 124.316 | 1 |
11 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Drumstick Chevrolet | 30.653 | 0.335 | 124.255 | 1 |
12 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.666 | 0.348 | 124.203 | 1 |
13 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 30.709 | 0.391 | 124.029 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 30.927 | 0.609 | 123.155 | 1 |
15 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 30.953 | 0.635 | 123.051 | 1 |
16 | 15 | Ryan Newman | Rick Ware Racing Ford | 31.087 | 0.769 | 122.521 | 1 |
17 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 31.219 | 0.901 | 122.003 | 1 |
18 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 31.408 | 1.090 | 121.268 | 1 |
Other Sessions For This Race
Practice |
Qualifying |
Race |