2023 NASCAR Cup Series
Race 14 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, May 27, 2023
Charlotte Motor Speedway
1.500-mile oval Concord, NC
2023 NASCAR Cup Series Coca-Cola 600 Starting Lineup
Row | Pos. | No. | Driver | Team | Metric Score |
---|---|---|---|---|---|
ROW 1 | 1 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 2.55 |
2 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil1 Ford | 3.9 | |
ROW 2 | 3 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 7.1 |
4 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 8.05 | |
ROW 3 | 5 | 8 | Kyle Busch | Richard Childress Racing Alsco Chevrolet | 8.1 |
6 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 8.5 | |
ROW 4 | 7 | 23 | Bubba Wallace | 23XI Racing Dr. Pepper Strawberries & Cream Toyota | 9.05 |
8 | 12 | Ryan Blaney | Team Penske BodyArmor Cherry Lime Ford | 9.35 | |
ROW 5 | 9 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 10.75 |
10 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Coca-Cola Chevrolet | 12.95 | |
ROW 6 | 11 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 13.45 |
12 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 14.55 | |
ROW 7 | 13 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 15.15 |
14 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 15.3 | |
ROW 8 | 15 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 15.6 |
16 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 15.7 | |
ROW 9 | 17 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 16.35 |
18 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 17.75 | |
ROW 10 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 17.85 |
20 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 19 | |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske Menards / Duracell Ford | 19.1 |
22 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 21.4 | |
ROW 12 | 23 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 23.95 |
24 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 24.55 | |
ROW 13 | 25 | 7 | Corey LaJoie | Spire Motorsports AeroVanti Chevrolet | 24.55 |
26 | 43 | Erik Jones | LEGACY MOTOR CLUB US Air Force Chevrolet | 24.7 | |
ROW 14 | 27 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 24.9 |
28 | 42 | Noah Gragson | LEGACY MOTOR CLUB Black Rifle Coffee Company Chevrolet | 26.75 | |
ROW 15 | 29 | 38 | Zane Smith | Front Row Motorsports Boot Barn Ford | 28.6 |
30 | 34 | Michael McDowell | Front Row Motorsports Chicago Pnuematic Ford | 29 | |
ROW 16 | 31 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 29.5 |
32 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 30.7 | |
ROW 17 | 33 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 33.45 |
34 | 78 | BJ McLeod | Live Fast Motorsports B'laster Chevrolet | 34 | |
ROW 18 | 35 | 51 | Todd Gilliland | Rick Ware Racing Ford | 35.3 |
36 | 15 | JJ Yeley | Rick Ware Racing Ford | 36.95 | |
ROW 19 | 37 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Club Wyndham Chevrolet | 41 |
Qualifying Speeds Round 2
Qualifying rained out
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Qualifying rained out
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Qualifying rained out
Other Sessions For This Race
Practice |
Qualifying |
Race |