
2022 NASCAR Cup Series Stage Wins and Stage Points
Car No. | Driver | Stage Wins | Stage Points |
---|---|---|---|
12 | Ryan Blaney | 4 | 101 |
24 | William Byron | 3 | 120 |
19 | Martin Truex Jr. | 3 | 92 |
9 | Chase Elliott | 2 | 124 |
1 | Ross Chastain | 2 | 88 |
11 | Denny Hamlin | 2 | 53 |
8 | Tyler Reddick | 2 | 48 |
22 | Joey Logano | 1 | 98 |
5 | Kyle Larson | 1 | 85 |
18 | Kyle Busch | 1 | 80 |
48 | Alex Bowman | 1 | 55 |
14 | Chase Briscoe | 1 | 40 |
99 | Daniel Suarez | 1 | 32 |
23 | Bubba Wallace | 1 | 29 |
45 | Kurt Busch | 1 | 25 |
20 | Christopher Bell | 0 | 74 |
43 | Erik Jones | 0 | 48 |
10 | Aric Almirola | 0 | 32 |
3 | Austin Dillon | 0 | 32 |
47 | Ricky Stenhouse Jr. | 0 | 29 |
4 | Kevin Harvick | 0 | 28 |
6 | Brad Keselowski | 0 | 26 |
2 | Austin Cindric | 0 | 19 |
41 | Cole Custer | 0 | 19 |
38 | Todd Gilliland | 0 | 9 |
42 | Ty Dillon | 0 | 9 |
21 | Harrison Burton | 0 | 9 |
17 | Chris Buescher | 0 | 9 |
31 | Justin Haley | 0 | 5 |
34 | Michael McDowell | 0 | 3 |
Race-by-Race Stage Wins
Race | Stage 1 Winner | Stage 2 Winner | Stage 3 Winner |
---|---|---|---|
Daytona | Martin Truex Jr. | Martin Truex Jr. | n/a |
Auto Club | Tyler Reddick | Tyler Reddick | n/a |
Las Vegas | Alex Bowman | Ross Chastain | n/a |
Phoenix | William Byron | Ryan Blaney | n/a |
Atlanta | William Byron | Ryan Blaney | n/a |
COTA | Daniel Suarez | Denny Hamlin | n/a |
Richmond | Ryan Blaney | Martin Truex Jr. | n/a |
Martinsville | Chase Elliott | Chase Elliott | n/a |
Bristol (Dirt) | Kyle Larson | Chase Briscoe | n/a |
Talladega | Bubba Wallace | William Byron | n/a |
Dover | Denny Hamlin | Ryan Blaney | n/a |
Darlington | Joey Logano | Ross Chastain | n/a |
Kansas | Kyle Busch | Kurt Busch | n/a |
Year-by-Year Stage Wins
Year | Leader | Stage Wins | |
---|---|---|---|
2017 | Martin Truex Jr. | 19 | Full Standings |
2018 | Kevin Harvick | 19 | Full Standings |
2019 | Kyle Busch | 12 | Full Standings |
2020 | Denny Hamlin | 11 | Full Standings |
2021 | Kyle Larson | 18 | Full Standings |
2022 | Martin Truex Jr., Ryan Blaney | 3 | Full Standings |
All-Time | Martin Truex Jr. | 52 | Full Standings |