
2023 NASCAR Craftsman Truck Series
Race 12 of 23
Saturday, June 3, 2023
World Wide Technology Raceway
1.250-mile oval
Madison, IL
Scheduled Distance: 160 Laps, 200.00 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 10 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 162 | --- | Running | 54 |
2 | 3 | 19 | Christian Eckes | McAnally-Hilgemann Racing BlueDEF Platinum Chevrolet | 162 | 0.256 | Running | 46 |
3 | 5 | 52 | Stewart Friesen | Halmar Friesen Racing Toyota | 162 | 0.512 | Running | 45 |
4 | 4 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 162 | 1.130 | Running | 35 |
5 | 8 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 162 | 1.340 | Running | 35 |
6 | 15 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 162 | 1.823 | Running | 37 |
7 | 2 | 99 | Ben Rhodes | ThorSport Racing Bommarito Ford | 162 | 2.052 | Running | 44 |
8 | 9 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 162 | 2.335 | Running | 37 |
9 | 20 | 11 | Jesse Love | TRICON Garage Safelite Toyota | 162 | 2.552 | Running | 28 |
10 | 7 | 35 | Jake Garcia | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 162 | 2.708 | Running | 27 |
11 | 17 | 43 | Daniel Dye | GMS Racing LiftedTrucksforSale.com Chevrolet | 162 | 2.773 | Running | 28 |
12 | 22 | 9 | Colby Howard | CR7 Motorsports Chevrolet | 162 | 2.929 | Running | 24 |
13 | 13 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 162 | 2.930 | Running | 25 |
14 | 35 | 32 | Bret Holmes | Bret Holmes Racing IBEW / Grindstaff Rub Co. Chevrolet | 162 | 3.154 | Running | 22 |
15 | 25 | 24 | Rajah Caruth | GMS Racing Born Driven Chevrolet | 162 | 3.155 | Running | 23 |
16 | 12 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 162 | 3.726 | Running | 22 |
17 | 11 | 41 | Bayley Currey | Niece Motorsports Worldwide Express Chevrolet | 162 | 4.103 | Running | 20 |
18 | 27 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 162 | 5.004 | Running | 19 |
19 | 29 | 20 | Matt Mills | Young's Motorsports JF Electric Chevrolet | 162 | 7.118 | Running | 18 |
20 | 6 | 38 | Zane Smith | Front Row Motorsports ARRMA RC Ford | 162 | 16.851 | Running | 24 |
21 | 14 | 15 | Tanner Gray | TRICON Garage Lost Boyz Motorsports Toyota | 162 | 32.282 | Running | 24 |
22 | 23 | 45 | Lawless Alan | Niece Motorsports Chevrolet | 162 | 34.184 | Running | 15 |
23 | 32 | 33 | Josh Reaume | Reaume Brothers Racing Ford | 161 | 1 lap | Running | 14 |
24 | 18 | 1 | Toni Breidinger | TRICON Garage HomeSmiles Toyota | 161 | 1 lap | Running | 13 |
25 | 34 | 88 | Matt Crafton | ThorSport Racing Idea Door / Menards Ford | 160 | 2 laps | Running | 17 |
26 | 28 | 12 | Spencer Boyd | Young's Motorsports Hans HairClub Chevrolet | 160 | 2 laps | Running | 11 |
27 | 26 | 02 | Chris Hacker | Young's Motorsports Morgan & Morgan Chevrolet | 159 | 3 laps | Running | 10 |
28 | 33 | 6 | Norm Benning | Norm Benning Racing Chevrolet | 159 | 3 laps | Running | 9 |
29 | 21 | 51 | Jack Wood | Kyle Busch Motorsports Logitech Chevrolet | 158 | 4 laps | Running | 8 |
30 | 1 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 155 | 7 laps | Accident | 25 |
31 | 30 | 34 | Stephen Mallozzi | Reaume Brothers Racing Ford | 146 | 16 laps | Running | 6 |
32 | 19 | 13 | Hailie Deegan | ThorSport Racing Ford | 86 | 76 laps | Accident | 5 |
33 | 24 | 66 | Conner Jones | ThorSport Racing Ford | 66 | 96 laps | Accident | 4 |
34 | 16 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 20 | 142 laps | Engine | 3 |
35 | 31 | 95 | Clay Greenfield | GK Racing Backyard Blues Pools Chevrolet | 0 | 162 laps | Accident | 2 |
Race Stats
Time of Race | 2:30:29 |
Average Speed | 80.74 |
Margin of Victory | 0.256 |
Lead Changes | 11 among 4 drivers |
Cautions | 11 for 61 laps |
Pole Speed | 138.168 |
Fastest Laps
Rank | No. | Driver | Lap time |
---|---|---|---|
1 | 98 | Ty Majeski | 33.588 |
2 | 38 | Zane Smith | 33.724 |
3 | 23 | Grant Enfinger | 33.735 |
4 | 52 | Stewart Friesen | 33.738 |
5 | 19 | Christian Eckes | 33.790 |
6 | 43 | Daniel Dye # | 33.818 |
7 | 35 | Jake Garcia # | 33.824 |
8 | 42 | Carson Hocevar | 33.849 |
9 | 25 | Matt DiBenedetto | 33.855 |
10 | 99 | Ben Rhodes | 33.874 |
11 | 2 | Nick Sanchez # | 33.945 |
12 | 32 | Bret Holmes # | 33.947 |
13 | 17 | Taylor Gray # | 33.949 |
14 | 13 | Hailie Deegan | 33.965 |
15 | 88 | Matt Crafton | 34.000 |
16 | 15 | Tanner Gray | 34.037 |
17 | 4 | Chase Purdy | 34.041 |
18 | 41 | Bayley Currey | 34.104 |
19 | 11 | Jesse Love | 34.124 |
20 | 16 | Tyler Ankrum | 34.124 |
21 | 5 | Dean Thompson | 34.146 |
22 | 51 | Jack Wood | 34.216 |
23 | 9 | Colby Howard | 34.220 |
24 | 66 | Conner Jones | 34.333 |
25 | 24 | Rajah Caruth # | 34.369 |
26 | 1 | Toni Breidinger | 34.385 |
27 | 45 | Lawless Alan | 34.410 |
28 | 02 | Chris Hacker | 34.478 |
29 | 20 | Matt Mills | 34.761 |
30 | 56 | Timmy Hill | 34.922 |
31 | 33 | Josh Reaume | 34.937 |
32 | 34 | Stephen Mallozzi | 35.051 |
33 | 12 | Spencer Boyd | 35.055 |
34 | 6 | Norm Benning | 36.580 |
35 | 95 | Clay Greenfield | -- |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 98 | Ty Majeski | 0 | 32 | 32 |
1 | 23 | Grant Enfinger | 33 | 37 | 5 |
2 | 98 | Ty Majeski | 38 | 43 | 6 |
3 | 38 | Zane Smith | 44 | 45 | 2 |
4 | 98 | Ty Majeski | 46 | 61 | 16 |
5 | 52 | Stewart Friesen | 62 | 71 | 10 |
6 | 23 | Grant Enfinger | 72 | 85 | 14 |
7 | 38 | Zane Smith | 86 | 89 | 4 |
8 | 23 | Grant Enfinger | 90 | 127 | 38 |
9 | 98 | Ty Majeski | 128 | 128 | 1 |
10 | 38 | Zane Smith | 129 | 154 | 26 |
11 | 23 | Grant Enfinger | 155 | 162 | 8 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 2 | #24, 32, 42, 95 Incident backstretch | |
2 | 30 | #34 stalled exit pit road | 6 |
3 | 37 | Stage 1 end | 6 |
4 | 57 | #02, 6, 51 incident frontstretch | 6 |
62 | #24 incident | ||
5 | 68 | #25, 66 incident Turn 2 / Stage 2 end | 51 |
6 | 81 | #2, 17 incident Turn 3 | 6 |
7 | 88 | #2, 13 incident Turn 3 | 51 |
8 | 127 | #02, 33 incident Turn 4 | 45 |
9 | 136 | #41 spin backstretch | 32 |
10 | 151 | #20, 45 incident Turn 2 | 16 |
11 | 156 | #38, 98 incident Turn 2 | 41 |
12 | 162 | #15, 20, 45 incident |
Other Sessions For This Race
Practice |
Qualifying |
Race |