[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Mahindra Roxor 200 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Mahindra Roxor 200, race 11 of 33
Saturday, May 7, 2022 at Darlington Raceway (1.366-mile oval)
Scheduled Race Distance: 147 laps / 200.100 miles
Time of Race: 01:51:59
Cautions: 8 for 33 laps
Average Speed: 107.589 mph
Margin of Victory: 0.259 sec.
Lead Changes: 13
Pole Speed: No time trials (rain)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-a-game-200/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-srs-distribution-250/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-mahindra-roxor-200/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-mahindra-roxor-200/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-mahindra-roxor-200/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | Justin Allgaier | Hellmann's | Chevrolet | -- | 147 | 76 | 0 | 30.392 | Running |
2 | 4 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 0.259 | 147 | 45 | 0 | 29.879 | Running |
3 | 8 | 98 | Riley Herbst | Monster Energy | Ford | 0.777 | 147 | 0 | 0 | 30.174 | Running |
4 | 23 | 26 | John Hunter Nemechek(i) | Stillhouse Vodka | Toyota | 1.146 | 147 | 0 | 0 | 30.362 | Running |
5 | 7 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 2.975 | 147 | 0 | 0 | 30.27 | Running |
6 | 13 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 3.054 | 147 | 0 | 0 | 30.912 | Running |
7 | 6 | 19 | Brandon Jones | Menards / TurtleWax | Toyota | 3.158 | 147 | 0 | 0 | 30.081 | Running |
8 | 5 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 3.522 | 147 | 5 | 0 | 30.286 | Running |
9 | 12 | 21 | Austin Hill # | Bennett | Chevrolet | 3.7 | 147 | 0 | 0 | 30.574 | Running |
10 | 11 | 11 | Daniel Hemric | Cirkul - Water Your Way | Chevrolet | 3.611 | 147 | 0 | 0 | 30.663 | Running |
11 | 9 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | 4.092 | 147 | 0 | 0 | 30.139 | Running |
12 | 31 | 34 | Kyle Weatherman | National Memorial Day Parade | Chevrolet | 4.269 | 147 | 0 | 0 | 31.225 | Running |
13 | 16 | 02 | Brett Moffitt | Half Off Wholesale | Chevrolet | 4.315 | 147 | 0 | 0 | 30.904 | Running |
14 | 15 | 27 | Jeb Burton | Solid Rock Carriers | Chevrolet | 4.942 | 147 | 0 | 1 | 30.654 | Running |
15 | 14 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet | 4.944 | 147 | 0 | 1 | 30.417 | Running |
16 | 1 | 54 | Ty Gibbs | Interstate Batteries | Toyota | 5.237 | 147 | 18 | 0 | 29.771 | Running |
17 | 36 | 45 | Tommy Joe Martins | Capital City Hauling | Chevrolet | 5.418 | 147 | 0 | 0 | 31.362 | Running |
18 | 2 | 8 | Josh Berry | Tire Pros | Chevrolet | 5.455 | 147 | 0 | 0 | 30.121 | Running |
19 | 18 | 36 | Alex Labbe | Ace Wrecker Service | Chevrolet | 5.728 | 147 | 0 | 1 | 30.959 | Running |
20 | 35 | 99 | Stefan Parsons | Go Sokal | Chevrolet | 5.934 | 147 | 0 | 0 | 31.437 | Running |
21 | 24 | 6 | Ryan Vargas | Monarch Roofing | Chevrolet | 6.175 | 147 | 0 | 0 | 31.531 | Running |
22 | 32 | 91 | Mason Massey | Marty Massey Towing & Recovery | Chevrolet | 6.276 | 147 | 0 | 0 | 31.358 | Running |
23 | 30 | 4 | Bayley Currey | Habana Brisa | Chevrolet | 6.601 | 147 | 0 | 2 | 31.369 | Running |
24 | 29 | 35 | Patrick Emerling | B.R. Dewitt Inc. | Chevrolet | 6.602 | 147 | 0 | 0 | 31.66 | Running |
25 | 20 | 66 | JJ Yeley | Work Pro Tools | Ford | 7.412 | 147 | 0 | 0 | 31.33 | Running |
26 | 34 | 48 | Tyler Reddick(i) | Big Machine Spiked Coolers | Chevrolet | 7.413 | 147 | 2 | 1 | 30.578 | Running |
27 | 27 | 08 | David Starr | Ticket Smarter | Ford | 8.064 | 147 | 0 | 0 | 31.396 | Running |
28 | 37 | 44 | Josh Bilicki | Insurance King | Chevrolet | 8.441 | 147 | 0 | 0 | 31.42 | Running |
29 | 22 | 51 | Jeremy Clements | Spartan Waste / FOX Sports | Chevrolet | 8.442 | 147 | 0 | 1 | 30.986 | Running |
30 | 28 | 18 | Ryan Truex | Joe Gibbs Racing | Toyota | 9.888 | 147 | 0 | 1 | 30.834 | Running |
31 | 33 | 5 | Matt Mills | J.F. Electric | Chevrolet | 10.005 | 147 | 1 | 0 | 31.686 | Running |
32 | 26 | 38 | Kyle Sieg # | H&W Electrical | Ford | 12.18 | 147 | 0 | 0 | 31.613 | Running |
33 | 38 | 13 | Timmy Hill(i) | Coble Enterprises | Toyota | 12.181 | 147 | 0 | 1 | 31.601 | Running |
34 | 25 | 78 | Josh Williams | Alloy Employer Service / Coolray | Chevrolet | -3 | 144 | 0 | 0 | 31.667 | Running |
35 | 17 | 68 | Brandon Brown | Brandonbilt Foundations | Chevrolet | -5 | 142 | 0 | 0 | 30.514 | Running |
36 | 21 | 07 | Joe Graf Jr. | Bucked Up Buckshot Energy | Ford | -12 | 135 | 0 | 2 | 31.139 | Accident |
37 | 19 | 31 | Myatt Snider | Capital City Towing | Chevrolet | -74 | 73 | 0 | 1 | 31.059 | Accident |
38 | 10 | 2 | Sheldon Creed # | Whelen | Chevrolet | -131 | 16 | 0 | 0 | 30.615 | Engine |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”970″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”119347″ spot_url=”https://51fiftyltm.com/Racing-America”][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. | Driver | Reason |
---|---|---|
7 | Justin Allgaier | Unapproved adjustments |
18 | Ryan Truex | Unapproved adjustments |
13 | Timmy Hill | Impound infraction |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos. | No. | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
39 | 88 | Chase Elliott | HendrickCars.com | JR Motorsports | Chevrolet |
40 | 47 | Brennan Poole | Inspire Real Change | Mike Harmon Racing | Chevrolet |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113764″ spot_url=”https://ryno.co/sponsor-tour” spot_img_all_width_attribute=”250″][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 8 | Josh Berry | 8 | -- |
4 | 7 | Justin Allgaier | 7 | -- |
5 | 98 | Riley Herbst | 6 | -- |
6 | 16 | AJ Allmendinger | 5 | -- |
7 | 39 | Ryan Sieg | 4 | -- |
8 | 10 | Landon Cassill | 3 | -- |
9 | 18 | Ryan Truex | 2 | -- |
10 | 26 | John Hunter Nemechek | -- | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 7 | Justin Allgaier | 8 | -- |
4 | 26 | John Hunter Nemechek | -- | -- |
5 | 48 | Tyler Reddick | -- | -- |
6 | 8 | Josh Berry | 5 | -- |
7 | 1 | Sam Mayer | 4 | -- |
8 | 16 | AJ Allmendinger | 3 | -- |
9 | 18 | Ryan Truex | 2 | -- |
10 | 98 | Riley Herbst | 1 | -- |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113760″ spot_url=”https://www.fivestarbodies.com/Home.htm”][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 11 | #4, 13 incident frontstretch | |
2 | 21 | #27 spin turn 4 | 13 |
3 | 47 | Stage 1 end | 13 |
4 | 76 | #4, 31 incident turn 3 | 13 |
5 | 89 | #68 stalled frontstretch / Stage 2 end | 44 |
6 | 122 | #07, 36 incident / debris | 13 |
7 | 137 | #07, 23 incident backstretch | 8 |
8 | 143 | #48 flat tire turn 2 | 44 |
9 | 149 | #18, 51 incident turn 4 | -- |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”113678″ spot_url=”https://www.hmsmotorsport.com/” spot_url_window=”yes”][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Ty Gibbs | 0 | 13 | 13 |
1 | Noah Gragson | 14 | 17 | 4 |
2 | Ty Gibbs | 18 | 22 | 5 |
3 | Noah Gragson | 23 | 48 | 26 |
4 | Matt Mills | 49 | 49 | 1 |
5 | Justin Allgaier | 50 | 78 | 29 |
6 | Noah Gragson | 79 | 91 | 13 |
7 | Justin Allgaier | 92 | 121 | 30 |
8 | Noah Gragson | 122 | 122 | 1 |
9 | Justin Allgaier | 123 | 137 | 15 |
10 | Noah Gragson | 138 | 138 | 1 |
11 | Tyler Reddick | 139 | 140 | 2 |
12 | AJ Allmendinger | 141 | 145 | 5 |
13 | Justin Allgaier | 146 | 147 | 2 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ spot_img_all=”113676″ spot_url=”https://www.sriperformance.com/” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes”][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | 423 | 3 WINS | 3 | 2 | 17 |
2 | 9 | Noah Gragson | 439 | 2 WINS | 2 | 5 | 15 |
3 | 16 | AJ Allmendinger | 464 | 1 WIN | 1 | 2 | 7 |
4 | 7 | Justin Allgaier | 372 | 1 WIN | 1 | 2 | 7 |
5 | 8 | Josh Berry | 371 | 1 WIN | 1 | 2 | 7 |
6 | 19 | Brandon Jones | 347 | 1 WIN | 1 | 1 | 6 |
7 | 21 | Austin Hill | 302 | 1 WIN | 1 | 0 | 5 |
8 | 1 | Sam Mayer | 333 | 69 | 0 | 2 | 2 |
9 | 98 | Riley Herbst | 318 | 54 | 0 | 0 | 0 |
10 | 39 | Ryan Sieg | 317 | 53 | 0 | 0 | 0 |
11 | 10 | Landon Cassill | 299 | 35 | 0 | 0 | 0 |
12 | 11 | Daniel Hemric | 286 | 22 | 0 | 2 | 2 |
13 | 23 | Anthony Alfredo | 264 | -22 | 0 | 0 | 0 |
14 | 27 | Jeb Burton | 224 | -62 | 0 | 0 | 0 |
15 | 2 | Sheldon Creed | 218 | -68 | 0 | 0 | 0 |
16 | 02 | Brett Moffitt | 215 | -71 | 0 | 0 | 0 |
17 | 68 | Brandon Brown | 206 | -80 | 0 | 0 | 0 |
18 | 36 | Alex Labbe | 182 | -104 | 0 | 0 | 0 |
19 | 31 | Myatt Snider | 159 | -127 | 0 | 0 | 0 |
20 | 51 | Jeremy Clements | 159 | -127 | 0 | 0 | 0 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]