
2022 NASCAR Xfinity Series Call 811 Before You Dig 250 Race Results
2022 NASCAR Xfinity Series Call 811 Before You Dig 250, race 8 of 33
Friday, April 8, 2022 at Martinsville Speedway (0.526-mile oval)
Scheduled Race Distance: 250 laps / 131.500 miles
Time of Race: 02:26:50
Cautions: 16 for 100 laps
Average Speed: 56.099 mph
Margin of Victory: 0.677 sec.
Lead Changes: 12
Pole Speed: 95.985 mph
All session results from this race
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 19 | Brandon Jones | Menards / Lyons | Toyota | -- | 261 | 28 | 1 | 20.436 | Running |
2 | 7 | 10 | Landon Cassill | Chevy Trucks | Chevrolet | -0.677 | 261 | 0 | 0 | 20.365 | Running |
3 | 13 | 16 | AJ Allmendinger | Action Industries | Chevrolet | -0.802 | 261 | 0 | 1 | 20.454 | Running |
4 | 14 | 21 | Austin Hill | Bennett Transportation and Logistics | Chevrolet | -1.011 | 261 | 0 | 1 | 20.458 | Running |
5 | 21 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | -1.108 | 261 | 0 | 1 | 20.427 | Running |
6 | 11 | 98 | Riley Herbst | Monster Energy | Ford | -1.373 | 261 | 1 | 1 | 20.425 | Running |
7 | 4 | 18 | Ryan Truex | ShopUSAPickleball.com | Toyota | -1.418 | 261 | 0 | 1 | 20.386 | Running |
8 | 1 | 54 | Ty Gibbs | Monster Energy | Toyota | -1.553 | 261 | 197 | 0 | 20.233 | Running |
9 | 8 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | -1.583 | 261 | 0 | 1 | 20.477 | Running |
10 | 15 | 51 | Jeremy Clements | First Pacific Funding | Chevrolet | -1.766 | 261 | 0 | 2 | 20.629 | Running |
11 | 30 | 88 | Dale Earnhardt Jr | Hellmann's Fridge Hunters | Chevrolet | -1.807 | 261 | 0 | 3 | 20.610 | Running |
12 | 20 | 38 | Parker Retzlaff | Ponsse | Ford | -2.247 | 261 | 0 | 0 | 20.729 | Running |
13 | 9 | 11 | Daniel Hemric | Cirkul - Water Your Way | Chevrolet | -2.599 | 261 | 0 | 1 | 20.456 | Running |
14 | 16 | 23 | Anthony Alfredo | Sim Seats | Chevrolet | -2.816 | 261 | 0 | 1 | 20.683 | Running |
15 | 18 | 36 | Alex Labbe | Larue Industrial Snowblowers | Chevrolet | -2.821 | 261 | 0 | 2 | 20.714 | Running |
16 | 27 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | -3.034 | 261 | 0 | 1 | 20.927 | Running |
17 | 29 | 4 | Bayley Currey | Jersey Mike's Subs / Special Olympics | Chevrolet | -3.241 | 261 | 0 | 2 | 20.799 | Running |
18 | 37 | 5 | Matt Mills | J.F. Electric | Chevrolet | -4.369 | 261 | 0 | 1 | 20.983 | Running |
19 | 10 | 8 | Josh Berry | Harrison's USA | Chevrolet | -4.521 | 261 | 0 | 3 | 20.540 | Running |
20 | 3 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | -4.877 | 261 | 23 | 1 | 20.337 | Running |
21 | 36 | 26 | Derek Griffith | Toyota Racing | Toyota | -5.624 | 261 | 0 | 4 | 20.760 | Running |
22 | 31 | 48 | Jade Buford | Big Machine Spiked Coolers | Chevrolet | -1L | 260 | 0 | 2 | 20.770 | Running |
23 | 35 | 08 | David Starr | TicketSmarter | Ford | -1L | 260 | 0 | 0 | 20.804 | Running |
24 | 19 | 31 | Myatt Snider | TaxSlayer | Chevrolet | -1L | 260 | 0 | 0 | 20.606 | Running |
25 | 34 | 6 | Ryan Vargas | Jersey Mike's Subs / Special Olympics | Chevrolet | -1L | 260 | 0 | 0 | 20.938 | Running |
26 | 24 | 07 | Joe Graf Jr | Bucked Up LFG BURN | Ford | -1L | 260 | 0 | 4 | 20.747 | Running |
27 | 28 | 35 | Shane Lee | Kitty Kat Coin | Toyota | -1L | 260 | 0 | 0 | 20.780 | Running |
28 | 23 | 99 | Stefan Parsons | SOKAL | Chevrolet | -1L | 260 | 5 | 3 | 20.753 | Running |
29 | 2 | 7 | Justin Allgaier | BRANDT | Chevrolet | -1L | 260 | 1 | 3 | 20.347 | Running |
30 | 5 | 2 | Sheldon Creed | Whelen | Chevrolet | -2L | 259 | 6 | 0 | 20.362 | Running |
31 | 33 | 66 | JJ Yeley | Work Pro Tools | Toyota | -2L | 259 | 0 | 0 | 20.855 | Running |
32 | 25 | 27 | Jeb Burton | God's Pit Crew / Puryear Tank | Chevrolet | -6L | 255 | 0 | 1 | 20.611 | Accident |
33 | 26 | 91 | Mason Massey | Anderson Power Services | Chevrolet | -6L | 255 | 0 | 1 | 20.770 | DVP |
34 | 17 | 68 | Brandon Brown | Solid Rock Carriers | Chevrolet | -11L | 250 | 0 | 1 | 20.531 | Accident |
35 | 38 | 28 | Natalie Decker | Nerd Focus | Ford | -19L | 242 | 0 | 1 | 21.013 | Running |
36 | 22 | 44 | Howie Disavino III | Alpha Prime | Chevrolet | -224L | 37 | 0 | 0 | 20.841 | Driveshaft |
37 | 6 | 02 | Brett Moffitt | Half Off Wholesale | Chevrolet | -248L | 13 | 0 | 0 | 25.032 | Driveshaft |
38 | 32 | 47 | Brennan Poole | Save22.Vet | Chevrolet | -261L | 0 | 0 | 0 | 0.000 | Clutch |
To The Rear
No. | Driver | Reason |
---|---|---|
9 | Noah Gragson | Unapproved Adjustments |
26 | Derek Griffith | Unapproved Adjustments |
34 | Kyle Weatherman | Unapproved Adjustments |
44 | Howie DiSavino III | Unapproved Adjustments |
88 | Dale Earnhardt Jr. | Unapproved Adjustments |
Failed to Qualify
Pos | No. | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
39 | 45 | Ryan Ellis | KeenParts.com | Alpha Prime Racing | Chevrolet |
40 | 77 | Ronnie Bassett Jr. | Honest Amish | Bassett Racing | Chevrolet |
41 | 13 | Chad Finchum | Garrison Homes / Units Storage | MBM Motorsports | Toyota |
42 | 78 | Josh Williams | Alloy Employment Services | BJ McLeod Motorsports | Chevrolet |
43 | 52 | Harrison Rhodes | American Dream | Jimmy Means Racing | Chevrolet |
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 54 | Ty Gibbs | 10 | 1 |
2 | 7 | Justin Allgaier | 9 | -- |
3 | 18 | Ryan Truex | 8 | -- |
4 | 10 | Landon Cassill | 7 | -- |
5 | 11 | Daniel Hemric | 6 | -- |
6 | 16 | AJ Allmendinger | 5 | -- |
7 | 19 | Brandon Jones | 4 | -- |
8 | 8 | Josh Berry | 3 | -- |
9 | 1 | Sam Mayer | 2 | -- |
10 | 2 | Sheldon Creed | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 19 | Brandon Jones | 10 | 1 |
2 | 10 | Landon Cassill | 9 | -- |
3 | 39 | Ryan Sieg | 8 | -- |
4 | 68 | Brandon Brown | 7 | -- |
5 | 08 | David Starr | 6 | -- |
6 | 23 | Anthony Alfredo | 5 | -- |
7 | 99 | Stefan Parsons | 4 | -- |
8 | 51 | Jeremy Clements | 3 | -- |
9 | 98 | Riley Herbst | 2 | -- |
10 | 35 | Shane Lee | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 2 | Fluid from the #47 | |
2 | 40 | #44 stopped turn 4 | 34 |
3 | 62 | Stage 1 end | 5 |
4 | 247 | #07, 48 accident | 28 |
5 | 103 | #07, 99 incident | 66 |
6 | 116 | #23, 26 incident | 5 |
7 | 122 | Stage 2 end | |
8 | 158 | #7 incident | 07 |
-- | 159 | #07, 26 incident | |
9 | 167 | #18, 36 incident | 66 |
10 | 173 | #8, 88 incident turn 3 | 4 |
11 | 180 | #5, 98, 28 incident | 28 |
12 | 222 | #99 incident | 7 |
13 | 231 | #11, 21, 39, 88 incident | 7 |
14 | 238 | #26, 48 incident | 34 |
15 | 244 | #8, 51, 88 incident | |
16 | 252 | #1, 4, 07, 7, 8, 9, 16, 19, 26, 27, 34, 36, 51, 68, 91, 99 accident frontstretch | 5 |
-- | 252 | #4, 7 incident |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Ty Gibbs | 0 | 12 | 12 |
1 | Justin Allgaier | 13 | 13 | 1 |
2 | Ty Gibbs | 14 | 64 | 51 |
3 | Noah Gragson | 65 | 87 | 23 |
4 | Ty Gibbs | 88 | 117 | 30 |
5 | Brandon Jones | 118 | 123 | 6 |
6 | Stefan Parsons | 124 | 128 | 5 |
7 | Riley Herbst | 129 | 129 | 1 |
8 | Ty Gibbs | 130 | 159 | 30 |
9 | Sheldon Creed | 160 | 165 | 6 |
10 | Brandon Jones | 166 | 186 | 21 |
11 | Ty Gibbs | 187 | 260 | 74 |
12 | Brandon Jones | 261 | 261 | 1 |
Playoff Grid
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | 322 | 3 WINS | 3 | 2 | 17 |
2 | 9 | Noah Gragson | 300 | 1 WIN | 1 | 3 | 8 |
3 | 16 | AJ Allmendinger | 342 | 1 WIN | 1 | 2 | 7 |
4 | 19 | Brandon Jones | 253 | 1 WIN | 1 | 1 | 6 |
5 | 21 | Austin Hill | 226 | 1 WIN | 1 | 0 | 5 |
6 | 8 | Josh Berry | 248 | +62 | 0 | 1 | 1 |
7 | 1 | Sam Mayer | 235 | +49 | 0 | 1 | 1 |
8 | 7 | Justin Allgaier | 233 | +47 | 0 | 0 | 0 |
9 | 11 | Daniel Hemric | 227 | +41 | 0 | 2 | 2 |
10 | 39 | Ryan Sieg | 227 | +41 | 0 | 0 | 0 |
11 | 98 | Riley Herbst | 212 | +26 | 0 | 0 | 0 |
12 | 10 | Lanson Cassill | 201 | +15 | 0 | 0 | 0 |
13 | 23 | Anthony Alfredo | 186 | -15 | 0 | 0 | 0 |
14 | 68 | Brandon Brown | 174 | -27 | 0 | 0 | 0 |
15 | 2 | Sheldon Creed | 172 | -29 | 0 | 0 | 0 |
16 | 27 | Jeb Burton | 157 | -44 | 0 | 0 | 0 |
17 | 02 | Brett Moffitt | 139 | -62 | 0 | 0 | 0 |
18 | 51 | Jeremy Clements | 129 | -72 | 0 | 0 | 0 |
19 | 36 | Alex Labbe | 121 | -80 | 0 | 0 | 0 |
20 | 31 | Myatt Snider | 113 | -88 | 0 | 0 | 0 |