[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Alsco Uniforms 302 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Alsco Uniforms 302, race 30 of 33
Saturday, October 15, 2022 at Las Vegas Motor Speedway (1.500-mile oval)
Scheduled Race Distance: 201 laps / 301.500 miles
Time of Race: 02:04:14
Cautions: 3 for 15 laps
Average Speed: 145.613 mph
Margin of Victory: 1.125 sec.
Lead Changes: 14 among 9 drivers
Pole Speed: 181.720 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-drive-for-the-cure-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-contender-boats-300/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-alsco-uniforms-302/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-alsco-uniforms-302/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-alsco-uniforms-302/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc. | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | Josh Berry (P) | Harrison's USA | Chevrolet | -- | 201 | 65 | 0 | 30.845 | Running |
2 | 4 | 9 | Noah Gragson (P) | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 1.125 | 201 | 87 | 0 | 30.810 | Running |
3 | 10 | 7 | Justin Allgaier (P) | BRANDT | Chevrolet | 3.541 | 201 | 0 | 0 | 30.906 | Running |
4 | 3 | 54 | Ty Gibbs (P) | Monster Energy | Toyota | 4.055 | 201 | 30 | 0 | 30.824 | Running |
5 | 2 | 18 | Trevor Bayne (P) | Devotion Nutrition | Toyota | 4.311 | 201 | 0 | 0 | 30.834 | Running |
6 | 8 | 21 | Austin Hill # (P) | United Rentals | Chevrolet | 6.741 | 201 | 2 | 0 | 31.029 | Running |
7 | 5 | 1 | Sam Mayer (P) | Accelerate Pros Talent | Chevrolet | 9.408 | 201 | 0 | 0 | 31.126 | Running |
8 | 6 | 11 | Daniel Hemric | Alsco Uniforms | Chevrolet | 10.335 | 201 | 0 | 0 | 31.018 | Running |
9 | 7 | 19 | Brandon Jones (P) | Menards / Nibco | Toyota | 11.398 | 201 | 5 | 0 | 30.955 | Running |
10 | 21 | 23 | Anthony Alfredo | First Phase Credit Card | Chevrolet | 17.485 | 201 | 0 | 0 | 31.594 | Running |
11 | 15 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 18.005 | 201 | 3 | 0 | 31.212 | Running |
12 | 22 | 48 | Nick Sanchez | Big Machine Racing Spiked | Chevrolet | 23.309 | 201 | 1 | 0 | 31.502 | Running |
13 | 20 | 07 | Hailie Deegan(i) | Pristine Auction | Ford | 31.236 | 201 | 0 | 0 | 31.605 | Running |
14 | 26 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 31.622 | 201 | 1 | 0 | 31.769 | Running |
15 | 14 | 51 | Jeremy Clements | First Pacific Funding | Chevrolet | 32.518 | 201 | 0 | 0 | 31.488 | Running |
16 | 11 | 26 | John Hunter Nemechek(i) | Berry's Bullets | Toyota | -1 | 200 | 0 | 0 | 30.968 | Running |
17 | 17 | 27 | Jeb Burton | State Water Heaters | Chevrolet | -1 | 200 | 0 | 0 | 31.401 | Running |
18 | 36 | 98 | Riley Herbst | Monster Energy | Ford | -1 | 200 | 0 | 0 | 31.427 | Running |
19 | 23 | 31 | Myatt Snider | TaxSlayer | Chevrolet | -1 | 200 | 0 | 0 | 31.514 | Running |
20 | 18 | 44 | Rajah Caruth(i) | Market Rebellion | Chevrolet | -1 | 200 | 0 | 0 | 31.571 | Running |
21 | 27 | 02 | Parker Retzlaff | Funkaway | Chevrolet | -2 | 199 | 0 | 0 | 31.679 | Running |
22 | 1 | 16 | AJ Allmendinger (P) | SRS Distribution | Chevrolet | -2 | 199 | 7 | 0 | 30.800 | Running |
23 | 16 | 45 | Stefan Parsons | Sokal Digital Advertising | Chevrolet | -3 | 198 | 0 | 0 | 31.608 | Running |
24 | 31 | 68 | Kris Wright | First National Bank | Chevrolet | -4 | 197 | 0 | 0 | 31.709 | Running |
25 | 25 | 78 | Garrett Smithley | BJ McLeod Motorsports | Chevrolet | -4 | 197 | 0 | 0 | 31.793 | Running |
26 | 38 | 28 | Kyle Sieg # | CMRroofing.com | Ford | -4 | 197 | 0 | 0 | 31.822 | Running |
27 | 32 | 35 | Jeffrey Earnhardt | Allsup's | Toyota | -4 | 197 | 0 | 0 | 31.811 | Running |
28 | 35 | 6 | Ryan Vargas | Swann Security / Best Buy | Chevrolet | -4 | 197 | 0 | 0 | 32.103 | Running |
29 | 29 | 91 | Mason Massey | Apollo Energy / Power Center | Chevrolet | -5 | 196 | 0 | 0 | 32.055 | Running |
30 | 34 | 38 | CJ McLaughlin | SciAps | Ford | -5 | 196 | 0 | 0 | 31.776 | Running |
31 | 37 | 08 | David Starr | Amptricity | Ford | -5 | 196 | 0 | 0 | 31.860 | Running |
32 | 30 | 13 | Matt Jaskol(i) | Auto Parts 4Less | Toyota | -6 | 195 | 0 | 0 | 31.769 | Running |
33 | 24 | 4 | Bayley Currey | Alka-Seltzer | Chevrolet | -6 | 195 | 0 | 0 | 31.403 | Running |
34 | 28 | 36 | Josh Williams | Alloy Employer Services | Chevrolet | -6 | 195 | 0 | 0 | 31.690 | Running |
35 | 33 | 5 | Matt Mills(i) | J.F. Electric | Chevrolet | -6 | 195 | 0 | 0 | 31.642 | Running |
36 | 19 | 66 | JJ Yeley | Diamondback Land Surveying | Toyota | -119 | 82 | 0 | 0 | 31.524 | Engine |
37 | 9 | 2 | Sheldon Creed # | Whelen | Chevrolet | -149 | 52 | 0 | 0 | 31.314 | Engine |
38 | 13 | 39 | Ryan Sieg | CMRroofing.com / A-game | Ford | -169 | 32 | 0 | 0 | 31.389 | Steering |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
- No. 6 — Ryan Vargas (Unapproved Adjustments)
- No. 08 — David Starr (Unapproved Adjustments)
- No. 28 — Kyle Sieg (Unapproved Adjustments)
- No. 91 — Mason Massey (Unapproved Adjustments)
- No. 98 — Riley Herbst (Unapproved Adjustments)
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 54 | Ty Gibbs | 10 | 1 |
2 | 21 | Austin Hill | 9 | -- |
3 | 9 | Noah Gragson | 8 | -- |
4 | 7 | Justin Allgaier | 7 | -- |
5 | 19 | Brandon Jones | 6 | -- |
6 | 1 | Sam Mayer | 5 | -- |
7 | 16 | AJ Allmendinger | 4 | -- |
8 | 26 | John Hunter Nemechek | -- | -- |
9 | 8 | Josh Berry | 2 | -- |
10 | 11 | Daniel Hemric | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 19 | Brandon Jones | 8 | -- |
4 | 21 | Austin Hill | 7 | -- |
5 | 7 | Justin Allgaier | 6 | -- |
6 | 8 | Josh Berry | 5 | -- |
7 | 1 | Sam Mayer | 4 | -- |
8 | 11 | Daniel Hemric | 3 | -- |
9 | 18 | Trevor Bayne | 2 | -- |
10 | 16 | AJ Allmendinger | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 47 | Stage 1 end | 23 |
2 | 92 | Stage 2 end | 02 |
3 | 162 | #19 half spin | 23 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | AJ Allmendinger | 0 | 6 | 6 |
1 | Noah Gragson | 7 | 23 | 17 |
2 | Ty Gibbs | 24 | 51 | 28 |
3 | Noah Gragson | 52 | 93 | 42 |
4 | Austin Hill | 94 | 95 | 2 |
5 | Brandon Jones | 96 | 100 | 5 |
6 | Josh Berry | 101 | 131 | 31 |
7 | Noah Gragson | 132 | 143 | 12 |
8 | Ty Gibbs | 144 | 145 | 2 |
9 | Nick Sanchez | 146 | 146 | 1 |
10 | Kyle Weatherman | 147 | 147 | 1 |
11 | Noah Gragson | 148 | 163 | 16 |
12 | Landon Cassill | 164 | 166 | 3 |
13 | AJ Allmendinger | 167 | 167 | 1 |
14 | Josh Berry | 168 | 201 | 34 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet.
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]