Fin | St | Truck | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 38 | Zane Smith | Love's Travel Stops | Ford | -- | 106 | 3 | 0 | 47.367 | Running |
2 | 27 | 99 | Ben Rhodes | EXT Extreme Hair Therapy | Toyota | -- | 106 | 6 | 0 | 47.679 | Running |
3 | 14 | 98 | Christian Eckes | AHI Facility Services / Curb Records | Toyota | -- | 106 | 9 | 1 | 47.771 | Running |
4 | 24 | 15 | Tanner Gray | Black's Tire | Ford | -- | 106 | 0 | 0 | 47.752 | Running |
5 | 31 | 75 | Parker Kligerman | Food Country USA | Chevrolet | -- | 106 | 0 | 1 | 47.454 | Running |
6 | 9 | 02 | Jesse Little | Shriners Children's Hospitals | Chevrolet | -- | 106 | 0 | 1 | 47.401 | Running |
7 | 1 | 66 | Ty Majeski | Cincinnati Tools | Toyota | -- | 106 | 21 | 1 | 47.712 | Running |
8 | 28 | 20 | Danny Bohn | North American Motor Car | Chevrolet | -- | 106 | 0 | 1 | 47.683 | Running |
9 | 22 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | -- | 106 | 0 | 1 | 47.607 | Running |
10 | 23 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | -- | 106 | 0 | 0 | 47.636 | Running |
11 | 15 | 12 | Spencer Boyd | Rimtyme | Chevrolet | -- | 106 | 0 | 1 | 47.599 | Running |
12 | 8 | 17 | Riley Herbst | Mechanix Wear | Ford | -- | 106 | 0 | 1 | 47.501 | Running |
13 | 16 | 22 | Austin Wayne Self | AM Technical Solutions / Airbox | Chevrolet | -- | 106 | 0 | 1 | 47.882 | Running |
14 | 35 | 56 | Timmy Hill | Coble Enterprises | Toyota | -- | 106 | 0 | 0 | 47.408 | Running |
15 | 13 | 7 | Austin Hill | United Rentals | Chevrolet | -- | 106 | 1 | 2 | 47.689 | Running |
16 | 5 | 52 | Stewart Friesen | Halmar International | Toyota | -- | 106 | 2 | 1 | 47.811 | Running |
17 | 26 | 1 | Hailie Deegan | Monster Energy | Ford | -- | 106 | 0 | 1 | 47.721 | Running |
18 | 34 | 43 | Thad Moffitt | STP | Chevrolet | -- | 106 | 0 | 1 | 47.629 | Running |
19 | 12 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | -- | 106 | 0 | 2 | 47.600 | Running |
20 | 33 | 33 | Jason White | Powder Venture Excavations | Toyota | -1L | 105 | 0 | 2 | 47.581 | Accident |
21 | 3 | 18 | Chandler Smith | Safelite | Toyota | -1L | 105 | 0 | 2 | 47.413 | Running |
22 | 32 | 30 | Tate Fogleman | Rangeline Group | Toyota | -1L | 105 | 0 | 1 | 47.640 | Running |
23 | 25 | 28 | Bryan Dauzat | FDNY / O.B. Builders | Chevrolet | -1L | 105 | 0 | 0 | 47.837 | Running |
24 | 2 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | -2L | 104 | 50 | 1 | 47.818 | Running |
25 | 10 | 45 | Lawless Alan | AutoParkIt.com | Chevrolet | -3L | 103 | 0 | 1 | 47.606 | Accident |
26 | 30 | 19 | Derek Kraus | Shockwave | Chevrolet | -5L | 101 | 1 | 1 | 47.702 | Accident |
27 | 29 | 88 | Matt Crafton | Mold Armor / Menards | Toyota | -6L | 100 | 0 | 1 | 47.666 | Accident |
28 | 4 | 16 | Tyler Ankrum | LiUNA! | Toyota | -7L | 99 | 4 | 1 | 47.689 | Accident |
29 | 7 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | -7L | 99 | 0 | 1 | 47.807 | Accident |
30 | 18 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | -7L | 99 | 9 | 1 | 47.685 | Accident |
31 | 19 | 9 | Blaine Perkins | Raceline | Chevrolet | -7L | 99 | 0 | 1 | 47.424 | Accident |
32 | 6 | 51 | Corey Heim | JBL | Toyota | -15L | 91 | 0 | 1 | 47.583 | Accident |
33 | 11 | 24 | Jack Wood | Make An Impact Foundation | Chevrolet | -43L | 63 | 0 | 1 | 47.876 | Accident |
34 | 36 | 47 | Johnny Sauter | LiftKits4Less.com | Toyota | -46L | 60 | 0 | 0 | 47.641 | Electrical |
35 | 21 | 32 | Bret Holmes | Southern States Bank | Chevrolet | -62L | 44 | 0 | 1 | 47.680 | Clutch |
36 | 17 | 40 | Dean Thompson | Worldwide Express | Chevrolet | -70L | 36 | 0 | 1 | 47.943 | Brakes |

2022 NASCAR Camping World Truck Series NextEra Energy 250 Results
2022 NASCAR Camping World Truck Series NextEra Energy 250, Race 1 of 23
Friday, February 18, 2022 at Daytona International Speedway (2.500-mile oval)
Scheduled Race Distance: 100 laps / 250.000 miles
Time of Race: 02:03:07
Cautions: 7 for 27 laps
Average Speed: 129.146 mph
Margin of Victory: Under Caution
Lead Changes: 18
Pole Speed: 179.122 mph
All session results from this race
To The Rear
Truck | Driver | Reason |
---|---|---|
22 | Austin Wayne Self | Unapproved adjustments |
30 | Tate Fogleman | Unapproved adjustments |
56 | Timmy Hill | Engine change |
75 | Parker Kligerman | Missed driver introductions |
Failed to Qualify
Pos | Truck | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
37 | 84 | Clay Greenfield | Backyard Blues Pools | Cook Racing Technologies | Toyota |
38 | 3 | Jordan Anderson | Dometic Outdoor | Jordan Anderson Racing | Chevrolet |
39 | 10 | Jennifer Jo Cobb | Fastener Supply Co. | Jennifer Jo Cobb Racing | Chevrolet |
40 | 61 | Chase Purdy | David S. Gray: Found Love | Hattori Racing Enterprises | Toyota |
41 | 46 | Matt Jaskol | AutoParts4Less.com | G2G Racing | Toyota |
42 | 97 | Jason Kitzmiller | A.L.L. Construction | CR7 Motorsports | Chevrolet |
Stage 1 Results
Fin | Truck | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 4 | John Hunter Nemechek | 10 | 1 |
2 | 18 | Chandler Smith | 9 | -- |
3 | 52 | Stewart Friesen | 8 | -- |
4 | 51 | Corey Heim | 7 | -- |
5 | 23 | Grant Enfinger | 6 | -- |
6 | 38 | Zane Smith | 5 | -- |
7 | 66 | Ty Majeski | 4 | -- |
8 | 15 | Tanner Gray | 3 | -- |
9 | 32 | Bret Holmes | 2 | -- |
10 | 16 | Tyler Ankrum | 1 | -- |
Stage 2 Results
Fin | Truck | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 4 | John Hunter Nemechek | 10 | 1 |
2 | 99 | Ben Rhodes | 9 | -- |
3 | 18 | Chandler Smith | 8 | -- |
4 | 98 | Christian Eckes | 7 | -- |
5 | 88 | Matt Crafton | 6 | -- |
6 | 22 | Austin Wayne Self | 5 | -- |
7 | 16 | Tyler Ankrum | 4 | -- |
8 | 19 | Derek Kraus | 3 | -- |
9 | 7 | Austin Hill | -- | -- |
10 | 66 | Ty Majeski | 1 | -- |
Cautions / Incidents
Lap | Caution | Description | Free Pass |
---|---|---|---|
22 | 1 | Stage 1 end | 43 |
23 | -- | #40, 51 pit road collision | |
42 | 2 | Stage 2 end | 45 |
43 | -- | #32 pit road spin | |
65 | 3 | #24 accident backstretch | 7 |
81 | 4 | #51 tire turn 2 | 44 |
86 | 5 | #20, 30, 33, 44 accident turn 4 | 28 |
100 | 6 | #02, 1, 4, 7, 9, 12, 16, 17, 18, 19, 22, 23, 43, 45, 52, 66, 75, 88, 91, 98 accident frontstretch | 7 |
106 | 7 | #44, 33 accident frontstretch |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Ty Majeski | 1 | 18 | 18 |
1 | John Hunter Nemechek | 19 | 29 | 11 |
2 | Stewart Friesen | 30 | 31 | 2 |
3 | Ty Majeski | 32 | 34 | 3 |
4 | Derek Kraus | 35 | 35 | 1 |
5 | Tyler Ankrum | 36 | 37 | 2 |
6 | John Hunter Nemechek | 38 | 43 | 6 |
7 | Austin Hill | 44 | 44 | 1 |
8 | Colby Howard | 45 | 51 | 7 |
9 | John Hunter Nemechek | 52 | 64 | 13 |
10 | Zane Smith | 65 | 65 | 1 |
11 | John Hunter Nemechek | 66 | 67 | 2 |
12 | Colby Howard | 68 | 68 | 1 |
13 | Tyler Ankrum | 69 | 70 | 2 |
14 | Colby Howard | 71 | 71 | 1 |
15 | John Hunter Nemechek | 72 | 89 | 18 |
16 | Ben Rhodes | 90 | 95 | 6 |
17 | Christian Eckes | 96 | 104 | 9 |
18 | Zane Smith | 105 | 106 | 2 |
Playoff Grid
Rank | Car | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 38 | Zane Smith | 46 | 1 WIN | 1 | 0 | 5 |
2 | 99 | Ben Rhodes | 44 | +15 | 0 | 0 | 0 |
3 | 98 | Christian Eckes | 41 | +12 | 0 | 0 | 0 |
4 | 15 | Tanner Gray | 36 | +7 | 0 | 0 | 0 |
5 | 66 | Ty Majeski | 35 | +6 | 0 | 0 | 0 |
6 | 18 | Chandler Smith | 33 | +4 | 0 | 0 | 0 |
7 | 4 | John Hunter Nemechek | 33 | +4 | 0 | 2 | 2 |
8 | 75 | Parker Kligerman | 32 | +3 | 0 | 0 | 0 |
9 | 02 | Jesse Little | 31 | +2 | 0 | 0 | 0 |
10 | 20 | Danny Bohn | 29 | +0 | 0 | 0 | 0 |
11 | 22 | Austin Wayne Self | 29 | -0 | 0 | 0 | 0 |
12 | 52 | Stewart Friesen | 29 | -0 | 0 | 0 | 0 |
13 | 42 | Carson Hocevar | 28 | -1 | 0 | 0 | 0 |
14 | 25 | Matt DiBenedetto | 27 | -2 | 0 | 0 | 0 |
15 | 12 | Spencer Boyd | 26 | -3 | 0 | 0 | 0 |
16 | 56 | Timmy Hill | 23 | -6 | 0 | 0 | 0 |
17 | 1 | Hailie Deegan | 20 | -9 | 0 | 0 | 0 |
18 | 43 | Thad Moffitt | 19 | -10 | 0 | 0 | 0 |
19 | 44 | Kris Wright | 18 | -11 | 0 | 0 | 0 |
20 | 33 | Jason White | 17 | -12 | 0 | 0 | 0 |