Starting Lineup:
Row | # | Driver | Team | Lap | Diff | Speed | |
---|---|---|---|---|---|---|---|
1 | 1 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | 30.177 | 0.000 | 178.944 |
1 | 2 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 30.215 | 0.038 | 178.719 |
2 | 3 | 11 | Corey Heim | TRICON Garage Safelite / Foster Love Toyota | 30.217 | 0.040 | 178.707 |
2 | 4 | 44 | Ross Chastain | Niece Motorsports NC Governor's Hwy Safety Program Chevrolet | 30.239 | 0.062 | 178.577 |
3 | 5 | 45 | Kaden Honeycutt | Niece Motorsports DQS / Foundation for Pops Chevrolet | 30.258 | 0.081 | 178.465 |
3 | 6 | 19 | Daniel Hemric | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 30.276 | 0.099 | 178.359 |
4 | 7 | 34 | Layne Riggs | Front Row Motorsports UNC Charlotte Ford | 30.358 | 0.181 | 177.877 |
4 | 8 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 30.373 | 0.196 | 177.789 |
5 | 9 | 38 | Chandler Smith | Front Row Motorsports QuickTie Ford | 30.375 | 0.198 | 177.778 |
5 | 10 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 30.386 | 0.209 | 177.713 |
6 | 11 | 98 | Ty Majeski | ThorSport Racing Overplay Games Ford | 30.390 | 0.213 | 177.690 |
6 | 12 | 7 | Kyle Busch | Spire Motorsports Chevrolet Gainbridge | 30.412 | 0.235 | 177.561 |
7 | 13 | 1 | Brandon Jones | TRICON Garage Sprecher Toyota | 30.470 | 0.293 | 177.223 |
7 | 14 | 77 | Andres Perez De Lara | Spire Motorsports Telcel Chevrolet | 30.531 | 0.354 | 176.869 |
8 | 15 | 81 | Connor Mosack | McAnally-Hilgemann Racing Apollo PEX Chevrolet | 30.541 | 0.364 | 176.811 |
8 | 16 | 42 | Matt Mills | Niece Motorsports JF Electric / Utilitra Chevrolet | 30.596 | 0.419 | 176.494 |
9 | 17 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 30.597 | 0.420 | 176.488 |
9 | 18 | 9 | Grant Enfinger | CR7 Motorsports Grant County Mulch Chevrolet | 30.603 | 0.426 | 176.453 |
10 | 19 | 07 | BJ McLeod | Spire Motorsports Pigeon Forge Racing Coaster Chevrolet | 30.684 | 0.507 | 175.987 |
10 | 20 | 02 | Stefan Parsons | Young's Motorsports Springrates Chevrolet | 30.691 | 0.514 | 175.947 |
11 | 21 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 30.754 | 0.577 | 175.587 |
11 | 22 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 30.820 | 0.643 | 175.211 |
12 | 23 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 30.822 | 0.645 | 175.200 |
12 | 24 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 30.868 | 0.691 | 174.938 |
13 | 25 | 5 | Toni Breidinger | TRICON Garage CELSIUS Toyota | 31.012 | 0.835 | 174.126 |
13 | 26 | 88 | Matt Crafton | ThorSport Racing Menards/Chi-Chi's Ford | 31.070 | 0.893 | 173.801 |
14 | 27 | 56 | Timmy Hill | Hill Motorsports 500th NASCAR Start Toyota | 31.369 | 1.192 | 172.144 |
14 | 28 | 76 | Spencer Boyd | Freedom Racing Enterprises Canal Coffee Co. Chevrolet | 32.286 | 2.109 | 167.255 |
15 | 29 | 2 | Cody Dennison | Reaume Brothers Racing Flux Ford | 32.794 | 2.617 | 164.664 |
15 | 30 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Toyota | 33.571 | 3.394 | 160.853 |
16 | 31 | 22 | Mason Maggio | Reaume Brothers Racing Control Alt Protect Ford | -- | -- | -- |
16 | 32 | 33 | Frankie Muniz | Reaume Brothers Racing More Core Diamond Drilling Ford | -- | -- | -- |
17 | 33 | 66 | Luke Fenhaus | ThorSport Racing Soda Sense Ford | -- | -- | -- |
17 | 34 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | -- | -- | -- |
Qualifying Results:
# | Driver | Team | Lap | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | 30.177 | 0.000 | 178.944 |
2 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 30.215 | 0.038 | 178.719 |
3 | 11 | Corey Heim | TRICON Garage Safelite / Foster Love Toyota | 30.217 | 0.040 | 178.707 |
4 | 44 | Ross Chastain | Niece Motorsports NC Governor's Hwy Safety Program Chevrolet | 30.239 | 0.062 | 178.577 |
5 | 45 | Kaden Honeycutt | Niece Motorsports DQS / Foundation for Pops Chevrolet | 30.258 | 0.081 | 178.465 |
6 | 19 | Daniel Hemric | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 30.276 | 0.099 | 178.359 |
7 | 34 | Layne Riggs | Front Row Motorsports UNC Charlotte Ford | 30.358 | 0.181 | 177.877 |
8 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 30.373 | 0.196 | 177.789 |
9 | 38 | Chandler Smith | Front Row Motorsports QuickTie Ford | 30.375 | 0.198 | 177.778 |
10 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 30.386 | 0.209 | 177.713 |
11 | 98 | Ty Majeski | ThorSport Racing Overplay Games Ford | 30.390 | 0.213 | 177.690 |
12 | 7 | Kyle Busch | Spire Motorsports Chevrolet Gainbridge | 30.412 | 0.235 | 177.561 |
13 | 1 | Brandon Jones | TRICON Garage Sprecher Toyota | 30.470 | 0.293 | 177.223 |
14 | 77 | Andres Perez De Lara | Spire Motorsports Telcel Chevrolet | 30.531 | 0.354 | 176.869 |
15 | 81 | Connor Mosack | McAnally-Hilgemann Racing Apollo PEX Chevrolet | 30.541 | 0.364 | 176.811 |
16 | 42 | Matt Mills | Niece Motorsports JF Electric / Utilitra Chevrolet | 30.596 | 0.419 | 176.494 |
17 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 30.597 | 0.420 | 176.488 |
18 | 9 | Grant Enfinger | CR7 Motorsports Grant County Mulch Chevrolet | 30.603 | 0.426 | 176.453 |
19 | 07 | BJ McLeod | Spire Motorsports Pigeon Forge Racing Coaster Chevrolet | 30.684 | 0.507 | 175.987 |
20 | 02 | Stefan Parsons | Young's Motorsports Springrates Chevrolet | 30.691 | 0.514 | 175.947 |
21 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 30.754 | 0.577 | 175.587 |
22 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 30.820 | 0.643 | 175.211 |
23 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 30.822 | 0.645 | 175.200 |
24 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 30.868 | 0.691 | 174.938 |
25 | 5 | Toni Breidinger | TRICON Garage CELSIUS Toyota | 31.012 | 0.835 | 174.126 |
26 | 88 | Matt Crafton | ThorSport Racing Menards/Chi-Chi's Ford | 31.070 | 0.893 | 173.801 |
27 | 56 | Timmy Hill | Hill Motorsports 500th NASCAR Start Toyota | 31.369 | 1.192 | 172.144 |
28 | 76 | Spencer Boyd | Freedom Racing Enterprises Canal Coffee Co. Chevrolet | 32.286 | 2.109 | 167.255 |
29 | 2 | Cody Dennison | Reaume Brothers Racing Flux Ford | 32.794 | 2.617 | 164.664 |
30 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Toyota | 33.571 | 3.394 | 160.853 |
34 | 22 | Mason Maggio | Reaume Brothers Racing Control Alt Protect Ford | -- | -- | -- |
31 | 33 | Frankie Muniz | Reaume Brothers Racing More Core Diamond Drilling Ford | -- | -- | -- |
33 | 66 | Luke Fenhaus | ThorSport Racing Soda Sense Ford | -- | -- | -- |
32 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | -- | -- | -- |