Starting Lineup:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 71.960 | 0.000 | 122.568 | 4 |
2 | 88 | Shane van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 71.993 | 0.033 | 122.512 | 3 |
3 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 71.997 | 0.037 | 122.505 | 7 |
4 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 72.081 | 0.121 | 122.362 | 3 |
5 | 8 | Kyle Busch | Richard Childress Racing Zone / Fastrac Chevrolet | 72.144 | 0.184 | 122.255 | 5 |
6 | 71 | Michael McDowell | Spire Motorsports Go Bowling Chevrolet | 72.180 | 0.220 | 122.195 | 5 |
7 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 72.199 | 0.239 | 122.162 | 5 |
8 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 72.200 | 0.240 | 122.161 | 5 |
9 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 72.210 | 0.250 | 122.144 | 4 |
10 | 24 | William Byron | Hendrick Motorsports Raptor Chevrolet | 72.215 | 0.255 | 122.135 | 5 |
11 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 72.235 | 0.275 | 122.101 | 4 |
12 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 72.265 | 0.305 | 122.051 | 4 |
13 | 2 | Austin Cindric | Team Penske Snap On Ford | 72.300 | 0.340 | 121.992 | 6 |
14 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 72.304 | 0.344 | 121.985 | 4 |
15 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 72.412 | 0.452 | 121.803 | 4 |
16 | 6 | Brad Keselowski | RFK Racing Nexlizet Ford | 72.427 | 0.467 | 121.778 | 5 |
17 | 60 | Ryan Preece | RFK Racing Mohawk Northeast Ford | 72.443 | 0.483 | 121.751 | 5 |
18 | 16 | AJ Allmendinger | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 72.451 | 0.491 | 121.737 | 4 |
19 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 72.461 | 0.501 | 121.721 | 5 |
20 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 72.465 | 0.505 | 121.714 | 4 |
21 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | 72.487 | 0.527 | 121.677 | 5 |
22 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Insurance Toyota | 72.507 | 0.547 | 121.643 | 4 |
23 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 72.552 | 0.592 | 121.568 | 4 |
24 | 21 | Josh Berry | Wood Brothers Racing Freightliner Ford | 72.576 | 0.616 | 121.528 | 5 |
25 | 87 | Connor Zilisch | Trackhouse Racing Red Bull Chevrolet | 72.603 | 0.643 | 121.483 | 4 |
26 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 72.667 | 0.707 | 121.376 | 6 |
27 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 72.718 | 0.758 | 121.290 | 5 |
28 | 34 | Todd Gilliland | Front Row Motorsports Overplay Games Ford | 72.718 | 0.758 | 121.290 | 5 |
29 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 72.736 | 0.776 | 121.260 | 5 |
30 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 72.764 | 0.804 | 121.214 | 5 |
31 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 72.838 | 0.878 | 121.091 | 5 |
32 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 72.923 | 0.963 | 120.949 | 4 |
33 | 10 | Ty Dillon | Kaulig Racing Sea Best Chevrolet | 72.989 | 1.029 | 120.840 | 4 |
34 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 73.153 | 1.193 | 120.569 | 4 |
35 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Real American Beer Chevrolet | 73.170 | 1.210 | 120.541 | 4 |
36 | 4 | Noah Gragson | Front Row Motorsports A&W Root Beer Ford | 73.190 | 1.230 | 120.508 | 5 |
37 | 51 | Cody Ware | Rick Ware Racing Evil Knievel Museum Ford | 73.698 | 1.738 | 119.678 | 4 |
38 | 78 | Katherine Legge | Live Fast Motorsports Desnuda Tequila Chevrolet | 74.504 | 2.544 | 118.383 | 4 |
39 | 44 | JJ Yeley | NY Racing Syracuse Football NIL Chevrolet | 74.955 | 2.995 | 117.671 | 4 |
40 | 66 | Josh Bilicki | Garage 66 Southern Tier Security Ford | 75.092 | 3.132 | 117.456 | 4 |
Group 2 Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 71.960 | 0.000 | 122.568 | 4 |
2 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 71.997 | 0.037 | 122.505 | 7 |
3 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 72.081 | 0.121 | 122.362 | 3 |
4 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 72.199 | 0.239 | 122.162 | 5 |
5 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 72.200 | 0.240 | 122.161 | 5 |
6 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 72.210 | 0.250 | 122.144 | 4 |
7 | 24 | William Byron | Hendrick Motorsports Raptor Chevrolet | 72.215 | 0.255 | 122.135 | 5 |
8 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 72.235 | 0.275 | 122.101 | 4 |
9 | 2 | Austin Cindric | Team Penske Snap On Ford | 72.300 | 0.340 | 121.992 | 6 |
10 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 72.412 | 0.452 | 121.803 | 4 |
11 | 6 | Brad Keselowski | RFK Racing Nexlizet Ford | 72.427 | 0.467 | 121.778 | 5 |
12 | 60 | Ryan Preece | RFK Racing Mohawk Northeast Ford | 72.443 | 0.483 | 121.751 | 5 |
13 | 16 | AJ Allmendinger | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 72.451 | 0.491 | 121.737 | 4 |
14 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 72.465 | 0.505 | 121.714 | 4 |
15 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | 72.487 | 0.527 | 121.677 | 5 |
16 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Insurance Toyota | 72.507 | 0.547 | 121.643 | 4 |
17 | 21 | Josh Berry | Wood Brothers Racing Freightliner Ford | 72.576 | 0.616 | 121.528 | 5 |
18 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 72.667 | 0.707 | 121.376 | 6 |
19 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 72.764 | 0.804 | 121.214 | 5 |
20 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 72.838 | 0.878 | 121.091 | 5 |
Group 1 Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 88 | Shane van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 71.993 | 0.000 | 122.512 | 3 |
2 | 8 | Kyle Busch | Richard Childress Racing Zone / Fastrac Chevrolet | 72.144 | 0.151 | 122.255 | 5 |
3 | 71 | Michael McDowell | Spire Motorsports Go Bowling Chevrolet | 72.180 | 0.187 | 122.195 | 5 |
4 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 72.265 | 0.272 | 122.051 | 4 |
5 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 72.304 | 0.311 | 121.985 | 4 |
6 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 72.461 | 0.468 | 121.721 | 5 |
7 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 72.552 | 0.559 | 121.568 | 4 |
8 | 87 | Connor Zilisch | Trackhouse Racing Red Bull Chevrolet | 72.603 | 0.610 | 121.483 | 4 |
9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 72.718 | 0.725 | 121.290 | 5 |
10 | 34 | Todd Gilliland | Front Row Motorsports Overplay Games Ford | 72.718 | 0.725 | 121.290 | 5 |
11 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 72.736 | 0.743 | 121.260 | 5 |
12 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 72.923 | 0.930 | 120.949 | 4 |
13 | 10 | Ty Dillon | Kaulig Racing Sea Best Chevrolet | 72.989 | 0.996 | 120.840 | 4 |
14 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 73.153 | 1.160 | 120.569 | 4 |
15 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Real American Beer Chevrolet | 73.170 | 1.177 | 120.541 | 4 |
16 | 4 | Noah Gragson | Front Row Motorsports A&W Root Beer Ford | 73.190 | 1.197 | 120.508 | 5 |
17 | 51 | Cody Ware | Rick Ware Racing Evil Knievel Museum Ford | 73.698 | 1.705 | 119.678 | 4 |
18 | 78 | Katherine Legge | Live Fast Motorsports Desnuda Tequila Chevrolet | 74.504 | 2.511 | 118.383 | 4 |
19 | 44 | JJ Yeley | NY Racing Syracuse Football NIL Chevrolet | 74.955 | 2.962 | 117.671 | 4 |
20 | 66 | Josh Bilicki | Garage 66 Southern Tier Security Ford | 75.092 | 3.099 | 117.456 | 4 |