Starting Lineup:
Row | # | Driver | Team | Lap | Diff | Speed | |
---|---|---|---|---|---|---|---|
ROW 1 | 1 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 29.532 | 0.000 | 182.852 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.552 | 0.020 | 182.729 | |
ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 29.566 | 0.034 | 182.642 |
4 | 17 | Chris Buescher | RFK Racing Body Guard Ford | 29.660 | 0.128 | 182.063 | |
ROW 3 | 5 | 16 | AJ Allmendinger | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 29.684 | 0.152 | 181.916 |
6 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 29.725 | 0.193 | 181.665 | |
ROW 4 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 29.747 | 0.215 | 181.531 |
8 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 29.809 | 0.277 | 181.153 | |
ROW 5 | 9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 29.814 | 0.282 | 181.123 |
10 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 29.815 | 0.283 | 181.117 | |
ROW 6 | 11 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Fun Pops Chervolet | 29.847 | 0.315 | 180.923 |
12 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | 29.850 | 0.318 | 180.905 | |
ROW 7 | 13 | 7 | Justin Haley | Spire Motorsports Gainbridge / NC National Guard Chevrolet | 29.856 | 0.324 | 180.868 |
14 | 2 | Austin Cindric | Team Penske Menards / Duracell Ford | 29.871 | 0.339 | 180.777 | |
ROW 8 | 15 | 71 | Michael McDowell | Spire Motorsports Veterans 1001 Chevrolet | 29.897 | 0.365 | 180.620 |
16 | 22 | Joey Logano | Team Penske Pennzoil Ultra Platinum Ford | 29.916 | 0.384 | 180.505 | |
ROW 9 | 17 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 29.926 | 0.394 | 180.445 |
18 | 21 | Josh Berry | Wood Brothers Racing Eero Ford | 29.970 | 0.438 | 180.180 | |
ROW 10 | 19 | 10 | Ty Dillon | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 29.988 | 0.456 | 180.072 |
20 | 11 | Denny Hamlin | Joe Gibbs Racing National Debt Relief Toyota | 30.022 | 0.490 | 179.868 | |
ROW 11 | 21 | 12 | Ryan Blaney | Team Penske BodyArmor Chill Ford | 30.029 | 0.497 | 179.826 |
22 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.037 | 0.505 | 179.778 | |
ROW 12 | 23 | 38 | Zane Smith | Front Row Motorsports Benebone Ford | 30.039 | 0.507 | 179.766 |
24 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 30.043 | 0.511 | 179.742 | |
ROW 13 | 25 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 30.063 | 0.531 | 179.623 |
26 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet | 30.084 | 0.552 | 179.497 | |
ROW 14 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 30.100 | 0.568 | 179.402 |
28 | 60 | Ryan Preece | RFK Racing Kroger / Irish Spring Ford | 30.114 | 0.582 | 179.319 | |
ROW 15 | 29 | 41 | Cole Custer | Haas Factory Team Texas A&M University Ford | 30.147 | 0.615 | 179.122 |
30 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 30.161 | 0.629 | 179.039 | |
ROW 16 | 31 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 30.222 | 0.690 | 178.678 |
32 | 23 | Bubba Wallace | 23XI Racing Chumba Casino Toyota | 30.277 | 0.745 | 178.353 | |
ROW 17 | 33 | 87 | Connor Zilisch | Trackhouse Racing Red Bull Chevrolet | 30.304 | 0.772 | 178.194 |
34 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 30.314 | 0.782 | 178.136 | |
ROW 18 | 35 | 34 | Todd Gilliland | Front Row Motorsports Overplay Games Ford | 30.314 | 0.782 | 178.136 |
36 | 51 | Cody Ware | Rick Ware Racing Jacob Construction / Evil Kneivel Ford | 30.683 | 1.151 | 175.993 | |
ROW 19 | 37 | 44 | Derek Kraus | NY Racing Western States Flooring Chevrolet | 31.427 | 1.895 | 171.827 |
38 | 66 | Josh Bilicki | Garage 66 ZERO Prostate Cancer Ford | 32.261 | 2.729 | 167.385 | |
ROW 20 | 39 | 77 | Carson Hocevar | Spire Motorsports Chili's Ride The 'Dente Chevrolet | 36.144 | 6.612 | 149.402 |
40 | 1 | Ross Chastain | Trackhouse Racing Jockey x Folds of Honor Chevrolet | -- | -- | -- |
Qualifying Results:
# | Driver | Team | Lap | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 29.532 | 0.000 | 182.852 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.552 | 0.020 | 182.729 |
3 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 29.566 | 0.034 | 182.642 |
4 | 17 | Chris Buescher | RFK Racing Body Guard Ford | 29.660 | 0.128 | 182.063 |
5 | 16 | AJ Allmendinger | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 29.684 | 0.152 | 181.916 |
6 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 29.725 | 0.193 | 181.665 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 29.747 | 0.215 | 181.531 |
8 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 29.809 | 0.277 | 181.153 |
9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 29.814 | 0.282 | 181.123 |
10 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 29.815 | 0.283 | 181.117 |
11 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Fun Pops Chervolet | 29.847 | 0.315 | 180.923 |
12 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | 29.850 | 0.318 | 180.905 |
13 | 7 | Justin Haley | Spire Motorsports Gainbridge / NC National Guard Chevrolet | 29.856 | 0.324 | 180.868 |
14 | 2 | Austin Cindric | Team Penske Menards / Duracell Ford | 29.871 | 0.339 | 180.777 |
15 | 71 | Michael McDowell | Spire Motorsports Veterans 1001 Chevrolet | 29.897 | 0.365 | 180.620 |
16 | 22 | Joey Logano | Team Penske Pennzoil Ultra Platinum Ford | 29.916 | 0.384 | 180.505 |
17 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 29.926 | 0.394 | 180.445 |
18 | 21 | Josh Berry | Wood Brothers Racing Eero Ford | 29.970 | 0.438 | 180.180 |
19 | 10 | Ty Dillon | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 29.988 | 0.456 | 180.072 |
20 | 11 | Denny Hamlin | Joe Gibbs Racing National Debt Relief Toyota | 30.022 | 0.490 | 179.868 |
21 | 12 | Ryan Blaney | Team Penske BodyArmor Chill Ford | 30.029 | 0.497 | 179.826 |
22 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.037 | 0.505 | 179.778 |
23 | 38 | Zane Smith | Front Row Motorsports Benebone Ford | 30.039 | 0.507 | 179.766 |
24 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 30.043 | 0.511 | 179.742 |
25 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 30.063 | 0.531 | 179.623 |
26 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet | 30.084 | 0.552 | 179.497 |
27 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 30.100 | 0.568 | 179.402 |
28 | 60 | Ryan Preece | RFK Racing Kroger / Irish Spring Ford | 30.114 | 0.582 | 179.319 |
29 | 41 | Cole Custer | Haas Factory Team Texas A&M University Ford | 30.147 | 0.615 | 179.122 |
30 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 30.161 | 0.629 | 179.039 |
31 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 30.222 | 0.690 | 178.678 |
32 | 23 | Bubba Wallace | 23XI Racing Chumba Casino Toyota | 30.277 | 0.745 | 178.353 |
33 | 87 | Connor Zilisch | Trackhouse Racing Red Bull Chevrolet | 30.304 | 0.772 | 178.194 |
34 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 30.314 | 0.782 | 178.136 |
35 | 34 | Todd Gilliland | Front Row Motorsports Overplay Games Ford | 30.314 | 0.782 | 178.136 |
36 | 51 | Cody Ware | Rick Ware Racing Jacob Construction / Evil Kneivel Ford | 30.683 | 1.151 | 175.993 |
37 | 44 | Derek Kraus | NY Racing Western States Flooring Chevrolet | 31.427 | 1.895 | 171.827 |
38 | 66 | Josh Bilicki | Garage 66 ZERO Prostate Cancer Ford | 32.261 | 2.729 | 167.385 |
39 | 77 | Carson Hocevar | Spire Motorsports Chili's Ride The 'Dente Chevrolet | 36.144 | 6.612 | 149.402 |
40 | 1 | Ross Chastain | Trackhouse Racing Jockey x Folds of Honor Chevrolet | -- | -- | -- |