Quaker State 400 Starting Lineup:
| Pos | # | Driver | Team | |
|---|---|---|---|---|
| ROW 1 | 1 | 34 | Michael McDowell | Front Row Motorsports B'laster Products Ford | 
| 2 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | |
| ROW 2 | 3 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford | 
| 4 | 4 | Josh Berry | Stewart-Haas Racing Decisely Insurance Ford | |
| ROW 3 | 5 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 
| 6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | |
| ROW 4 | 7 | 22 | Joey Logano | Team Penske AutoTrader Ford | 
| 8 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | |
| ROW 5 | 9 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | 
| 10 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | |
| ROW 6 | 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 
| 12 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | |
| ROW 7 | 13 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 
| 14 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | |
| ROW 8 | 15 | 8 | Kyle Busch | Richard Childress Racing Global Industrial Chevrolet | 
| 16 | 9 | Chase Elliott | Hendrick Motorsports NAPA / Children's Chevrolet | |
| ROW 9 | 17 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 
| 18 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | |
| ROW 10 | 19 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 
| 20 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | |
| ROW 11 | 21 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 
| 22 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | |
| ROW 12 | 23 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 
| 24 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | |
| ROW 13 | 25 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 
| 26 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | |
| ROW 14 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Oscar Mayer / Thomas' Chevrolet | 
| 28 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | |
| ROW 15 | 29 | 51 | Justin Haley | Rick Ware Racing Grady Health System Ford | 
| 30 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | |
| ROW 16 | 31 | 15 | Cody Ware | Rick Ware Racing Mighty Fire Breaker Ford | 
| 32 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | |
| ROW 17 | 33 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 
| 34 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | |
| ROW 18 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB OLIPOP Ridge Rush Toyota | 
| 36 | 78 | BJ McLeod | Live Fast Motorsports Delgado Stone Chevrolet | |
| ROW 19 | 37 | 44 | JJ Yeley | NY Racing US Aviation Academy Chevrolet | 
| 38 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 
Qualifying Round 2 Results:
| # | Driver | Team | Time | Diff | Speed | |
|---|---|---|---|---|---|---|
| 1 | 34 | Michael McDowell | Front Row Motorsports B'laster Products Ford | 30.927 | 0.000 | 179.261 | 
| 2 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 31.000 | 0.073 | 178.839 | 
| 3 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford | 31.012 | 0.085 | 178.770 | 
| 4 | 4 | Josh Berry | Stewart-Haas Racing Decisely Insurance Ford | 31.068 | 0.141 | 178.447 | 
| 5 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 31.073 | 0.146 | 178.419 | 
| 6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.083 | 0.156 | 178.361 | 
| 7 | 22 | Joey Logano | Team Penske AutoTrader Ford | 31.083 | 0.156 | 178.361 | 
| 8 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 31.120 | 0.193 | 178.149 | 
| 9 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | 31.130 | 0.203 | 178.092 | 
| 10 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 31.131 | 0.204 | 178.086 | 
Qualifying Round 1 Results:
| # | Driver | Team | Time | Diff | Speed | |
|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 30.954 | 0.000 | 179.104 | 
| 2 | 34 | Michael McDowell | Front Row Motorsports B'laster Products Ford | 30.972 | 0.018 | 179.000 | 
| 3 | 22 | Joey Logano | Team Penske AutoTrader Ford | 31.017 | 0.063 | 178.741 | 
| 4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.069 | 0.115 | 178.442 | 
| 5 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford | 31.071 | 0.117 | 178.430 | 
| 6 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | 31.130 | 0.176 | 178.092 | 
| 7 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 31.131 | 0.177 | 178.086 | 
| 8 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 31.156 | 0.202 | 177.943 | 
| 9 | 4 | Josh Berry | Stewart-Haas Racing Decisely Insurance Ford | 31.160 | 0.206 | 177.920 | 
| 10 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 31.167 | 0.213 | 177.880 | 
| 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 31.200 | 0.246 | 177.692 | 
| 12 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 31.208 | 0.254 | 177.647 | 
| 13 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 31.209 | 0.255 | 177.641 | 
| 14 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 31.225 | 0.271 | 177.550 | 
| 15 | 8 | Kyle Busch | Richard Childress Racing Global Industrial Chevrolet | 31.237 | 0.283 | 177.482 | 
| 16 | 9 | Chase Elliott | Hendrick Motorsports NAPA / Children's Chevrolet | 31.257 | 0.303 | 177.368 | 
| 17 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 31.264 | 0.310 | 177.329 | 
| 18 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 31.272 | 0.318 | 177.283 | 
| 19 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 31.288 | 0.334 | 177.193 | 
| 20 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 31.303 | 0.349 | 177.108 | 
| 21 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 31.305 | 0.351 | 177.096 | 
| 22 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 31.337 | 0.383 | 176.915 | 
| 23 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 31.339 | 0.385 | 176.904 | 
| 24 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 31.355 | 0.401 | 176.814 | 
| 25 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 31.388 | 0.434 | 176.628 | 
| 26 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 31.440 | 0.486 | 176.336 | 
| 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Oscar Mayer / Thomas' Chevrolet | 31.441 | 0.487 | 176.330 | 
| 28 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | 31.457 | 0.503 | 176.241 | 
| 29 | 51 | Justin Haley | Rick Ware Racing Grady Health System Ford | 31.479 | 0.525 | 176.117 | 
| 30 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 31.488 | 0.534 | 176.067 | 
| 31 | 15 | Cody Ware | Rick Ware Racing Mighty Fire Breaker Ford | 31.548 | 0.594 | 175.732 | 
| 32 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 31.557 | 0.603 | 175.682 | 
| 33 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 31.565 | 0.611 | 175.638 | 
| 34 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | 31.598 | 0.644 | 175.454 | 
| 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB OLIPOP Ridge Rush Toyota | 31.663 | 0.709 | 175.094 | 
| 36 | 78 | BJ McLeod | Live Fast Motorsports Delgado Stone Chevrolet | 32.251 | 1.297 | 171.902 | 
| 37 | 44 | JJ Yeley | NY Racing US Aviation Academy Chevrolet | 32.625 | 1.671 | 169.931 | 
| 38 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 33.066 | 2.112 | 167.665 | 
 
								 
								 
													 
        	
        
       
        	
        
       
        	
        
       
        	
        
       
        	
        
      