Bubba Wallace is looking to make a run into the NASCAR Cup Series Playoffs, and after qualifying Saturday at Darlington Raceway, the 23XI Racing driver has gotten things started on the right foot.
Wallace posted a time of 29.421 seconds (167.146mph) in the final round of qualifying to earn his third NASCAR Cup Series pole position. Carson Hocevar, the rookie driving for Spire Motorsports, will start alongside Wallace on the front row.
Chase Briscoe, Kyle Larson, Martin Truex, Jr., Tyler Reddick, Ryan Blaney, William Byron, Christopher Bell, and Chris Buescher will start third through 10th.
Starting Lineup:
Row | Pos | No. | Driver | Group | Time | Speed |
---|---|---|---|---|---|---|
ROW 1 | 1 | 23 | Bubba Wallace | A | 29.421 | 167.146 |
ROW 1 | 2 | 77 | Carson Hocevar | B | 29.445 | 167.010 |
ROW 2 | 3 | 14 | Chase Briscoe | B | 29.576 | 166.270 |
ROW 2 | 4 | 5 | Kyle Larson | A | 29.444 | 167.015 |
ROW 3 | 5 | 19 | Martin Truex, Jr. | B | 29.582 | 166.236 |
ROW 3 | 6 | 45 | Tyler Reddick | A | 29.446 | 167.004 |
ROW 4 | 7 | 12 | Ryan Blaney | B | 29.617 | 166.04 |
ROW 4 | 8 | 24 | William Byron | A | 29.528 | 166.540 |
ROW 5 | 9 | 20 | Christopher Bell | B | 29.670 | 165.743 |
ROW 5 | 10 | 17 | Chris Buescher | A | 29.650 | 165.855 |
ROW 6 | 11 | 2 | Austin Cindric | B | 29.444 | 167.015 |
ROW 6 | 12 | 6 | Brad Keselowski | A | 29.624 | 166.001 |
ROW 7 | 13 | 54 | Ty Gibbs | B | 29.472 | 166.857 |
ROW 7 | 14 | 11 | Denny Hamlin | A | 29.649 | 165.861 |
ROW 8 | 15 | 4 | Josh Berry | B | 29.509 | 166.647 |
ROW 8 | 16 | 3 | Austin Dillon | A | 29.670 | 165.743 |
ROW 9 | 17 | 8 | Kyle Busch | B | 29.531 | 166.523 |
ROW 9 | 18 | 42 | John Hunter Nemechek | A | 29.696 | 165.598 |
ROW 10 | 19 | 7 | Corey LaJoie | B | 29.534 | 166.506 |
ROW 10 | 20 | 9 | Chase Elliott | A | 29.791 | 165.070 |
ROW 11 | 21 | 51 | Justin Haley | B | 29.538 | 166.484 |
ROW 11 | 22 | 1 | Ross Chastain | A | 29.806 | 164.987 |
ROW 12 | 23 | 22 | Joey Logano | B | 29.563 | 166.343 |
ROW 12 | 24 | 21 | Harrison Burton | A | 29.849 | 164.749 |
ROW 13 | 25 | 31 | Daniel Hemric | B | 29.571 | 166.298 |
ROW 13 | 26 | 71 | Zane Smith | A | 29.852 | 164.733 |
ROW 14 | 27 | 48 | Alex Bowman | B | 29.601 | 166.13 |
ROW 14 | 28 | 43 | Erik Jones | A | 29.925 | 164.331 |
ROW 15 | 29 | 10 | Noah Gragson | B | 29.632 | 165.956 |
ROW 15 | 30 | 41 | Ryan Preece | A | 29.981 | 164.024 |
ROW 16 | 31 | 34 | Michael McDowell | B | 29.653 | 165.838 |
ROW 16 | 32 | 99 | Daniel Suarez | A | 30.015 | 163.838 |
ROW 17 | 33 | 38 | Todd Gilliland | B | 29.853 | 164.727 |
ROW 17 | 34 | 16 | Shane Van Gisbergen | A | 30.267 | 162.474 |
ROW 18 | 35 | 15 | Kaz Grala | B | 30.142 | 163.148 |
ROW 18 | 36 | 47 | Ricky Stenhouse, Jr. | A | -- | -- |
ROW 19 | 37 | 66 | Timmy Hill | B | 31.296 | 157.132 |
Round 2 Qualifying Results:
No. | Driver | Team | Group | Time | Diff | Speed | |
---|---|---|---|---|---|---|---|
1 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | A | 29.421 | 0 | 167.146 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | A | 29.444 | 0.023 | 167.015 |
3 | 77 | Carson Hocevar | Spire Motorsports Bon Secours / Greenville Swamp Rabbits Chevrolet | B | 29.445 | 0.024 | 167.010 |
4 | 45 | Tyler Reddick | 23XI Racing Upper Deck Toyota | A | 29.446 | 0.025 | 167.004 |
5 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | A | 29.528 | 0.107 | 166.540 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | B | 29.576 | 0.155 | 166.270 |
7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B | 29.582 | 0.161 | 166.236 |
8 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | B | 29.617 | 0.196 | 166.04 |
9 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | A | 29.650 | 0.229 | 165.855 |
10 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | B | 29.670 | 0.249 | 165.743 |
Round 1A Qualifying Results:
No. | Driver | Team | Group | Time | Diff | Speed | |
---|---|---|---|---|---|---|---|
1 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | A | 29.328 | 0 | 167.676 |
2 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | A | 29.439 | 0.111 | 167.044 |
3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | A | 29.445 | 0.117 | 167.010 |
4 | 45 | Tyler Reddick | 23XI Racing Upper Deck Toyota | A | 29.463 | 0.135 | 166.908 |
5 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | A | 29.622 | 0.294 | 166.012 |
6 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | A | 29.624 | 0.296 | 166.001 |
7 | 11 | Denny Hamlin | Joe Gibbs Racing SportsClips Haircuts Toyota | A | 29.649 | 0.321 | 165.861 |
8 | 3 | Austin Dillon | Richard Childress Racing Toys for Tots Chevrolet | A | 29.670 | 0.342 | 165.743 |
9 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | A | 29.696 | 0.368 | 165.598 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | A | 29.791 | 0.463 | 165.070 |
11 | 1 | Ross Chastain | Trackhouse Racing Busch Retro Chevrolet | A | 29.806 | 0.478 | 164.987 |
12 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | A | 29.849 | 0.521 | 164.749 |
13 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A | 29.852 | 0.524 | 164.733 |
14 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | A | 29.925 | 0.597 | 164.331 |
15 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | A | 29.981 | 0.653 | 164.024 |
16 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | A | 30.015 | 0.687 | 163.838 |
17 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | A | 30.267 | 0.939 | 162.474 |
18 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Drumstick Chevrolet | A | -- | -- | -- |
Round 1B Qualifying Results:
No. | Driver | Team | Group | Time | Diff | Speed | |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | B | 29.239 | 0 | 168.186 |
2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B | 29.292 | 0.053 | 167.882 |
3 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | B | 29.294 | 0.055 | 167.871 |
4 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | B | 29.375 | 0.136 | 167.408 |
5 | 77 | Carson Hocevar | Spire Motorsports Bon Secours / Greenville Swamp Rabbits Chevrolet | B | 29.419 | 0.180 | 167.157 |
6 | 2 | Austin Cindric | Team Penske Discount Tire Ford | B | 29.444 | 0.205 | 167.015 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | B | 29.472 | 0.233 | 166.857 |
8 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | B | 29.509 | 0.270 | 166.647 |
9 | 8 | Kyle Busch | Richard Childress Racing Morgan & Morgan Chevrolet | B | 29.531 | 0.292 | 166.523 |
10 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet | B | 29.534 | 0.295 | 166.506 |
11 | 51 | Justin Haley | Rick Ware Racing NC Fraternal Order of Police Ford | B | 29.538 | 0.299 | 166.484 |
12 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | B | 29.563 | 0.324 | 166.343 |
13 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | B | 29.571 | 0.332 | 166.298 |
14 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B | 29.601 | 0.362 | 166.13 |
15 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops Winchester Ford | B | 29.632 | 0.393 | 165.956 |
16 | 34 | Michael McDowell | Front Row Motorsports Colortech Ford | B | 29.653 | 0.414 | 165.838 |
17 | 38 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | B | 29.853 | 0.614 | 164.727 |
18 | 15 | Kaz Grala | Rick Ware Racing Meat N' Bone Ford | B | 30.142 | 0.903 | 163.148 |
19 | 66 | Timmy Hill | MBM Motorsports W Ford | B | 31.296 | 2.057 | 157.132 |