It’s a Front Row Motorsports front row!
Michael McDowell is on the pole for the fourth time this season, and the fourth time in his NASCAR Cup Series career. The No. 34 Ford Mustang Dark Horse laid down a heater and beat his teammate Todd Gilliland for the pole in Saturday’s Coke Zero Sugar 400 at Daytona International Speedway.
Joey Logano will start in third, with Stewart-Haas Racing teammates fourth, fifth, and sixth. William Byron, Austin Cindric, Kyle Larson, and Chase Elliott round out the top-10 in the starting order.
Starting Lineup:
ROW | # | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|---|
1 | 1 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 49.136 | 0.000 | 183.165 |
1 | 2 | 38 | Todd Gilliland | Front Row Motorsports Grillo's Pickles Ford | 49.234 | 0.098 | 182.801 |
2 | 3 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 49.358 | 0.222 | 182.341 |
2 | 4 | 41 | Ryan Preece | Stewart-Haas Racing TRUEWERK Ford | 49.366 | 0.230 | 182.312 |
3 | 5 | 4 | Josh Berry | Stewart-Haas Racing eero Ford | 49.397 | 0.261 | 182.197 |
3 | 6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 49.398 | 0.262 | 182.194 |
4 | 7 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 49.435 | 0.299 | 182.057 |
4 | 8 | 2 | Austin Cindric | Team Penske Menards / Tarkett Ford | 49.451 | 0.315 | 181.998 |
5 | 9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.478 | 0.342 | 181.899 |
5 | 10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 49.518 | 0.382 | 181.752 |
6 | 11 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 49.556 | 0.420 | 181.613 |
6 | 12 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 49.575 | 0.439 | 181.543 |
7 | 13 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 49.584 | 0.448 | 181.510 |
7 | 14 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 49.587 | 0.451 | 181.499 |
8 | 15 | 10 | Noah Gragson | Stewart-Haas Racing Rush Truck Centers Ford | 49.612 | 0.476 | 181.408 |
8 | 16 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 49.614 | 0.478 | 181.400 |
9 | 17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 49.677 | 0.541 | 181.170 |
9 | 18 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 49.690 | 0.554 | 181.123 |
10 | 19 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Cares Toyota | 49.722 | 0.586 | 181.006 |
10 | 20 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 49.724 | 0.588 | 180.999 |
11 | 21 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 49.741 | 0.605 | 180.937 |
11 | 22 | 99 | Daniel Suarez | Trackhouse Racing Coca-Cola Zero Sugar Chevrolet | 49.767 | 0.631 | 180.843 |
12 | 23 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 49.769 | 0.633 | 180.835 |
12 | 24 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 49.772 | 0.636 | 180.825 |
13 | 25 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 49.774 | 0.638 | 180.817 |
13 | 26 | 54 | Ty Gibbs | Joe Gibbs Racing REAGAN The Movie Toyota | 49.792 | 0.656 | 180.752 |
14 | 27 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 49.794 | 0.658 | 180.745 |
14 | 28 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 49.820 | 0.684 | 180.650 |
15 | 29 | 62 | Parker Retzlaff | Beard Motorsports FUNKAWAY Chevrolet | 49.821 | 0.685 | 180.647 |
15 | 30 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 49.844 | 0.708 | 180.563 |
16 | 31 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 49.847 | 0.711 | 180.552 |
16 | 32 | 16 | Shane Van Gisbergen | Kaulig Racing Safety Culture Chevrolet | 49.882 | 0.746 | 180.426 |
17 | 33 | 15 | Cody Ware | Rick Ware Racing Jacob Construction / Parts Plus Ford | 49.924 | 0.788 | 180.274 |
17 | 34 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Chevrolet | 49.927 | 0.791 | 180.263 |
18 | 35 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Biggie Muffins / CapriSun Chevrolet | 50.057 | 0.921 | 179.795 |
18 | 36 | 51 | Justin Haley | Rick Ware Racing Beef a Roo Ford | 50.065 | 0.929 | 179.766 |
19 | 37 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 50.079 | 0.943 | 179.716 |
19 | 38 | 78 | BJ McLeod | Live Fast Motorsports Power Slap Chevrolet | 50.721 | 1.585 | 177.441 |
39 | 44 | Joey Gase | NY Racing NFPA Chevrolet | 51.395 | 2.259 | 175.114 | |
40 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | -- | -- | -- |
Qualifying Round 2 Results:
# | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 49.136 | 0.000 | 183.165 |
2 | 38 | Todd Gilliland | Front Row Motorsports Grillo's Pickles Ford | 49.234 | 0.098 | 182.801 |
3 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 49.358 | 0.222 | 182.341 |
4 | 41 | Ryan Preece | Stewart-Haas Racing TRUEWERK Ford | 49.366 | 0.230 | 182.312 |
5 | 4 | Josh Berry | Stewart-Haas Racing eero Ford | 49.397 | 0.261 | 182.197 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 49.398 | 0.262 | 182.194 |
7 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 49.435 | 0.299 | 182.057 |
8 | 2 | Austin Cindric | Team Penske Menards / Tarkett Ford | 49.451 | 0.315 | 181.998 |
9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.478 | 0.342 | 181.899 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 49.518 | 0.382 | 181.752 |
Qualifying Round 1 Results:
# | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 38 | Todd Gilliland | Front Row Motorsports Grillo's Pickles Ford | 49.218 | 0.000 | 182.860 |
2 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 49.218 | 0.000 | 182.860 |
3 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 49.386 | 0.168 | 182.238 |
4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.447 | 0.229 | 182.013 |
5 | 2 | Austin Cindric | Team Penske Menards / Tarkett Ford | 49.450 | 0.232 | 182.002 |
6 | 41 | Ryan Preece | Stewart-Haas Racing TRUEWERK Ford | 49.473 | 0.255 | 181.917 |
7 | 4 | Josh Berry | Stewart-Haas Racing eero Ford | 49.485 | 0.267 | 181.873 |
8 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 49.513 | 0.295 | 181.770 |
9 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 49.535 | 0.317 | 181.690 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 49.554 | 0.336 | 181.620 |
11 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 49.556 | 0.338 | 181.613 |
12 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 49.575 | 0.357 | 181.543 |
13 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 49.584 | 0.366 | 181.510 |
14 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 49.587 | 0.369 | 181.499 |
15 | 10 | Noah Gragson | Stewart-Haas Racing Rush Truck Centers Ford | 49.612 | 0.394 | 181.408 |
16 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 49.614 | 0.396 | 181.400 |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 49.677 | 0.459 | 181.170 |
18 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 49.690 | 0.472 | 181.123 |
19 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Cares Toyota | 49.722 | 0.504 | 181.006 |
20 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 49.724 | 0.506 | 180.999 |
21 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 49.741 | 0.523 | 180.937 |
22 | 99 | Daniel Suarez | Trackhouse Racing Coca-Cola Zero Sugar Chevrolet | 49.767 | 0.549 | 180.843 |
23 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 49.769 | 0.551 | 180.835 |
24 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 49.772 | 0.554 | 180.825 |
25 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 49.774 | 0.556 | 180.817 |
26 | 54 | Ty Gibbs | Joe Gibbs Racing REAGAN The Movie Toyota | 49.792 | 0.574 | 180.752 |
27 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 49.794 | 0.576 | 180.745 |
28 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 49.820 | 0.602 | 180.650 |
29 | 62 | Parker Retzlaff | Beard Motorsports FUNKAWAY Chevrolet | 49.821 | 0.603 | 180.647 |
30 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 49.844 | 0.626 | 180.563 |
31 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 49.847 | 0.629 | 180.552 |
32 | 16 | Shane Van Gisbergen | Kaulig Racing Safety Culture Chevrolet | 49.882 | 0.664 | 180.426 |
33 | 15 | Cody Ware | Rick Ware Racing Jacob Construction / Parts Plus Ford | 49.924 | 0.706 | 180.274 |
34 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Chevrolet | 49.927 | 0.709 | 180.263 |
35 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Biggie Muffins / CapriSun Chevrolet | 50.057 | 0.839 | 179.795 |
36 | 51 | Justin Haley | Rick Ware Racing Beef a Roo Ford | 50.065 | 0.847 | 179.766 |
37 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 50.079 | 0.861 | 179.716 |
38 | 78 | BJ McLeod | Live Fast Motorsports Power Slap Chevrolet | 50.721 | 1.503 | 177.441 |
39 | 44 | Joey Gase | NY Racing NFPA Chevrolet | 51.395 | 2.177 | 175.114 |
40 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | -- | -- | -- |