Martin Truex, Jr. will lead the field to green in his final NASCAR Cup Series start as a full-time driver, winning the pole for Sunday’s NASCAR Cup Series Championship Race at Phoenix.
Joey Logano will start second, with Ross Chastain, Kyle Larson, and Chase Elliott rounding out the top-five. William Byron, Tyler Reddick, and Ryan Blaney will start eighth, 10th, and 17th.
STARTING LINEUP:
No. | Driver | Team | |
1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
2 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford |
3 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet |
4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
6 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
7 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries / DEWALT Toyota |
8 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet |
9 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford |
10 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota |
11 | 2 | Austin Cindric | Team Penske Discount Tire Ford |
12 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford |
13 | 7 | Justin Haley | Spire Motorsports Parity Week by Gainbridge Chevrolet |
14 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota |
15 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet |
16 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
17 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford |
18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota |
19 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota |
20 | 51 | Corey LaJoie | Rick Ware Racing Mighty Fire Breaker Ford |
21 | 10 | Noah Gragson | Stewart-Haas Racing Nitro Circus Ford |
22 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet |
23 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota |
24 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
25 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet |
26 | 16 | Derek Kraus | Kaulig Racing Western States Flooring Chevrolet |
27 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford |
28 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet |
29 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota |
30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Fry's / Silk Chevrolet |
31 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford |
32 | 38 | Todd Gilliland | Front Row Motorsports Boozy Jerky! Ford |
33 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford |
34 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
35 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford |
36 | 3 | Austin Dillon | Richard Childress Racing Dow Chemicals Chevrolet |
37 | 44 | JJ Yeley | NY Racing Team Chevrolet |
38 | 66 | Chad Finchum | MBM Motorsports 2ONE Products Ford |
39 | 4 | Josh Berry | Stewart-Haas Racing Texas A&M University Ford |
40 | 50 | Jeb Burton | Team AmeriVet Luxedo Chevrolet |
ROUND 2 QUALIFYING RESULTS:
No. | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 26.718 | 0.000 | 134.741 |
2 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 26.728 | 0.010 | 134.690 |
3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 26.804 | 0.086 | 134.308 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 26.811 | 0.093 | 134.273 |
5 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 26.812 | 0.094 | 134.268 |
6 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 26.820 | 0.102 | 134.228 |
7 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 26.822 | 0.104 | 134.218 |
8 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 26.842 | 0.124 | 134.118 |
9 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries / DEWALT Toyota | 26.992 | 0.274 | 133.373 |
10 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 27.234 | 0.516 | 132.188 |
ROUND 1B QUALIFYING RESULTS:
No. | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 26.509 | 0.000 | 135.803 |
2 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 26.641 | 0.132 | 135.190 |
3 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 26.720 | 0.211 | 134.731 |
4 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries / DEWALT Toyota | 26.729 | 0.220 | 134.685 |
5 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 26.737 | 0.228 | 134.645 |
6 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 26.748 | 0.239 | 134.590 |
7 | 7 | Justin Haley | Spire Motorsports Parity Week by Gainbridge Chevrolet | 26.755 | 0.246 | 134.554 |
8 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 26.788 | 0.279 | 134.389 |
9 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 26.813 | 0.304 | 134.263 |
10 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 26.899 | 0.390 | 133.834 |
11 | 10 | Noah Gragson | Stewart-Haas Racing Nitro Circus Ford | 26.928 | 0.419 | 133.690 |
12 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 26.960 | 0.451 | 133.531 |
13 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 26.968 | 0.459 | 133.492 |
14 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 27.029 | 0.520 | 133.190 |
15 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 27.131 | 0.622 | 132.690 |
16 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford | 27.152 | 0.643 | 132.587 |
17 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 27.164 | 0.655 | 132.568 |
18 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | 27.255 | 0.746 | 132.086 |
19 | 44 | JJ Yeley | NY Racing Team Chevrolet | 27.772 | 1.263 | 129.627 |
20 | 4 | Josh Berry | Stewart-Haas Racing Texas A&M University Ford | -- | -- | -- |
ROUND 1A QUALIFYING RESULTS:
No. | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 26.494 | 0.000 | 135.880 |
2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 26.578 | 0.084 | 135.450 |
3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 26.707 | 0.213 | 134.796 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 26.709 | 0.215 | 134.786 |
5 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 26.737 | 0.243 | 134.645 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 26.739 | 0.245 | 134.635 |
7 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 26.745 | 0.251 | 134.605 |
8 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 26.790 | 0.296 | 134.378 |
9 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 26.850 | 0.356 | 134.078 |
10 | 51 | Corey LaJoie | Rick Ware Racing Mighty Fire Breaker Ford | 26.852 | 0.358 | 134.068 |
11 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 26.884 | 0.390 | 133.909 |
12 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 26.918 | 0.424 | 133.740 |
13 | 16 | Derek Kraus | Kaulig Racing Western States Flooring Chevrolet | 26.945 | 0.451 | 133.605 |
14 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 26.960 | 0.466 | 133.531 |
15 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Fry's / Silk Chevrolet | 27.035 | 0.541 | 133.161 |
16 | 38 | Todd Gilliland | Front Row Motorsports Boozy Jerky! Ford | 27.221 | 0.727 | 132.251 |
17 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 27.313 | 0.819 | 131.805 |
18 | 3 | Austin Dillon | Richard Childress Racing Dow Chemicals Chevrolet | 27.568 | 1.074 | 130.586 |
19 | 66 | Chad Finchum | MBM Motorsports 2ONE Products Ford | 28.148 | 1.654 | 127.895 |
20 | 50 | Jeb Burton | Team AmeriVet Luxedo Chevrolet | -- | -- | -- |