Chandler Smith emerged victorious for the first time in his stint with Front Row Motorsports in Friday night’s Weather Guard Truck Race at Bristol Motor Speedway. Smith held off Kyle Larson for the win by just under a second.
Here are the complete race results for the 2025 NASCAR Craftsman Truck Series Weather Guard Truck Race at Bristol Motor Speedway. Race 6 of 25.
Weather Guard Truck Race Results
Fin | St | Truck | Driver | Team | Laps | Diff | Status | Pts |
---|---|---|---|---|---|---|---|---|
1 | 3 | 38 | Chandler Smith | Front Row Motorsports QuickTie Ford | 250 | --- | Running | 59 |
2 | 11 | 07 | Kyle Larson | Spire Motorsports HendrickCars.com Chevrolet | 250 | 0.934 | Running | 0 |
3 | 4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 250 | 1.502 | Running | 41 |
4 | 2 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing Ullico Chevrolet | 250 | 1.964 | Running | 46 |
5 | 6 | 99 | Ben Rhodes | ThorSport Racing Bommarito Automotive Group Ford | 250 | 2.293 | Running | 43 |
6 | 9 | 34 | Layne Riggs | Front Row Motorsports Love's RV Stop Ford | 250 | 2.902 | Running | 38 |
7 | 5 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 250 | 3.053 | Running | 35 |
8 | 22 | 45 | Kaden Honeycutt | Niece Motorsports DQS / Masked Owl Chevrolet | 250 | 3.493 | Running | 37 |
9 | 12 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 250 | 3.918 | Running | 29 |
10 | 14 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | 250 | 4.871 | Running | 27 |
11 | 19 | 91 | Jack Wood | McAnally-Hilgemann Racing Motion Industries Chevrolet | 250 | 5.132 | Running | 26 |
12 | 24 | 9 | Grant Enfinger | CR7 Motorsports Grant County Mulch Chevrolet | 250 | 5.158 | Running | 25 |
13 | 1 | 19 | Daniel Hemric | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 250 | 5.318 | Running | 30 |
14 | 35 | 75 | Parker Kligerman | Henderson Motorsports Food County USA Chevrolet | 250 | 5.521 | Running | 23 |
15 | 29 | 7 | Corey Day | Spire Motorsports HendrickCars.com Chevrolet | 250 | 5.546 | Running | 0 |
16 | 27 | 88 | Matt Crafton | ThorSport Racing Menards / Great Lakes Flooring Ford | 250 | 5.705 | Running | 29 |
17 | 16 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 250 | 6.131 | Running | 20 |
18 | 17 | 15 | Tanner Gray | TRICON Garage Place of Hope Toyota | 250 | 6.622 | Running | 25 |
19 | 10 | 77 | Andres Perez de Lara | Spire Motorsports Telcel Chevrolet | 250 | 7.956 | Running | 18 |
20 | 15 | 42 | Matt Mills | Niece Motorsports Utilitra / JF Electric Chevrolet | 249 | 1 lap | Running | 17 |
21 | 31 | 22 | Tyler Tomassi | Reaume Brothers Racing FNF Family of Companies Ford | 246 | 4 laps | Running | 0 |
22 | 21 | 66 | Luke Fenhaus | ThorSport Racing Soda Sense Ford | 243 | 7 laps | Running | 15 |
23 | 20 | 44 | Bayley Currey | Niece Motorsports Masked Owl / DQS Chevrolet | 237 | 13 laps | Out | 24 |
24 | 25 | 81 | Connor Mosack | McAnally-Hilgemann Racing FOJ Foundation Chevrolet | 234 | 16 laps | Running | 13 |
25 | 28 | 5 | Toni Breidinger | TRICON Garage TRICON Toyota | 227 | 23 laps | Running | 12 |
26 | 23 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Chevrolet | 222 | 28 laps | Running | 11 |
27 | 7 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 201 | 49 laps | Out | 10 |
28 | 30 | 02 | Nathan Byrd | Young's Motorsports Timothy Plan Chevrolet | 155 | 95 laps | Out | 9 |
29 | 26 | 84 | Patrick Staropoli | Cook Racing Technologies SYFOVRE Toyota | 107 | 143 laps | Out | 0 |
30 | 18 | 76 | Spencer Boyd | Freedom Racing Enterprises Camp Cowboy Chevrolet | 77 | 173 laps | Out | 7 |
31 | 33 | 33 | Frankie Muniz | Reaume Brothers Racing PBZ OTC Ford | 76 | 174 laps | Out | 6 |
32 | 13 | 1 | Brandon Jones | TRICON Garage University of Arkansas Toyota | 53 | 197 laps | Out | 0 |
33 | 8 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | 52 | 198 laps | Out | 4 |
34 | 34 | 6 | Norm Benning | Norm Benning Racing MDIA Inc Chevrolet | 35 | 215 laps | Out | 3 |
35 | 32 | 2 | Stephen Mallozzi | Reaume Brothers Racing More Core Ford | 4 | 246 laps | Out | 2 |
Lead Changes
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Daniel Hemric | 0 | 8 | 8 |
1 | Chandler Smith | 9 | 121 | 113 |
2 | Bayley Currey | 122 | 135 | 14 |
3 | Corey Heim | 136 | 136 | 1 |
4 | Rajah Caruth | 137 | 221 | 85 |
5 | Corey Heim | 222 | 236 | 15 |
6 | Chandler Smith | 237 | 250 | 14 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 18 | Connor Mosack spin Turn 4 | 33 |
2 | 54 | Brandon Jones, Frankie Muniz, Stewart Friesen, Ty Majeski incident Turn 4 | 22 |
3 | 67 | Stage 1 end | 81 |
4 | 80 | Rajah Caruth spin Turn 1 | 81 |
5 | 132 | Stage 2 end | 5 |
6 | 161 | Toni Breidinger, Stewart Friesen incident Turn 4 | 34 |
7 | 228 | Weather - Rain | 26 |
8 | 238 | Andres Perez de Lara incident backstretch | 42 |